FREE AGENT DISPLAY
 
             

 



FREE AGENT DISPLAY
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Geronimo Gil       0   0 2005  BAA  1L 125  3  0  4 .192   5  23  17 .220 .312
Eli Marrero        0   0 2005  BAA  6L 138  7  2  7 .181  11  38  19 .239 .413
David Newhan       0   0 2005  BAA  2L 218  9  0  5 .202  22  45  21 .279 .312
B.J. Surhoff       0   0 2005  BAA  1L 303 11  2  5 .257  11  32  34 .282 .356
Walter Young       0   0 2005  BAA  4R  33  1  0  1 .303   4   7   3 .378 .424
Bernie Castro      0   0 2005  BAA  3R  80  3  1  0 .288   9  10   7 .360 .350
Jeff Fiorentino    0   0 2005  BAA  1L  44  2  0  1 .250   2  10   5 .277 .364
Alejandro Freire   0   0 2005  BAA   E  65  3  0  1 .246   6  17   4 .319 .338
Napoleon Calzado   0   0 2005  BAA  3L   5  0  0  0 .200   0   1   0 .200 .200
Midre Cummings     0   0 2005  BAA   E   2  0  0  0 .000   0   1   0 .000 .000
Ramon Nivar        0   0 2005  BAA  8L  13  0  0  0 .308   0   2   1 .357 .308
Keith Reed         0   0 2005  BAA  9R   5  0  0  0 .200   1   2   1 .333 .200
Eddie Rogers       0   0 2005  BAA  9L   1  0  0  1 .100   0   0   2 .9994.000
Eli Whiteside      0   0 2005  BAA  9L  12  0  0  0 .250   0   2   1 .250 .250
Raul Mondesi       0   0 2005  ATN  4L 142  7  1  4 .211  12  35  17 .271 .359
Angel Chavez       0   0 2005  SFN  2R  19  1  0  0 .263   0   3   1 .263 .316
Vinny Castilla     0   0 2005  WAN  2L 494 36  1 12 .253  43  82  66 .319 .403
Bobby Hill         0   0 2005  PIN  2R  93  6  0  0 .269   9  17  11 .343 .333
Adam Hyzdu         0   0 2005  BOA  1R  36  2  0  0 .194   5   7   4 .286 .250
Nelson Cruz        0   0 2005  MLN  7R   5  1  0  0 .200   2   0   0 .429 .400
Gabe Kapler        0   0 2005  BOA  5L  97  7  0  1 .247   3  15   9 .282 .351
Roberto Petagine   0   0 2005  BOA  6R  32  2  0  1 .281   4   5   9 .361 .438
Alejandro Machado  0   0 2005  BOA  5R   5  1  0  0 .200   1   1   0 .333 .400
David McCarty      0   0 2005  BOA  9R   4  0  0  0 .500   2   0   2 .667 .500
Justin Knoedler    0   0 2005  SFN   E  10  0  0  0 .100   0   1   0 .182 .100
Kelly Shoppach     0   0 2005  BOA   E  15  0  0  0 .000   0   7   0 .063 .000
Adam Stern         0   0 2005  BOA  8R  15  0  0  1 .133   0   4   2 .188 .333
Shawn Wooten       0   0 2005  BOA   E   1  0  0  0 .000   0   0   0 .000 .000
Julio Mosquera     0   0 2005  MLN   E   1  0  0  0 .000   0   0   0 .000 .000
Scott Seabol       0   0 2005  SLN  1L 105  5  0  1 .219   8  23  10 .272 .295
Geoff Blum         0   0 2005  CHA  2R 319 15  2  6 .229  28  43  25 .296 .345
Ross Gload         0   0 2005  CHA  3R  42  2  0  0 .167   2   9   5 .205 .214
Willie Harris      0   0 2005  CHA  4R 121  2  1  1 .256  13  25   8 .333 .314
Pablo Ozuna        0   0 2005  CHA  2L 203  7  2  0 .276   7  26  11 .313 .330
Timo Perez         0   0 2005  CHA  5R 179  8  0  2 .218  12  25  15 .266 .296
Laynce Nix         0   0 2005  TEA  4R 229 12  3  6 .240   9  45  32 .267 .397
Joe Borchard       0   0 2005  CHA  2R  12  2  0  0 .417   0   4   0 .417 .583
Raul Casanova      0   0 2005  CHA  8R   5  0  0  0 .200   0   1   0 .200 .200
Pedro Lopez        0   0 2005  CHA  8L   7  0  0  0 .286   0   1   2 .286 .286
Jamie Burke        0   0 2005  CHA   E   1  0  0  0 .000   0   0   0 .000 .000
Tony Blanco        0   0 2005  WAN  1R  62  3  0  1 .177   2  19   7 .215 .274
Brian Dallimore    0   0 2005  SFN  2L   7  1  0  0 .143   0   0   0 .143 .286
Matt Kata          0   0 2005  PHN  1L  37  2  1  0 .189   5   6   0 .286 .297
Josh Bard          0   0 2005  CLA  1L  83  4  0  1 .193   9  11   9 .266 .277
Jeff Liefer        0   0 2005  CLA  4R  56  2  0  1 .196   1  15   8 .211 .286
Ryan Ludwick       0   0 2005  CLA   E  41  0  0  4 .220   7  13   5 .333 .512
Ramon Vazquez      0   0 2005  CLA  1R  85  5  0  0 .212   5  17   5 .256 .271
Ryan Garko         0   0 2005  CLA   E   1  0  0  0 .000   0   1   0 .000 .000
Juan Gonzalez      0   0 2005  CLA   E   1  0  0  0 .000   0   0   0 .000 .000
Franklin Gutierre  0   0 2005  CLA  9R   1  0  0  0 .000   1   0   0 .500 .000
Jesse Garcia       0   0 2005  SDN  5L  36  0  0  2 .167   3  11   4 .231 .333
Daryle Ward        0   0 2005  PIN  4R 407 21  1 12 .260  37  60  63 .318 .405
Larry Bigbie       0   0 2005  CON   E 272 10  2  5 .239  24  67  23 .301 .346
Tony Torcato       0   0 2005  SFN  7R  11  0  0  0 .273   1   2   0 .333 .273
Marcus Thames      0   0 2005  DEA  1L 107  2  0  7 .196   9  38  16 .263 .411
Vance Wilson       0   0 2005  DEA  2L 152  4  0  3 .197  11  26  19 .275 .283
Tony Giarratano    0   0 2005  DEA   E  42  0  0  1 .143   5   7   4 .234 .214
Jason Smith        0   0 2005  DEA  3R  58  1  2  0 .190   0  16   2 .203 .276
Alexis Gomez       0   0 2005  DEA  4R  16  0  0  0 .188   2   2   1 .278 .188
Bobby Higginson    0   0 2005  DEA  6L  26  0  0  0 .077   1   5   1 .111 .077
Kevin Hooper       0   0 2005  DEA  9L   5  0  0  0 .200   0   1   0 .200 .200
Endy Chavez        0   0 2005  PHN  5L 116  4  3  0 .216   7  14  11 .260 .302
Eric Valent        0   0 2005  NYN  3R  43  3  0  0 .186   7  17   1 .300 .256
Chip Ambres        0   0 2005  KCA  1L 145  8  0  4 .241  16  32   9 .323 .379
Andres Blanco      0   0 2005  KCA  4R  79  0  1  0 .215   0   5   5 .220 .241
Matt Diaz          0   0 2005  KCA  4L  89  4  2  1 .281   4  15   9 .323 .404
Joe McEwing        0   0 2005  KCA   E 180  7  0  1 .239   6  35   6 .263 .294
Paul Phillips      0   0 2005  KCA  2L  67  4  1  1 .269   0   5   9 .269 .403
Shane Costa        0   0 2005  KCA  5R  81  2  0  2 .235   5  11   7 .287 .333
Ken Harvey         0   0 2005  KCA  4L  45  3  0  1 .222   3  13   5 .271 .356
Denny Hocking      0   0 2005  KCA  1R  60  1  0  0 .267  10  10   7 .371 .283
Justin Huber       0   0 2005  KCA   E  78  3  0  0 .218   5  20   6 .271 .256
Donnie Murphy      0   0 2005  KCA  2L  77  5  0  1 .156   9  23   8 .241 .260
Calvin Pickering   0   0 2005  KCA  6R  27  0  0  1 .148   3  14   3 .226 .259
Glenn Williams     0   0 2005  MNA  3L  40  1  0  0 .425   2   7   3 .452 .450
Antonio Perez      0   0 2005  LAN   E 259 13  2  3 .297  21  61  23 .360 .398
Ramon Martinez     0   0 2005  PHN   E 112  3  0  1 .277   6  11  14 .309 .330
Jeff Davanon       0   0 2005  LAA  3R 225 10  1  2 .231  39  44  15 .347 .311
Josh Paul          0   0 2005  LAA  2L  37  1  0  2 .189   2   9   4 .231 .378
Robb Quinlan       0   0 2005  LAA  6L 134  8  0  5 .231   7  26  14 .273 .403
Dave Matranga      0   0 2005  LAA   E   1  0  0  0 .000   0   0   0 .000 .000
Lou Merloni        0   0 2005  LAA  3R   5  0  0  0 .000   1   2   1 .143 .000
Curtis Pride       0   0 2005  LAA  4R  11  1  0  0 .091   0   4   0 .091 .182
Chris Prieto       0   0 2005  LAA   E   2  0  0  0 .000   0   0   0 .000 .000
Zach Sorensen      0   0 2005  LAA  5L  12  1  0  0 .167   0   2   0 .167 .250
Sean Burroughs     0   0 2005  SDN  2R 284  7  2  1 .250  24  41  17 .318 .299
Matt Cepicky       0   0 2005  WAN  7R  25  3  0  0 .240   1   8   3 .269 .360
Manny Alexander    0   0 2005  SDN  3L  18  1  0  0 .111   2   5   0 .238 .167
Luis Rodriguez     0   0 2005  MNA  2R 175 10  2  2 .269  18  23  20 .335 .383
Nick Punto         0   0 2005  MNA  2R 394 18  4  4 .239  36  86  26 .301 .335
Luis Rivas         0   0 2005  MNA  2L 136  3  1  1 .257   9  17  12 .311 .316
Terry Tiffee       0   0 2005  MNA   E 150  8  1  1 .207   8  15  15 .245 .293
Todd Hollandswort  0   0 2005  ATN   E 303 17  2  6 .244  23  66  36 .298 .373
Brent Abernathy    0   0 2005  MNA  1R  67  1  0  1 .239   7   9   6 .316 .299
Mike Ryan          0   0 2005  MNA   E 117  5  0  2 .231   9  22  13 .283 .325
Jason Tyner        0   0 2005  MNA  4R  56  1  1  0 .321   4   4   5 .367 .375
Chris Heintz       0   0 2005  MNA  4L  25  3  0  0 .200   1   6   2 .231 .320
Corky Miller       0   0 2005  MNA   E  12  0  0  0 .000   0   2   0 .000 .000
Julio Ramirez      0   0 2005  SFN  9L   4  0  0  0 .250   0   1   1 .250 .250
Hector Luna        0   0 2005  SLN  2L 137 10  2  1 .285   9  25  18 .344 .409
John Gall          0   0 2005  SLN  2L  37  3  0  2 .270   1   8  10 .282 .514
Henry Mateo        0   0 2005  WAN  9L   1  0  0  0 .000   1   0   0 .500 .000
Bubba Crosby       0   0 2005  NYA  3R  98  0  1  1 .276   4  14   6 .304 .327
John Flaherty      0   0 2005  NYA   E 127  5  0  2 .165   6  26  11 .206 .252
Andy Phillips      0   0 2005  NYA   E  40  4  0  1 .150   1  13   4 .171 .325
Rey Sanchez        0   0 2005  NYA  3L  43  1  0  0 .279   2   3   2 .326 .302
Ruben Sierra       0   0 2005  NYA  1L 170 12  0  4 .229   9  41  29 .265 .371
Tony Womack        0   0 2005  NYA  1L 329  8  1  0 .249  12  49  15 .276 .280
Mark Bellhorn      0   0 2005  OAA  2L 300 20  0  8 .210  52 112  30 .324 .357
Felix Escalona     0   0 2005  NYA  8R  14  1  0  0 .286   1   4   2 .375 .357
Melky Cabrera      0   0 2005  NYA  8L  19  0  0  0 .211   0   2   0 .211 .211
Russ Johnson       0   0 2005  NYA  6R  18  2  0  0 .222   1   4   0 .300 .333
Wil Nieves         0   0 2005  NYA   E   4  0  0  0 .000   0   1   0 .000 .000
Kevin Reese        0   0 2005  NYA  5R   1  0  0  0 .000   1   1   0 .500 .000
Mike Vento         0   0 2005  NYA   E   2  0  0  0 .000   0   1   0 .000 .000
Gary Bennett       0   0 2005  WAN  2R 199  7  0  1 .221  21  37  21 .298 .271
Nate McLouth       0   0 2005  PIN  7R 109  6  0  5 .257   3  20  12 .305 .450
Jeffrey Hammonds   0   0 2005  WAN  2R  32  1  0  0 .219   2   4   1 .286 .250
Kelly Stinnett     0   0 2005  ARN  2R 129  4  0  6 .248  12  32  12 .317 .419
Rick Short         0   0 2005  WAN  9L  15  2  0  2 .400   1   1   4 .471 .933
Adam Melhuse       0   0 2005  OAA  3R  97  7  0  2 .247   5  28  12 .284 .381
Charles Thomas     0   0 2005  OAA  1R  46  0  0  0 .109   5   8   1 .255 .109
Matt Watson        0   0 2005  OAA  4R  48  3  0  0 .188   2   4   5 .220 .250
Hiram Bocachica    0   0 2005  OAA  6L  19  0  0  0 .105   0   7   0 .105 .105
Freddie Bynum      0   0 2005  OAA  9R   7  1  0  0 .286   0   3   1 .286 .429
Miguel Ojeda       0   0 2005  SEA  3R 102  3  1  1 .147  15  24   9 .256 .225
Tomas Perez        0   0 2005  PHN  1L 159  7  0  0 .233  11  27  22 .289 .277
Willie Bloomquist  0   0 2005  SEA  2R 249 15  2  0 .257  11  38  22 .289 .333
Wiki Gonzalez      0   0 2005  SEA  2L  45  5  0  0 .267   2   3   2 .298 .378
J.T. Snow          0   0 2005  SFN  2R 367 17  2  4 .275  32  61  40 .343 .365
Pat Borders        0   0 2005  SEA  5L 117  5  0  1 .197   4  22   7 .228 .265
Greg Dobbs         0   0 2005  SEA  2R 142  7  1  1 .246   9  25  20 .288 .331
Dave Hansen        0   0 2005  SEA  3R  75  0  0  2 .173   9  19  11 .256 .253
Chris Snelling     0   0 2005  SEA  6R  29  2  0  1 .276   5   2   1 .382 .448
Scott Spiezio      0   0 2005  SEA  3R  47  1  0  1 .064   4  18   1 .137 .149
Dan Wilson         0   0 2005  SEA  6R  27  0  0  0 .185   0  10   2 .214 .185
Jaime Bubela       0   0 2005  SEA  1L  19  0  0  0 .105   1   4   0 .150 .105
Shin-Soo Choo      0   0 2005  SEA  4R  18  0  0  0 .056   3   4   1 .190 .056
Ramon Santiago     0   0 2005  SEA  3L   8  0  0  0 .125   1   2   0 .417 .125
Jamal Strong       0   0 2005  SEA  4R  20  0  1  0 .250   2   6   2 .333 .350
Chris Duncan       0   0 2005  SLN  9L  10  1  0  1 .200   0   5   3 .200 .600
Brian Daubach      0   0 2005  NYN  1L  25  2  0  1 .120   7   5   3 .324 .320
Brendan Harris     0   0 2005  WAN  9L   9  1  0  1 .333   0   0   3 .400 .778
Alfredo Amezaga    0   0 2005  PIN  1R   6  0  0  0 .167   1   0   0 .286 .167
Jose Hernandez     0   0 2005  CLA  5L 234  7  0  6 .231  14  60  31 .277 .338
Charles Johnson    0   0 2005  TBA  2L  46  4  0  0 .196   9  11   5 .327 .283
Pete Laforest      0   0 2005  TBA  3R  64  3  0  1 .172   6  23   4 .243 .266
Michael Tucker     0   0 2005  PHN  5R 268 16  1  5 .239  31  52  36 .318 .362
Josh Phelps        0   0 2005  TBA  3R 158 10  0  5 .266  12  48  26 .328 .424
Chris Singleton    0   0 2005  TBA  8R  59  5  0  0 .271   6  14  11 .348 .356
Kevin Cash         0   0 2005  TBA  5L  31  1  0  2 .161   1  13   2 .212 .387
Fernando Cortez    0   0 2005  TBA  1R  13  0  0  0 .077   1   3   1 .143 .077
Tim Laker          0   0 2005  TBA   E   1  0  0  0 .000   0   1   0 .000 .000
Eric Munson        0   0 2005  TBA  6R  18  1  0  0 .167   4   3   2 .333 .222
Reggie Taylor      0   0 2005  TBA   E  22  2  0  0 .182   2   7   1 .250 .273
Kaz Matsui         0   0 2005  NYN  1L 267  9  4  3 .255  14  43  24 .300 .352
Chad Allen         0   0 2005  TEA  2L  53  1  1  0 .283   2  13   5 .309 .340
Sandy Alomar Jr    0   0 2005  TEA  2L 128  7  0  0 .273   5  12  14 .306 .328
Jason Botts        0   0 2005  TEA  5R  27  0  0  0 .296   3  13   3 .367 .296
Esteban German     0   0 2005  TEA  9R   4  1  0  0 .750   0   1   1 .7501.000
Marshall McDougal  0   0 2005  TEA  4L  18  1  0  0 .167   0  10   0 .167 .222
Andres Torres      0   0 2005  TEA  2L  19  1  0  0 .158   1   6   1 .190 .211
Dan Ortmeier       0   0 2005  SFN  2R  22  0  0  0 .136   3   5   1 .269 .136
Gerald Williams    0   0 2005  NYN  5R  30  2  0  1 .233   1   7   3 .258 .400
Gabe Gross         0   0 2005  TOA  5R  92  4  1  1 .250  10  21   7 .324 .348
Ken Huckaby        0   0 2005  TOA  4L  87  4  0  0 .207   5  19   6 .250 .253
Jared Schumaker    0   0 2005  SLN  3R  24  1  0  0 .250   2   2   1 .308 .292
Andy Dominique     0   0 2005  TOA   E   2  0  0  0 .000   0   0   0 .333 .000
John-Ford Griffin  0   0 2005  TOA  9L  13  2  0  1 .308   0   4   6 .308 .692
Greg Myers         0   0 2005  TOA  1R  12  0  0  0 .083   1   1   1 .154 .083
Erubiel Durazo     0   0 2005  OAA  5L 152  6  1  4 .237  14  24  16 .305 .368
Danny Sandoval     0   0 2005  PHN   E   2  0  0  0 .000   0   1   0 .000 .000
Kenny Kelly        0   0 2005  WAN  4L  13  1  0  0 .308   1   6   2 .357 .385
Yamid Haad         0   0 2005  SFN  1R  28  1  0  0 .071   3   7   1 .156 .107
J.J. Furmaniak     0   0 2005  PIN  5R  26  1  1  0 .192   4   4   1 .300 .308
Trent Durrington   0   0 2005  MLN  9L  14  1  0  0 .214   1   3   2 .267 .286
Ray Sadler         0   0 2005  PIN  9L   8  0  0  1 .250   0   1   1 .250 .625
Andy Green         0   0 2005  ARN   E  31  1  0  0 .226   7   3   2 .359 .258
Wil Cordero        0   0 2005  WAN   E  51  2  0  0 .118   3  14   2 .161 .157
Quinton McCracken  0   0 2005  ARN  1L 215  4  3  1 .237  23  35  13 .313 .298
Einar Diaz         0   0 2005  SLN   E 130  6  0  1 .208   5  12  17 .248 .277
Mike Difelice      0   0 2005  NYN  2R  17  0  0  0 .118   2   5   0 .211 .118
Todd Greene        0   0 2005  CON  3L 126  4  0  7 .254   7  21  23 .299 .452
Tyrell Godwin      0   0 2005  WAN   E   3  0  0  0 .000   0   1   0 .000 .000
Marquis Grissom    0   0 2005  SFN  1R 137  4  0  2 .212   7  18  15 .248 .285
Deivi Cruz         0   0 2005  WAN  3L 260 11  1  5 .265  11  34  20 .298 .373
Ronny Paulino      0   0 2005  PIN  3L   4  0  0  0 .500   1   0   0 .600 .500
Brian Jordan       0   0 2005  ATN  1L 231  8  2  3 .247  14  46  24 .295 .338
Carlos Baerga      0   0 2005  WAN  1L 158  7  0  2 .253   7  17  19 .318 .335
Brayan Pena        0   0 2005  ATN  4L  39  2  0  0 .179   1   7   4 .200 .231
Eddie Perez        0   0 2005  ATN  3L  38  2  0  2 .211   1   5   6 .231 .421
Rafael Palmeiro    0   0 2005  BAA  4R 369 13  0 18 .266  43  43  60 .339 .447
D'Angelo Jimenez   0   0 2005  CIN  3L 105  7  0  0 .229  14  23   5 .319 .295
Jose Macias        0   0 2005  CHN  2L 177  8  0  1 .254   6  24  13 .274 .316
Enrique Wilson     0   0 2005  CHN  3L  22  2  0  0 .136   3   1   0 .240 .227
Mike Fontenot      0   0 2005  CHN  4R   2  0  0  0 .000   2   0   0 .600 .000
Ben Grieve         0   0 2005  CHN  8R  20  0  0  0 .250   5   7   1 .400 .250
Scott McClain      0   0 2005  CHN  1L  14  1  0  0 .143   2   2   1 .250 .214
Geovany Soto       0   0 2005  CHN   E   1  0  0  0 .000   0   0   0 .000 .000
Ryan Theriot       0   0 2005  CHN  7L  13  1  0  0 .154   1   2   0 .214 .231
Mike Restovich     0   0 2005  PIN  4L 115  5  1  3 .235  11  29   8 .302 .374
Adam Shabala       0   0 2005  SFN  7L  15  0  0  0 .200   1   5   4 .235 .200
William Bergolla   0   0 2005  CIN  3L  38  0  0  0 .132   0  10   1 .132 .132
Jacob Cruz         0   0 2005  CIN  4R 127 10  0  4 .236  16  46  18 .324 .409
Chris Denorfia     0   0 2005  CIN  1L  38  3  0  1 .263   6   9   2 .364 .421
Ray Olmedo         0   0 2005  CIN  5R  77  4  1  1 .221   6  22   4 .282 .338
Jason Romano       0   0 2005  CIN  3L  30  2  0  1 .267   3   9   3 .353 .433
Aaron Holbert      0   0 2005  CIN  5L  27  3  0  0 .222   3   8   2 .290 .333
Luis Lopez         0   0 2005  CIN  7R  27  3  0  0 .222   1   6   2 .250 .333
Miguel Perez       0   0 2005  CIN   E   3  0  0  0 .000   0   1   0 .000 .000
Dane Sardinha      0   0 2005  CIN   E   3  0  0  0 .000   0   1   0 .000 .000
Mike Mahoney       0   0 2005  SLN  1R  64  1  0  1 .156   4  10   6 .217 .219
Doug Mientkiewicz  0   0 2005  NYN  1L 275 13  0 11 .240  32  39  29 .322 .407
Jose Offerman      0   0 2005  NYN  5R 105  3  1  2 .229  11  17  13 .308 .333
Eric Young         0   0 2005  SDN  4L 142  9  0  2 .275  18  12  12 .356 .380
Roger Cedeno       0   0 2005  SLN  1R  57  1  0  0 .158   2   6   8 .197 .175
Jeff Baker         0   0 2005  CON  3L  38  4  0  1 .211   5  12   4 .302 .395
Eddy Garabito      0   0 2005  CON  2R  88  5  0  1 .307   8  12   8 .384 .398
Omar Quintanilla   0   0 2005  CON  4R 128  1  1  0 .219   9  15   7 .270 .242
Desi Relaford      0   0 2005  CON  1L 210 13  2  1 .224  22  42  16 .308 .319
Choo Freeman       0   0 2005  CON  4R  22  1  1  0 .273   0   5   0 .273 .409
Andy Machado       0   0 2005  CON  4L  12  0  0  0 .000   2   6   2 .133 .000
Tim Olson          0   0 2005  CON   E   2  0  0  0 .000   1   2   0 .333 .000
Ryan Spilborghs    0   0 2005  CON  9R   4  0  0  0 .500   0   1   1 .500 .500
Terrence Long      0   0 2005  KCA   E 455 21  3  6 .279  30  56  53 .321 .378
Chris Aguila       0   0 2005  FLN  1R  78  3  0  0 .244   3  19   4 .272 .282
Robert Andino      0   0 2005  FLN  3R  44  4  0  0 .159   5   8   1 .245 .250
Joe Dillon         0   0 2005  FLN  3L  36  1  0  1 .167   1   8   1 .211 .278
Lenny Harris       0   0 2005  FLN  7R  70  4  0  1 .314   7  11  13 .385 .414
Matt Treanor       0   0 2005  FLN  1R 134  8  0  0 .201  16  28  13 .301 .261
J.J. Davis         0   0 2005  WAN  6R  26  0  0  0 .231   2   7   2 .286 .231
Ryan Jorgensen     0   0 2005  FLN   E   4  0  0  0 .000   0   3   0 .000 .000
Mike Mordecai      0   0 2005  FLN   E   2  0  0  0 .000   0   1   0 .000 .000
Josh Wilson        0   0 2005  FLN   E  10  1  0  0 .100   0   4   0 .182 .200
Benito Santiago    0   0 2005  PIN  9R  23  1  1  0 .261   0   3   0 .261 .391
Guillermo Quiroz   0   0 2005  TOA  5R  36  2  0  0 .194   2  13   4 .256 .250
Jose Bautista      0   0 2005  PIN  7L  28  1  0  0 .143   3   7   1 .226 .179
Wilson Valdez      0   0 2005  SDN  3R 139  7  1  0 .201   8  26   9 .245 .266
Keith Osik         0   0 2005  WAN   E   4  0  0  0 .000   0   2   0 .000 .000
Brandon Watson     0   0 2005  WAN  6R  40  1  1  1 .175   4   8   5 .250 .325
Scott Hairston     0   0 2005  ARN  3L  20  1  0  0 .100   0   6   0 .100 .150
Raul Chavez        0   0 2005  HON  4R  99  3  0  2 .172   4  18   6 .210 .263
Edgardo Alfonzo    0   0 2005  SFN  1R 368 17  1  2 .277  27  34  43 .327 .345
Humberto Quintero  0   0 2005  HON  1L  54  1  0  1 .185   1  10   8 .200 .259
Luke Scott         0   0 2005  HON  5R  80  4  2  0 .188   9  23   4 .270 .288
Todd Self          0   0 2005  HON  2R  45  2  0  1 .200   3   9   4 .250 .311
Jose Vizcaino      0   0 2005  HON  4L 187 10  2  1 .246  15  40  23 .299 .337
Charles Gipson     0   0 2005  HON  9R  11  1  0  0 .182   1   3   1 .250 .273
Todd Pratt         0   0 2005  PHN  4L 175  4  0  7 .251  19  50  23 .332 .394
Dave Krynzel       0   0 2005  MLN   E   7  0  0  0 .000   0   3   0 .000 .000
Paul Bako          0   0 2005  LAN  6R  40  2  0  0 .250   7  12   4 .362 .300
Mike Edwards       0   0 2005  LAN   E 239  9  2  3 .247  16  34  15 .300 .339
Jason Grabowski    0   0 2005  LAN  2R 112  0  0  4 .161  10  29  12 .228 .268
Keith Ginter       0   0 2005  OAA  1R 137  5  0  3 .161  13  25  25 .234 .263
Doug Clark         0   0 2005  SFN  3R   5  0  0  0 .000   1   2   0 .167 .000
Paul McAnulty      0   0 2005  SDN  7L  24  0  0  0 .208   3   7   0 .321 .208
Jose Valentin      0   0 2005  LAN   E 147  4  2  2 .170  31  38  14 .326 .265
Norihiro Nakamura  0   0 2005  LAN   E  39  2  0  0 .128   2   7   3 .171 .179
Mike Rose          0   0 2005  LAN  8R  43  2  0  1 .209   3   6   1 .261 .326
Chin-Feng Chen     0   0 2005  LAN  9L   8  0  0  0 .250   0   4   2 .250 .250
Brian Myrow        0   0 2005  LAN  5R  20  1  0  0 .200   5   8   0 .360 .250
Cody Ross          0   0 2005  LAN  9L  25  1  0  0 .160   1  10   1 .192 .200
Bret Boone         0   0 2005  MNA   E 326 15  3  7 .221  28  65  37 .290 .350
Chad Moeller       0   0 2005  MLN  1R 199  9  1  7 .206  13  48  23 .257 .367
Corey Hart         0   0 2005  MLN  2L  57  2  1  2 .193   6  11   7 .270 .368
Chris Magruder     0   0 2005  MLN  3L 138  9  0  2 .203   7  33  13 .265 .312
John Mabry         0   0 2005  SLN  3R 246 15  1  8 .240  20  63  32 .295 .407
Luis Terrero      19   0 2005  ARN   E 161  6  1  4 .230  14  40  20 .313 .354
Jeff Bagwell      19   0 2005  HON  3L 100  4  0  3 .250  18  21  19 .358 .380
Richard Hidalgo   20   0 2005  TEA  5R 308 12  0 16 .221  26  74  43 .289 .416
Ben Johnson       21   0 2005  SDN  4R  75  8  1  3 .213  11  23  13 .310 .467
Tike Redman       17   0 2005  PIN  3L 319 12  4  2 .251  19  27  26 .292 .332
Damon Hollins     16   0 2005  TBA  1L 342 17  1 13 .249  23  63  46 .296 .418
John McDonald     21   0 2005  DEA   E 166  6  1  0 .277  11  24  16 .326 .325
Scott Hatteberg   17   0 2005  OAA  2R 464 19  0  7 .256  51  54  59 .334 .343
Chris Widger      18   0 2005  CHA  2L 141  8  0  4 .241  10  22  11 .296 .383
Mike Morse        20   0 2005  SEA   E 230 10  1  3 .278  18  50  23 .349 .370
Marlon Anderson   18   0 2005  NYN  4R 235  9  0  7 .264  18  45  19 .316 .391
Damian Jackson    19   0 2005  SDN  2L 275  9  0  5 .255  30  45  23 .335 .342
Ryan Doumit       16   0 2005  PIN  1L 231 13  1  6 .255  11  48  35 .324 .398
Jason Ellison     18   0 2005  SFN  3L 352 18  2  4 .264  24  44  24 .316 .361
Darin Erstad      14   0 2005  LAA  3R 609 33  3  7 .273  47 109  66 .325 .371
Nick Green        10   0 2005  TBA  3L 318 15  2  5 .239  33  86  29 .329 .346
Cristian Guzman   19   0 2005  WAN  3R 456 19  6  4 .219  25  76  31 .260 .314
Rondell White      2   0 2005  DEA  2L 374 24  3 12 .313  17  48  53 .348 .489
Ruben Gotay        9   0 2005  KCA   E 282 14  2  5 .227  22  51  29 .288 .344
Kelly Johnson     16   0 2005  ATN  1L 290 12  3  9 .241  40  75  40 .334 .397
Jason Phillips     2   0 2005  LAN  3L 399 20  0 10 .238  25  50  55 .287 .363
Dmitri Young       1   0 2005  DEA   E 469 25  3 21 .271  29 100  72 .325 .471
Luis Matos         5   0 2005  BAA  2L 389 20  2  4 .280  27  58  32 .340 .373
Jayson Werth       8   0 2005  LAN  1R 337 22  2  7 .234  48 114  43 .338 .374
Shannon Stewart    2   0 2005  MNA  1R 551 27  3 10 .274  34  73  56 .323 .388
Brad Ausmus        7   0 2005  HON  2L 387 19  0  3 .258  51  48  47 .351 .331
Joey Gathright    12   0 2005  TBA  2R 203  7  3  0 .276  10  39  13 .316 .340
Ricky Ledee       20   0 2005  LAN  3R 237 16  1  7 .278  20  55  39 .335 .443
Eduardo Perez     17   0 2005  TBA  3L 161  6  0 11 .255  26  30  28 .368 .497
Ian  Stewart      19   0 2005  LLC   E   0  0  0  0 .000   0   0   0 .000 .000
Larry Walker       1   0 2005  SLN  3R 315 20  1 15 .289  41  64  52 .384 .502
John Olerud        9   0 2005  BOA  1L 173  7  0  7 .289  16  20  37 .344 .451
Terrmel Sledge    10   0 2005  WAN  8R  37  0  1  1 .243   7   8   8 .348 .378
Bernie Williams   19   0 2005  NYA  2R 485 19  1 12 .249  53  75  64 .321 .367
Tony Clark        14   0 2005  ARN  3R 349 22  2 30 .304  37  88  87 .366 .636
Matt Stairs        1   0 2005  KCA  1R 396 26  1 13 .275  60  69  66 .373 .444
Ramon Castro      13   0 2005  NYN  2L 209 16  0  8 .244  25  58  41 .321 .435
