


| Timeline | Owner/Manager | Location |
| From 1997-03-01 to Present | Marc Wasserman | Brooklyn, New York, USA |
Has made playoffs 9 consecutive years 2003-2011 Winning Championships in 2004 and 2011
1998 Dawson title and Staub Conference playoffs,
2001 Parker title, Clemente Conference Playoffs
Date: Fri, 01 Jan 1999 at 13:43am Brooklyn changed from Staub to Clemente conference.
1999 Wildcard entry, 1999 Wildcard winner.
2003 Won Parker, Won Clemente Championship, Lost in World Series to Limoilou Wendigo
2004 Won Parker, Won Clemente Championship, Won CBA's 2004 Championship
2005 Parker title, Clemente Conference Playoffs.
2006 Wild card, Clemente Conference finals .
2007 Parker title, Conference playoffs
2008 Parker title, Clemente Finals.
2009 Wild Card
2010 Parker title, Clemente Playoff Finals
2011 Won Wildcard, Won Clemente Conference championship, Won World Series
2012 Wildcard
2013 Parker title, Clemente semi finalist
2015 and 2016 Wildcard
2017 Parker title Conference semifinals
2018 Conference Finals
2019 Wildcard #2
Brooklyn Historical Season By Season Summary Regular Season
Brooklyn Superbas Batters Register
Brooklyn Superbas Pitchers Register
Brooklyn Encyclopedia of players, positions played, and stats by each year 1997-2019
![]() 1997-98 |
![]() 1999,2003-5 |
![]() ![]() 2000-2002 2006 to present |
| BATTING AVERAGE | AT BATS | TRIPLES | EXTRA BASE HITS | ||||||||
| 1 | Todd Helton, 2005 | 0.405 | 1 | Todd Helton, 1999 | 676 | 1 | Lance Johnson, 1997 | 22 | 1 | Todd Helton, 2001 | 130 |
| 2 | Miguel Cabrera, 2007 | 0.403 | Vernon Wells, 2004 | 676 | 2 | Al Martin, 2001 | 17 | 2 | Todd Helton, 2002 | 120 | |
| 3 | Jay Payton, 2003 | 0.384 | Derek Jeter, 2013 | 676 | 3 | Luis Polonia, 2000 | 12 | Sammy Sosa, 2002 | 120 | ||
| 4 | Todd Helton, 2001 | 0.378 | 4 | Raul Mondesi, 1999 | 673 | 4 | J.d. Drew, 2005 | 11 | 4 | Sammy Sosa, 2000 | 108 |
| 5 | Miguel Cabrera, 2017 | 0.369 | 5 | Sammy Sosa, 2001 | 669 | Omar Infante, 2013 | 11 | 5 | Albert Belle, 1997 | 107 | |
| 6 | Miguel Cabrera, 2014 | 0.368 | 6 | Robin Ventura, 2000 | 662 | 6 | Casey Blake, 2010 | 10 | 6 | Sammy Sosa, 2001 | 105 |
| 7 | Miguel Cabrera, 2012 | 0.36 | 7 | Sammy Sosa, 2000 | 660 | Eric Byrnes, 2008 | 10 | 7 | Vernon Wells, 2004 | 104 | |
| 8 | Todd Helton, 2008 | 0.359 | 8 | Todd Helton, 2001 | 659 | Ryan Braun, 2012 | 10 | Robin Ventura, 2000 | 104 | ||
| 9 | Ivan Rodriguez, 2005 | 0.359 | 9 | Lance Johnson, 1997 | 645 | Ryan Braun, 2015 | 10 | 9 | Miguel Cabrera, 2007 | 101 | |
| 10 | Yulieski Gurriel, 2018 | 0.357 | 10 | Todd Helton, 2000 | 644 | 10 | Omar Infante, 2012 | 9 | 10 | Sammy Sosa, 1999 | 98 |
| 11 | Sammy Sosa, 1999 | 0.357 | 11 | Vernon Wells, 2003 | 636 | Chris Owings, 2017 | 9 | 11 | Ryan Howard, 2009 | 97 | |
| 12 | Al Martin, 2001 | 0.357 | 12 | Todd Helton, 2002 | 629 | Brandon Phillips, 2009 | 9 | 12 | Ryan Howard, 2010 | 94 | |
| 13 | Ryan Braun, 2017 | 0.355 | 13 | Nick Markakis, 2012 | 626 | Rey Sanchez, 2002 | 9 | 13 | Sammy Sosa, 2003 | 92 | |
| 14 | Miguel Cabrera, 2013 | 0.352 | 14 | Tied by multiple players , | 625 | Raul Mondesi, 1999 | 9 | 14 | Raul Mondesi, 1999 | 91 | |
| 15 | Vernon Wells, 2004 | 0.351 | , | 625 | 15 | Andrew Benintendi, 2019 | 8 | 15 | Miguel Cabrera, 2011 | 90 | |
| SLUGGING AVERAGE | HITS | HOME RUNS | RUNS BATTED IN | ||||||||
| 1 | Sammy Sosa, 2002 | 0.782 | 1 | Todd Helton, 2001 | 249 | 1 | Sammy Sosa, 1999 | 74 | 1 | Sammy Sosa, 2000 | 183 |
| 2 | Sammy Sosa, 1999 | 0.762 | 2 | Vernon Wells, 2004 | 237 | Sammy Sosa, 2000 | 74 | 2 | Sammy Sosa, 2002 | 182 | |
| 3 | Todd Helton, 2002 | 0.725 | 3 | Miguel Cabrera, 2007 | 236 | 3 | Sammy Sosa, 2002 | 70 | 3 | Sammy Sosa, 2001 | 179 |
| 4 | Todd Helton, 2001 | 0.719 | 4 | Sammy Sosa, 2001 | 229 | 4 | Ryan Howard, 2009 | 60 | 4 | Todd Helton, 2001 | 175 |
| 5 | Miguel Cabrera, 2007 | 0.713 | 5 | Robin Ventura, 2000 | 228 | 5 | Todd Helton, 2002 | 59 | 5 | Sammy Sosa, 1999 | 168 |
| 6 | Albert Belle, 1997 | 0.695 | 6 | Todd Helton, 1999 | 223 | Sammy Sosa, 2001 | 59 | 6 | Vernon Wells, 2004 | 165 | |
| 7 | Miguel Cabrera, 2014 | 0.693 | 7 | Todd Helton, 2005 | 222 | Sammy Sosa, 2003 | 59 | 7 | Ryan Howard, 2009 | 155 | |
| 8 | Todd Helton, 2005 | 0.69 | Lance Johnson, 1997 | 222 | 8 | Albert Belle, 1997 | 56 | Sammy Sosa, 2003 | 155 | ||
| 9 | J.d. Drew, 2005 | 0.688 | 9 | Miguel Cabrera, 2017 | 219 | 9 | Ryan Howard, 2010 | 55 | 9 | Robin Ventura, 2000 | 154 |
| 10 | Ryan Braun, 2017 | 0.685 | 10 | Derek Jeter, 2013 | 218 | 10 | Miguel Cabrera, 2014 | 53 | 10 | Todd Helton, 2002 | 153 |
| 11 | Sammy Sosa, 2000 | 0.68 | 11 | Sammy Sosa, 1999 | 217 | 11 | Robin Ventura, 2000 | 52 | 11 | Vernon Wells, 2007 | 145 |
| 12 | Sammy Sosa, 2001 | 0.68 | Todd Helton, 2002 | 217 | 12 | Ryan Braun, 2013 | 48 | Ryan Howard, 2010 | 145 | ||
| 13 | X C, 2002 | 0.672 | 13 | Sammy Sosa, 2002 | 214 | Raul Mondesi, 1999 | 48 | 13 | Ryan Braun, 2012 | 142 | |
| 14 | Robin Ventura, 2000 | 0.659 | 14 | Miguel Cabrera, 2013 | 213 | 14 | Ryan Howard, 2011 | 47 | 14 | Tied by multiple players , | 141 |
| 15 | Ryan Howard, 2009 | 0.658 | 15 | Miguel Cabrera, 2012 | 209 | 15 | Ryan Howard, 2008 | 46 | , | 141 | |
| TOTAL BASES | DOUBLES | HOME RUN PERCENTAGE | RUNS BATTED IN PER GAME | ||||||||
| 1 | Sammy Sosa, 2002 | 480 | 1 | Todd Helton, 2001 | 81 | 1 | Sammy Sosa, 1999 | 0.12 | 1 | Sammy Sosa, 1999 | 1.14 |
| 2 | Todd Helton, 2001 | 474 | 2 | Miguel Cabrera, 2007 | 60 | 2 | Sammy Sosa, 2002 | 0.11 | 2 | Sammy Sosa, 2002 | 1.14 |
| 3 | Sammy Sosa, 1999 | 463 | Todd Helton, 2002 | 60 | 3 | Sammy Sosa, 2000 | 0.11 | 3 | Sammy Sosa, 2000 | 1.13 | |
| 4 | Todd Helton, 2002 | 456 | 4 | Vernon Wells, 2004 | 57 | 4 | Ryan Howard, 2009 | 0.1 | 4 | Sammy Sosa, 2001 | 1.1 |
| 5 | Sammy Sosa, 2001 | 455 | 5 | Brian Giles, 2009 | 55 | 5 | Sammy Sosa, 2003 | 0.1 | 5 | Todd Helton, 2001 | 1.08 |
| 6 | Sammy Sosa, 2000 | 449 | 6 | Todd Helton, 2005 | 53 | 6 | Henry Rodriguez, 1999 | 0.1 | 6 | X C, 2002 | 1.04 |
| 7 | Robin Ventura, 2000 | 436 | Ryan Braun, 2011 | 53 | 7 | Miguel Cabrera, 2014 | 0.09 | 7 | Vernon Wells, 2004 | 1.02 | |
| 8 | Vernon Wells, 2004 | 429 | 8 | Robin Ventura, 2000 | 52 | 8 | X C, 2002 | 0.09 | 8 | Ryan Braun, 2017 | 1 |
| 9 | Albert Belle, 1997 | 422 | Miguel Cabrera, 2012 | 52 | 9 | Todd Helton, 2002 | 0.09 | 9 | Ryan Braun, 2012 | 0.99 | |
| 10 | Miguel Cabrera, 2007 | 417 | 10 | David Bell, 2002 | 48 | 10 | Albert Belle, 1997 | 0.09 | 10 | Ryan Howard, 2009 | 0.99 |
| 11 | Ryan Howard, 2009 | 404 | Todd Helton, 2006 | 48 | 11 | Ryan Howard, 2010 | 0.09 | 11 | Sammy Sosa, 2003 | 0.96 | |
| 12 | Raul Mondesi, 1999 | 399 | Todd Helton, 2004 | 48 | 12 | Ryan Braun, 2017 | 0.09 | 12 | Robin Ventura, 2000 | 0.95 | |
| 13 | Sammy Sosa, 2003 | 397 | 13 | Tied by multiple players , | 47 | 13 | Sammy Sosa, 2001 | 0.09 | 13 | J.d. Drew, 2005 | 0.95 |
| 14 | Miguel Cabrera, 2014 | 388 | , | 47 | 14 | J.d. Drew, 2005 | 0.09 | 14 | Todd Helton, 2002 | 0.94 | |
| 15 | Miguel Cabrera, 2013 | 381 | , | 47 | 15 | Ryan Howard, 2008 | 0.08 | 15 | Vernon Wells, 2007 | 0.94 | |
| RUNS | STOLEN BASES | PINCH HIT BAT AVG | PINCH HITS | ||||||||
| 1 | Todd Helton, 2002 | 173 | 1 | Eric Byrnes, 2008 | 67 | 1 | Ryan Braun, 2014 | 0.333 | 1 | Sherman Obando, 1997 | 18 |
| 2 | Sammy Sosa, 2002 | 169 | Jarrod Dyson, 2014 | 67 | 2 | Jeff Frye, 1997 | 0.318 | 2 | John Cangelosi, 1997 | 9 | |
| 3 | Sammy Sosa, 2000 | 165 | 3 | Jarrod Dyson, 2013 | 54 | 3 | Sherman Obando, 1997 | 0.316 | 3 | Jorge Soler, 2015 | 8 |
| 4 | Todd Helton, 2001 | 157 | 4 | Joey Gathright, 2007 | 47 | 4 | Andrew Benintendi, 2017 | 0.304 | 4 | Jeff Frye, 1997 | 7 |
| 5 | Sammy Sosa, 2001 | 155 | 5 | Lance Johnson, 1997 | 45 | 5 | John Cangelosi, 1997 | 0.3 | Jorge Soler, 2016 | 7 | |
| 6 | Sammy Sosa, 2003 | 153 | 6 | Brandon Phillips, 2008 | 38 | 6 | Jorge Soler, 2015 | 0.276 | T.J. Rivera, 2017 | 7 | |
| 7 | Sammy Sosa, 1999 | 151 | 7 | Luis Polonia, 2000 | 36 | 7 | Mike Jacobs, 2006 | 0.25 | Ryan Braun, 2014 | 7 | |
| J.d. Drew, 2005 | 151 | 8 | Nick Punto, 2009 | 35 | 8 | Randy Ruiz, 2010 | 0.136 | Andrew Benintendi, 2017 | 7 | ||
| 9 | Todd Helton, 2005 | 143 | 9 | Ryan Braun, 2017 | 31 | 9 | Lee Stevens, 1997 | 0.111 | 9 | Ryan Braun, 2018 | 6 |
| 10 | Vernon Wells, 2004 | 138 | 10 | Ryan Braun, 2013 | 30 | Ruben Gotay, 2008 | 6 | ||||
| 11 | Robin Ventura, 2000 | 137 | Brandon Phillips, 2007 | 30 | Ryan Howard, 2008 | 6 | |||||
| 12 | Miguel Cabrera, 2007 | 136 | 12 | Amed Rosario, 2019 | 29 | Greg Zaun, 2002 | 6 | ||||
| 13 | Todd Helton, 1999 | 134 | Rafael Furcal, 2011 | 29 | Miguel Sano, 2017 | 6 | |||||
| 14 | Miguel Cabrera, 2012 | 133 | 14 | Ryan Braun, 2012 | 26 | 14 | Tied by multiple players , | 5 | |||
| 15 | Todd Helton, 2003 | 132 | 15 | Jonathan Villar, 2015 | 25 | , | 5 | ||||
| RUNS PER GAME | BASES ON BALLS | STRIKEOUTS | |||||||||
| 1 | Todd Helton, 2002 | 1.07 | 1 | J.d. Drew, 2005 | 126 | 1 | Mark Reynolds, 2012 | 223 | |||
| 2 | Sammy Sosa, 2002 | 1.06 | 2 | Todd Helton, 2002 | 115 | 2 | Ryan Howard, 2008 | 209 | |||
| 3 | Sammy Sosa, 1999 | 1.03 | 3 | Sammy Sosa, 2002 | 114 | 3 | Chris Carter, 2017 | 201 | |||
| 4 | Sammy Sosa, 2000 | 1.02 | 4 | Todd Helton, 2005 | 110 | 4 | Ryan Howard, 2009 | 197 | |||
| 5 | J.d. Drew, 2005 | 1.01 | 5 | Todd Helton, 2001 | 109 | 5 | Ryan Howard, 2010 | 191 | |||
| 6 | Todd Helton, 2005 | 0.99 | 6 | Sammy Sosa, 2003 | 105 | 6 | Sammy Sosa, 2001 | 188 | |||
| 7 | Todd Helton, 2001 | 0.97 | 7 | Todd Helton, 2004 | 102 | 7 | Miguel Sano, 2018 | 182 | |||
| 8 | Al Martin, 2001 | 0.96 | Robin Ventura, 2001 | 102 | 8 | Sammy Sosa, 2000 | 180 | ||||
| 9 | Sammy Sosa, 2001 | 0.96 | Robin Ventura, 2003 | 102 | 9 | Ryan Howard, 2007 | 168 | ||||
| 10 | Sammy Sosa, 2003 | 0.94 | 10 | Miguel Cabrera, 2012 | 98 | 10 | Mark Reynolds, 2013 | 165 | |||
| 11 | Jay Payton, 2003 | 0.9 | 11 | Sammy Sosa, 2001 | 96 | 11 | Ryan Howard, 2012 | 163 | |||
| 12 | Miguel Cabrera, 2007 | 0.89 | 12 | Todd Helton, 2008 | 95 | 12 | Jeff Bagwell, 2005 | 158 | |||
| 13 | Miguel Cabrera, 2012 | 0.86 | 13 | Todd Helton, 2003 | 93 | 13 | Sammy Sosa, 2002 | 156 | |||
| 14 | Vernon Wells, 2004 | 0.86 | 14 | Miguel Cabrera, 2014 | 87 | Sammy Sosa, 2003 | 156 | ||||
| 15 | Todd Helton, 2003 | 0.85 | 15 | Chris Carter, 2017 | 84 | 15 | David Freese, 2017 | 154 | |||
| Brooklyn Superbas Career League Leaders - Batting | ||||||||
| Batting Average | On Base PCT | Slugging PCT | ||||||
| 0.339 | T.Helton | 11 seasons | 0.43 | T.Helton | 11 seasons | 0.656 | S.Sosa | 10 seasons |
| 0.339 | M.Cabrera | 14 seasons | 0.413 | M.Cabrera | 14 seasons | 0.6 | M.Cabrera | 14 seasons |
| 0.314 | O.Infante | 4 seasons | 0.391 | S.Sosa | 10 seasons | 0.592 | T.Helton | 11 seasons |
| 0.313 | J.Payton | 10 seasons | 0.378 | R.Ventura | 7 seasons | 0.583 | R.Howard | 11 seasons |
| 0.313 | S.Sosa | 10 seasons | 0.363 | R.Braun | 10 seasons | 0.552 | R.Braun | 10 seasons |
| 0.299 | R.Braun | 10 seasons | 0.358 | R.Howard | 11 seasons | 0.539 | R.Ventura | 7 seasons |
| 0.296 | I.Rodriguez | 10 seasons | 0.354 | N.Markakis | 7 seasons | 0.502 | J.Payton | 10 seasons |
| 0.291 | V.Wells | 13 seasons | 0.353 | J.Payton | 10 seasons | 0.502 | V.Wells | 13 seasons |
| 0.29 | B.Phillips | 3 seasons | 0.351 | O.Infante | 4 seasons | 0.494 | C.Gonzalez | 5 seasons |
| 0.289 | R.Furcal | 4 seasons | 0.35 | A.Avila | 5 seasons | 0.489 | B.Phillips | 3 seasons |
| 0.287 | N.Markakis | 7 seasons | 0.347 | R.Furcal | 4 seasons | 0.456 | D.Bell | 4 seasons |
| 0.283 | R.Ventura | 7 seasons | 0.342 | C.Gonzalez | 5 seasons | 0.455 | I.Rodriguez | 10 seasons |
| 0.282 | R.Howard | 11 seasons | 0.336 | V.Wells | 13 seasons | 0.45 | O.Infante | 4 seasons |
| 0.28 | C.Gonzalez | 5 seasons | 0.334 | B.Phillips | 3 seasons | 0.416 | N.Markakis | 7 seasons |
| 0.278 | D.Bell | 4 seasons | 0.334 | D.Bell | 4 seasons | 0.413 | R.Furcal | 4 seasons |
| OnBase + Slugging | Games | Runs Scored | ||||||
| 1.047 | S.Sosa | 10 seasons | 1891 | M.Cabrera | 14 seasons | 1337 | T.Helton | 11 seasons |
| 1.022 | T.Helton | 11 seasons | 1694 | V.Wells | 13 seasons | 1321 | M.Cabrera | 14 seasons |
| 1.013 | M.Cabrera | 14 seasons | 1597 | T.Helton | 11 seasons | 1077 | S.Sosa | 10 seasons |
| 0.94 | R.Howard | 11 seasons | 1343 | R.Braun | 10 seasons | 1023 | V.Wells | 13 seasons |
| 0.917 | R.Ventura | 7 seasons | 1235 | S.Sosa | 10 seasons | 826 | R.Howard | 11 seasons |
| 0.915 | R.Braun | 10 seasons | 1217 | R.Howard | 11 seasons | 809 | R.Braun | 10 seasons |
| 0.855 | J.Payton | 10 seasons | 1140 | I.Rodriguez | 10 seasons | 602 | N.Markakis | 7 seasons |
| 0.838 | V.Wells | 13 seasons | 1007 | N.Markakis | 7 seasons | 540 | J.Payton | 10 seasons |
| 0.836 | C.Gonzalez | 5 seasons | 878 | J.Payton | 10 seasons | 512 | I.Rodriguez | 10 seasons |
| 0.823 | B.Phillips | 3 seasons | 795 | R.Ventura | 7 seasons | 489 | R.Ventura | 7 seasons |
| 0.8 | O.Infante | 4 seasons | 632 | C.Gonzalez | 5 seasons | 336 | C.Gonzalez | 5 seasons |
| 0.79 | D.Bell | 4 seasons | 604 | R.Ordonez | 7 seasons | 319 | B.Phillips | 3 seasons |
| 0.787 | I.Rodriguez | 10 seasons | 527 | A.Avila | 5 seasons | 281 | R.Furcal | 4 seasons |
| 0.77 | N.Markakis | 7 seasons | 508 | A.Everett | 4 seasons | 281 | D.Bell | 4 seasons |
| 0.761 | A.Avila | 5 seasons | 478 | C.Owings | 5 seasons | 262 | J.Drew | 4 seasons |
| Hits | Total Bases | Doubles | ||||||
| 2389 | M.Cabrera | 14 seasons | 4232 | M.Cabrera | 14 seasons | 516 | T.Helton | 11 seasons |
| 2090 | T.Helton | 11 seasons | 3648 | T.Helton | 11 seasons | 462 | M.Cabrera | 14 seasons |
| 1827 | V.Wells | 13 seasons | 3147 | V.Wells | 13 seasons | 399 | V.Wells | 13 seasons |
| 1495 | S.Sosa | 10 seasons | 3138 | S.Sosa | 10 seasons | 310 | R.Braun | 10 seasons |
| 1482 | R.Braun | 10 seasons | 2734 | R.Braun | 10 seasons | 267 | S.Sosa | 10 seasons |
| 1274 | R.Howard | 11 seasons | 2633 | R.Howard | 11 seasons | 247 | R.Howard | 11 seasons |
| 1174 | I.Rodriguez | 10 seasons | 1806 | I.Rodriguez | 10 seasons | 239 | I.Rodriguez | 10 seasons |
| 1140 | N.Markakis | 7 seasons | 1651 | N.Markakis | 7 seasons | 236 | N.Markakis | 7 seasons |
| 967 | J.Payton | 10 seasons | 1552 | J.Payton | 10 seasons | 158 | R.Ventura | 7 seasons |
| 805 | R.Ventura | 7 seasons | 1530 | R.Ventura | 7 seasons | 152 | J.Payton | 10 seasons |
| 632 | C.Gonzalez | 5 seasons | 1113 | C.Gonzalez | 5 seasons | 152 | C.Gonzalez | 5 seasons |
| 557 | O.Infante | 4 seasons | 840 | B.Phillips | 3 seasons | 106 | D.Bell | 4 seasons |
| 553 | R.Ordonez | 7 seasons | 799 | O.Infante | 4 seasons | 106 | R.Ordonez | 7 seasons |
| 498 | B.Phillips | 3 seasons | 784 | T.Hundley | 6 seasons | 93 | Tied by multiple players | seasons |
| 485 | R.Furcal | 4 seasons | 773 | X.C | 5 seasons | 93 | seasons | |
| Triples | Home Runs | Runs Batted In | ||||||
| 42 | R.Braun | 10 seasons | 448 | S.Sosa | 10 seasons | 1421 | M.Cabrera | 14 seasons |
| 33 | V.Wells | 13 seasons | 447 | M.Cabrera | 14 seasons | 1210 | S.Sosa | 10 seasons |
| 31 | R.Howard | 11 seasons | 350 | R.Howard | 11 seasons | 1192 | T.Helton | 11 seasons |
| 30 | I.Rodriguez | 10 seasons | 330 | T.Helton | 11 seasons | 1054 | V.Wells | 13 seasons |
| 26 | T.Helton | 11 seasons | 286 | R.Braun | 10 seasons | 973 | R.Howard | 11 seasons |
| 22 | O.Infante | 4 seasons | 285 | V.Wells | 13 seasons | 939 | R.Braun | 10 seasons |
| 22 | L.Johnson | 1 seasons | 185 | R.Ventura | 7 seasons | 616 | I.Rodriguez | 10 seasons |
| 20 | M.Cabrera | 14 seasons | 131 | J.Payton | 10 seasons | 552 | R.Ventura | 7 seasons |
| 20 | J.Payton | 10 seasons | 111 | I.Rodriguez | 10 seasons | 505 | N.Markakis | 7 seasons |
| 18 | B.Phillips | 3 seasons | 111 | T.Hundley | 6 seasons | 503 | J.Payton | 10 seasons |
| 18 | A.Martin | 2 seasons | 103 | C.Gonzalez | 5 seasons | 386 | C.Gonzalez | 5 seasons |
| 17 | J.Drew | 4 seasons | 91 | X.C | 5 seasons | 295 | T.Hundley | 6 seasons |
| 16 | S.Sosa | 10 seasons | 91 | H.Rodriguez | 3 seasons | 288 | X.C | 5 seasons |
| 16 | N.Markakis | 7 seasons | 82 | M.Reynolds | 3 seasons | 255 | B.Phillips | 3 seasons |
| 15 | R.Furcal | 4 seasons | 81 | N.Markakis | 7 seasons | 250 | J.Drew | 4 seasons |
| Walks | Strikeouts | Hit By Pitch | ||||||
| 953 | T.Helton | 11 seasons | 1433 | R.Howard | 11 seasons | 67 | R.Howard | 11 seasons |
| 872 | M.Cabrera | 14 seasons | 1376 | M.Cabrera | 14 seasons | 65 | R.Braun | 10 seasons |
| 610 | S.Sosa | 10 seasons | 1265 | S.Sosa | 10 seasons | 61 | T.Helton | 11 seasons |
| 492 | R.Howard | 11 seasons | 993 | R.Braun | 10 seasons | 59 | M.Cabrera | 14 seasons |
| 453 | R.Braun | 10 seasons | 943 | V.Wells | 13 seasons | 36 | D.Freese | 3 seasons |
| 436 | R.Ventura | 7 seasons | 887 | T.Helton | 11 seasons | 34 | V.Wells | 13 seasons |
| 412 | V.Wells | 13 seasons | 683 | I.Rodriguez | 10 seasons | 29 | N.Markakis | 7 seasons |
| 403 | N.Markakis | 7 seasons | 571 | R.Ventura | 7 seasons | 29 | A.Everett | 4 seasons |
| 270 | A.Avila | 5 seasons | 542 | N.Markakis | 7 seasons | 28 | J.Payton | 10 seasons |
| 222 | J.Drew | 4 seasons | 536 | M.Reynolds | 3 seasons | 27 | S.Sosa | 10 seasons |
| 216 | C.Gonzalez | 5 seasons | 528 | C.Gonzalez | 5 seasons | 27 | M.Reynolds | 3 seasons |
| 215 | I.Rodriguez | 10 seasons | 526 | A.Avila | 5 seasons | 27 | B.Phillips | 3 seasons |
| 210 | M.Reynolds | 3 seasons | 452 | T.Hundley | 6 seasons | 23 | L.Duda | 4 seasons |
| 207 | T.Hundley | 6 seasons | 415 | M.Sano | 3 seasons | 22 | C.Blake | 3 seasons |
| 179 | J.Payton | 10 seasons | 395 | J.Payton | 10 seasons | 18 | X.C | 5 seasons |
| Stolen Bases | Hitting Streak | |||||||
| 167 | R.Braun | 10 seasons | 33 | A.Martin | 2 seasons | |||
| 121 | J.Dyson | 2 seasons | 25 | V.Wells | 13 seasons | |||
| 102 | V.Wells | 13 seasons | 23 | T.Helton | 11 seasons | |||
| 92 | B.Phillips | 3 seasons | 22 | M.Cabrera | 14 seasons | |||
| 71 | C.Owings | 5 seasons | 19 | W.Joyner | 1 seasons | |||
| 70 | E.Byrnes | 3 seasons | 17 | B.Phillips | 3 seasons | |||
| 67 | R.Furcal | 4 seasons | 17 | B.Huskey | 3 seasons | |||
| 53 | A.Everett | 4 seasons | 17 | J.Iglesias | 1 seasons | |||
| 52 | I.Rodriguez | 10 seasons | 16 | J.Vidro | 3 seasons | |||
| 48 | T.Helton | 11 seasons | 16 | E.Byrnes | 3 seasons | |||
| 47 | J.Gathright | 1 seasons | 16 | J.Payton | 10 seasons | |||
| 45 | L.Johnson | 1 seasons | 15 | Tied by multiple players | seasons | |||
| 44 | M.Cabrera | 14 seasons | 15 | seasons | ||||
| 42 | A.Rosario | 2 seasons | 15 | seasons | ||||
| 40 | N.Punto | 3 seasons | 15 | seasons | ||||
| Brooklyn Superbas Career League Leaders - Pitching | ||||||||
| ERA | Strikeouts | Walks | ||||||
| 2.93 | C.Kluber | 4 seasons | 2026 | R.Halladay | 15 seasons | 688 | R.Halladay | 15 seasons |
| 4.11 | D.Price | 8 seasons | 1330 | D.Price | 8 seasons | 579 | H.Nomo | 8 seasons |
| 4.34 | R.Halladay | 15 seasons | 1140 | H.Nomo | 8 seasons | 454 | E.Jackson | 10 seasons |
| 4.36 | R.Dickey | 6 seasons | 858 | E.Jackson | 10 seasons | 416 | R.Dickey | 6 seasons |
| 4.67 | D.Willis | 4 seasons | 834 | R.Dickey | 6 seasons | 393 | D.Price | 8 seasons |
| 5.51 | E.Jackson | 10 seasons | 801 | C.Kluber | 4 seasons | 325 | D.Neagle | 7 seasons |
| 5.66 | R.Reed | 6 seasons | 749 | R.Reed | 6 seasons | 294 | D.Willis | 4 seasons |
| 5.79 | D.Neagle | 7 seasons | 598 | D.Willis | 4 seasons | 290 | D.Matsuzaka | 5 seasons |
| 6.04 | H.Nomo | 8 seasons | 556 | D.Neagle | 7 seasons | 257 | R.Reed | 6 seasons |
| 527 | J.Lackey | 4 seasons | 238 | M.Hampton | 3 seasons | |||
| 519 | D.Matsuzaka | 5 seasons | 209 | M.Timlin | 10 seasons | |||
| 494 | M.Rivera | 9 seasons | 200 | J.Lackey | 4 seasons | |||
| 490 | M.Mussina | 4 seasons | 197 | C.Zambrano | 3 seasons | |||
| 476 | E.Bedard | 6 seasons | 190 | E.Bedard | 6 seasons | |||
| 422 | M.Timlin | 10 seasons | 182 | J.Lannan | 3 seasons | |||
| Wins | Losses | Winning Pct | ||||||
| 194 | R.Halladay | 15 seasons | 96 | R.Halladay | 15 seasons | 0.679 | C.Kluber | 4 seasons |
| 88 | D.Price | 8 seasons | 65 | H.Nomo | 8 seasons | 0.669 | R.Halladay | 15 seasons |
| 76 | R.Reed | 6 seasons | 61 | E.Jackson | 10 seasons | 0.667 | D.Willis | 4 seasons |
| 71 | E.Jackson | 10 seasons | 59 | R.Dickey | 6 seasons | 0.615 | D.Price | 8 seasons |
| 71 | R.Dickey | 6 seasons | 57 | R.Reed | 6 seasons | 0.571 | R.Reed | 6 seasons |
| 68 | H.Nomo | 8 seasons | 55 | D.Price | 8 seasons | 0.546 | R.Dickey | 6 seasons |
| 55 | C.Kluber | 4 seasons | 43 | D.Neagle | 7 seasons | 0.538 | E.Jackson | 10 seasons |
| 54 | D.Willis | 4 seasons | 37 | M.Timlin | 10 seasons | 0.522 | D.Neagle | 7 seasons |
| 47 | D.Neagle | 7 seasons | 35 | J.Lackey | 4 seasons | 0.511 | H.Nomo | 8 seasons |
| 45 | D.Matsuzaka | 5 seasons | 35 | M.Rivera | 9 seasons | |||
| 44 | J.Lackey | 4 seasons | 29 | D.Wells | 4 seasons | |||
| 43 | M.Mussina | 4 seasons | 27 | D.Willis | 4 seasons | |||
| 39 | M.Rivera | 9 seasons | 27 | M.Mussina | 4 seasons | |||
| 37 | M.Hampton | 3 seasons | 27 | J.Lannan | 3 seasons | |||
| 33 | E.Santana | 4 seasons | 26 | C.Kluber | 4 seasons | |||
| Ks / 9 Innings | BB / 9 Innings | Hits / 9 Innings | ||||||
| 9.88 | C.Kluber | 4 seasons | 2.05 | R.Reed | 6 seasons | 7.52 | C.Kluber | 4 seasons |
| 8.9 | D.Price | 8 seasons | 2.12 | C.Kluber | 4 seasons | 9.45 | R.Dickey | 6 seasons |
