2010 Columbus Wildcats   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Andy Marte         1   0 2009  CLA  3R 155  6  1  6 .232  14  30  25 .293 .400
Sean Rodriguez     2   0 2009  LAA  1R  25  0  0  2 .200   3   7   4 .276 .440
Ryan Raburn        3   0 2009  DEA  3L 261 11  2 16 .291  26  60  45 .359 .533
Ronny Cedeno       4   0 2009  PIN  1R 341  8  3 10 .208  19  79  38 .256 .337
Chipper Jones      5   0 2009  ATN  3L 488 23  2 18 .264 101  89  71 .388 .430
Cesar Izturis      6   0 2009  BAA  2L 387 14  4  2 .256  18  38  30 .294 .328
Chris Snyder       7   0 2009  ARN  3L 165  7  0  6 .200  32  47  22 .333 .352
Gary Matthews Jr   8   0 2009  LAA  1R 316 19  2  4 .250  40  74  50 .336 .361
Brian Anderson     9   0 2009  BOA   E 202  9  0  4 .243  23  54  18 .328 .347
Wladimir Balentie 10   0 2009  CIN  3R 265 17  1  7 .234  28  70  24 .305 .385
Gerardo Parra     11   0 2009  ARN  5R 455 21  8  5 .290  25  89  60 .324 .404
Omir Santos       12   0 2009  NYN  1R 281 14  1  7 .260  15  44  40 .296 .391
Jayson Nix        13   0 2009  CHA  3L 255 11  0 12 .224  28  64  32 .308 .408
Mitch Maier       32   0 2009  KCA  2L 341 15  3  3 .243  43  76  31 .333 .331
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Marte            16    W/N   R    E    D    C   11    0%  0% (0-0)    0  0    
Rodriguez        44    N/N   R    E    D    C   12    0%  0% (0-0)    0  0    
Raburn           51    N/N   R    C    D    C   13 * 58% 11% (15-8)   5  4    
Cedeno           26    W/N   R    C    A    C   12 * 22%  0% (16-6)   5  2    
Jones            33    N/N   S    D    D    C   12    6%  0% (16-6)   4  1    
Izturis          34    N/W   S    B    B    B   14 * 28%  0% (17-12) 12  4    
Snyder           34    N/N   R    E    C    D    8    0%  0% (0-0)    0  0    
Matthews Jr      27    N/W   S    C    D    C   13    8%  0% (16-6)   4  1    
Anderson         31    W/N   R    D    D    D   14 * 50% 50% (15-4)   3  6    
Balentien        30    W/N   R    D    D    D   13   14%  0% (13-6)   2  1    
Parra            22    W/N   L    D    C    B   13   33% 19% (15-5)   5  7    
Santos           36    N/N   R    E    D    B   11    0%  0% (0-0)    0  0    
Nix              48    N/N   R    B    D    D   14 * 22%  0% (19-13) 10  2    
Maier            26    W/W   L    B    B    C   14 * 17%  0% (18-11)  9  2    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Marte                         4e18                                    .259 39 
Rodriguez                          2e6            4e16      4e16 +1   .195 38 
Raburn                        4e25      4e65      3e14 4e14 3e14 -2   .251 34 
Cedeno                             3e17 3e37 3e18 4e16           +2   .191 40 
Jones                                   4e28                          .275 39 
Izturis                                      2e12                     .242 58 
Snyder          3e1 +0t1p0    5e30                                    .200 37 
Matthews Jr                                       3e6  3e6  2e6  +0   .284 27 
Anderson                                          2e5  2e5  2e5  +0   .210 42 
Balentien                                         3e5       3e5  -3   .222 11 
Parra                                             2e9  4e9  3e9  -1   .350 67 
Santos          3e4 -1t3p1                                            .290 58 
Nix                                2e21 3e16 3e76 4e16      4e16 +2   .205 27 
Maier                                             3e0  3e0  3e0  -1   .252 29 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jason Frasor          14   0 2009  TOA    R            1      4    #1WR
Matt Harrison         15   0 2009  TEA    L      5            N    #1WL
Phil Coke             16   0 2009  NYA    L            1      1    #1WL
Ross Ohlendorf        17   0 2009  PIN    R      6            N    #1WR
Joe Nathan            18   0 2009  MNA    R            1      6    #1WR
George Sherrill       19   0 2009  LAN    L            1      6    #1WL
Darren O'Day          20   0 2009  TEA    R            1      1    #1WR
Chien-Ming Wang       21   0 2009  NYA    R      5     3      N    #1WR
Phil Hughes           22   0 2009  NYA    R      5     3      2    #1WR
Josh Outman           23   0 2009  OAA    L      6     3      N    #1WL
Brett Wallace         24   0 2009  CWS    R                   N    #1WR
Joey Devine           25   0 2009  CWS    R                   N    #1WR
Greg Reynolds         26   0 2009  CWS    R                   N    #1WR
Matt Palmer           27   0 2009  LAA    R      5     3      N    #1WR
Marc Rzepczynski      28   0 2009  TOA    L      6            N    #1WL
Kris Medlen           29   0 2009  ATN    R      5     3      N    #1WS
Rick Vandenhurk       30   0 2009  FLN    R      5            N    #1WR
Tim Stauffer          31   0 2009  SDN    R      5            N    #2WR
Shawn Kelley          33   0 2009  SEA    R            2      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Frasor           52    7R   7   3  2.50  58   43   16   56  4  0 11
Harrison         24    9L   4   5  6.11  63   81   23   34  9 11  0
Coke             58    3L   4   3  4.50  60   44   20   49 10  0  2
Ohlendorf        53    3R  11  10  3.92 177  165   53  109 25 29  0
Nathan           48    1L   2   2  2.10  69   42   22   89  7  0 47
Sherrill         31    9L   1   1  1.70  69   53   24   61  4  0 21
O'Day            33    1R   2   1  1.84  59   41   18   56  3  0  2
Wang             55    7R   1   6  9.64  42   66   19   29  7  9  0
Hughes           45    5R   8   3  3.03  86   68   28   96  8  7  3
Outman           23    6L   4   1  3.48  67   53   25   53  9 12  0
Wallace           0     E   0   0   . 0   0    0    0    0  0  0  0
Devine            0     E   0   0   . 0   0    0    0    0  0  0  0
Reynolds          0     E   0   0   . 0   0    0    0    0  0  0  0
Palmer           52    5R  11   2  3.93 121  105   55   69 12 13  0
Rzepczynski      22    1L   2   4  3.67  61   51   30   60  7 11  0
Medlen           50    8L   3   5  4.26  68   65   30   72  5  4  0
Vandenhurk       57    6R   3   2  4.30  59   57   21   49 11 11  0
Stauffer         50    5L   4   7  3.58  73   71   34   53  8 14  0
Kelley           49    9L   5   4  4.50  46   45    9   41  9  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Frasor               N     +4    0       8    17   2e0  E   C   10            
Harrison             N     -3    0       0    17   2e0  E   D   10            
Coke                 N     -3    0      20    15  4e48  E   D   10            
Ohlendorf            N     -3    2       2    22   3e8  E   C   10            
Nathan               N     +1    0      14     1  4e21  E   C   10            
Sherrill             N     +1    0       3    22   3e0  E   C   10            
O'Day                N     +3    0       4    22   3e0  E   C   10            
Wang                 N     +9    0      13    14   4e0  E   D   10            
Hughes               N     -1    8      10     7   3e0  E   C   10            
Outman               N     -3    0       3    16  3e21  E   D   10            
Wallace              N     +0    2      11     0  2e12  E   C   10            
Devine               N     +0    2      11     0  2e12  E   C   10            
Reynolds             N     +0    2      11     0  2e12  E   C   10            
Palmer               N     +2    0       9    25   2e0  E   B   10            
Rzepczynski          N     +2    6      14    18   3e0  E   C   10            
Medlen               N     -5    6       9     8   4e0  E   C   10            
Vandenhurk           N     +0    0       7     0   3e0  E   D   10            
Stauffer             N     -5    0       2    24   3e0  E   B   10            
Kelley               N     +0    8       9    13   4e0  E   C   10