
| RECORD | RUNS | BAT AVG | HOME RUNS | |||||||
| Team | WON | LST | PCT | TEAM | OPP | DIFF | TEAM | OPP | TEAM | OPP |
| CBC 1997 | 84 | 78 | 0.519 | 647 | 626 | 21 | 0.251 | 0.252 | 136 | 140 |
| CBC 1998 | 91 | 71 | 0.562 | 604 | 555 | 49 | 0.231 | 0.226 | 128 | 143 |
| CBC 1999 | 66 | 96 | 0.407 | 561 | 724 | -163 | 0.225 | 0.251 | 128 | 158 |
| KWC 2000 | 106 | 56 | 0.654 | 901 | 646 | 255 | 0.269 | 0.243 | 214 | 119 |
| KWC 2001 | 96 | 66 | 0.593 | 831 | 699 | 132 | 0.265 | 0.24 | 215 | 174 |
| NWC 2002 | 101 | 61 | 0.623 | 807 | 688 | 119 | 0.272 | 0.251 | 175 | 185 |
| NWC 2003 | 107 | 55 | 0.66 | 826 | 619 | 207 | 0.262 | 0.235 | 189 | 152 |
| NWC 2004 | 101 | 61 | 0.623 | 798 | 605 | 193 | 0.253 | 0.238 | 226 | 146 |
| NWC 2005 | 96 | 66 | 0.593 | 786 | 612 | 174 | 0.249 | 0.234 | 192 | 146 |
| NWC 2006 | 98 | 65 | 0.601 | 735 | 554 | 181 | 0.253 | 0.228 | 149 | 155 |
| KWC 2007 | 70 | 92 | 0.432 | 793 | 908 | -115 | 0.263 | 0.286 | 165 | 219 |
| KWC 2008 | 59 | 103 | 0.364 | 739 | 893 | -154 | 0.258 | 0.286 | 192 | 199 |
| KWR 2009 | 78 | 84 | 0.481 | 720 | 764 | -44 | 0.243 | 0.266 | 185 | 135 |
| KWR 2010 | 70 | 92 | 0.432 | 766 | 912 | -146 | 0.252 | 0.281 | 193 | 166 |
| KWR 2011 | 48 | 114 | 0.296 | 575 | 833 | -258 | 0.237 | 0.264 | 145 | 158 |
| KWM 2012 | 36 | 126 | 0.222 | 571 | 1160 | -589 | 0.235 | 0.327 | 152 | 223 |
| QFR 2013 | 51 | 111 | 0.315 | 660 | 949 | -289 | 0.25 | 0.29 | 231 | 255 |
| EER 2014 | 71 | 91 | 0.438 | 722 | 797 | -75 | 0.266 | 0.274 | 180 | 183 |
| EER 2015 | 88 | 74 | 0.543 | 716 | 631 | 85 | 0.269 | 0.239 | 141 | 147 |
| EER 2016 | 86 | 76 | 0.531 | 747 | 674 | 73 | 0.264 | 0.256 | 180 | 191 |
| EER 2017 | 85 | 77 | 0.525 | 735 | 680 | 55 | 0.26 | 0.238 | 186 | 188 |
| EER 2018 | 83 | 79 | 0.512 | 743 | 736 | 7 | 0.257 | 0.239 | 182 | 199 |
| EER 2019 | 85 | 77 | 0.525 | 733 | 635 | 98 | 0.262 | 0.236 | 173 | 184 |
| Totals | 1856 | 1871 | 0.498 | 16716 | 16900 | -184 | 0.254 | 0.256 | 4057 | 3965 |
| B Swank Record | 498 | 474 | 0.512 | 972 | ||||||
| Wins | Losses | Runs | ||||
| 107 | 2003 NWC | 126 | 2012 KWM | 901 | 2000 KWC | |
| 106 | 2000 KWC | 114 | 2011 KWR | 831 | 2001 KWC | |
| 101 | 2002 NWC | 111 | 2013 QFR | 826 | 2003 NWC | |
| 101 | 2004 NWC | 103 | 2008 KWC | 807 | 2002 NWC | |
| 98 | 2006 NWC | 96 | 1999 CBC | 798 | 2004 NWC | |
| 96 | 2001 KWC | 92 | 2007 KWC | 793 | 2007 KWC | |
| 96 | 2005 NWC | 92 | 2010 KWR | 786 | 2005 NWC | |
| 91 | 1998 CBC | 91 | 2014 EER | 766 | 2010 KWR | |
| 88 | 2015 EER | 84 | 2009 KWR | 747 | 2016 EER | |
| 86 | 2016 EER | 79 | 2018 EER | 743 | 2018 EER | |
| Hits | Doubles | Triples | ||||
| 1520 | 2015 EER | 327 | 2007 KWC | 57 | 2007 KWC | |
| 1516 | 2002 NWC | 317 | 2003 NWC | 44 | 2018 EER | |
| 1495 | 2008 KWC | 307 | 2000 KWC | 43 | 1998 CBC | |
| 1491 | 2016 EER | 307 | 2008 KWC | 40 | 2015 EER | |
| 1490 | 2000 KWC | 306 | 2001 KWC | 39 | 1997 CBC | |
| 1488 | 2014 EER | 303 | 2010 KWR | 39 | 2004 NWC | |
| 1475 | 2007 KWC | 298 | 2016 EER | 38 | 2002 NWC | |
| 1459 | 2001 KWC | 296 | 2019 EER | 35 | 2017 EER | |
| 1458 | 2003 NWC | 294 | 2012 KWM | 33 | 2001 KWC | |
| 1453 | 2019 EER | 293 | 2006 NWC | 32 | 2010 KWR | |
| Home Runs | Walks | Batting Average | ||||
| 231 | 2013 QFR | 728 | 2000 KWC | 0.272 | 2002 NWC | |
| 226 | 2004 NWC | 673 | 2005 NWC | 0.269 | 2015 EER | |
| 215 | 2001 KWC | 672 | 2010 KWR | 0.269 | 2000 KWC | |
| 214 | 2000 KWC | 659 | 2001 KWC | 0.266 | 2014 EER | |
| 193 | 2010 KWR | 653 | 2009 KWR | 0.265 | 2001 KWC | |
| 192 | 2005 NWC | 623 | 2004 NWC | 0.264 | 2016 EER | |
| 192 | 2008 KWC | 617 | 2003 NWC | 0.263 | 2007 KWC | |
| 189 | 2003 NWC | 597 | 2006 NWC | 0.262 | 2003 NWC | |
| 186 | 2017 EER | 562 | 1998 CBC | 0.262 | 2019 EER | |
| 185 | 2009 KWR | 543 | 2002 NWC | 0.26 | 2017 EER | |
| ERA | Hits Allowed | K's Recorded | ||||
| 3.06 | 2006 NWC | 1226 | 1998 CBC | 1486 | 2019 EER | |
| 3.13 | 1998 CBC | 1253 | 2006 NWC | 1457 | 2018 EER | |
| 3.35 | 2005 NWC | 1288 | 2003 NWC | 1389 | 2017 EER | |
| 3.38 | 2004 NWC | 1298 | 2017 EER | 1363 | 2015 EER | |
| 3.43 | 1997 CBC | 1300 | 2005 NWC | 1301 | 2016 EER | |
| 3.44 | 2003 NWC | 1300 | 2019 EER | 1286 | 2000 KWC | |
| 3.46 | 2015 EER | 1311 | 2018 EER | 1245 | 2005 NWC | |
| 3.57 | 2019 EER | 1314 | 2001 KWC | 1242 | 2001 KWC | |
| 3.65 | 2000 KWC | 1322 | Tied by multiple teams | 1211 | 1999 CBC | |
| 3.83 | 2002 NWC | 1322 | Tied by multiple teams | 1206 | 2006 NWC | |
| Walks Allowed | Shutouts | Saves | ||||
| 649 | 2012 KWM | 17 | 2019 EER | 56 | 2003 NWC | |
| 592 | 2018 EER | 15 | 2015 EER | 46 | 2001 KWC | |
| 577 | 2011 KWR | 15 | 1997 CBC | 45 | 2002 NWC | |
| 551 | 1999 CBC | 15 | 2004 NWC | 44 | 2016 EER | |
| 550 | 2010 KWR | 15 | 2001 KWC | 44 | 2018 EER | |
| 548 | 2009 KWR | 14 | 2016 EER | 43 | 2017 EER | |
| 545 | 2001 KWC | 14 | 2000 KWC | 43 | 2019 EER | |
| 539 | 2013 QFR | 13 | 2002 NWC | 43 | 2009 KWR | |
| 535 | 2008 KWC | 12 | Tied by multiple teams | 42 | 2000 KWC | |
| 534 | 2017 EER | 12 | Tied by multiple teams | 40 | 2015 EER | |
| Home Runs Allowed | Best Run Differ | Worst Run Differ | ||||
| 119 | 2000 KWC | 255 | 2000 KWC | -589 | 2012 KWM | |
| 135 | 2009 KWR | 207 | 2003 NWC | -289 | 2013 QFR | |
| 140 | 1997 CBC | 193 | 2004 NWC | -258 | 2011 KWR | |
| 143 | 1998 CBC | 181 | 2006 NWC | -163 | 1999 CBC | |
| 146 | 2005 NWC | 174 | 2005 NWC | -154 | 2008 KWC | |
| 146 | 2004 NWC | 132 | 2001 KWC | -146 | 2010 KWR | |
| 147 | 2015 EER | 119 | 2002 NWC | -115 | 2007 KWC | |
| 152 | 2003 NWC | 98 | 2019 EER | -75 | 2014 EER | |
| 155 | 2006 NWC | 85 | 2015 EER | -44 | 2009 KWR | |
| 158 | 1999 CBC | 73 | 2016 EER | 7 | 2018 EER | |
| Batting Average | On Base PCT | Slugging PCT | ||||||
| 0.31 | R.Ibanez | 4 seasons | 0.387 | B.Giles | 8 seasons | 0.503 | Y.Cespedes | 5 seasons |
| 0.297 | M.Machado | 5 seasons | 0.373 | C.Everett | 4 seasons | 0.497 | R.Ibanez | 4 seasons |
| 0.29 | H.Kendrick | 6 seasons | 0.368 | R.Ibanez | 4 seasons | 0.492 | M.Machado | 5 seasons |
| 0.289 | C.Everett | 4 seasons | 0.356 | F.Cervelli | 5 seasons | 0.492 | B.Giles | 8 seasons |
| 0.286 | F.Lindor | 4 seasons | 0.351 | M.Lowell | 6 seasons | 0.488 | C.Everett | 4 seasons |
| 0.286 | Y.Cespedes | 5 seasons | 0.348 | R.Furcal | 6 seasons | 0.487 | M.Lowell | 6 seasons |
| 0.282 | R.Furcal | 6 seasons | 0.346 | M.Machado | 5 seasons | 0.471 | J.Burnitz | 5 seasons |
| 0.28 | M.Lowell | 6 seasons | 0.345 | J.Burnitz | 5 seasons | 0.455 | B.Boone | 7 seasons |
| 0.273 | B.Boone | 7 seasons | 0.345 | F.Lindor | 4 seasons | 0.447 | F.Lindor | 4 seasons |
| 0.272 | B.Giles | 8 seasons | 0.343 | B.Boone | 7 seasons | 0.443 | C.Johnson | 8 seasons |
| OnBase + Slugging | Games | Runs Scored | ||||||
| 0.879 | B.Giles | 8 seasons | 1191 | B.Giles | 8 seasons | 826 | B.Giles | 8 seasons |
| 0.865 | R.Ibanez | 4 seasons | 995 | B.Boone | 7 seasons | 504 | B.Boone | 7 seasons |
| 0.86 | C.Everett | 4 seasons | 905 | C.Johnson | 8 seasons | 486 | R.Furcal | 6 seasons |
| 0.844 | Y.Cespedes | 5 seasons | 865 | M.Lowell | 6 seasons | 457 | M.Lowell | 6 seasons |
| 0.838 | M.Machado | 5 seasons | 795 | R.Furcal | 6 seasons | 368 | M.Machado | 5 seasons |
| 0.838 | M.Lowell | 6 seasons | 714 | M.Machado | 5 seasons | 363 | C.Johnson | 8 seasons |
| 0.816 | J.Burnitz | 5 seasons | 706 | H.Kendrick | 6 seasons | 355 | J.Burnitz | 5 seasons |
| 0.798 | B.Boone | 7 seasons | 651 | J.Burnitz | 5 seasons | 336 | M.Cameron | 5 seasons |
| 0.792 | F.Lindor | 4 seasons | 636 | Y.Cespedes | 5 seasons | 329 | F.Lindor | 4 seasons |
| 0.777 | C.Johnson | 8 seasons | 627 | M.Cameron | 5 seasons | 328 | Y.Cespedes | 5 seasons |
| Hits | Total Bases | Doubles | ||||||
| 1193 | B.Giles | 8 seasons | 2158 | B.Giles | 8 seasons | 234 | B.Giles | 8 seasons |
| 985 | B.Boone | 7 seasons | 1643 | B.Boone | 7 seasons | 210 | M.Lowell | 6 seasons |
| 906 | M.Lowell | 6 seasons | 1574 | M.Lowell | 6 seasons | 200 | B.Boone | 7 seasons |
| 852 | R.Furcal | 6 seasons | 1295 | M.Machado | 5 seasons | 164 | M.Machado | 5 seasons |
| 781 | M.Machado | 5 seasons | 1265 | C.Johnson | 8 seasons | 145 | C.Johnson | 8 seasons |
| 715 | C.Johnson | 8 seasons | 1224 | R.Furcal | 6 seasons | 135 | M.Cameron | 5 seasons |
| 669 | H.Kendrick | 6 seasons | 1056 | Y.Cespedes | 5 seasons | 128 | F.Lindor | 4 seasons |
| 650 | F.Lindor | 4 seasons | 1017 | F.Lindor | 4 seasons | 128 | J.Burnitz | 5 seasons |
| 600 | Y.Cespedes | 5 seasons | 997 | J.Burnitz | 5 seasons | 119 | R.Furcal | 6 seasons |
| 516 | J.Burnitz | 5 seasons | 961 | H.Kendrick | 6 seasons | 108 | H.Kendrick | 6 seasons |
| Triples | Home Runs | Runs Batted In | ||||||
| 46 | B.Giles | 8 seasons | 213 | B.Giles | 8 seasons | 717 | B.Giles | 8 seasons |
| 32 | R.Furcal | 6 seasons | 150 | M.Lowell | 6 seasons | 527 | M.Lowell | 6 seasons |
| 21 | Y.Puig | 2 seasons | 144 | B.Boone | 7 seasons | 524 | B.Boone | 7 seasons |
| 20 | H.Kendrick | 6 seasons | 131 | C.Johnson | 8 seasons | 471 | C.Johnson | 8 seasons |
| 19 | J.Burnitz | 5 seasons | 114 | M.Machado | 5 seasons | 392 | M.Machado | 5 seasons |
| 15 | G.Polanco | 3 seasons | 113 | Y.Cespedes | 5 seasons | 371 | J.Burnitz | 5 seasons |
| 13 | B.Boone | 7 seasons | 105 | J.Burnitz | 5 seasons | 321 | M.Cameron | 5 seasons |
| 13 | F.Lindor | 4 seasons | 86 | M.Cameron | 5 seasons | 320 | Y.Cespedes | 5 seasons |
| 13 | M.Cameron | 5 seasons | 71 | F.Lindor | 4 seasons | 277 | R.Furcal | 6 seasons |
| 12 | K.Broxton | 2 seasons | 65 | C.Everett | 4 seasons | 268 | F.Lindor | 4 seasons |
| Walks | Strikeouts | Hit By Pitch | ||||||
| 784 | B.Giles | 8 seasons | 753 | B.Boone | 7 seasons | 56 | B.Giles | 8 seasons |
| 367 | B.Boone | 7 seasons | 712 | C.Johnson | 8 seasons | 49 | J.Burnitz | 5 seasons |
| 353 | C.Johnson | 8 seasons | 629 | M.Cameron | 5 seasons | 47 | M.Lowell | 6 seasons |
| 322 | M.Lowell | 6 seasons | 624 | B.Giles | 8 seasons | 36 | J.Turner | 4 seasons |
| 306 | M.Cameron | 5 seasons | 504 | J.Burnitz | 5 seasons | 34 | B.Boone | 7 seasons |
| 305 | R.Furcal | 6 seasons | 476 | M.Lowell | 6 seasons | 34 | Y.Puig | 2 seasons |
| 290 | J.Burnitz | 5 seasons | 459 | M.Machado | 5 seasons | 33 | C.Everett | 4 seasons |
| 201 | F.Lindor | 4 seasons | 446 | Y.Cespedes | 5 seasons | 31 | A.Rowand | 5 seasons |
| 194 | M.Machado | 5 seasons | 420 | R.Furcal | 6 seasons | 30 | F.Cervelli | 5 seasons |
| 181 | F.Cervelli | 5 seasons | 414 | H.Kendrick | 6 seasons | 25 | T.Lampkin | 5 seasons |
| Stolen Bases | Hitting Streak | |||||||
| 163 | R.Furcal | 6 seasons | 24 | B.Boone | 7 seasons | |||
| 69 | B.Giles | 8 seasons | 21 | M.Machado | 5 seasons | |||
| 67 | M.Cameron | 5 seasons | 20 | B.Giles | 8 seasons | |||
| 64 | H.Perez | 3 seasons | 20 | Y.Puig | 2 seasons | |||
| 60 | B.Boone | 7 seasons | 19 | D.Martinez | 2 seasons | |||
| 54 | F.Lindor | 4 seasons | 18 | J.Altuve | 2 seasons | |||
| 48 | G.Polanco | 3 seasons | 17 | M.Lowell | 6 seasons | |||
| 44 | K.Broxton | 2 seasons | 17 | R.Furcal | 6 seasons | |||
| 37 | N.Aoki | 2 seasons | 17 | C.Johnson | 8 seasons | |||
| 36 | H.Kendrick | 6 seasons | 16 | R.Zimmerman | 2 seasons | |||
| ERA | Strikeouts | Walks | ||||||
| 2 | P.Martinez | 2 seasons | 1517 | P.Martinez | 6 seasons | 401 | T.Hudson | 6 seasons |
| 2.29 | P.Martinez | 6 seasons | 1491 | M.Scherzer | 6 seasons | 361 | P.Martinez | 6 seasons |
| 2.76 | M.Scherzer | 6 seasons | 970 | T.Hudson | 6 seasons | 286 | I.Valdes | 7 seasons |
| 2.98 | D.Pomeranz | 5 seasons | 842 | P.Martinez | 2 seasons | 276 | J.Danks | 5 seasons |
| 3.11 | B.Sheets | 3 seasons | 752 | I.Valdes | 7 seasons | 269 | M.Scherzer | 6 seasons |
| 3.2 | J.Smoltz | 6 seasons | 629 | J.Danks | 5 seasons | 229 | D.Dreifort | 3 seasons |
| 3.37 | T.Hudson | 6 seasons | 523 | D.Pomeranz | 5 seasons | 199 | D.Pomeranz | 5 seasons |
| 3.53 | G.Richards | 4 seasons | 471 | J.Smoltz | 6 seasons | 189 | W.Davis | 7 seasons |
| 3.75 | I.Valdes | 7 seasons | 452 | G.Richards | 4 seasons | 186 | J.Bere | 3 seasons |
| 3.81 | D.Dreifort | 3 seasons | 443 | B.Sheets | 3 seasons | 177 | G.Richards | 4 seasons |
| Wins | Losses | Winning Pct | ||||||
| 110 | P.Martinez | 6 seasons | 64 | I.Valdes | 7 seasons | 0.806 | P.Martinez | 2 seasons |
| 102 | T.Hudson | 6 seasons | 53 | J.Danks | 5 seasons | 0.753 | P.Martinez | 6 seasons |
| 76 | M.Scherzer | 6 seasons | 49 | T.Hudson | 6 seasons | 0.708 | B.Sheets | 3 seasons |
| 70 | I.Valdes | 7 seasons | 47 | M.Scherzer | 6 seasons | 0.675 | T.Hudson | 6 seasons |
| 53 | J.Danks | 5 seasons | 36 | P.Martinez | 6 seasons | 0.618 | M.Scherzer | 6 seasons |
| 50 | P.Martinez | 2 seasons | 33 | G.Richards | 4 seasons | 0.597 | J.Smoltz | 6 seasons |
| 40 | J.Smoltz | 6 seasons | 27 | W.Davis | 7 seasons | 0.568 | D.Pomeranz | 5 seasons |
| 34 | B.Sheets | 3 seasons | 27 | J.Smoltz | 6 seasons | 0.544 | D.Dreifort | 3 seasons |
| 31 | D.Dreifort | 3 seasons | 26 | D.Dreifort | 3 seasons | 0.522 | I.Valdes | 7 seasons |
| 29 | G.Richards | 4 seasons | 24 | A.Pettitte | 2 seasons | 0.5 | J.Danks | 5 seasons |
| Ks / 9 Innings | BB / 9 Innings | Hits / 9 Innings | ||||||
| 12.85 | P.Martinez | 2 seasons | 1.39 | P.Martinez | 2 seasons | 6.28 | M.Scherzer | 6 seasons |
| 11.26 | M.Scherzer | 6 seasons | 1.53 | B.Sheets | 3 seasons | 6.46 | P.Martinez | 6 seasons |
| 9.73 | P.Martinez | 6 seasons | 2.03 | M.Scherzer | 6 seasons | 6.5 | P.Martinez | 2 seasons |
| 9.35 | D.Pomeranz | 5 seasons | 2.05 | J.Smoltz | 6 seasons | 6.79 | D.Pomeranz | 5 seasons |
| 9.12 | J.Smoltz | 6 seasons | 2.23 | I.Valdes | 7 seasons | 7.68 | B.Sheets | 3 seasons |
| 8.36 | B.Sheets | 3 seasons | 2.31 | P.Martinez | 6 seasons | 7.86 | G.Richards | 4 seasons |
| 7.49 | G.Richards | 4 seasons | 2.68 | T.Hudson | 6 seasons | 7.98 | T.Hudson | 6 seasons |
| 7.05 | D.Dreifort | 3 seasons | 2.89 | J.Danks | 5 seasons | 7.99 | D.Dreifort | 3 seasons |
| 6.59 | J.Danks | 5 seasons | 2.93 | G.Richards | 4 seasons | 8.06 | J.Smoltz | 6 seasons |
| 6.48 | T.Hudson | 6 seasons | 3.56 | D.Pomeranz | 5 seasons | 8.9 | J.Danks | 5 seasons |
| HRs / 9 Innings | Innings Pitched | Games Pitched | ||||||
| 0.52 | P.Martinez | 2 seasons | 1403.7 | P.Martinez | 6 seasons | 313 | J.Smoltz | 6 seasons |
| 0.64 | D.Pomeranz | 5 seasons | 1347 | T.Hudson | 6 seasons | 277 | W.Davis | 7 seasons |
| 0.72 | P.Martinez | 6 seasons | 1192 | M.Scherzer | 6 seasons | 267 | B.Koch | 5 seasons |
| 0.76 | T.Hudson | 6 seasons | 1154.7 | I.Valdes | 7 seasons | 209 | T.Hudson | 6 seasons |
| 0.89 | J.Smoltz | 6 seasons | 859.7 | J.Danks | 5 seasons | 202 | S.Hasegawa | 4 seasons |
| 0.89 | D.Dreifort | 3 seasons | 589.7 | P.Martinez | 2 seasons | 192 | P.Martinez | 6 seasons |
| 0.98 | B.Sheets | 3 seasons | 543 | G.Richards | 4 seasons | 181 | I.Valdes | 7 seasons |
| 1.01 | I.Valdes | 7 seasons | 503.7 | D.Pomeranz | 5 seasons | 170 | B.Lidge | 4 seasons |
| 1.03 | M.Scherzer | 6 seasons | 494.3 | D.Dreifort | 3 seasons | 169 | M.Scherzer | 6 seasons |
| 1.11 | G.Richards | 4 seasons | 477 | B.Sheets | 3 seasons | 158 | R.Pressly | 3 seasons |
| Games Started | Complete Games | Shutouts | ||||||
| 199 | T.Hudson | 6 seasons | 62 | P.Martinez | 6 seasons | 17 | P.Martinez | 6 seasons |
| 181 | P.Martinez | 6 seasons | 39 | M.Scherzer | 6 seasons | 14 | P.Martinez | 2 seasons |
| 180 | I.Valdes | 7 seasons | 31 | T.Hudson | 6 seasons | 12 | M.Scherzer | 6 seasons |
| 168 | M.Scherzer | 6 seasons | 27 | I.Valdes | 7 seasons | 9 | I.Valdes | 7 seasons |
| 141 | J.Danks | 5 seasons | 26 | P.Martinez | 2 seasons | 8 | T.Hudson | 6 seasons |
| 88 | G.Richards | 4 seasons | 13 | J.Danks | 5 seasons | 5 | G.Richards | 4 seasons |
| 77 | P.Martinez | 2 seasons | 12 | B.Sheets | 3 seasons | 5 | J.Guthrie | 2 seasons |
| 75 | D.Dreifort | 3 seasons | 11 | F.Cordova | 1 seasons | 4 | B.Sheets | 3 seasons |
| 68 | Tied by multiple players | seasons | 10 | D.Dreifort | 3 seasons | 3 | Tied by multiple players | seasons |
| 68 | seasons | 9 | P.Ho | 3 seasons | 3 | seasons | ||
| Saves | Home Runs Allowed | K/BB Ratio | ||||||
| 84 | J.Smoltz | 6 seasons | 136 | M.Scherzer | 6 seasons | 9.25 | P.Martinez | 2 seasons |
| 76 | W.Davis | 7 seasons | 130 | I.Valdes | 7 seasons | 5.54 | M.Scherzer | 6 seasons |
| 74 | B.Koch | 5 seasons | 113 | T.Hudson | 6 seasons | 5.47 | B.Sheets | 3 seasons |
| 32 | A.Colome | 4 seasons | 113 | P.Martinez | 6 seasons | 4.44 | J.Smoltz | 6 seasons |
| 28 | B.Lidge | 4 seasons | 113 | J.Danks | 5 seasons | 4.2 | P.Martinez | 6 seasons |
| 23 | S.Casilla | 4 seasons | 67 | G.Richards | 4 seasons | 2.63 | I.Valdes | 7 seasons |
| 18 | R.Corcoran | 1 seasons | 52 | B.Sheets | 3 seasons | 2.63 | D.Pomeranz | 5 seasons |
| 17 | Tied by multiple players | seasons | 49 | D.Dreifort | 3 seasons | 2.55 | G.Richards | 4 seasons |
| 17 | seasons | 47 | D.Wells | 2 seasons | 2.42 | T.Hudson | 6 seasons | |
| 17 | seasons | 46 | J.Smoltz | 6 seasons | 2.28 | J.Danks | 5 seasons | |
| Essex Escapees Single Season League Leaders - Batting | ||||||||
| Batting Average | On Base PCT | Slugging PCT | ||||||
| 0.339 | Y.Puig | 2015 Escapees | 0.423 | Y.Puig | 2015 Escapees | 0.583 | B.Giles | 2000 Woodsman |
| 0.337 | B.Boone | 2002 Whalers | 0.422 | B.Giles | 2004 Whalers | 0.566 | Y.Cespedes | 2017 Escapees |
| 0.337 | R.Ibanez | 2004 Whalers | 0.42 | J.Jaha | 2000 Woodsman | 0.565 | M.Machado | 2017 Escapees |
| 0.329 | C.Coghlan | 2010 Woodsmen | 0.417 | B.Giles | 2003 Whalers | 0.563 | C.Johnson | 2001 Woodsman |
| 0.325 | R.Ibanez | 2003 Whalers | 0.41 | I.Kinsler | 2009 Woodsmen | 0.56 | B.Giles | 2003 Whalers |
| 0.324 | M.Machado | 2014 Escapees | 0.41 | C.Coghlan | 2010 Woodsmen | 0.556 | B.Zobrist | 2010 Woodsmen |
| 0.324 | I.Kinsler | 2009 Woodsmen | 0.404 | B.Giles | 2000 Woodsman | 0.555 | Y.Puig | 2015 Escapees |
| 0.321 | C.Everett | 2000 Woodsman | 0.4 | C.Everett | 2000 Woodsman | 0.554 | C.Everett | 2000 Woodsman |
| 0.313 | M.Machado | 2016 Escapees | 0.397 | B.Zobrist | 2010 Woodsmen | 0.552 | B.Boone | 2004 Whalers |
| 0.313 | J.Altuve | 2019 Escapees | 0.394 | Y.Cespedes | 2017 Escapees | 0.544 | B.Boone | 2002 Whalers |
| OnBase + Slugging | Games | Runs Scored | ||||||
| 0.987 | B.Giles | 2000 Woodsman | 162 | Tied by multiple players | 126 | B.Giles | 2001 Woodsman | |
| 0.978 | Y.Puig | 2015 Escapees | 162 | 125 | B.Giles | 2003 Whalers | ||
| 0.977 | B.Giles | 2003 Whalers | 162 | 123 | B.Giles | 2000 Woodsman | ||
| 0.959 | Y.Cespedes | 2017 Escapees | 162 | 120 | B.Giles | 2002 Whalers | ||
| 0.954 | C.Everett | 2000 Woodsman | 162 | 114 | J.Jaha | 2000 Woodsman | ||
| 0.954 | C.Johnson | 2001 Woodsman | 162 | 114 | B.Boone | 2002 Whalers | ||
| 0.952 | B.Zobrist | 2010 Woodsmen | 162 | 108 | C.Everett | 2000 Woodsman | ||
| 0.943 | B.Giles | 2004 Whalers | 162 | 107 | R.Furcal | 2004 Whalers | ||
| 0.936 | B.Boone | 2002 Whalers | 162 | 107 | B.Giles | 2004 Whalers | ||
| 0.93 | B.Boone | 2004 Whalers | 162 | 103 | M.Machado | 2016 Escapees | ||
| Hits | Total Bases | Doubles | ||||||
| 219 | B.Boone | 2002 Whalers | 367 | B.Giles | 2000 Woodsman | 55 | M.Lowell | 2003 Whalers |
| 211 | M.Machado | 2014 Escapees | 363 | M.Machado | 2017 Escapees | 52 | M.Machado | 2014 Escapees |
| 200 | M.Machado | 2016 Escapees | 353 | B.Boone | 2002 Whalers | 51 | M.Lowell | 2001 Woodsman |
| 197 | M.Machado | 2017 Escapees | 342 | B.Boone | 2004 Whalers | 49 | R.Ibanez | 2003 Whalers |
| 190 | R.Furcal | 2007 Woodsmen | 340 | B.Giles | 2001 Woodsman | 44 | M.Machado | 2017 Escapees |
| 189 | B.Giles | 2000 Woodsman | 338 | Y.Cespedes | 2016 Escapees | 40 | B.Giles | 2001 Woodsman |
| 188 | Y.Puig | 2015 Escapees | 324 | M.Machado | 2016 Escapees | 40 | F.Lindor | 2018 Escapees |
| 186 | B.Boone | 2004 Whalers | 324 | M.Lowell | 2001 Woodsman | 39 | M.Lowell | 2005 Whalers |
| 184 | Tied by multiple players | 318 | M.Machado | 2014 Escapees | 39 | B.McCann | 2007 Woodsmen | |
| 184 | 310 | M.Lowell | 2005 Whalers | 38 | B.Boone | 2002 Whalers | ||
| Triples | Home Runs | Runs Batted In | ||||||
| 19 | Y.Puig | 2015 Escapees | 45 | B.Giles | 2000 Woodsman | 136 | B.Giles | 2000 Woodsman |
| 13 | B.Giles | 2002 Whalers | 40 | Y.Cespedes | 2016 Escapees | 123 | M.Machado | 2017 Escapees |
| 11 | J.Burnitz | 1998 Ball Yard Rats | 40 | M.Machado | 2017 Escapees | 120 | J.Jaha | 2000 Woodsman |
| 10 | C.Sullivan | 2007 Woodsmen | 38 | B.Boone | 2004 Whalers | 115 | B.Boone | 2004 Whalers |
| 10 | B.Giles | 1998 Ball Yard Rats | 37 | M.Lowell | 2004 Whalers | 112 | J.Burnitz | 2002 Whalers |
| 10 | K.Broxton | 2018 Escapees | 37 | B.Giles | 2001 Woodsman | 109 | C.Everett | 2000 Woodsman |
| 10 | R.Furcal | 2004 Whalers | 37 | B.Zobrist | 2010 Woodsmen | 109 | M.Lowell | 2003 Whalers |
| 9 | Tied by multiple players | 36 | B.Giles | 2003 Whalers | 108 | B.Giles | 2001 Woodsman | |
| 9 | 34 | J.Jaha | 2000 Woodsman | 106 | Tied by multiple players | |||
| 9 | 32 | J.Burnitz | 2002 Whalers | 106 | ||||
| Walks | Strikeouts | Hit By Pitch | ||||||
| 145 | J.Jaha | 2000 Woodsman | 177 | J.Jaha | 2000 Woodsman | 18 | Y.Puig | 2014 Escapees |
| 121 | B.Giles | 2003 Whalers | 154 | K.Broxton | 2018 Escapees | 18 | J.Turner | 2019 Escapees |
| 109 | B.Giles | 2001 Woodsman | 148 | M.Cameron | 2005 Whalers | 18 | M.Lowell | 2002 Whalers |
