Montreal Royals CBA Page


Montreal Royals (MOC)
Stadium: Olympic Stadium
Conference: Rusty Staub
Division: Gary Carter
 


Owner: Rick "Wolfman" Shapiro

My hobbies:  Sports, Science Fiction, Travel, Writing,                    
                     World Mysteries, Spiritually-based subjects


Strat-experience -- Started to play the game in 1967,
was involved with various face-face leagues around Chicago
in 1968-1979 -- participated in one mail league where received
the nickname of Wolfman, the Skokie Wolfman -- played in
a mail series against Donna Chevrette that was reported
in the SOM Review and also we organized several years
of National SOM Conferences at the U of I, in Champaign-Urbana
Illinois in the late part of the 1970's.  The CBA is my first
computer based/internet league I am participating in.
I returned to SOM via the trial leagues offered on the
Sporting News using the 2003 based cards.  This is where
I met Daryl, our co-manager

The Netherlands


Email1: joshuashapiro@hetnet.nl
Email2: joshuashapiro17@hotmail.com
ICQ: 
AOLIM: jshapiro81737
MSN MEssenger: joshuashapiro17@hotmail.com

Co-Owner Daryl 

Entered the league in:March 2005
   

Team Statistics For 2003 Montreal Royals Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      80  82  .494     LEFT ON BASE 1140 1216
   HOME RECORD         44  37  .543     DP'S TURNED   160  108
   ROAD RECORD         36  45  .444     TP'S TURNED     0    0
   VS. LEFTY STARTERS  23  16  .590     MOST HITS      19   19
   VS. RIGHTY STARTERS 57  66  .463     LEAST HITS      2    2
   EXTRA INNING GAMES   9   6  .600     MOST RUNS      15   15
   ONE RUN GAMES       30  25  .545     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    688  717
                                        AVERAGE RUNS 4.25 4.43
   CURRENT 3 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT MOS    66   76   142
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    78   85   163
                                        TOTAL         144  161
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (9)                          0  - XXXX (7)
 1  - XXXXXXX (13)                       1  - XXXXXXXXXXX (21)
 2  - XXXXXXXXXXX (22)                   2  - XXXXXXXXXXX (21)
 3  - XXXXXXXXXXXXXXXX (32)              3  - XXXXXXXXXXX (22)
 4  - XXXXXXXX (16)                      4  - XXXXXXXXXXXXXX (27)
 5  - XXXXXXXXXXXXX (25)                 5  - XXXXXXXX (15)
 6  - XXXXXX (12)                        6  - XXXXXXX (13)
 7  - XXXXXXX (14)                       7  - XXXXXX (11)
 8  - XXXXX (9)                          8  - XXXXX (9)
 9  - XXX (5)                            9  - XX (3)
10+ - XXX (5)                           10+ - XXXXXXX (13)
 
 
RECORD VS. Dawson DIVISION       WON LOST  PCT
Joliet Jackhammers                 3   9  .250
San Diego Surf                    10   2  .833
Hartford Whalers                   6   6  .500
Longue Pointe Hitmen               8   4  .667
Pittsburgh Pirates                 5   7  .417
Limoilou Wendigo                   3   9  .250
TOTAL VS. THIS DIVISION           35  37  .486
 
 
RECORD VS. Carter DIVISION       WON LOST  PCT
Kansas City A's                   10   8  .556
Neah Bay Whalers                   7  11  .389
Texas Desperados                  12   6  .667
Acadie Stars                       6  12  .333
Minnesota Muskies                 10   8  .556
TOTAL VS. THIS DIVISION           45  45  .500
 
 
RECORD VS. Schmidt DIVISION      WON LOST  PCT
Portland Sea Dogs                  0   0  ----
Philly Phantastics                 0   0  ----
Alamo City Flames                  0   0  ----
New York Bombers                   0   0  ----
Stirling Redsox                    0   0  ----
Ottawa Otters                      0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. Parker DIVISION       WON LOST  PCT
Brooklyn Superbas                  0   0  ----
Houston Aeros                      0   0  ----
Kilgore Bashers                    0   0  ----
Quebec Capitale                    0   0  ----
Tennessee Tazmanians               0   0  ----
Detroit Tigers                     0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
 
Primary Player Statistics For 2003 Montreal Royals Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Alvarez         .667   7   6   2   4  3  0  0   1   2   2  0  0  0   0  0  0
T.Long            .333  17  15   5   5  1  0  2   3   1   2  0  0  0   0  0  0
I.Suzuki          .326  77 322  53 105 10  5  5  26  17  36  2  7  4  24 12  1
R.Durham          .308 140 543  92 167 35  4 17  61  73  82  5 13  6  24 10 27
C.Counsell        .307 110 397  55 122 24  1  1  39  43  37  0  9  5   7  3  8
M.Grace           .293  84 174  24  51 12  0  6  22  33  22  0  0  1   3  1  2
S.Hillenbrand     .290  18  69   1  20  1  0  0   4   0  15  0  0  0   3  1  2
M.Bordick         .286  39  84   7  24  3  1  2   7   5  10  0  0  0   2  1  0
D.Jackson         .286  65 112  15  32 12  1  2   9   9  13  1  0  2   5  2  1
D.Dellucci        .284  81 236  22  67 17  3  7  30  27  54  0  0  7   0  3  5
R.Palmeiro        .278  85 291  56  81 23  0 23  59  62  56  4  0  4   4  0  4
J.Conine          .277 110 278  39  77 19  2 14  51  11  43  3  0  5   4  2  4
G.Kapler          .277  48 130  18  36  5  3  0   6   8  18  1  1  5   4  2  2
S.Wooten          .273  25  88   9  24 11  0  2  15   1  16  1  0  3   0  0  5
C.Lee             .261  98 352  53  92 22  1 13  53  41  50  1  0  5   1  0  0
P.Feliz           .250  13  24   2   6  1  0  0   1   0   3  0  0  0   0  0  3
J.Valentin        .247  89 324  38  80 19  2 14  59  25  77  4  4  7   2  0 24
C.Beltran         .244 162 626  97 153 44  5 22  90  74 131  4  2  7  33  9  7
B.Molina          .236 127 416  27  98 17  0  3  34  16  37  7  0  8   0  0  0
J.Vander Wal      .211  71 152  14  32 11  0  3  17   7  66  0  0  2   0  0  1
C.Izturis         .209  38 115   3  24  8  0  1  14   3   8  0  3  5   2  6  2
A.Hinch           .180  77 161  10  29  4  0  2  20  14  26  0  0  3   4  2  5
P.Wilson          .179  30  67   8  12  2  0  1   4   7  22  6  0  5   4  1  0
J.Macias          .171  35  82   9  14  1  0  1   7  14  11  0  2  3   4  2  6
M.Mora            .167  40 120   9  20  6  2  2   9  11  23  5  1  2   2  0  4
H.Choi            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .108 162 351  20  38  9  0  1   7  17 140  0 39  2   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255    5535    1413    30    648    1000    81    132   127
                       162     688    320   144     521     44    91     57
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Lee             0.00  0  0  ----   1  0  0  0  0   2.0   1   0   0  0   0   1
S.Kline           2.14  4  3  .571  42  0  0  0  5  59.0  49  18  14  3  15  41
R.Dempster        2.17  2  0 1.000   4  4  1  1  0  29.0  20   7   7  1  13  21
L.Vizcaino        3.15  7  4  .636  57  0  0  0 11  88.2  71  34  31  7  42  88
D.Coggin          3.15  2  3  .400  13  9  0  0  0  54.1  47  20  19  2  35  42
C.Thurman         3.15  0  1  .000  11  0  0  0  2  20.0  16   7   7  3  15  16
R.Jensen          3.51  5 10  .333  26 25  2  2  0 161.1 165  69  63  8  75 111
R.Ortiz           3.56 15 12  .556  34 32  5  0  1 227.1 197 101  90 24 102 136
C.Zambrano        3.60  1  0 1.000   8  3  0  0  0  25.0  18  10  10  4  14  16
A.Pettitte        3.66  2  4  .333  10 10  0  0  0  64.0  73  32  26  4  19  40
A.Leiter          3.85 12 10  .545  32 32  4  0  0 203.1 188  90  87 31  71 179
J.Santana         3.96  5  4  .556  46  0  0  0  1  72.2  61  44  32  7  53  48
B.Looper          4.32  4  4  .500  58  0  0  0  0  89.2  89  47  43 14  37  47
A.Benitez         4.79  6  7  .462  67  0  0  0 19  71.1  60  38  38  8  33  74
M.Clement         5.04  9 10  .474  26 26  1  0  0 157.0 155 103  88 20  84 179
B.Powell          5.25  0  0  ----   7  1  0  0  1  12.0  15   7   7  1  10   6
J.Haynes          5.72  0  4  .000   6  6  1  0  0  39.1  52  28  25  7  14  18
J.Pineiro         6.03  5  3  .625  11 11  2  0  0  65.2  72  44  44 15  19  35
S.Reynolds        9.00  1  2  .333   3  3  0  0  0  17.0  26  17  17  2  10  18
B.Kozlowski      27.00  0  1  .000   1  0  0  0  0   0.1   3   1   1  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.97    82       162    16    40      1378     644    661
                       80     .494    162     7   1459.0     717    161    1116
 
 
 
Secondary Player Statistics For 2003 Montreal Royals Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
T.Alvarez           8  0  0  0   0  0   0   0  ----  0   0- 2  .667   3  2   0
C.Beltran         712 22  8 14   9  6   2   2 1.000  0   3- 9  ----   0  0   0
M.Bordick          90  2  0  2   0  1   0   0  ----  0   7- 7  .333   6  2   0
H.Choi              0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Conine          293 14  8  6   3  1   0   1  .000  1   0-11  .297  37 11   3
C.Counsell        451  1  1  0  11  2   9  11  .818  0   4- 9  .333   3  1   0
D.Dellucci        263  7  2  5  11  0   0   0  ----  0   0- 5  .600  10  6   1
R.Durham          636 17  9  8   4  2  13  15  .867  0   0-10  ----   0  0   0
P.Feliz            24  0  0  0   0  0   0   0  ----  0   2- 2  .500   4  2   0
M.Grace           207  6  4  2   1  0   0   0  ----  0   0- 8  .225  40  9   2
S.Hillenbrand      69  0  0  0   0  0   0   0  ----  0   2- 8  ----   0  0   0
A.Hinch           177  2  1  1   0  2   0   0  ----  0   1- 4  .182  11  2   0
C.Izturis         124  1  0  1   0  3   3   3 1.000  0   0- 7  .667   6  4   1
D.Jackson         122  2  0  2   0  0   0   0  ----  0   2- 7  .333  21  7   2
G.Kapler          140  0  0  0   1  0   1   2  .500  0   6- 7  .286   7  2   0
C.Lee             398 13  6  7   0  3   0   0  ----  0   3- 7  .250   8  2   1
T.Long             16  2  0  2   0  0   0   0  ----  0   0- 2  .333  15  5   2
J.Macias          101  1  0  1   5  3   2   2 1.000  0   0- 3  .000   1  0   0
B.Molina          440  3  2  1   0  1   0   1  .000  1   1- 5 1.000   1  1   0
M.Mora            137  2  1  1   0  0   1   1 1.000  0   3- 3  .000   4  0   0
R.Palmeiro        360 23 13 10   0  3   0   0  ----  0   0- 6  ----   0  0   0
I.Suzuki          349  5  2  3   1  1   7   8  .875  0   0-13  .000   4  0   0
J.Valentin        361 14  7  7   8  4   4   4 1.000  0   0- 8  ----   0  0   0
J.Vander Wal      159  3  0  3   0  0   0   0  ----  0   0- 7  .114  35  4   0
P.Wilson           81  1  1  0   0  1   0   0  ----  0   0- 2  .182  11  2   0
S.Wooten           90  2  1  1   0  0   0   0  ----  0   2- 4  .500   2  1   0
ALL PITCHERS      410  1  0  1   0  3  39  56  .696  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6218    66     54     81      .764                 229     12
                     144    78     36     106        2         .275     63
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
A.Benitez         300   8  3  5   0 49 19  29  .655       .000   1   0  0   0
M.Clement         708  20 11  9   5  0  0   0  ----       .087  46   4  0   9
D.Coggin          236   2  1  1   4  2  0   0  ----       .077  13   1  0   2
R.Dempster        116   1  1  0   2  0  0   0  ----       .000   7   0  0   1
J.Haynes          176   7  2  5   3  0  0   0  ----       .091  11   1  0   2
R.Jensen          712   8  4  4  10  0  0   0  ----       .125  48   6  0   7
S.Kline           236   3  1  2   0 21  5   6  .833       .000   2   0  0   0
B.Kozlowski         4   0  0  0   0  1  0   0  ----       ----   0   0  0   0
C.Lee               7   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Leiter          858  31 17 14   5  0  0   0  ----       .048  63   3  0   3
B.Looper          388  14  6  8   8 19  0   4  .000       .000   5   0  0   0
R.Ortiz           970  24 11 13   2  2  1   1 1.000       .192  78  15  1   7
A.Pettitte        281   4  3  1   1  0  0   0  ----       .056  18   1  0   1
J.Pineiro         284  15  4 11   1  0  0   0  ----       .167  24   4  0   3
B.Powell           60   1  0  1   0  3  1   1 1.000       .000   3   0  0   0
S.Reynolds         87   2  1  1   2  0  0   0  ----       .167   6   1  0   0
J.Santana         337   7  3  4   5  9  1   3  .333       .083  12   1  0   1
C.Thurman          84   3  2  1   1  3  2   2 1.000       .000   3   0  0   0
L.Vizcaino        367   7  2  5   3 36 11  15  .733       .143   7   1  0   1
C.Zambrano        104   4  4  0   1  1  0   0  ----       .000   4   0  0   2
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6315     76     53    40      .656            351      1
                      161    85    146     61             .108      38     39
 
 
 
Lefty/Righty Breakdown For 2003 Montreal Royals Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
T.Alvarez          .000  .000   1  0   1   1      .800 1.400   5  0   1   1
C.Beltran          .241  .452 166  6  16  36      .246  .430 460 16  58  95
M.Bordick          .194  .355  31  1   2   4      .340  .453  53  1   3   6
H.Choi             ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Conine           .317  .574 101  6   6  17      .254  .475 177  8   5  26
C.Counsell         .326  .419  86  0  16  11      .302  .370 311  1  27  26
D.Dellucci         .000  .000  21  0   2  11      .312  .516 215  7  25  43
R.Durham           .210  .283 138  2  11  17      .341  .548 405 15  62  65
P.Feliz            .400  .400   5  0   0   1      .211  .263  19  0   0   2
M.Grace            .450  .700  20  1   3   1      .273  .435 154  5  30  21
S.Hillenbrand      .375  .417  24  0   0   2      .244  .244  45  0   0  13
A.Hinch            .151  .186  86  1   4  14      .213  .307  75  1  10  12
C.Izturis          .333  .619  21  1   0   3      .181  .234  94  0   3   5
D.Jackson          .250  .333  36  0   5   1      .303  .526  76  2   4  12
G.Kapler           .233  .288  73  0   4   9      .333  .456  57  0   4   9
C.Lee              .300  .491 110  5  13  10      .244  .417 242  8  28  40
T.Long             ----  ----   0  0   0   0      .333  .800  15  2   1   2
J.Macias           .214  .214  14  0   2   0      .162  .221  68  1  12  11
B.Molina           .203  .261  69  0   5   4      .242  .305 347  3  11  33
M.Mora             .056  .111  36  0   3   9      .214  .381  84  2   8  14
R.Palmeiro         .276  .540  87  5  15  14      .279  .618 204 18  47  42
I.Suzuki           .408  .592  71  1   5   6      .303  .390 251  4  12  30
J.Valentin         .184  .287  87  2   7  24      .270  .506 237 12  18  53
J.Vander Wal       .229  .257  35  0   0  17      .205  .368 117  3   7  49
P.Wilson           .273  .318  22  0   1   7      .133  .222  45  1   6  15
S.Wooten           .267  .567  30  2   0   4      .276  .414  58  0   1  12
ALL PITCHERS       .121  .143  91  0   6  32      .104  .142 260  1  11 108
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .243      1461    127          .260      4074    394
                         .374     33     255            .412    111     745
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Benitez          .250  131  26   4  24  33      .222  169  34   4   9  41
M.Clement          .262  358  77  12  57  68      .247  350  78   8  27 111
D.Coggin           .245  122  25   1  19  14      .232  114  22   1  16  28
R.Dempster         .246   71  14   1  11  12      .150   45   6   0   2   9
J.Haynes           .273   89  21   3  10   6      .383   87  31   4   4  12
R.Jensen           .304  375  95   6  53  50      .228  337  70   2  22  61
S.Kline            .172   77  11   1  11  11      .250  159  38   2   4  30
B.Kozlowski        .500    2   1   0   0   0     1.000    2   2   0   0   0
C.Lee              .500    2   1   0   0   0      .000    5   0   0   0   1
A.Leiter           .236  170  37   4  12  45      .247  688 151  27  59 134
B.Looper           .370  184  60   7  18  17      .166  204  29   7  19  30
R.Ortiz            .246  463  99  11  50  69      .221  507  98  13  52  67
A.Pettitte         .111   40   4   0   2  10      .317  241  69   4  17  30
J.Pineiro          .293  162  43  12  14  17      .261  122  29   3   5  18
B.Powell           .323   38  10   1   7   5      .263   22   5   0   3   1
S.Reynolds         .316   44  12   1   6  10      .389   43  14   1   4   8
J.Santana          .291  154  32   4  36  17      .188  183  29   3  17  31
C.Thurman          .286   42  10   1   7  10      .176   42   6   2   8   6
L.Vizcaino         .261  179  40   1  24  36      .189  188  31   6  18  52
C.Zambrano         .156   42   5   2   8   7      .232   62  13   2   6   9
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .269      623     369          .238      755     292
                        2745      72     437           3570      89     679
 
 
 
Misc/Sabermetric Statistics For 2003 Montreal Royals Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
T.Alvarez         .750 1.167  ----   5.6  76.14  4.500 1.917  .500    7   ----
C.Beltran         .325  .436  .786  94.3   5.12   .785  .761  .192  273  28.45
M.Bordick         .322  .417  .667  11.8   5.13   .689  .739  .131   35  42.00
H.Choi            ----  ----  ----    --    ---   ----  .000  ----    0   ----
J.Conine          .311  .511  .667  42.3   5.46   .769  .821  .234  142  19.86
C.Counsell        .373  .380  .700  58.7   5.39   .710  .754  .073  151 397.00
D.Dellucci        .357  .470  .000  36.8   5.55   .771  .828  .186  111  33.71
R.Durham          .393  .481  .706 108.2   7.18   .926  .874  .173  261  31.94
P.Feliz           .250  .292  ----   1.8   2.63   .389  .542  .042    7   ----
M.Grace           .406  .466  .750  36.0   7.78   .936  .871  .172   81  29.00
S.Hillenbrand     .290  .304  .750   6.2   3.35   .480  .594  .014   21   ----
A.Hinch           .243  .242  .667   9.8   1.91   .416  .485  .062   39  80.50
C.Izturis         .223  .304  .250   5.2   1.29   .392  .527  .096   35 115.00
D.Jackson         .344  .464  .714  17.8   5.73   .798  .809  .179   52  56.00
G.Kapler          .324  .362  .667  14.0   3.71   .594  .685  .085   47   ----
C.Lee             .338  .440 1.000  54.6   5.50   .747  .778  .179  155  27.08
T.Long            .375  .800  ----   4.6  12.41  1.300 1.175  .467   12   7.50
J.Macias          .283  .220  .667   5.7   1.97   .493  .502  .049   18  82.00
B.Molina          .275  .298  ----  33.5   2.77   .451  .573  .063  124 138.67
M.Mora            .265  .300 1.000  10.4   2.71   .529  .565  .133   36  60.00
R.Palmeiro        .408  .595 1.000  77.0   9.58  1.136 1.003  .316  173  12.65
I.Suzuki          .363  .435  .667  49.9   5.59   .785  .797  .109  140  64.40
J.Valentin        .305  .448 1.000  44.0   4.58   .701  .753  .201  145  23.14
J.Vander Wal      .245  .342  ----  12.5   2.77   .484  .587  .132   52  50.67
P.Wilson          .309  .254  .800   5.4   2.35   .557  .562  .075   17  67.00
S.Wooten          .289  .466  ----  10.6   4.28   .642  .755  .193   41  44.00
ALL PITCHERS      .148  .142  ----   9.9    .75   .213  .291  .034   50 351.00
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .322        .698         4.51         .724       2225
                        .402       732.2          .684        .147       38.44
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
A.Benitez          .233  7.6  4.2  9.3  1.0   ---  67  39  18  .269  2.24
M.Clement          .254  8.9  4.8 10.3  1.1  4.58   0   0   0  ----  2.13
D.Coggin           .239  7.8  5.8  7.0  0.3  4.56   1   1   1 1.000  1.20
R.Dempster         .206  6.2  4.0  6.5  0.3  3.75   0   0   0  ----  1.62
J.Haynes           .329 11.9  3.2  4.1  1.6  2.50   0   0   0  ----  1.29
R.Jensen           .266  9.2  4.2  6.2  0.4  3.44   0   0   0  ----  1.48
S.Kline            .227  7.5  2.3  6.3  0.5   ---  31  21   9  .290  2.73
B.Kozlowski        .750 81.0  0.0  0.0  0.0   ---   0   0   0  ----   ---
C.Lee              .143  4.5  0.0  4.5  0.0   ---   0   0   0  ----   ---
A.Leiter           .244  8.3  3.1  7.9  1.4  4.25   0   0   0  ----  2.52
B.Looper           .264  8.9  3.7  4.7  1.4   ---  57  37  28  .491  1.27
R.Ortiz            .233  7.8  4.0  5.4  1.0  4.53   0   0   0  ----  1.33
A.Pettitte         .287 10.3  2.7  5.6  0.6  3.60   0   0   0  ----  2.11
J.Pineiro          .279  9.9  2.6  4.8  2.1  5.45   0   0   0  ----  1.84
B.Powell           .300 11.3  7.5  4.5  0.8  7.00   5   4   2  .400   .60
S.Reynolds         .351 13.8  5.3  9.5  1.1  5.00   0   0   0  ----  1.80
J.Santana          .231  7.6  6.6  5.9  0.9   ---  33  20  11  .333   .91
C.Thurman          .232  7.2  6.8  7.2  1.4   ---  13   7   5  .385  1.07
L.Vizcaino         .224  7.2  4.3  8.9  0.7   ---  36  22  11  .306  2.10
C.Zambrano         .205  6.5  5.0  5.8  1.4  4.33   9   5   4  .444  1.14
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .251       4.1       1.0       252      89        1.69
                         8.5       6.9       4.25     156      .353
 
 
 
Fielding Statistics For 2003 Montreal Royals Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Mora       1.000   3   3  .464  28  13   4  ----   0   0        0    0 TRADED
S.Kline      1.000   2   2 1.000   2   2   0 1.000   1   0  0  1            1/1
C.Zambrano   1.000   1   1 1.000   1   1   0  ----   0   0  0  0         TRADED
L.Vizcaino   1.000   1   1 1.000   1   1   0  .583   7   5  2  2               
J.Pineiro    1.000   5   5 1.000   5   5   0 1.000   1   0  0  3         TRADED
D.Coggin     1.000   3   3 1.000   3   3   0  .778   7   2  0  6            0/3
I.Suzuki      .970  33  32  .970  33  32   1  ----   0   0        0    0 TRADED
B.Molina      .906  64  58  .906  64  58   0  .750  45  15        1    0       
C.Beltran     .873  79  69  .873  79  69   7  ----   0   0        0    0       
R.Jensen      .833   6   5  .833   6   5   0  .778  21   6  0  3               
R.Ortiz       .750   4   3  .750   4   3   0  .600   3   2  0  7               
C.Counsell    .750  60  45  .750  60  45   8  ----   0   0        0    0       
C.Izturis     .696  46  32  .696  46  32   2  ----   0   0        0    0 TRADED
A.Hinch       .696  23  16  .696  23  16   5  .701  47  20        0    5       
R.Palmeiro    .690  29  20  .690  29  20   4  ----   0   0        0    0       
J.Valentin    .667   3   2  .556 124  69  24  ----   0   0        0    0       
B.Looper      .667   3   2  .667   3   2   0  .375   3   5  0  3               
G.Kapler      .667   6   4  .667   6   4   2  ----   0   0        0    0       
M.Grace       .643  14   9  .643  14   9   2  ----   0   0        0    0       
C.Lee         .615  39  24  .615  39  24   0  ----   0   0        0    0       
M.Bordick     .609  23  14  .609  23  14   0  ----   0   0        0    0       
J.Macias      .571  14   8  .625  24  15   6  ----   0   0        0    0       
D.Jackson     .563  16   9  .556  18  10   1  ----   0   0        0    0       
D.Dellucci    .556  18  10  .545  22  12   5  ----   0   0        0    0       
R.Durham      .550 140  77  .550 140  77  27  ----   0   0        0    0       
J.Santana     .500   4   2  .500   4   2   2  .800   4   1  2  2               
S.Hillenbran  .500   8   4  .500   8   4   2  ----   0   0        0    0 TRADED
M.Clement     .500   8   4  .500   8   4   3  ----   0   0  0  7               
J.Conine      .429   7   3  .560  25  14   4  ----   0   0        0    0       
A.Leiter      .250   4   1  .250   4   1   3  .767  23   7  1  3               
J.Haynes      .000   2   0  .000   2   0   2 1.000   1   0  0  3         TRADED
A.Pettitte    .000   3   0  .000   3   0   3 1.000   3   0  0  3         TRADED
A.Benitez     .000   1   0  .000   1   0   1  .500   4   4  0  2               
C.Thurman     ----   0   0  ----   0   0   0  .600   3   2  0  0               
B.Powell      ----   0   0  ----   0   0   0 1.000   3   0  0  1               
T.Alvarez     ----   0   0  ----   0   0   0  ----   0   0        0    0       
T.Long        ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
H.Choi        ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
P.Wilson      ----   0   0  .200   5   1   0  ----   0   0        0    0 TRADED
C.Lee         ----   0   0  ----   0   0   0  ----   0   0  0  0               
B.Kozlowski   ----   0   0  ----   0   0   0  ----   0   0  0  0               
S.Wooten      ----   0   0  .500  10   5   5  .600   3   2        0    0       
P.Feliz       ----   0   0  .167   6   1   3  ----   0   0        0    0       
S.Reynolds    ----   0   0  ----   0   0   0 1.000   9   0  0  0            0/1
J.Vander Wal  ----   0   0  .889   9   8   1  ----   0   0        0    0       
R.Dempster    ----   0   0  ----   0   0   0  .400   2   3  0  0            1/2
ALL NON-PITCHERS                                   -95 -37  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .696     468       882     127        95      5     1
                   672      .659     581      .720      37    46       5
 
 
 
Player Usage Report For 2003 Montreal Royals After 162 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
M.Grace      58% 124  60% 137   85/ 75  20/ 19   0/  0  10/  7  55/ 46  37/ 30
B.Molina     97%  12  98%  11  100/105  17/ 18   0/  0   3/  5  16/ 15  38/ 34
R.Durham     96%  21  97%  21  173/163  36/ 34   4/  6  18/ 15  75/ 73  85/ 93
C.Beltran    98%  11  99%   8  155/174  45/ 44   5/  7  22/ 29  75/ 71 132/135
J.Conine     62% 173  61% 187  127/123  31/ 26   3/  4  23/ 15  18/ 25  71/ 66
T.Alvarez    23%  20  28%  21   15/  8  11/  2   0/  0   0/  1   7/  3   7/  5
J.Macias     24% 256  27% 263   52/ 84   4/ 21   0/  1   4/  7  52/ 21  41/ 57
A.Hinch      82%  36  81%  40   36/ 49   5/  7   0/  1   2/  7  17/ 18  32/ 35
M.Bordick    23% 283  22% 313  108/ 85  14/ 19   5/  3   9/  8  23/ 35  45/ 63
S.Wooten     78%  25  75%  30   32/ 33  15/  8   0/  0   3/  3   1/  6  21/ 24
J.Vander Wa  69%  67  66%  83   49/ 57  17/ 17   0/  1   5/  6  11/ 23 100/ 58
D.Dellucci  103%   0 102%   0   65/ 56  17/ 11   3/  2   7/  7  26/ 28  53/ 55
C.Counsell  106%   0 106%   0  135/123  25/ 22   1/  1   2/  2  44/ 45  38/ 52
C.Lee       101%   0  98%  12  136/130  32/ 26   1/  2  22/ 26  58/ 75  77/ 73
J.Valentin  108%   0 107%   0  118/118  24/ 26   4/  4  22/ 25  37/ 43 114/ 99
D.Jackson    81%  46  81%  50   60/ 63  22/ 20   1/  1   4/  1  21/ 21  31/ 36
P.Feliz      63%  54  63%  57   30/ 37   2/  4   0/  1   2/  2   5/  6  19/ 27
R.Palmeiro  107%   0 106%   0  146/149  38/ 34   0/  0  41/ 43 103/104 110/ 94
G.Kapler     44% 176  45% 183   83/ 88  11/ 16   7/  4   0/  2  20/ 16  47/ 53
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
