2024 Phoenixville Junto Yearbook  
   

  2024 Phoenixville Junto  
 
Records
  Won Lost Pct
Overall Record 76 86 .469
Home Record 38 43 .469
Road Record 38 43 .469
vs. Lefty Starters 22 26 .458
vs. Righty Starters 54 60 .474
Extra Inning Games 10 6 .625
One Run Games 18 26 .409
Last 10 Games 5 5 .500
Streaks
CURRENT 1 GAME WINNING STREAK
LONGEST WINNING STREAK: 8 GAMES
LONGEST LOSING STREAK: 8 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.263 5689 1497 279 25 248 794
BB IBB K OBP Slug OB+Sl
457 19 1561 .318 .452 .770
 
Pitching Key Stats
G W L Pct R ER ERA
162 76 86 .469 841 744 4.63
IP H BB IBB SO HR
1446.0 1506 585 53 1307 203
 
Statistics
  Team Opp  
Left On Base 1096 1212  
DP's Turned 176 122  
TP's Turned 1 2  
Most Hits 23 25  
Least Hits 3 1  
Most Runs 21 20  
 
Total Runs 823 841  
Average Runs 5.08 5.19  
  Total
HR'S AT WWM 173 113 286
HR's At Opp 75 90 165
Total 248 203  
 
Team Notes
May 27th 2023
Waltham acquires RFA(1) Vimael Machin, RFA(2) Dominic Leone, releases Abraham Almonte, and Louie Varland.

June 29th, 2023
To Stirlng: WWM#3(24)
Austin Shenton, Alec March, Sam Haggerty, Dominic Leone RFA

To Waltham: SRS#11(24), Asa Lacy, Forest Whitely, Oscar Gonzalez, Adam Ottavino

Aug 27th, 2023
To New Jersey : Penn Murfee, WWM#12(24) release Zach Jackson
To Waltham: NBR#4(24)

To Essex : Keegan Thompson, WWM#6(24) release Vidal Brujan
To Waltham: EER#3(24)

 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
823 43 15 .74 43 15 0
CS3 SBH CSH BRC BRA BRO
0 0 0 148 50 26
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.2 1.0 9.4 3.6 8.1 1.3 .340 .429 .769
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 51 66 .436 547 487 4.90 895.1 1004 329 24 784 128
as reliever 581 25 20 .556 294 260 4.25 550.2 502 256 29 523 75
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Arroyo .304 82 280 39 85 15 2 7 34 13 48 2 0 5 5 1 8
O.Gonzalez .303 48 185 26 56 12 0 6 31 4 44 3 0 4 0 0 2
W.Contreras .299 105 364 60 109 19 2 26 72 34 127 2 0 7 1 0 3
M.Margot .299 112 354 42 106 16 1 1 30 33 82 2 1 5 2 2 1
J.Vosler .293 36 99 12 29 8 0 5 14 13 38 2 0 1 1 1 0
Y.Gomes .284 93 299 47 85 15 1 15 48 11 50 3 1 8 0 0 4
E.Suarez .284 152 564 110 160 28 1 45 108 75 215 12 0 14 0 0 19
S.Brown .280 146 511 83 143 29 4 37 81 46 146 2 0 6 8 1 6
B.De La Cruz .270 87 330 54 89 25 0 20 53 20 87 1 0 5 1 1 3
V.Machin .266 62 229 28 61 17 1 1 21 26 48 1 0 1 0 0 13
A.Frazier .255 152 577 65 147 28 6 1 49 36 92 7 0 18 10 4 11
A.Almonte .250 2 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0
J.Pena .249 131 518 80 129 14 1 24 62 21 135 6 0 11 5 0 23
R.Mountcastle .247 148 586 77 145 22 3 34 94 42 189 6 1 10 0 1 5
G.Stubbs .236 43 110 17 26 4 0 5 14 10 36 0 2 2 0 0 2
K.Kiermaier .199 63 201 23 40 7 0 8 26 15 61 0 0 2 7 3 2
S.Haggerty .197 22 61 10 12 0 0 1 5 8 23 2 0 0 2 1 2
J.Sanchez .181 105 321 42 58 15 2 9 40 44 94 5 0 9 1 0 1
S.Fairchild .167 29 96 8 16 5 1 3 12 6 44 3 0 1 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Team Totals .263 162 5689 823 1497 279 25 248 794 457 1561 59 5 109 43 15 111
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Ottavino 1.40 1 0 1.000 18 0 0 0 3 19.1 7 4 3 2 9 28
R.Marinaccio 1.83 2 1 .667 50 0 0 0 0 44.1 25 9 9 4 24 63
C.Holderman 2.30 1 2 .333 32 0 0 0 1 27.1 22 7 7 3 14 21
M.Thompson 3.22 3 0 1.000 25 0 0 0 2 22.1 16 8 8 1 10 10
S.Lugo 3.36 3 1 .750 78 0 0 0 17 61.2 51 26 23 5 24 74
P.Murfee 3.42 0 4 .000 25 0 0 0 1 23.2 19 12 9 5 10 30
D.Price 3.78 1 1 .500 35 0 0 0 3 47.2 39 25 20 7 10 34
C.De Jong 3.79 4 2 .667 78 0 0 0 0 71.1 54 36 30 17 29 57
J.Tinoco 3.97 1 0 1.000 29 0 0 0 2 22.2 12 10 10 2 15 15
K.Thompson 4.25 7 5 .583 24 14 0 0 0 91.0 92 48 43 11 37 89
L.Varland 4.37 1 1 .500 4 4 0 0 0 22.2 22 13 11 7 6 25
R.Ray 4.40 10 10 .500 28 28 2 1 0 169.2 169 89 83 24 62 179
K.Nelson 4.54 4 2 .667 46 0 0 0 0 37.2 34 19 19 5 14 23
F.Montas 4.69 8 13 .381 26 26 5 0 0 144.0 163 86 75 26 52 143
Z.Greinke 4.82 9 8 .529 25 25 0 0 0 134.1 164 79 72 20 38 71
R.Bleier 4.88 1 1 .500 61 0 0 0 3 48.0 66 31 26 5 8 32
A.Pallante 5.14 7 8 .467 24 20 2 0 0 110.1 139 76 63 10 41 67
G.Cleavinger 5.59 1 1 .500 12 0 0 0 0 9.2 7 6 6 1 3 10
J.Steele 5.74 4 9 .308 21 18 4 0 1 109.2 108 79 70 18 42 103
P.Sandoval 6.03 7 14 .333 27 27 3 0 0 147.2 192 108 99 18 69 141
J.Cuas 6.26 0 1 .000 42 0 0 0 2 27.1 38 21 19 5 29 29
M.Brash 7.27 1 1 .500 32 0 0 0 0 52.0 67 47 42 7 38 62
D.Leone ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 4.63 76 86 .469 162 162 16 11 35 1446.0 1506 841 744 203 585 1307
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 743 162 1446.0 69 176 7 16 0 .972
Catcher 192 162 1446.0 1401 43 9 4 0 .994
1st Baseman 169 162 1446.0 1356 82 16 164 1 .989
2nd Baseman 168 162 1446.0 340 519 12 148 1 .986
3rd Baseman 172 162 1446.0 89 259 19 35 1 .948
Short Stop 173 162 1446.0 317 530 36 132 0 .959
Left Fielder 190 162 1446.0 194 6 2 1 0 .990
Center Fielder 190 162 1446.0 342 12 2 3 0 .994
Right Fielder 174 162 1446.0 230 2 8 2 0 .967
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .268 1658 444 66 8 68 220 119 2 458 .318 .440 .758
vs. Right .261 4031 1053 213 17 180 574 338 17 1103 .319 .456 .775
Batting 1 .247 708 175 29 2 25 70 45 1 176 .295 .400 .695
Batting 2 .277 664 184 37 5 50 124 65 0 208 .344 .574 .918
Batting 3 .257 657 169 35 4 26 90 56 0 207 .318 .441 .759
Batting 4 .259 646 167 31 3 24 83 55 2 194 .319 .427 .746
Batting 5 .262 656 172 31 0 25 83 32 2 172 .299 .424 .723
Batting 6 .263 617 162 35 2 29 105 50 4 182 .320 .467 .787
Batting 7 .257 604 155 30 2 19 73 54 4 157 .320 .407 .727
Batting 8 .253 582 147 26 2 17 62 50 3 139 .315 .392 .707
Batting 9 .299 555 166 25 5 33 104 50 3 126 .359 .541 .900
Clutch .252 599 151 25 2 27 197 74 18 164 .337 .436 .773
Loaded .287 101 29 5 2 5 86 8 0 22 .353 .525 .878
vs. Brooklyn .289 439 127 24 1 14 63 33 1 117 .339 .444 .783
vs. Carolina .271 631 171 37 3 31 91 56 4 179 .330 .487 .817
vs. Cooperstown .274 636 174 39 7 35 111 58 1 163 .334 .522 .856
vs. Detroit .257 105 27 7 0 1 10 4 0 20 .284 .352 .636
vs. Temple .273 418 114 17 1 20 56 44 3 109 .342 .462 .804
vs. Stirling .243 420 102 24 0 17 56 28 0 123 .290 .421 .711
vs. Philly .185 378 70 9 1 17 36 22 0 133 .230 .349 .579
vs. Ottawa .313 451 141 32 2 24 85 31 3 113 .357 .552 .909
vs. New Hampshire .283 428 121 23 2 20 65 34 0 110 .335 .486 .821
vs. Newton .282 436 123 14 2 12 52 31 0 102 .330 .406 .736
vs. Ohio .256 648 166 25 3 29 93 57 2 183 .316 .438 .754
vs. Middlesex .223 395 88 16 1 18 41 28 1 121 .274 .405 .679
vs. New Jersey .222 99 22 5 1 2 8 9 1 36 .287 .354 .641
vs. Essex .255 102 26 4 0 5 15 12 2 16 .333 .441 .774
vs. Towaco .243 103 25 3 1 3 12 10 1 36 .310 .379 .689
Home Games .274 2826 775 138 13 173 449 225 10 807 .328 .516 .844
Road Games .252 2863 722 141 12 75 345 232 9 754 .308 .388 .696
Day Games .264 1958 517 102 5 74 263 170 11 531 .323 .435 .758
Night Games .263 3731 980 177 20 174 531 287 8 1030 .315 .461 .776
in April- .254 898 228 33 4 52 118 74 2 244 .311 .473 .784
in May .260 965 251 47 1 40 123 70 3 286 .310 .435 .745
in June .257 853 219 37 5 31 116 68 4 240 .312 .421 .733
in July .286 953 273 55 2 50 146 72 5 217 .337 .506 .843
in August .263 934 246 53 5 34 136 79 2 267 .321 .440 .761
in September+ .258 1086 280 54 8 41 155 94 3 307 .317 .436 .753
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .266 5667 1506 263 26 203 585 53 1307
vs. Left .264 1649 435 72 10 57 167 18 366
vs. Right .267 4018 1071 191 16 146 418 35 941
Starter .281 3578 1004 159 17 128 329 24 784
Reliever .240 2089 502 104 9 75 256 29 523
vs. Brooklyn .352 471 166 26 1 20 43 7 86
vs. Carolina .233 626 146 34 2 21 56 11 144
vs. Cooperstown .237 620 147 30 3 27 79 3 154
vs. Detroit .229 96 22 3 0 1 12 3 19
vs. Temple .258 414 107 17 2 16 50 4 95
vs. Stirling .281 430 121 19 2 6 36 5 105
vs. Philly .278 406 113 26 5 13 35 3 101
vs. Ottawa .251 414 104 22 1 18 44 1 115
vs. New Hampshire .276 420 116 21 4 10 37 4 73
vs. Newton .238 407 97 9 0 14 51 5 111
vs. Ohio .273 644 176 15 4 29 58 1 156
vs. Middlesex .234 393 92 20 1 12 41 4 86
vs. New Jersey .312 109 34 6 0 7 8 0 22
vs. Essex .235 98 23 2 1 5 18 0 18
vs. Towaco .353 119 42 13 0 4 17 2 22
Home Games .284 2959 839 151 10 113 306 25 659
Road Games .246 2708 667 112 16 90 279 28 648
Day Games .271 1965 533 96 14 71 204 19 448
Night Games .263 3702 973 167 12 132 381 34 859
in April- .236 886 209 34 0 42 89 8 208
in May .262 945 248 52 4 38 110 10 240
in June .295 879 259 57 5 34 94 10 179
in July .263 938 247 38 6 32 112 7 216
in August .267 939 251 45 6 25 72 9 214
in September+ .270 1080 292 37 5 32 108 9 250
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 @OOM L 2-3 7-7 Swanson Murfee Gallegos 0-1 T3rd 1.0 4-2 @OOM L 5-6 8-8 Swanson Murfee 0-2 4th 2.0
4-3 @OOM W 6-0 9-3 Sandoval Morton 1-2 T3rd 1.0 4-4 @CCM L 0-1 4-2 Castillo Murfee Holmes 1-3 4th 2.0
4-5 @CCM L 2-5 6-7 Rogers Varland 1-4 4th 3.0 4-6 @CCM W 3-1 12-5 Ray Gilbert Lugo 2-4 T3rd 2.0
4-8 CIM L 4-11 9-15 Valdez Sandoval 2-5 T3rd 3.0 4-9 CIM W 13-2 14-7 Greinke Lopez 3-5 T3rd 2.0
4-10 CIM L 3-9 5-10 Rodon Montas 3-6 T3rd 3.0 4-11 OOM L 8-9 13-12 Ashcraft Steele Gallegos 3-7 4th 4.0
4-12 OOM L 2-8 7-16 Bieber Pallante 3-8 4th 4.0 4-13 OOM L 4-6 9-9 Swanson Murfee Gallegos 3-9 4th 5.0
4-15 CCM L 3-6 7-7 Cortes Greinke Schreiber 3-10 4th 6.0 4-16 CCM W 8-3 8-6 Montas Castillo 4-10 4th 5.0
4-17 CCM W 4-0 12-4 Pallante Otto 5-10 4th 4.0 4-18 @CIM W 2-1 4-3 De Jong Oviedo Bleier 6-10 4th 3.0
4-19 @CIM L 5-9 10-10 Graterol De Jong 6-11 4th 4.0 4-20 @CIM L 2-3 5-7 Graterol De Jong 6-12 4th 5.0
4-22 NWS W 8-7 15-11 Lugo Herget 7-12 4th 5.0 4-23 NWS W 8-0 13-3 Sandoval Rogers 8-12 4th 5.0
4-24 NWS W 7-3 9-12 Marinaccio Hughes Holderman 9-12 4th 5.0 4-25 MGP L 4-5 9-9 Perez Nelson Diaz 9-13 4th 6.0
4-26 MGP W 4-3 8-5 Brash Manaea Bleier 10-13 4th 6.0 4-27 MGP L 6-7 7-13 Lee Holderman Diaz 10-14 4th 7.0
4-29 @KBP W 5-2 10-11 Ray Irvin Bleier 11-14 4th 7.0 4-30 @KBP L 2-4 8-7 Suarez Thompson Pressly 11-15 4th 8.0
5-1 @KBP W 10-3 18-6 Montas Mayers 12-15 4th 8.0 5-2 OOS L 1-8 4-11 Lyles Greinke 12-16 4th 8.0
5-3 OOS L 7-14 16-16 Trivino Thompson 12-17 4th 9.0 5-4 OOS L 4-11 10-15 Houser Pallante 12-18 4th 10.0
5-6 @SRS L 1-4 8-11 Taillon Montas 12-19 4th 10.0 5-7 @SRS W 5-0 8-4 Ray Severino 13-19 4th 10.0
5-8 @SRS W 3-1 7-6 Thompson Contreras Lugo 14-19 4th 10.0 5-9 BSP L 7-14 9-22 Kluber Greinke 14-20 4th 11.0
5-10 BSP W 13-12 23-15 Marinaccio Corbin 15-20 4th 10.0 5-11 BSP L 3-9 6-9 Cease Nelson Ginkel 15-21 4th 11.0
5-13 @NBP W 4-2 8-8 Bleier Stanek Lugo 16-21 4th 11.0 5-14 @NBP W 3-2 11-5 De Jong Coleman Lugo 17-21 4th 11.0
5-15 @NBP W 6-5 12-11 De Jong Leclerc Cuas 18-21 T3rd 11.0 5-16 PPS W 6-2 8-6 Greinke Burnes 19-21 T3rd 11.0
5-17 PPS L 1-5 4-7 Degrom Sandoval Burke 19-22 T3rd 11.0 5-18 PPS L 1-11 4-14 Baz Steele 19-23 T3rd 12.0
5-20 KBP W 10-5 10-8 Thompson Norris 20-23 3rd 11.0 5-21 KBP W 2-0 5-5 Nelson Brubaker Lugo 21-23 3rd 11.0
5-22 KBP L 4-11 9-14 Irvin Bleier 21-24 3rd 11.0 5-23 @OOS L 3-4 8-6 Kelly Ray Rogers 21-25 3rd 12.0
5-24 @OOS W 4-0 9-4 Thompson Darvish 22-25 3rd 12.0 5-25 @OOS W 10-4 9-6 Varland Lyles 23-25 3rd 11.0
5-27 @NWS W 7-2 12-6 Montas Springs 24-25 3rd 10.0 5-28 @NWS W 7-4 10-10 Ray Rogers Lugo 25-25 3rd 9.0
5-29 @NWS L 3-5 8-10 Festa Marinaccio Beeks 25-26 3rd 9.0 5-30 @MGP L 1-2 5-5 Kirby Pallante Diaz 25-27 3rd 10.0
5-31 @MGP W 4-3 10-8 Nelson Harvey Price 26-27 3rd 9.0 6-1 @MGP L 1-2 4-5 Lauer Montas Diaz 26-28 3rd 10.0
6-3 NBP W 10-7 15-7 Ray Hendricks Lugo 27-28 3rd 10.0 6-4 NBP L 2-7 9-8 Montgomery Greinke 27-29 3rd 11.0
6-5 NBP W 6-3 12-7 Sandoval Perez Lugo 28-29 3rd 11.0 6-6 @PPS L 2-8 4-14 Ohtani Montas 28-30 3rd 12.0
6-7 @PPS L 2-3 3-7 Degrom Thompson Jimenez 28-31 3rd 13.0 6-8 @PPS L 4-5 8-10 Burnes Ray Jimenez 28-32 3rd 13.0
6-10 SRS W 7-2 7-5 Pallante Greene 29-32 3rd 13.0 6-11 SRS W 12-9 17-13 Nelson Garcia 30-32 3rd 12.0
6-12 SRS W 5-3 8-8 Lugo Taillon Tinoco 31-32 3rd 12.0 6-13 @BSP L 7-8 11-13 Musgrove Thompson 31-33 3rd 13.0
6-14 @BSP L 8-20 16-25 Senzatela Thompson 31-34 3rd 14.0 6-15 @BSP L 0-5 6-10 Cobb Montas 31-35 3rd 15.0
6-17 TWR L 4-5 7-11 Wood Greinke Santana 31-36 T3rd 15.0 6-18 TWR L 1-9 6-15 Clevinger Ray 31-37 T3rd 15.0
6-19 TWR L 10-12 12-16 Effross Holderman 31-38 4th 15.0 6-20 NBR L 3-9 11-13 Detmers Montas 31-39 4th 16.0
6-21 NBR L 1-6 5-12 Verlander Sandoval 31-40 4th 16.0 6-22 NBR W 5-4 6-9 Nelson Phillips 32-40 4th 16.0
6-24 @OOM W 8-1 8-6 Ray Moll 33-40 4th 15.0 6-25 @OOM W 3-2 7-8 Thompson Mahle Lugo 34-40 4th 15.0
6-26 @OOM W 8-5 12-13 Montas Crowe Tinoco 35-40 T3rd 15.0 6-27 @CCM W 6-5 12-7 Greinke Gilbert Lugo 36-40 3rd 15.0
6-28 @CCM L 4-8 9-11 Giolito Pallante 36-41 T3rd 15.0 6-29 @CCM L 1-4 4-6 Cortes Ray Davis 36-42 4th 16.0
7-1 CIM W 9-8 10-8 Thompson Iglesias 37-42 4th 15.0 7-2 CIM W 10-5 9-6 Greinke Garrett 38-42 T3rd 14.0
7-3 CIM L 6-10 16-14 Foster Montas 38-43 4th 15.0 7-4 OOM L 4-6 9-13 Urias Steele Gallegos 38-44 4th 16.0
7-5 OOM L 8-11 11-8 De Los San Cleavinger Stephens 38-45 4th 16.0 7-6 OOM L 1-9 3-16 Mahle Sandoval 38-46 4th 16.0
7-8 CCM W 7-4 12-10 Pallante Otto 39-46 4th 16.0 7-9 CCM W 9-4 13-8 Steele Gilbert 40-46 4th 15.0
7-10 CCM W 11-8 13-12 Holderman Chavez Cuas 41-46 T3rd 15.0 7-11 @CIM W 13-2 18-6 Ray Anderson 42-46 3rd 14.0
7-12 @CIM W 2-0 10-3 Sandoval Cole Ottavino 43-46 3rd 13.0 7-13 @CIM L 3-4 9-12 Oviedo Lugo 43-47 3rd 14.0
7-15 @EER W 4-3 8-6 Tinoco Akin Lugo 44-47 3rd 14.0 7-16 @EER L 2-7 6-9 Yarbrough Steele Akin 44-48 3rd 15.0
7-17 @EER W 10-9 12-8 Thompson Floro Steele 45-48 3rd 15.0 7-18 @DWR W 3-0 8-5 Ray Blackburn Thompson 46-48 3rd 15.0
7-19 @DWR L 6-9 11-10 Martinez Montas Bard 46-49 T3rd 16.0 7-20 @DWR L 1-2 8-7 Hentges Cuas 46-50 T3rd 17.0
7-22 NWS L 4-6 9-14 Heasley Sandoval Herget 46-51 4th 18.0 7-23 NWS W 6-4 10-8 Ray Freeland Lugo 47-51 4th 18.0
7-24 NWS L 1-3 9-10 Springs Pallante Herget 47-52 4th 18.0 7-25 MGP L 5-8 7-9 Anderson Steele 47-53 4th 19.0
7-26 MGP W 7-2 13-6 Greinke Lauer Murfee 48-53 4th 18.0 7-27 MGP W 5-4 7-9 Sandoval Sampson Lugo 49-53 4th 18.0
7-29 @KBP L 3-6 7-13 Feltner Ray Pressly 49-54 4th 18.0 7-30 @KBP L 4-5 9-7 Brubaker Montas Pressly 49-55 4th 19.0
7-31 @KBP W 9-4 16-10 De Jong Morgan 50-55 4th 19.0 8-1 OOS W 9-6 16-7 Sandoval Kelly Lugo 51-55 4th 18.0
8-2 OOS W 10-3 12-4 Steele Darvish 52-55 T3rd 18.0 8-3 OOS W 21-6 22-11 Pallante Lyles 53-55 T3rd 17.0
8-5 @SRS W 9-8 12-16 Thompson White 54-55 T3rd 17.0 8-6 @SRS W 5-3 8-6 Montas Contreras 55-55 3rd 17.0
8-7 @SRS W 2-0 4-7 Thompson Gray Lugo 56-55 3rd 17.0 8-8 BSP W 3-1 4-9 Greinke Robertson Lugo 57-55 3rd 17.0
8-9 BSP L 5-7 9-15 Robertson Sandoval Bednar 57-56 3rd 18.0 8-10 BSP L 1-6 8-13 Plesac Steele 57-57 3rd 19.0
8-12 @NBP L 5-6 8-9 Moronta Ray Romano 57-58 3rd 19.0 8-13 @NBP W 4-1 12-8 Thompson Montgomery Lugo 58-58 T2nd 19.0
8-14 @NBP L 1-6 8-7 Perez Sandoval Assad 58-59 3rd 19.0 8-15 PPS L 4-10 4-13 Ohtani Montas 58-60 3rd 20.0
8-16 PPS L 3-10 4-17 Walker Greinke 58-61 3rd 21.0 8-17 PPS W 7-3 14-4 Steele Eflin 59-61 T2nd 21.0
8-19 KBP L 0-4 4-9 Suarez Sandoval 59-62 T2nd 22.0 8-20 KBP L 5-7 9-7 Wheeler Pallante Pressly 59-63 3rd 23.0
8-21 KBP W 6-2 9-10 Greinke Feltner Ottavino 60-63 T2nd 23.0 8-22 @OOS W 7-2 11-4 Ottavino Trivino 61-63 T2nd 22.0
8-23 @OOS W 8-1 12-8 Montas Thompson 62-63 T2nd 21.0 8-24 @OOS L 8-10 12-12 Neris Sandoval 62-64 T2nd 21.0
8-26 @NWS W 7-6 8-9 Pallante Beeks Thompson 63-64 T2nd 21.0 8-27 @NWS L 4-5 9-10 Gore Ray Hughes 63-65 3rd 21.0
8-28 @NWS L 3-8 9-13 Heasley Montas 63-66 3rd 21.0 8-29 @MGP L 2-11 6-12 Anderson Sandoval 63-67 3rd 22.0
8-30 @MGP L 4-5 8-5 Manaea Steele Diaz 63-68 3rd 22.0 8-31 @MGP L 0-3 4-6 Lauer Pallante Diaz 63-69 3rd 23.0
9-2 NBP W 6-5 14-11 Price Stanek 64-69 3rd 23.0 9-3 NBP L 5-7 8-10 Davies Sandoval 64-70 3rd 24.0
9-4 NBP L 0-4 6-6 Hendricks Steele 64-71 T3rd 25.0 9-5 @PPS W 5-0 5-2 Ray Burnes 65-71 T3rd 24.0
9-6 @PPS L 1-5 7-8 Nola Montas 65-72 4th 25.0 9-7 @PPS L 0-6 5-11 Eflin Pallante 65-73 4th 26.0
9-9 SRS L 1-3 7-11 Severino Greinke Barnes 65-74 4th 27.0 9-10 SRS L 6-13 10-25 Greene Sandoval 65-75 4th 28.0
9-11 SRS L 1-4 6-9 Gray Steele Barnes 65-76 4th 29.0 9-12 @BSP L 5-12 12-16 Musgrove Ray 65-77 4th 30.0
9-13 @BSP W 9-5 15-9 Lugo Koenig 66-77 4th 30.0 9-14 @BSP L 4-5 8-10 Kluber Brash Ginkel 66-78 4th 31.0
9-16 @OOM W 3-0 9-6 Greinke Lorenzen Price 67-78 4th 30.0 9-17 @OOM L 1-2 9-6 Bieber Sandoval Gallegos 67-79 4th 31.0
9-18 @OOM W 6-5 11-10 Cleavinger Gallegos Ottavino 68-79 4th 31.0 9-19 @CCM L 3-6 7-7 Schreiber Ray Holmes 68-80 4th 32.0
9-20 @CCM W 10-3 13-8 Montas Giolito 69-80 4th 32.0 9-21 @CCM L 7-8 14-13 Schreiber 69-81 4th 33.0
9-23 CIM W 7-4 7-12 Greinke Lopez Price 70-81 4th 32.0 9-24 CIM W 7-4 10-11 Sandoval Ragans 71-81 T3rd 31.0
9-25 CIM W 13-2 14-1 Steele Valdez 72-81 T2nd 30.0 9-26 OOM W 9-7 12-9 Thompson Sanmartin 73-81 2nd 30.0
9-27 OOM W 7-5 11-14 Montas Gilbreath 74-81 2nd 29.0 9-28 OOM W 11-2 11-12 Pallante Bieber 75-81 2nd 29.0
9-30 CCM L 8-9 12-13 Castillo Greinke Dominguez 75-82 2nd 29.0 10-1 CCM L 2-5 5-13 Winder Sandoval Dominguez 75-83 T2nd 29.0
10-2 CCM L 4-5 8-7 Holmes Price 75-84 3rd 30.0 10-3 @CIM L 1-5 4-6 Strider Ray Iglesias 75-85 T3rd 31.0
10-4 @CIM L 3-4 5-7 Lopez Montas Graterol 75-86 4th 32.0 10-5 @CIM W 12-4 15-9 Pallante Cole 76-86 T3rd 31.0
 
 
 

  player photo Christian Arroyo
Position(s): 2B, RF, 3B, SS, 1B
Bats: R
Team: Waltham
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.304 280 85 15 2 7 34
BB IBB K OBP Slug OB+Sl
13 0 48 .337 .446 .783
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
82 297 0 2 2 0 5 .000
PAB PH PHR LOB GWRBI GS TB Streak
3 0 0 47 3 0 125 0- 6
 
Averages
GB FB G/F Pitch P/PA RC
151 83 1.82 0 .00 41.9
RC/27 TotAvg Prod IsoPw AB/HR
5.58 .721 .783 .143 40.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
39 5 1 .83 5 1 0
CS3 SBH CSH BRC BRA BRO
0 0 0 11 2 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
7/1 WWM CIM 4 2 2 2 0 1 2 0
7/2 WWM CIM 4 2 3 3 0 0 1 0
9/24 WWM CIM 3 1 2 2 0 0 1 0
4/22 WWM NWS 4 1 2 2 0 1 1 0
6/29 WWM CCM 3 1 2 1 0 0 1 0
 
 
Player Notes
There are no notes for this player.
 
 
 
Fielding
Position G GS Inn PO A
Pitcher 1 0 1.2 0 0
1st Baseman 24 23 199.0 188 10
2nd Baseman 12 8 80.0 23 23
3rd Baseman 1 0 1.0 0 0
Short Stop 2 0 6.0 3 3
 
More Fielding
Position E DP TP Pct.
Pitcher 1 0 0 .000
1st Baseman 6 18 0 .971
2nd Baseman 1 11 0 .979
3rd Baseman 0 0 0 ----
Short Stop 0 1 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .341 132 45 6 2 5 21 5 0 28 .365 .530 .895
vs. Right .270 148 40 9 0 2 13 8 0 20 .308 .372 .679
Batting 1 .000 2 0 0 0 0 1 1 0 0 .333 .000 .333
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 4 .452 42 19 4 1 3 8 2 0 6 .477 .810 1.287
Batting 5 .274 212 58 9 0 3 19 8 0 40 .300 .358 .658
Batting 6 .200 15 3 1 0 0 2 2 0 2 .294 .267 .561
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 9 .625 8 5 1 1 1 4 0 0 0 .625 1.375 2.000
Clutch .310 29 9 2 0 1 9 0 0 0 .310 .483 .793
Loaded .000 5 0 0 0 0 2 0 0 0 .000 .000 .000
vs. Brooklyn .286 21 6 0 0 0 0 1 0 2 .348 .286 .634
vs. Carolina .429 7 3 0 0 1 2 0 0 1 .429 .857 1.286
vs. Cooperstown .415 41 17 5 1 4 11 1 0 4 .429 .878 1.307
vs. Detroit .273 11 3 1 0 0 2 0 0 1 .273 .364 .636
vs. Temple .257 35 9 2 0 0 1 2 0 8 .297 .314 .612
vs. Stirling .250 28 7 1 0 1 4 1 0 4 .276 .393 .669
vs. Philly .000 12 0 0 0 0 0 0 0 5 .000 .000 .000
vs. Ottawa .313 16 5 0 0 0 2 2 0 1 .368 .313 .681
vs. New Hampshire .526 19 10 2 0 1 4 1 0 3 .550 .789 1.339
