
Pompton Plains Pythons (PPR)
Owner: Chris Bockhorn
Stadium: Atlanta's Turner Field
Conference: Rusty Staub

2015 Pompton Pythons Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Adam Jones 1 0 2014 BAA 5L 644 30 2 29 .281 19 133 96 .311 .469
Chase Headley 2 0 2014 NYA E 470 20 1 13 .243 51 122 49 .328 .372
Ian Desmond 3 0 2014 WAN E 593 26 3 24 .255 46 183 91 .313 .430
Yonder Alonso 4 0 2014 SDN 1R 267 19 1 7 .240 17 36 27 .285 .397
Jarrod Saltalamac 5 0 2014 MMN 2R 373 20 0 11 .220 55 143 44 .320 .362
Peter Bourjos 6 0 2014 SLN 2R 264 9 5 4 .231 20 78 24 .294 .348
Daniel Murphy 7 0 2014 NYN 1R 596 37 2 9 .289 39 86 57 .332 .403
Jordan Schafer 8 0 2014 MNA 6R 210 9 1 1 .238 22 48 15 .310 .305
Justin Morneau 9 0 2014 CON 4R 502 32 3 17 .319 34 60 82 .364 .496
A.J. Pollock 10 0 2014 ARN E 265 19 6 7 .302 19 46 24 .353 .498
Alexi Amarista 11 0 2014 SDN 2R 423 13 2 5 .239 29 69 40 .286 .314
Marwin Gonzalez 12 0 2014 HOA E 285 15 1 6 .277 17 58 23 .327 .400
Brandon Guyer 13 0 2014 TBA 2L 259 15 1 3 .266 16 52 26 .334 .367
Brayan Pena 14 0 2014 CIN 5R 348 18 1 5 .253 20 42 26 .291 .353
Grady Sizemore 15 0 2014 PHN 4R 347 19 4 5 .233 33 76 27 .299 .354
Jordan Pacheco 16 0 2014 ARN 2L 153 10 1 0 .255 9 27 16 .299 .333
Juan Francisco 17 0 2014 TOA 7R 287 16 2 16 .220 27 116 43 .291 .456
Gregorio Petit 18 0 2014 HOA 3L 97 8 0 2 .278 1 25 9 .300 .423
Steve Lombardozzi 19 0 2014 BAA 5R 73 1 1 0 .288 0 14 2 .297 .329
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Jones 24 N/N R C C D 15 8% 0% (18-6) 7 1
Headley 26 N/N S C D D 13 22% 0% (14-6) 7 3
Desmond 25 N/N R A D D 15 * 22% 0% (19-13) 24 5
Alonso 19 W/N L B D C 11 * 14% 0% (19-11) 6 1
Saltalamacchia 24 N/N S E D D 10 17% 0% (3-1) 0 1
Bourjos 39 N/W R B B D 17 * 28% 0% (18-13) 9 3
Murphy 25 N/N L B D C 13 * 22% 0% (16-11) 13 5
Schafer 23 W/W L AA B C 16 * 61% 0% (19-16) 30 7
Morneau 26 N/N L E D B 10 36% 0% (3-1) 0 3
Pollock 19 N/N R A D C 16 * 31% 0% (19-13) 14 3
Amarista 25 W/N L B B B 15 * 14% 0% (19-11) 12 1
Gonzalez 14 W/N S D C C 13 39% 39% (13-4) 2 4
Guyer 43 W/N R B A C 15 * 14% 0% (19-6) 6 1
Pena 22 W/N S D D B 8 19% 11% (13-4) 2 3
Sizemore 28 N/N L C D D 13 11% 0% (17-6) 6 1
Pacheco 39 W/W R E D C 12 0% 0% (0-0) 0 0
Francisco 15 N/N L E D D 10 56% 0% (3-1) 0 2
Petit 30 N/N R E D D 12 81% 0% (3-1) 0 1
Lombardozzi 19 W/W S D B C 12 6% 0% (20-6) 1 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Jones 1e6 -4 .285 30
Headley 3e27 2e11 .229 45
Desmond 2e26 .259 39
Alonso 3e5 5e37 .230 52
Saltalamacchia 4e3 +2t20p1 .199 22
Bourjos 1e4 -1 .207 28
Murphy 4e30 4e19 4e21 .261 44
Schafer 2e6 2e6 2e6 -1 .212 17
Morneau 2e5 .298 19
Pollock 2e2 2e2 -2 .258 38
Amarista 3e5 3e18 3e14 3e10 3e10 +0 .234 30
Gonzalez 4e25 3e5 3e50 3e14 4e25 +2 .219 37
Guyer 3e2 3e2 3e2 -1 .266 18
Pena 3e1 -1t9p0 4e4 .229 48
Sizemore 3e4 4e4 3e4 +1 .228 50
Pacheco 4e1 +2t11p5 4e16 4e41 4e56 .282 56
Francisco 5e23 5e27 .220 22
Petit 3e41 3e8 4e19 .240 12
Lombardozzi 3e10 .250 56
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Kyle Kendrick 20 0 2014 PHN R 6 N #2WR
Francisco Rodriguez 21 0 2014 MLN R 1 6 #1WR
Glen Perkins 22 0 2014 MNA L 1 5 #1WL
Ivan Nova 23 0 2014 NYA R 5 N #1WR
Joe Nathan 24 0 2014 DEA R 1 6 #1WR
Jon Niese 25 0 2014 NYN L 6 N #1WL
Gerrit Cole 26 0 2014 PIN R 6 N #6NR
Jake McGee 27 0 2014 TBA L 1 4 #1WL
Michael Pineda 28 0 2014 NYA R 6 N #1WR
Sonny Gray 29 0 2014 OAA R 7 N #1WR
Cody Allen 30 0 2014 CLA R 1 5 #1WR
Justin Grimm 31 0 2014 CHN R 1 N #1WR
Vance Worley 32 0 2014 PIN R 6 N #1WR
Alex Meyer 33 0 2014 PPR R 5 N #1WR
Brandon League 34 0 2014 LAN R 2 N #1WR
Zach McAllister 35 0 2014 CLA R 5 3 N #3WR
Robbie Ross 36 0 2014 TEA L 5 3 N #1WL
Blaine Hardy 37 0 2014 DEA L 1 N #1WL
Carlos Marmol 38 0 2014 MMN R 1 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Kendrick 43 3R 10 13 4.61 199 214 57 121 25 32 0
Rodriguez 51 6L 5 5 3.04 68 49 18 73 14 0 44
Perkins 28 4R 4 3 3.65 62 62 11 66 7 0 34
Nova 61 9L 2 2 8.27 21 32 6 12 6 4 0
Nathan 58 2R 5 4 4.81 58 60 29 54 5 0 35
Niese 24 1L 9 11 3.40 188 193 45 138 17 30 0
Cole 47 1R 11 5 3.65 138 127 40 138 11 22 0
McGee 28 6R 5 2 1.89 71 48 16 90 2 0 19
Pineda 53 1L 5 5 1.89 76 56 7 59 5 13 0
Gray 54 1R 14 10 3.08 219 187 74 183 15 33 0
Allen 52 6L 6 4 2.07 70 48 26 91 7 0 24
Grimm 33 5L 5 2 3.78 69 59 27 70 4 0 0
Worley 47 2L 8 4 2.85 111 112 22 79 9 17 0
Meyer 0 E 0 0 . 0 0 0 0 0 0 0 0
League 34 2R 2 3 2.57 63 65 27 38 0 0 0
McAllister 47 2R 4 7 5.23 86 96 28 74 7 15 0
Ross 33 2L 3 6 6.20 78 103 30 51 9 12 0
Hardy 45 2L 2 1 2.54 39 34 20 31 1 0 0
Marmol 53 9R 0 3 8.10 13 16 10 14 3 0 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Kendrick Y -4 0 5 5 1e15 E B 14
Rodriguez N +5 0 0 9 3e0 E C 10
Perkins N -4 0 10 0 3e0 E C 10
Nova N -1 0 9 17 4e0 E C 10
Nathan N +9 5 14 8 3e0 E C 10
Niese N -1 0 3 20 3e31 E A 14
Cole N +9 2 15 17 3e21 E B 10
McGee N -4 0 3 0 4e21 E C 10
Pineda N +0 5 9 0 4e19 E C 10
Gray Y -3 0 16 16 2e20 E B 10
Allen N +1 0 13 10 4e0 E C 10
Grimm N +3 0 20 10 3e0 E C 10
Worley N -4 0 8 24 4e13 E A 10
Meyer N +0 2 11 0 2e12 E C 10
League N +1 0 14 24 5e51 E C 10
McAllister N +6 0 7 8 5e34 E D 10
Ross N -2 0 15 21 3e36 E C 10
Hardy N -2 0 5 10 2e0 E C 10
Marmol N +9 0 20 5 2e0 E C 10