
Washington Federals
GM: Jon Calder
Alexandria Virginia, USA
Originally Alexandria Assault
Washington Feds Dawson 2000
|
|
WON |
LOST |
PCT |
|
Overall Record |
55 |
107 |
.340 |
|
Home Record |
28 |
53 |
.346 |
|
Road Record |
27 |
54 |
.333 |
|
Vs. Lefty Starters |
12 |
25 |
.324 |
|
Vs. Righty Starters |
43 |
82 |
.344 |
|
Extra Inning Games |
2 |
5 |
.286 |
|
One Run Games |
19 |
18 |
.514 |
|
Last 10 Games |
4 |
6 |
.400 |
|
- |
|||
|
Current 0 Game(s) Winning Streak |
|||
|
Longest Winning Streak: 4 Game(s) |
|||
|
Longest Losing Streak: 9 Game(s) |
|||
|
|
TEAM |
OPP |
|
|
Left On Base |
1130 |
1155 |
|
|
DP's Turned |
145 |
135 |
|
|
TP's Turned |
0 |
0 |
|
|
Most Hits |
16 |
24 |
|
|
Least Hits |
1 |
1 |
|
|
Most Runs |
13 |
19 |
|
|
- |
|||
|
Total Runs |
586 |
906 |
|
|
Average Runs |
3.62 |
5.59 |
|
|
- |
Total |
||
|
HR's At Team |
56 |
99 |
155 |
|
HR's At Opp |
44 |
105 |
149 |
|
Total |
100 |
204 |
|
|
Runs |
Games Team Scored This Many |
-- |
Runs |
Games Opponents Scored This Many |
|
0 |
XXXXXXXXX (18) |
-- |
0 |
XXX (6) |
|
1 |
XXXXXXXXXXXXX (26) |
-- |
1 |
XXXXXXX (13) |
|
2 |
XXXXXXXXXXX (21) |
-- |
2 |
XXXXXXX (13) |
|
3 |
XXXXXXXXXXXXXXXX (32) |
-- |
3 |
XXXXXXXXXX (19) |
|
4 |
XXXXXX (12) |
-- |
4 |
XXXXXXXXXXXXXX (28) |
|
5 |
XXXXXXX (14) |
-- |
5 |
XXXXXXXX (15) |
|
6 |
XXXXXX (12) |
-- |
6 |
XXXXXXX (13) |
|
7 |
XXXXX (10) |
-- |
7 |
XXXXXXX (13) |
|
8 |
XX (4) |
-- |
8 |
XX (4) |
|
9 |
XXX (6) |
-- |
9 |
XXXX (7) |
|
10+ |
XXXX (7) |
-- |
10+ |
XXXXXXXXXXXXXXX (29) |
|
BAVG |
GM |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
HB |
SH |
DP |
SB |
CS |
E |
|
.236 |
162 |
5366 |
586 |
1268 |
224 |
22 |
100 |
542 |
534 |
1055 |
45 |
67 |
122 |
51 |
21 |
97 |
|
PA |
HR |
HM |
RD |
IBB |
SF |
SAC |
SAT |
SAC% |
GS |
PINCH |
PAB |
PH |
PHR |
|
6043 |
100 |
56 |
44 |
34 |
30 |
67 |
83 |
.807 |
5 |
.266 |
248 |
66 |
3 |
|
VS. Left-Handed Pitchers |
VS. Right-Handed Pitchers |
||||||||||
|
BAVG |
SLUG |
AB |
HR |
BB |
SO |
BAVG |
SLUG |
AB |
HR |
BB |
SO |
|
.258 |
.372 |
1187 |
23 |
121 |
204 |
.230 |
.334 |
4179 |
77 |
413 |
851 |
|
OB% |
SLUG |
SB% |
RC |
RC/27 |
TOTAVG |
PROD |
ISOPW |
TB |
AB/HR |
|
.309 |
.342 |
.708 |
579.5 |
3.61 |
.581 |
.651 |
.106 |
1836 |
53.66 |
|
Primary Pos |
All Pos |
||||||||||
|
PCT |
TOT |
OUT |
PCT |
TOT |
OUT |
ERR |
OSB% |
OSB |
OCS |
PB |
BADT |
|
.696 |
685 |
477 |
.686 |
786 |
539 |
97 |
.753 |
198 |
65 |
17 |
6 |
|
ERA |
W |
L |
PCT |
G |
CG |
SH |
SV |
IP |
H |
R |
ER |
HR |
BB |
SO |
|
5.27 |
55 |
107 |
.340 |
162 |
18 |
6 |
31 |
1417.0 |
1567 |
906 |
830 |
204 |
608 |
921 |
|
TBF |
HRA |
HM |
RD |
IBB |
GF |
SV |
OPP |
SAVE% |
HIT |
BAVG |
AB |
HIT |
HR |
SAC |
|
6310 |
204 |
99 |
105 |
52 |
144 |
31 |
46 |
.674 |
.170 |
318 |
54 |
1 |
34 |
|
VS. Left-Handed Batters |
VS. Right-Handed Batters |
||||||||||
|
OPPAV |
TBF |
H |
HR |
BB |
SO |
OPPAV |
TBF |
H |
HR |
BB |
SO |
|
.291 |
2496 |
633 |
81 |
260 |
285 |
.278 |
3814 |
934 |
123 |
348 |
636 |
|
OPPAV |
H/9 |
BB/9 |
SO/9 |
HR/9 |
RNSUP |
IR |
ISP |
IRS |
IRSC% |
SO/BB |
|
.283 |
10.0 |
3.9 |
5.8 |
1.3 |
3.62 |
183 |
93 |
56 |
.306 |
1.50 |
WFD 2001
|
|
WON |
LOST |
PCT |
|
Overall Record |
45 |
117 |
.278 |
|
Home Record |
19 |
62 |
.235 |
|
Road Record |
26 |
55 |
.321 |
|
Vs. Lefty Starters |
9 |
32 |
.220 |
|
Vs. Righty Starters |
36 |
85 |
.298 |
|
Extra Inning Games |
5 |
10 |
.333 |
|
One Run Games |
17 |
28 |
.378 |
|
Last 10 Games |
1 |
9 |
.100 |
|
- |
|||
|
Current 0 Game(s) Winning Streak |
|||
|
Longest Winning Streak: 4 Game(s) |
|||
|
Longest Losing Streak: 9 Game(s) |
|||
|
|
TEAM |
OPP |
|
|
Left On Base |
1202 |
1242 |
|
|
DP's Turned |
152 |
122 |
|
|
TP's Turned |
1 |
0 |
|
|
Most Hits |
19 |
22 |
|
|
Least Hits |
2 |
3 |
|
|
Most Runs |
12 |
19 |
|
|
- |
|||
|
Total Runs |
541 |
897 |
|
|
Average Runs |
3.34 |
5.54 |
|
|
- |
Total |
||
|
HR's At Team |
69 |
113 |
182 |
|
HR's At Opp |
59 |
114 |
173 |
|
Total |
128 |
227 |
|
|
Runs |
Games Team Scored This Many |
-- |
Runs |
Games Opponents Scored This Many |
|
0 |
XXXX (8) |
-- |
0 |
XXX (6) |
|
1 |
XXXXXXXXXXXXXXX (30) |
-- |
1 |
XXXXXX (12) |
|
2 |
XXXXXXXXXXXXXXXXX (34) |
-- |
2 |
XXXXXXX (13) |
|
3 |
XXXXXXXXXXXXXXX (30) |
-- |
3 |
XXXXXXXXXX (19) |
|
4 |
XXXXXXXXXXX (22) |
-- |
4 |
XXXXXXXXXX (20) |
|
5 |
XXXXXX (12) |
-- |
5 |
XXXXXXXXXXXXX (26) |
|
6 |
XX (4) |
-- |
6 |
XXXXXX (11) |
|
7 |
XXXX (8) |
-- |
7 |
XXXXXX (11) |
|
8 |
XXXX (7) |
-- |
8 |
XXXXXXXXX (18) |
|
9 |
XX (3) |
-- |
9 |
XXX (5) |
|
10+ |
XX (4) |
-- |
10+ |
XXXXXXXXXXX (21) |
|
BAVG |
GM |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
HB |
SH |
DP |
SB |
CS |
E |
|
.229 |
162 |
5444 |
541 |
1244 |
240 |
23 |
128 |
512 |
588 |
1123 |
41 |
80 |
113 |
50 |
40 |
129 |
|
PA |
HR |
HM |
RD |
IBB |
SF |
SAC |
SAT |
SAC% |
GS |
PINCH |
PAB |
PH |
PHR |
|
6176 |
128 |
69 |
59 |
20 |
23 |
80 |
109 |
.734 |
2 |
.213 |
249 |
53 |
0 |
|
VS. Left-Handed Pitchers |
VS. Right-Handed Pitchers |
||||||||||
|
BAVG |
SLUG |
AB |
HR |
BB |
SO |
BAVG |
SLUG |
AB |
HR |
BB |
SO |
|
.226 |
.359 |
1290 |
36 |
114 |
272 |
.229 |
.349 |
4154 |
92 |
474 |
851 |
|
OB% |
SLUG |
SB% |
RC |
RC/27 |
TOTAVG |
PROD |
ISOPW |
TB |
AB/HR |
|
.307 |
.352 |
.556 |
599.3 |
3.63 |
.596 |
.659 |
.123 |
1914 |
42.53 |
|
Primary Pos |
All Pos |
||||||||||
|
PCT |
TOT |
OUT |
PCT |
TOT |
OUT |
ERR |
OSB% |
OSB |
OCS |
PB |
BADT |
|
.661 |
781 |
516 |
.661 |
887 |
586 |
129 |
.748 |
104 |
35 |
11 |
3 |
|
ERA |
W |
L |
PCT |
G |
CG |
SH |
SV |
IP |
H |
R |
ER |
HR |
BB |
SO |
|
5.15 |
45 |
117 |
.278 |
162 |
9 |
6 |
23 |
1438.7 |
1606 |
897 |
824 |
227 |
614 |
1055 |
|
TBF |
HRA |
HM |
RD |
IBB |
GF |
SV |
OPP |
SAVE% |
HIT |
BAVG |
AB |
HIT |
HR |
SAC |
|
6459 |
227 |
113 |
114 |
77 |
153 |
23 |
42 |
.548 |
.135 |
296 |
40 |
2 |
41 |
|
VS. Left-Handed Batters |
VS. Right-Handed Batters |
||||||||||
|
OPPAV |
TBF |
H |
HR |
BB |
SO |
OPPAV |
TBF |
H |
HR |
BB |
SO |
|
.281 |
2548 |
636 |
109 |
241 |
436 |
.283 |
3911 |
970 |
118 |
373 |
619 |
|
OPPAV |
H/9 |
BB/9 |
SO/9 |
HR/9 |
RNSUP |
IR |
ISP |
IRS |
IRSC% |
SO/BB |
|
.282 |
10.0 |
3.8 |
6.6 |
1.4 |
3.34 |
199 |
117 |
77 |
.387 |
1.70 |
WFD 2002
|
|
WON |
LOST |
PCT |
|
Overall Record |
62 |
100 |
.383 |
|
Home Record |
32 |
49 |
.395 |
|
Road Record |
30 |
51 |
.370 |
|
Vs. Lefty Starters |
12 |
24 |
.333 |
|
Vs. Righty Starters |
50 |
76 |
.397 |
|
Extra Inning Games |
4 |
7 |
.364 |
|
One Run Games |
15 |
19 |
.441 |
|
Last 10 Games |
4 |
6 |
.400 |
|
- |
|||
|
Current 2 Game(s) Winning Streak |
|||
|
Longest Winning Streak: 5 Game(s) |
|||
|
Longest Losing Streak: 11 Game(s) |
|||
|
|
TEAM |
OPP |
|
|
Left On Base |
1090 |
1176 |
|
|
DP's Turned |
105 |
109 |
|
|
TP's Turned |
0 |
0 |
|
|
Most Hits |
20 |
22 |
|
|
Least Hits |
1 |
2 |
|
|
Most Runs |
16 |
22 |
|
|
- |
|||
|
Total Runs |
530 |
764 |
|
|
Average Runs |
3.27 |
4.72 |
|
|
- |
Total |
||
|
HR's At Team |
50 |
88 |
138 |
|
HR's At Opp |
60 |
89 |
149 |
|
Total |
110 |
177 |
|
|
Runs |
Games Team Scored This Many |
-- |
Runs |
Games Opponents Scored This Many |
|
0 |
XXXXXXXXXXX (21) |
-- |
0 |
XXXXXX (12) |
|
1 |
XXXXXXXXXXXXXXXX (31) |
-- |
1 |
XXXXX (10) |
|
2 |
XXXXXXXXXXXX (23) |
-- |
2 |
XXXXXXXXXXXXX (25) |
|
3 |
XXXXXXXXXXXX (24) |
-- |
3 |
XXXXXXXXXXXXXX (27) |
|
4 |
XXXXXXXXX (18) |
-- |
4 |
XXXXXXXX (16) |
|
5 |
XXXXXXXX (16) |
-- |
5 |
XXXXXXXXXXX (21) |
|
6 |
XXXX (8) |
-- |
6 |
XXXXX (9) |
|
7 |
XXXX (7) |
-- |
7 |
XXXXX (9) |
|
8 |
XXXX (7) |
-- |
8 |
XXXX (7) |
|
9 |
XX (3) |
-- |
9 |
XXX (6) |
|
10+ |
XX (4) |
-- |
10+ |
XXXXXXXX (15) |
|
BAVG |
GM |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
HB |
SH |
DP |
SB |
CS |
E |
|
.229 |
162 |
5330 |
530 |
1222 |
239 |
18 |
110 |
503 |
470 |
1184 |
63 |
60 |
92 |
134 |
60 |
154 |
|
PA |
HR |
HM |
RD |
IBB |
SF |
SAC |
SAT |
SAC% |
GS |
PINCH |
PAB |
PH |
PHR |
|
5953 |
110 |
50 |
60 |
48 |
29 |
60 |
90 |
.667 |
4 |
.209 |
196 |
41 |
2 |
|
VS. Left-Handed Pitchers |
VS. Right-Handed Pitchers |
||||||||||
|
BAVG |
SLUG |
AB |
HR |
BB |
SO |
BAVG |
SLUG |
AB |
HR |
BB |
SO |
|
.238 |
.363 |
1149 |
29 |
115 |
234 |
.227 |
.337 |
4181 |
81 |
355 |
950 |
|
OB% |
SLUG |
SB% |
RC |
RC/27 |
TOTAVG |
PROD |
ISOPW |
TB |
AB/HR |
|
.298 |
.343 |
.691 |
557.2 |
3.46 |
.585 |
.641 |
.114 |
1827 |
48.45 |
|
Primary Pos |
All Pos |
||||||||||
|
PCT |
TOT |
OUT |
PCT |
TOT |
OUT |
ERR |
OSB% |
OSB |
OCS |
PB |
BADT |
|
.618 |
706 |
436 |
.604 |
818 |
494 |
154 |
.667 |
82 |
41 |
6 |
13 |
|
ERA |
W |
L |
PCT |
G |
CG |
SH |
SV |
IP |
H |
R |
ER |
HR |
BB |
SO |
|
4.19 |
62 |
100 |
.383 |
162 |
15 |
12 |
37 |
1427.0 |
1507 |
764 |
664 |
177 |
442 |
1131 |
|
TBF |
HRA |
HM |
RD |
IBB |
GF |
SV |
OPP |
SAVE% |
HIT |
BAVG |
AB |
HIT |
HR |
SAC |
|
6226 |
177 |
88 |
89 |
58 |
147 |
37 |
51 |
.725 |
.075 |
333 |
25 |
0 |
37 |
|
VS. Left-Handed Batters |
VS. Right-Handed Batters |
||||||||||
|
OPPAV |
TBF |
H |
HR |
BB |
SO |
OPPAV |
TBF |
H |
HR |
BB |
SO |
|
.278 |
2927 |
729 |
101 |
236 |
493 |
.261 |
3299 |
778 |
76 |
206 |
638 |
|
OPPAV |
H/9 |
BB/9 |
SO/9 |
HR/9 |
RNSUP |
IR |
ISP |
IRS |
IRSC% |
SO/BB |
|
.269 |
9.5 |
2.8 |
7.1 |
1.1 |
3.27 |
169 |
100 |
42 |
.249 |
2.60 |
Team Statistics For 2000 Washington Feds Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 55 107 .340 LEFT ON BASE 1130 1155
HOME RECORD 28 53 .346 DP'S TURNED 145 135
ROAD RECORD 27 54 .333 TP'S TURNED 0 0
VS. LEFTY STARTERS 12 25 .324 MOST HITS 16 24
VS. RIGHTY STARTERS 43 82 .344 LEAST HITS 1 1
EXTRA INNING GAMES 2 5 .286 MOST RUNS 13 19
ONE RUN GAMES 19 18 .514
LAST 10 GAMES 4 6 .400 TOTAL RUNS 586 906
AVERAGE RUNS 3.62 5.59
CURRENT 2 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 4 GAMES HR'S AT WFD 56 105 161
LONGEST LOSING STREAK: 9 GAMES HR'S AT OPP 44 99 143
TOTAL 100 204
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXXXXX (18) 0 - XXX (6)
1 - XXXXXXXXXXXXX (26) 1 - XXXXXXX (13)
2 - XXXXXXXXXXX (21) 2 - XXXXXXX (13)
3 - XXXXXXXXXXXXXXXX (32) 3 - XXXXXXXXXX (19)
4 - XXXXXX (12) 4 - XXXXXXXXXXXXXX (28)
5 - XXXXXXX (14) 5 - XXXXXXXX (15)
6 - XXXXXX (12) 6 - XXXXXXXX (15)
7 - XXXXX (10) 7 - XXXXXXX (13)
8 - XX (4) 8 - XX (4)
9 - XXX (6) 9 - XXXX (7)
10+ - XXXX (7) 10+ - XXXXXXXXXXXXXXX (29)
RECORD VS. Dawson DIVISION WON LOST PCT
Hamilton Harbors 7 11 .389
Longue Pointe Hitmen 4 14 .222
Montecito Habaneros 6 12 .333
Quebec Capitale 4 14 .222
Limoilou Wendigo 8 10 .444
TOTAL VS. THIS DIVISION 29 61 .322
RECORD VS. Carter DIVISION WON LOST PCT
Kansas City A's 5 7 .417
Bodega Bay Mad Birds 5 7 .417
Kennesaw Mount. Woodsman 3 9 .250
Cooperstown Iron Horses 6 6 .500
Mackinaw City Breakers 5 7 .417
Burlington BlackSox 2 10 .167
TOTAL VS. THIS DIVISION 26 46 .361
RECORD VS. Schmidt DIVISION WON LOST PCT
Jonquiere Life Savers 0 0 ----
Philly Phantastics 0 0 ----
Alamo City Flames 0 0 ----
Ste-Foy Frenchies 0 0 ----
Stirling Redsox 0 0 ----
Ottawa Otters 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
RECORD VS. Parker DIVISION WON LOST PCT
Brooklyn Superbas 0 0 ----
Beauport Gamblers 0 0 ----
Hicksville Rednecks 0 0 ----
Kilgore Bashers 0 0 ----
Tennessee Tazmanians 0 0 ----
Wilmington BlueRocks 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
Primary Player Statistics For 2000 Washington Feds Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Toca 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
D.Lee .364 11 11 3 4 1 0 2 7 0 2 0 0 1 0 0 0
W.Cordero .348 25 23 1 8 3 0 0 0 1 3 1 0 1 0 0 0
G.Lombard .286 20 14 4 4 0 0 0 1 5 4 0 0 0 0 0 0
P.Bergeron .284 33 81 7 23 3 0 0 9 20 6 0 0 0 0 0 2
K.Jordan .273 113 406 45 111 23 2 5 42 32 44 11 0 10 0 0 16
G.Alvarez .271 38 59 3 16 2 0 0 8 3 10 0 0 0 0 0 0
R.Gutierrez .267 84 225 34 60 8 3 1 18 26 42 3 3 4 1 0 5
S.Servais .266 87 271 36 72 18 0 7 37 20 35 7 0 10 0 0 6
D.Roberts .265 53 151 21 40 6 0 1 14 10 20 0 0 2 9 0 1
R.Gant .260 121 350 53 91 17 4 9 51 66 73 0 0 8 7 3 1
C.Hermansen .259 52 116 17 30 8 0 2 13 10 32 2 0 2 3 2 1
W.Morris .257 162 658 79 169 23 0 21 59 78 134 3 0 13 0 5 15
R.Brogna .255 162 639 68 163 30 2 21 71 58 139 4 0 21 6 2 8
G.Disarcina .237 89 334 27 79 9 0 1 20 11 30 3 13 9 1 3 8
W.Weiss .226 58 53 4 12 2 1 1 7 4 13 0 0 0 1 0 0
B.Gilkey .225 65 227 26 51 9 0 11 22 27 63 1 0 4 0 0 3
C.Wilson .221 66 190 20 42 11 2 3 26 16 22 0 0 5 1 1 8
R.Sanchez .218 32 124 12 27 2 3 0 5 4 16 0 7 3 1 0 1
J.McDonald .208 65 207 16 43 6 2 2 18 20 53 4 1 4 4 2 0
C.Kreuter .203 97 359 33 73 12 0 6 36 28 81 5 0 14 0 0 2
O.Nixon .179 83 184 15 33 4 1 0 20 28 17 0 3 3 10 0 1
R.Christenson .174 103 305 28 53 15 1 4 15 42 68 1 6 4 6 3 8
R.Minor .158 21 57 8 9 2 0 2 12 6 22 0 0 0 0 0 0
G.Kingsale .000 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Soriano .000 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .170 162 318 23 54 10 1 1 31 19 126 0 34 4 1 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .236 5366 1268 22 542 1055 67 51 97
162 586 224 100 534 45 122 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Smith 1.82 1 1 .500 19 0 0 0 1 29.2 25 6 6 2 18 19
J.Dipoto 3.72 2 1 .667 65 0 0 0 6 96.2 91 44 40 9 48 70
Y.Perez 4.12 1 0 1.000 21 0 0 0 2 39.1 29 18 18 5 20 25
J.Navarro 4.50 7 9 .438 42 14 1 1 1 134.0 157 76 67 17 64 69
W.Gomes 4.59 2 2 .500 54 0 0 0 16 66.2 60 39 34 5 45 55
J.Weaver 4.60 10 14 .417 32 30 4 0 0 191.2 195 121 98 27 61 150
S.Sanders 4.63 4 4 .500 12 11 2 1 0 70.0 75 36 36 10 29 49
K.Tapani 4.65 9 13 .409 25 23 6 2 0 155.0 172 83 80 20 34 84
R.Helling 4.68 1 9 .100 13 13 0 0 0 82.2 72 44 43 11 37 52
M.Morgan 5.53 3 13 .188 27 20 0 0 0 114.0 149 78 70 9 31 44
D.Weathers 5.66 2 3 .400 29 0 0 0 3 47.2 51 30 30 4 33 38
M.Gardner 5.89 5 19 .208 44 23 3 0 1 171.0 192 128 112 32 77 109
C.Perez 7.48 4 13 .235 18 18 1 0 0 98.2 141 85 82 23 42 48
R.Roque 8.14 2 1 .667 15 0 0 0 1 24.1 32 23 22 5 15 23
S.Spencer 8.25 1 0 1.000 27 0 0 0 0 48.0 76 46 44 18 14 51
M.Suzuki 9.06 1 5 .167 13 10 1 1 0 47.2 50 49 48 7 40 35
B.Woodall ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.27 107 162 18 31 1567 830 608
55 .340 162 6 1417.0 906 204 921
Secondary Player Statistics For 2000 Washington Feds Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
G.Alvarez 62 0 0 0 1 0 0 0 ---- 0 2- 2 .286 28 8 0
P.Bergeron 103 0 0 0 0 2 0 0 ---- 0 5- 5 .333 3 1 0
R.Brogna 706 21 15 6 2 5 0 0 ---- 0 1-17 ---- 0 0 0
R.Christenson 356 4 2 2 1 1 6 7 .857 0 1- 4 ---- 0 0 0
W.Cordero 25 0 0 0 0 0 0 0 ---- 0 0- 3 .348 23 8 0
G.Disarcina 361 1 1 0 0 0 13 17 .765 0 1- 6 .167 6 1 0
R.Gant 419 9 5 4 6 3 0 0 ---- 0 4- 5 .333 21 7 0
B.Gilkey 255 11 6 5 6 0 0 0 ---- 0 1- 7 ---- 0 0 0
R.Gutierrez 258 1 0 1 0 1 3 3 1.000 0 1- 6 .259 27 7 0
C.Hermansen 128 2 1 1 0 0 0 0 ---- 1 3- 5 .273 11 3 0
K.Jordan 450 5 4 1 8 1 0 0 ---- 0 0- 8 .500 6 3 0
G.Kingsale 1 0 0 0 0 0 0 0 ---- 0 0- 0 .000 1 0 0
C.Kreuter 397 6 4 2 0 5 0 0 ---- 0 6- 6 ---- 0 0 0
D.Lee 11 2 1 1 0 0 0 0 ---- 1 0- 1 .364 11 4 2
G.Lombard 19 0 0 0 0 0 0 0 ---- 0 0- 2 .364 11 4 0
J.McDonald 233 2 1 1 0 1 1 1 1.000 0 4- 4 ---- 0 0 0
R.Minor 66 2 0 2 0 3 0 0 ---- 0 0- 3 .000 5 0 0
W.Morris 740 21 12 9 9 1 0 4 .000 3 1-10 ---- 0 0 0
O.Nixon 217 0 0 0 0 2 3 4 .750 0 1- 7 .000 3 0 0
D.Roberts 161 1 1 0 0 0 0 0 ---- 0 1- 7 .333 6 2 0
R.Sanchez 135 0 0 0 0 0 7 7 1.000 0 2- 3 ---- 0 0 0
S.Servais 299 7 3 4 0 1 0 0 ---- 0 1- 8 .188 16 3 0
A.Soriano 2 0 0 0 0 0 0 0 ---- 0 0- 0 .000 2 0 0
J.Toca 1 0 0 0 0 0 0 0 ---- 0 1- 1 1.000 1 1 0
W.Weiss 57 1 0 1 0 0 0 0 ---- 0 0- 2 .216 51 11 1
C.Wilson 208 3 0 3 1 2 0 0 ---- 0 0- 6 .188 16 3 0
ALL PITCHERS 373 1 0 1 0 2 34 40 .850 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6043 56 34 67 .807 248 3
100 44 30 83 5 .266 66
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
J.Dipoto 412 9 3 6 6 31 6 7 .857 .000 2 0 0 0
M.Gardner 777 32 18 14 4 7 1 2 .500 .073 41 3 0 8
W.Gomes 294 5 4 1 3 37 16 23 .696 .000 2 0 0 0
R.Helling 350 11 7 4 2 0 0 0 ---- .150 20 3 0 3
M.Morgan 514 9 5 4 2 2 0 0 ---- .097 31 3 0 2
J.Navarro 607 17 11 6 6 12 1 4 .250 .031 32 1 0 3
C.Perez 469 23 7 16 4 0 0 0 ---- .321 28 9 1 2
Y.Perez 162 5 3 2 0 12 2 2 1.000 .000 2 0 0 1
R.Roque 120 5 4 1 3 7 1 1 1.000 .000 2 0 0 1
S.Sanders 302 10 3 7 2 1 0 0 ---- .500 24 12 0 2
D.Smith 126 2 1 1 2 9 1 2 .500 .333 3 1 0 0
S.Spencer 229 18 14 4 2 6 0 0 ---- .333 3 1 0 0
M.Suzuki 226 7 1 6 0 0 0 0 ---- .333 15 5 0 1
K.Tapani 664 20 11 9 6 2 0 0 ---- .128 47 6 0 3
D.Weathers 222 4 3 1 3 16 3 5 .600 .000 3 0 0 0
J.Weaver 836 27 10 17 7 2 0 0 ---- .159 63 10 0 8
B.Woodall 0 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6310 105 52 31 .674 318 1
204 99 144 46 .170 54 34
Lefty/Righty Breakdown For 2000 Washington Feds Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
G.Alvarez .222 .222 18 0 0 2 .293 .341 41 0 3 8
P.Bergeron .000 .000 2 0 0 0 .291 .329 79 0 20 6
R.Brogna .221 .376 149 4 13 34 .265 .416 490 17 45 105
R.Christenson .311 .527 74 3 17 15 .130 .186 231 1 25 53
W.Cordero .500 .750 4 0 0 0 .316 .421 19 0 1 3
G.Disarcina .267 .267 15 0 0 1 .235 .273 319 1 11 29
R.Gant .321 .464 84 2 18 14 .241 .391 266 7 48 59
B.Gilkey .229 .514 35 3 7 5 .224 .391 192 8 20 58
R.Gutierrez .333 .431 102 0 9 19 .211 .268 123 1 17 23
C.Hermansen .370 .593 27 2 6 0 .225 .315 89 0 4 32
K.Jordan .304 .391 23 0 0 2 .272 .376 383 5 32 42
G.Kingsale .000 .000 1 0 0 0 ---- ---- 0 0 0 0
C.Kreuter .253 .341 91 2 5 14 .187 .269 268 4 23 67
D.Lee .500 1.500 4 1 0 2 .286 .714 7 1 0 0
G.Lombard .000 .000 4 0 1 2 .400 .400 10 0 4 2
J.McDonald .152 .152 33 0 2 3 .218 .310 174 2 18 50
R.Minor .500 .500 4 0 0 2 .132 .283 53 2 6 20
W.Morris .300 .360 150 1 12 26 .244 .396 508 20 66 108
O.Nixon .196 .196 46 0 8 6 .174 .217 138 0 20 11
D.Roberts .194 .290 31 0 3 4 .283 .333 120 1 7 16
R.Sanchez .276 .448 29 0 0 3 .200 .232 95 0 4 13
S.Servais .192 .269 52 1 3 9 .283 .443 219 6 17 26
A.Soriano .000 .000 2 0 0 0 ---- ---- 0 0 0 0
J.Toca ---- ---- 0 0 0 0 1.000 1.000 1 0 0 0
W.Weiss .333 1.333 3 1 0 0 .220 .300 50 0 4 13
C.Wilson .234 .336 128 2 11 10 .194 .371 62 1 5 12
ALL PITCHERS .171 .263 76 1 6 31 .169 .202 242 0 13 95
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .258 1187 121 .230 4179 413
.372 23 204 .334 77 851
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Dipoto .291 160 44 4 9 30 .232 252 47 5 39 40
M.Gardner .271 317 75 10 32 33 .293 460 117 22 45 76
