2023 Indiana Red Birds Yearbook  
   

  2023 Indiana Red Birds
 
 
Records
  Won Lost Pct
Overall Record 74 88 .457
Home Record 42 39 .519
Road Record 32 49 .395
vs. Lefty Starters 24 15 .615
vs. Righty Starters 50 73 .407
Extra Inning Games 10 5 .667
One Run Games 25 17 .595
Last 10 Games 5 5 .500
Streaks
CURRENT 2 GAME LOSING STREAK
LONGEST WINNING STREAK: 9 GAMES
LONGEST LOSING STREAK: 6 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.251 5546 1390 339 23 137 704
BB IBB K OBP Slug OB+Sl
638 41 1254 .328 .394 .722
 
Pitching Key Stats
G W L Pct R ER ERA
162 74 88 .457 880 823 5.14
IP H BB IBB SO HR
1440.0 1593 545 29 1242 215
 
Statistics
  Team Opp  
Left On Base 1257 1225  
DP's Turned 143 139  
TP's Turned 0 0  
Most Hits 17 23  
Least Hits 2 0  
Most Runs 13 19  
 
Total Runs 735 880  
Average Runs 4.54 5.43  
  Total
HR'S AT IRC 80 90 170
HR's At Opp 57 125 182
Total 137 215  
 
Team Notes
League ID=2023CB
League Number=3797
League Access Code=22818

July 21st, 2023
To Indiana: RFA(1) H Castellanos releasing J Urena.

Aug 6th, 2023
To New Jersey: Humberto Castellanos, A.J. Pollock, IRC #12(2024)
To Indiana: Dylan Bundy, Odubel Herrera, IRC #10(2024)

To Indiana: E. Ruiz, C. Hernandez, TWC 4(24)
To Tinley Pk: E. Florial, M. Luciano, BCP 8(24)

Sept 21st, 2023
To Indiana: FRA(2)Sergio Alcantara
Releasing: Odubel Herrera

 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
735 106 34 .76 96 29 10
CS3 SBH CSH BRC BRA BRO
5 0 0 168 56 10
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.3 .8 10.0 3.4 7.8 1.3 .349 .462 .811
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 38 63 .376 524 491 5.36 824.2 972 309 14 652 129
as reliever 400 36 25 .590 356 332 4.86 615.1 621 236 15 590 86
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Ruiz .333 5 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Y.Diaz .314 137 462 75 145 35 3 9 56 86 67 8 0 12 3 1 4
A.Rutschman .291 127 388 66 113 35 3 14 58 71 78 3 0 7 3 0 5
G.Cooper .289 123 388 61 112 35 3 9 59 48 102 9 1 5 0 0 2
A.Meadows .273 23 88 10 24 5 1 0 7 7 13 2 0 1 0 0 0
B.Donovan .268 124 388 64 104 20 0 5 42 68 67 16 0 9 2 3 9
W.Smith .267 86 277 35 74 16 0 8 52 41 59 3 0 4 1 0 2
S.Alcantara .267 6 30 7 8 2 1 1 3 2 11 0 0 1 0 0 2
R.Tapia .264 117 402 47 106 20 0 7 41 24 84 0 0 9 4 1 1
B.Bichette .255 162 643 78 164 40 1 20 90 50 157 4 1 19 14 6 2
T.Estrada .238 135 488 65 116 20 1 20 68 33 103 20 0 15 21 5 10
G.Hampson .228 86 202 23 46 10 0 2 25 29 53 1 3 3 15 5 3
E.Andrus .227 155 538 59 122 33 2 13 59 35 88 6 0 16 25 8 12
O.Herrera .224 23 76 7 17 3 2 1 7 4 22 0 0 1 0 0 1
C.Biggio .220 92 259 22 57 23 0 4 33 34 88 5 0 3 3 0 4
T.O'Neill .220 107 282 43 62 8 1 10 38 34 83 5 0 8 9 1 0
L.Nootbaar .208 99 298 38 62 19 5 9 36 43 75 0 0 1 3 2 3
A.Pollock .192 74 250 22 48 14 0 4 25 20 58 1 0 11 3 0 0
B.Phillips .107 46 84 13 9 1 0 1 5 8 46 2 1 1 0 2 0
E.Florial ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Team Totals .251 162 5546 735 1390 339 23 137 704 638 1254 85 6 126 106 34 84
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
P.Fairbanks 2.25 1 3 .250 28 0 0 0 19 24.0 20 9 6 2 6 39
K.Pilkington 2.50 1 1 .500 24 4 0 0 1 57.2 52 20 16 4 32 53
H.Castellanos 3.60 0 1 .000 1 1 0 0 0 5.0 6 2 2 1 0 3
J.Woodford 3.68 3 2 .600 23 0 0 0 2 51.1 48 22 21 6 9 25
J.Hoffman 3.75 3 3 .500 31 0 0 0 0 48.0 37 22 20 9 19 47
S.Long 3.95 2 0 1.000 22 1 0 0 2 41.0 33 18 18 6 21 39
E.Ramirez 4.13 2 1 .667 46 0 0 0 2 89.1 90 43 41 17 13 70
D.Castillo 4.33 5 6 .455 40 0 0 0 15 43.2 33 27 21 5 15 49
A.Civale 4.33 9 6 .600 18 18 0 0 0 99.2 98 53 48 12 28 117
J.Urena 4.45 5 6 .455 18 18 0 0 0 97.0 118 51 48 8 41 61
D.Smeltzer 4.50 3 5 .375 14 13 0 0 0 70.0 80 38 35 12 20 37
D.Bundy 4.67 1 2 .333 9 9 0 0 0 52.0 56 28 27 9 12 42
R.Wick 5.00 5 1 .833 54 0 0 0 2 63.0 81 38 35 6 25 66
N.Eovaldi 5.02 4 6 .400 20 20 0 0 0 109.1 110 61 61 24 23 95
J.Hicks 5.07 2 2 .500 23 2 0 0 1 55.0 48 32 31 6 32 54
D.Hudson 5.74 6 12 .333 26 26 0 0 0 128.2 180 89 82 14 67 81
J.Lambert 5.74 7 2 .778 27 0 0 0 1 47.0 49 31 30 9 25 57
J.Foley 5.90 2 1 .667 41 0 0 0 1 61.0 80 40 40 8 22 47
C.Kuhl 6.69 5 11 .313 24 24 0 0 0 110.1 138 89 82 22 47 88
B.Zimmermann 6.96 2 9 .182 17 13 0 0 0 73.2 95 58 57 14 13 63
J.Flaherty 7.15 3 3 .500 7 7 0 0 0 39.0 50 32 31 7 29 36
M.Liberatore 7.96 0 3 .000 8 6 0 0 0 26.0 32 26 23 3 19 14
S.Cishek 8.94 3 2 .600 41 0 0 0 0 48.1 59 51 48 11 27 59
Team Totals 5.14 74 88 .457 162 162 0 8 46 1440.0 1593 880 823 215 545 1242
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 562 162 1440.0 63 144 24 8 0 .896
Catcher 166 162 1440.0 1348 51 7 5 0 .995
1st Baseman 184 162 1440.0 1299 92 6 139 0 .996
2nd Baseman 192 162 1440.0 352 468 12 119 0 .986
3rd Baseman 195 162 1440.0 108 247 12 26 0 .967
Short Stop 175 162 1440.0 312 504 14 110 0 .983
Left Fielder 197 162 1440.0 262 3 1 1 0 .996
Center Fielder 216 162 1440.0 345 19 3 2 0 .992
Right Fielder 197 162 1440.0 231 5 5 1 0 .979
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .270 1358 367 97 10 46 207 181 10 292 .357 .458 .815
vs. Right .244 4188 1023 242 13 91 497 457 31 962 .319 .373 .692
Batting 1 .275 654 180 42 2 5 61 95 13 127 .369 .369 .738
Batting 2 .284 666 189 41 4 16 85 75 6 119 .358 .429 .787
Batting 3 .255 656 167 44 0 16 80 69 1 146 .328 .395 .723
Batting 4 .266 621 165 42 4 26 101 88 7 141 .359 .472 .831
Batting 5 .259 607 157 40 1 22 95 78 3 143 .345 .437 .782
Batting 6 .238 614 146 28 0 14 78 57 6 157 .305 .352 .657
Batting 7 .214 585 125 32 2 11 72 65 1 163 .295 .332 .627
Batting 8 .227 578 131 39 6 14 68 62 4 140 .304 .388 .692
Batting 9 .230 565 130 31 4 13 64 49 0 118 .295 .368 .663
Clutch .252 719 181 58 1 19 234 105 40 160 .349 .414 .763
Loaded .246 171 42 11 1 4 130 23 0 49 .343 .392 .735
vs. Lickskillet .253 625 158 43 1 20 82 59 3 160 .317 .421 .738
vs. Belfast .279 416 116 21 1 11 62 49 5 78 .355 .413 .768
vs. Detroit .265 404 107 23 1 5 44 41 1 89 .333 .364 .697
vs. Stirling .271 107 29 8 1 1 9 10 0 21 .333 .393 .726
vs. Philly .297 111 33 7 0 6 21 6 0 30 .333 .523 .856
vs. Ottawa .222 99 22 9 0 0 8 9 2 20 .287 .313 .600
vs. New Hampshire .306 98 30 5 1 4 22 14 0 17 .393 .500 .893
vs. Montreal .213 385 82 24 0 7 40 54 6 90 .310 .330 .640
vs. Longue Pointe .217 397 86 18 3 9 41 70 4 91 .334 .345 .679
vs. Neah Bay .241 395 95 23 3 13 56 42 0 73 .314 .413 .727
vs. Tinley Park .284 640 182 54 2 13 106 93 6 109 .375 .436 .811
vs. San Diego .229 625 143 32 2 15 49 49 6 181 .285 .358 .643
vs. New Jersey .237 413 98 21 1 16 60 55 3 117 .327 .409 .736
vs. Essex .223 403 90 23 4 9 48 53 2 105 .314 .367 .681
vs. Towaco .278 428 119 28 3 8 56 34 3 73 .331 .414 .745
Home Games .248 2674 663 150 12 80 342 292 14 595 .322 .403 .725
Road Games .253 2872 727 189 11 57 362 346 27 659 .333 .386 .719
Day Games .241 1900 457 99 9 46 250 213 15 435 .317 .375 .692
Night Games .256 3646 933 240 14 91 454 425 26 819 .334 .404 .738
in April- .266 891 237 56 1 29 132 99 6 181 .339 .429 .768
in May .231 890 206 41 3 20 95 93 4 184 .304 .352 .656
in June .242 865 209 56 6 20 94 93 8 220 .315 .390 .705
in July .249 910 227 53 3 26 124 103 2 195 .326 .400 .726
in August .255 928 237 62 5 23 128 119 11 208 .340 .407 .747
in September+ .258 1062 274 71 5 19 131 131 10 266 .339 .388 .727
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .278 5730 1593 331 38 215 545 29 1242
vs. Left .286 2475 709 140 20 93 275 13 552
vs. Right .272 3255 884 191 18 122 270 16 690
Starter .291 3340 972 201 19 129 309 14 652
Reliever .260 2390 621 130 19 86 236 15 590
vs. Lickskillet .295 657 194 43 5 24 56 3 116
vs. Belfast .254 409 104 25 4 20 44 0 110
vs. Detroit .280 407 114 23 3 14 40 6 80
vs. Stirling .307 101 31 7 0 2 9 0 22
vs. Philly .368 125 46 12 0 7 18 0 21
vs. Ottawa .240 96 23 8 0 3 13 0 24
vs. New Hampshire .294 109 32 4 0 3 7 0 22
vs. Montreal .233 395 92 20 4 11 34 0 90
vs. Longue Pointe .253 423 107 20 2 10 34 3 91
vs. Neah Bay .288 431 124 31 3 15 47 2 85
vs. Tinley Park .264 636 168 37 1 13 54 4 156
vs. San Diego .293 646 189 42 5 27 67 4 141
vs. New Jersey .328 439 144 24 6 31 35 0 94
vs. Essex .261 425 111 20 4 16 38 3 100
vs. Towaco .265 431 114 15 1 19 49 4 90
Home Games .272 2927 796 171 22 90 289 16 619
Road Games .284 2803 797 160 16 125 256 13 623
Day Games .271 1983 537 109 12 77 172 11 463
Night Games .282 3747 1056 222 26 138 373 18 779
in April- .295 920 271 53 7 36 71 3 169
in May .260 942 245 49 8 27 98 5 214
in June .289 863 249 55 10 29 87 7 185
in July .286 982 281 66 0 39 102 3 224
in August .256 933 239 44 7 38 89 3 208
in September+ .283 1090 308 64 6 46 98 8 242
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 @SSC W 4-3 5-6 Woodford Minter Castillo 1-0 T1st -- 4-2 @SSC L 1-7 9-13 Mikolas Hudson Minter 1-1 T2nd 1.0
4-3 @SSC W 7-5 12-10 Civale Woodruff Castillo 2-1 T1st -- 4-4 @LMC L 5-7 15-14 Kremer Hoffman Sandlin 2-2 T1st --
4-5 @LMC L 6-8 8-11 Lopez Hoffman Montero 2-3 T3rd 1.0 4-6 @LMC L 2-7 6-11 McKenzie Eovaldi 2-4 T3rd 2.0
4-8 TWC W 6-5 6-13 Hudson Kopech Fairbanks 3-4 3rd 2.0 4-9 TWC W 12-4 17-9 Civale Lynch 4-4 3rd 1.0
4-10 TWC L 3-4 8-8 Peralta Kuhl Hader 4-5 3rd 2.0 4-11 SSC L 1-6 7-9 Singer Urena 4-6 3rd 3.0
4-12 SSC L 4-5 6-6 Minter Fairbanks Bautista 4-7 3rd 4.0 4-13 SSC L 2-4 6-12 Mikolas Woodford Chafin 4-8 3rd 5.0
4-15 LMC L 0-8 4-12 Ryan Civale 4-9 3rd 6.0 4-16 LMC W 4-3 9-6 Kuhl Kremer Fairbanks 5-9 3rd 5.0
4-17 LMC W 12-6 11-13 Urena Archer Foley 6-9 3rd 5.0 4-18 @TWC W 7-6 14-12 Ramirez Shaw Fairbanks 7-9 3rd 5.0
4-19 @TWC W 7-2 10-6 Hudson Kopech Ramirez 8-9 3rd 4.0 4-20 @TWC L 7-8 9-12 Hader Castillo Hutchison 8-10 3rd 5.0
4-22 @NWD L 5-6 4-11 Clase Pilkington 8-11 3rd 5.0 4-23 @NWD W 6-1 9-6 Urena Wilson Ramirez 9-11 3rd 5.0
4-24 @NWD W 12-5 15-7 Eovaldi Carrasco 10-11 3rd 4.0 4-25 DWR L 4-7 10-14 Keller Hudson 10-12 3rd 4.0
4-26 DWR L 4-6 10-11 Blackburn Civale Tate 10-13 3rd 5.0 4-27 DWR W 8-7 10-14 Kuhl Sanchez Fairbanks 11-13 3rd 4.0
4-29 @TWR L 2-11 10-13 Urquidy Urena 11-14 3rd 5.0 4-30 @TWR W 5-3 7-12 Lambert Banuelos Wick 12-14 3rd 5.0
5-1 @TWR L 2-4 8-5 Syndergaar Hudson Doval 12-15 3rd 6.0 5-2 BBD W 6-1 10-7 Civale Flexen Lambert 13-15 3rd 6.0
5-3 BBD L 0-6 3-13 Stripling Kuhl 13-16 3rd 6.0 5-4 BBD W 4-2 3-7 Hicks Martinez Castillo 14-16 3rd 6.0
5-6 @MCD L 2-8 9-10 Alcantara Eovaldi 14-17 3rd 6.0 5-7 @MCD W 2-0 5-6 Hudson Kershaw Fairbanks 15-17 3rd 6.0
5-8 @MCD W 2-0 4-4 Civale Buehler Fairbanks 16-17 3rd 6.0 5-9 NBR W 4-2 5-8 Kuhl Bundy Castillo 17-17 3rd 6.0
5-10 NBR W 5-2 7-8 Urena Cabrera Hicks 18-17 3rd 6.0 5-11 NBR L 0-6 3-13 Verlander Eovaldi Phillips 18-18 3rd 7.0
5-13 @EER W 11-7 14-10 Lambert Stratton Woodford 19-18 3rd 7.0 5-14 @EER L 1-4 5-8 Gallen Civale Moore 19-19 3rd 7.0
5-15 @EER W 5-4 6-7 Fairbanks Stratton Castillo 20-19 3rd 6.0 5-16 LLD W 4-0 7-7 Lambert Kaprielian 21-19 3rd 6.0
5-17 LLD L 1-2 8-9 Manoah Eovaldi Raley 21-20 3rd 7.0 5-18 LLD W 3-2 6-9 Lambert Quantrill Fairbanks 22-20 3rd 6.0
5-20 TWR W 3-0 9-0 Civale Wood Fairbanks 23-20 3rd 5.0 5-21 TWR L 4-7 11-10 Urquidy Kuhl Syndergaar 23-21 3rd 6.0
5-22 TWR L 7-10 10-12 Clevinger Urena Doval 23-22 3rd 7.0 5-23 @BBD W 3-2 13-8 Eovaldi Wright Fairbanks 24-22 3rd 7.0
5-24 @BBD L 6-9 11-11 Keller Hudson Cimber 24-23 3rd 7.0 5-25 @BBD W 9-7 10-10 Civale Flexen Fairbanks 25-23 3rd 7.0
5-27 NWD L 4-10 8-17 Gonsolin Kuhl Duran 25-24 3rd 8.0 5-28 NWD L 3-10 7-17 Wacha Urena 25-25 3rd 8.0
5-29 NWD L 1-4 8-9 Carrasco Smeltzer Duran 25-26 3rd 8.0 5-30 @DWR L 3-7 7-16 Wainwright Hudson McHugh 25-27 3rd 9.0
5-31 @DWR L 2-3 9-4 Jax Fairbanks 25-28 3rd 9.0 6-1 @DWR L 1-7 9-12 Blackburn Kuhl 25-29 3rd 9.0
6-3 EER W 2-1 10-9 Hoffman Akin 26-29 3rd 8.0 6-4 EER W 6-1 7-5 Smeltzer Hearn 27-29 3rd 8.0
6-5 EER L 3-5 5-12 Gallen Hicks Moore 27-30 3rd 9.0 6-6 @LLD L 3-6 7-12 Skubal Liberatore Hudson 27-31 3rd 10.0
6-7 @LLD L 4-6 6-6 Kaprielian Kuhl Smith 27-32 3rd 10.0 6-8 @LLD W 7-3 10-9 Urena Falter 28-32 3rd 9.0
6-10 MCD L 3-11 6-16 Alcantara Smeltzer 28-33 3rd 10.0 6-11 MCD W 9-4 14-11 Hudson Adon 29-33 3rd 9.0
6-12 MCD L 5-7 8-6 Buehler Liberatore Hendriks 29-34 3rd 10.0 6-13 @NBR L 3-10 7-14 Lodolo Kuhl Jackson 29-35 3rd 11.0
6-14 @NBR L 3-15 9-14 Detmers Urena 29-36 3rd 12.0 6-15 @NBR L 6-11 7-17 Verlander Smeltzer 29-37 3rd 12.0
6-17 @SRS W 8-5 11-16 Flaherty Gray Fairbanks 30-37 3rd 12.0 6-18 @SRS L 2-3 9-8 Taillon Liberatore Knebel 30-38 3rd 13.0
6-19 @SRS L 0-1 9-7 Berrios Kuhl Knebel 30-39 3rd 13.0 6-20 @OOS W 5-2 7-6 Wick Bickford Fairbanks 31-39 3rd 13.0
6-21 @OOS L 3-8 10-14 Kelly Smeltzer 31-40 3rd 14.0 6-22 @OOS L 0-5 5-3 Darvish Flaherty 31-41 3rd 15.0
6-24 @SSC W 5-2 11-7 Castillo Bautista 32-41 3rd 15.0 6-25 @SSC L 3-5 10-6 Diaz Hoffman Adam 32-42 3rd 15.0
6-26 @SSC L 3-5 7-11 Gray Urena Bautista 32-43 3rd 16.0 6-27 @LMC W 7-2 10-6 Wick Kimbrel 33-43 3rd 15.0
6-28 @LMC L 2-4 8-6 Gausman Flaherty Kimbrel 33-44 3rd 16.0 6-29 @LMC L 5-9 7-16 Lopez Civale 33-45 3rd 17.0
7-1 TWC L 0-5 3-9 Rodriguez Kuhl Hutchison 33-46 3rd 18.0 7-2 TWC L 0-5 3-12 Fedde Foley 33-47 3rd 18.0
7-3 TWC W 2-1 3-9 Foley Junis 34-47 3rd 17.0 7-4 SSC L 4-7 7-9 Mikolas Flaherty Adam 34-48 3rd 18.0
7-5 SSC L 4-6 10-9 Vesia Fairbanks Bautista 34-49 3rd 18.0 7-6 SSC L 2-5 7-9 Bassitt Kuhl Bautista 34-50 3rd 19.0
7-8 LMC L 2-9 6-17 Gray Zimmermann Lopez 34-51 3rd 20.0 7-9 LMC W 9-3 14-5 Smeltzer McKenzie Long 35-51 3rd 19.0
7-10 LMC W 2-1 5-7 Flaherty Gausman Castillo 36-51 3rd 19.0 7-11 @TWC W 8-3 15-6 Civale Bradish 37-51 3rd 19.0
7-12 @TWC W 10-5 13-12 Urena Rodriguez 38-51 3rd 19.0 7-13 @TWC W 7-4 8-8 Zimmermann Fedde 39-51 3rd 18.0
7-15 NWS W 6-4 9-13 Wick Poche Fairbanks 40-51 3rd 18.0 7-16 NWS W 12-6 13-15 Long Fulmer Castillo 41-51 3rd 18.0
7-17 NWS W 5-2 8-4 Civale Freeland Fairbanks 42-51 3rd 18.0 7-18 PPS W 9-6 10-13 Castillo Strahm 43-51 3rd 18.0
7-19 PPS L 7-9 13-15 German Zimmermann Alvarado 43-52 3rd 19.0 7-20 PPS L 7-19 10-18 Burnes Smeltzer 43-53 3rd 19.0
7-22 @NWD L 3-8 6-12 May Hudson Duran 43-54 3rd 20.0 7-23 @NWD L 3-12 5-14 Gonsolin Civale 43-55 3rd 21.0
7-24 @NWD W 5-3 8-7 Cishek Dunning Fairbanks 44-55 3rd 21.0 7-25 DWR W 4-3 7-7 Foley Nelson Castillo 45-55 3rd 20.0
7-26 DWR W 4-3 10-6 Smeltzer Watkins Fairbanks 46-55 3rd 20.0 7-27 DWR L 1-8 5-10 Wainwright Hudson 46-56 3rd 20.0
7-29 @TWR L 5-11 12-14 Hill Civale 46-57 3rd 20.0 7-30 @TWR L 1-4 6-10 Clevinger Hicks Martin 46-58 3rd 21.0
7-31 @TWR W 8-7 11-11 Ramirez Doval Castillo 47-58 3rd 21.0 8-1 BBD W 10-6 13-6 Flaherty Wright 48-58 3rd 21.0
8-2 BBD W 8-3 12-6 Hudson Keller 49-58 3rd 21.0 8-3 BBD W 8-5 14-8 Civale Flexen Fairbanks 50-58 3rd 21.0
8-5 @MCD L 4-7 5-7 Okert Lambert 50-59 3rd 21.0 8-6 @MCD L 1-6 3-9 Garcia Zimmermann 50-60 3rd 22.0
8-7 @MCD L 2-3 5-8 Alcantara Lambert 50-61 3rd 22.0 8-8 NBR L 3-7 6-16 Cueto Hudson Munoz 50-62 3rd 23.0
8-9 NBR W 6-4 7-10 Lambert Jansen Woodford 51-62 3rd 22.0 8-10 NBR L 6-7 11-13 Phillips Castillo 51-63 3rd 23.0
8-12 @EER L 0-12 7-13 Hearn Zimmermann 51-64 3rd 24.0 8-13 @EER W 8-6 13-7 Castillo Smith Fairbanks 52-64 3rd 24.0
8-14 @EER L 2-5 2-9 Pivetta Hudson Moore 52-65 3rd 25.0 8-15 LLD W 5-3 6-9 Wick Raley Castillo 53-65 3rd 25.0
8-16 LLD L 0-5 5-12 Peterson Castellano 53-66 3rd 26.0 8-17 LLD W 10-6 11-7 Zimmermann Quantrill 54-66 3rd 26.0
8-19 TWR W 7-6 12-7 Wick Lawrence Castillo 55-66 3rd 25.0 8-20 TWR W 6-5 10-10 Castillo Houck 56-66 3rd 24.0
8-21 TWR W 6-5 13-10 Hoffman Santana 57-66 3rd 24.0 8-22 @BBD L 4-5 12-7 Matzek Castillo 57-67 3rd 25.0
8-23 @BBD L 1-5 4-10 Elder Zimmermann 57-68 3rd 26.0 8-24 @BBD L 5-6 11-11 Alexander Castillo 57-69 3rd 26.0
8-26 NWD L 4-6 8-12 Wilson Hudson Clase 57-70 3rd 26.0 8-27 NWD W 5-3 10-5 Bundy Dunning Long 58-70 3rd 26.0
8-28 NWD W 7-3 7-7 Long Heaney 59-70 3rd 26.0 8-29 @DWR L 3-4 7-5 Wentz Wick Richards 59-71 3rd 27.0
8-30 @DWR L 2-3 9-8 Henry Zimmermann Jax 59-72 3rd 28.0 8-31 @DWR W 10-1 14-7 Hudson Wainwright Pilkington 60-72 3rd 27.0
9-2 EER W 7-6 9-9 Lambert Pop 61-72 3rd 27.0 9-3 EER W 3-2 5-8 Cishek Gallen Castillo 62-72 3rd 26.0
9-4 EER L 1-6 7-14 Scherzer Eovaldi Gomber 62-73 3rd 26.0 9-5 @LLD L 0-3 8-8 Mayza Castillo Smith 62-74 3rd 27.0
9-6 @LLD L 4-5 7-11 Almonte Cishek 62-75 3rd 28.0 9-7 @LLD W 2-1 5-8 Lambert Thompson Wick 63-75 3rd 27.0
9-9 MCD W 1-0 5-6 Kuhl Alcantara Castillo 64-75 3rd 27.0 9-10 MCD W 5-0 10-2 Hoffman Sanchez 65-75 3rd 26.0
9-11 MCD L 4-5 8-7 Sanchez Woodford Hendriks 65-76 3rd 26.0 9-12 @NBR W 13-8 16-8 Woodford Detmers 66-76 3rd 25.0
9-13 @NBR L 4-5 7-10 Jansen Ramirez 66-77 3rd 25.0 9-14 @NBR L 9-12 13-13 Wells Kuhl Castellano 66-78 3rd 26.0
9-16 @SSC L 4-8 10-13 Bassitt Eovaldi 66-79 3rd 27.0 9-17 @SSC L 5-17 11-23 Vesia Bundy 66-80 3rd 28.0
9-18 @SSC L 0-12 5-12 McClanahan Hudson 66-81 3rd 29.0 9-19 @LMC W 6-5 10-10 Woodford Cessa Castillo 67-81 3rd 29.0
9-20 @LMC L 1-11 8-12 Archer Zimmermann 67-82 3rd 30.0 9-21 @LMC W 10-3 12-8 Eovaldi Suarez 68-82 3rd 30.0
9-23 TWC W 2-1 12-5 Pilkington Hernandez 69-82 3rd 29.0 9-24 TWC L 5-9 7-10 Junis Cishek 69-83 3rd 29.0
9-25 TWC W 5-0 8-4 Kuhl Rodriguez 70-83 3rd 28.0 9-26 SSC W 1-0 5-7 Eovaldi Mikolas Castillo 71-83 3rd 27.0
9-27 SSC L 1-12 6-15 Bassitt Hudson 71-84 3rd 28.0 9-28 SSC L 2-10 9-12 Singer Bundy 71-85 3rd 29.0
9-30 LMC L 5-7 6-10 Finnegan Castillo 71-86 3rd 30.0 10-1 LMC L 8-13 12-18 Montero Zimmermann 71-87 3rd 30.0
10-2 LMC L 2-4 7-12 Montero Zimmermann Kimbrel 71-88 3rd 31.0 10-3 @TWC W 5-4 12-12 Castillo Hutchison Fairbanks 72-88 3rd 30.0
10-4 @TWC W 13-6 17-9 Cishek Minor 73-88 3rd 30.0 10-5 @TWC W 13-8 17-12 Hicks Kelly 74-88 3rd 30.0
 
 
 

  player photo Sergio Alcantara
Position(s): 3B, SS, 2B
Bats: S
Team: Indiana
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.267 30 8 2 1 1 3
BB IBB K OBP Slug OB+Sl
2 0 11 .313 .500 .813
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
6 32 0 0 0 0 1 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 3 1 0 15 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
9 10 .90 0 .00 4.4
RC/27 TotAvg Prod IsoPw AB/HR
5.12 .739 .813 .233 30.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
7 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 1 1 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
10/1 IRC LMC 5 2 2 1 0 2 1 0
10/4 IRC TWC 6 2 3 1 0 1 0 0
10/5 IRC TWC 5 2 1 1 1 2 0 0
10/3 IRC TWC 4 1 2 0 1 1 0 0
10/2 IRC LMC 5 0 0 0 0 3 0 0
 
 
Player Notes
Sept 21st, 2023
To Indiana: FRA(2) Sergio Alcantara
Releasing: Odubel Herrera
 
 
 
Fielding
Position G GS Inn PO A
2nd Baseman 4 2 21.0 2 6
3rd Baseman 4 4 30.0 2 4
Short Stop 1 0 6.0 2 1
 
More Fielding
Position E DP TP Pct.
2nd Baseman 1 3 0 .889
3rd Baseman 1 1 0 .857
Short Stop 0 0 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .400 10 4 1 1 1 2 1 0 3 .455 1.000 1.455
vs. Right .200 20 4 1 0 0 1 1 0 8 .238 .250 .488
Batting 1 .267 30 8 2 1 1 3 2 0 11 .313 .500 .813
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch .500 2 1 0 0 0 1 0 0 0 .500 .500 1.000
Loaded ---- 0 0 0 0 0 1 0 0 0 ---- ---- ----
vs. Lickskillet .133 15 2 1 0 1 1 0 0 7 .133 .400 .533
