FREE AGENT DISPLAY
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Emmanuel Burriss 0 0 2009 SFN 2L 202 6 0 0 .238 14 34 13 .292 .267
Robert Andino 0 0 2009 BAA E 198 7 0 2 .222 15 47 10 .274 .288
Jeff Fiorentino 0 0 2009 BAA E 64 1 0 0 .281 8 16 8 .351 .297
Chad Moeller 0 0 2009 BAA 8R 89 8 1 2 .258 7 16 10 .313 .438
Lou Montanez 0 0 2009 BAA 5R 82 5 0 1 .183 5 16 6 .244 .280
Shane Robinson 0 0 2009 SLN 7R 25 1 0 0 .240 0 2 1 .231 .280
Guillermo Rodrigu 0 0 2009 BAA 6R 5 0 0 0 .000 2 1 1 .286 .000
Justin Turner 0 0 2009 BAA 8L 18 0 0 0 .167 4 3 3 .318 .167
Khalil Greene 0 0 2009 SLN 2R 170 7 0 6 .200 15 35 24 .272 .347
Pete Orr 0 0 2009 WAN 5R 75 2 1 1 .253 3 15 10 .272 .347
Carlos Corporan 0 0 2009 MLN 9R 1 0 0 0 .999 0 0 0 .9991.000
Andy Green 0 0 2009 NYN 9L 4 0 0 0 .250 1 1 0 .400 .250
Jaime Hoffmann 0 0 2009 LAN 4R 22 2 0 1 .182 0 5 7 .167 .409
Joey Gathright 0 0 2009 BOA 3R 30 0 0 0 .267 2 8 0 .313 .267
Alex Gonzalez 0 0 2009 BOA 1R 391 22 0 8 .238 20 65 41 .279 .355
Josh Reddick 0 0 2009 BOA E 59 4 0 2 .169 2 17 4 .210 .339
Chris Woodward 0 0 2009 BOA 2R 79 1 0 0 .215 7 19 5 .292 .228
George Kottaras 0 0 2009 BOA 4R 93 11 0 1 .237 11 25 10 .308 .387
Paul Bako 5 0 2009 PHN 5R 116 4 0 3 .224 13 32 9 .308 .336
Gil Velazquez 0 0 2009 BOA E 2 0 0 0 .000 0 0 0 .333 .000
Dusty Brown 0 0 2009 BOA 9L 3 0 0 1 .333 1 0 1 .5001.333
Chris Carter 0 0 2009 BOA E 5 0 0 0 .000 0 4 1 .000 .000
Aaron Bates 0 0 2009 BOA 1L 11 2 0 0 .364 1 4 2 .417 .545
Jonathan Van Ever 0 0 2009 BOA 9R 11 0 0 1 .364 2 5 3 .462 .636
Eli Whiteside 0 0 2009 SFN 6R 127 6 1 2 .228 4 30 13 .269 .339
Brent Lillibridge 0 0 2009 CHA E 95 2 0 0 .158 14 26 3 .273 .179
Alex Cintron 0 0 2009 WAN 1R 26 0 0 0 .077 2 7 0 .143 .077
Dewayne Wise 0 0 2009 CHA 2L 142 8 3 2 .225 3 27 11 .262 .366
Wilson Betemit 0 0 2009 CHA 1R 45 5 0 0 .200 5 13 3 .280 .311
Jerry Owens 0 0 2009 CHA 9L 12 0 0 0 .083 3 3 0 .267 .083
Eliezer Alfonzo 0 0 2009 SDN 2L 114 3 0 2 .175 3 34 8 .197 .254
Trevor Crowe 0 0 2009 CLA 2L 183 9 3 1 .235 11 39 17 .278 .333
Chris Gimenez 0 0 2009 CLA 1R 111 2 0 3 .144 17 36 7 .256 .243
Wyatt Toregas 0 0 2009 CLA 3L 51 1 0 0 .176 6 12 6 .267 .196
Josh Barfield 0 0 2009 CLA 1R 20 1 0 0 .400 0 7 2 .400 .450
Tony Graffanino 0 0 2009 CLA 3R 23 1 0 0 .130 1 5 0 .167 .174
Niuman Romero 0 0 2009 CLA 3R 14 0 0 0 .143 1 5 0 .200 .143
Robinson Cancel 0 0 2009 NYN E 1 0 0 0 .000 0 0 0 .000 .000
Chris Duncan 0 0 2009 SLN E 260 15 2 5 .227 41 67 32 .329 .358
Roger Bernadina 0 0 2009 WAN 8R 4 1 0 0 .250 1 1 0 .400 .500
Jarrett Hoffpauir 0 0 2009 SLN 9R 12 2 0 0 .250 4 2 2 .438 .417
Robinzon Diaz 0 0 2009 PIN 4R 129 7 0 1 .279 3 9 19 .307 .357
Don Kelly 0 0 2009 DEA 7R 56 3 1 0 .250 4 10 3 .311 .339
Jeff Larish 0 0 2009 DEA 4R 74 3 1 4 .216 15 25 7 .344 .446
Dane Sardinha 0 0 2009 DEA E 31 1 0 0 .097 0 16 3 .091 .129
Brent Dlugach 0 0 2009 DEA E 3 0 0 0 .000 0 2 0 .000 .000
Wilkin Ramirez 0 0 2009 DEA 1L 11 0 1 1 .364 1 3 3 .385 .818
Dusty Ryan 0 0 2009 DEA 1R 26 1 0 0 .154 4 12 4 .267 .192
Matt Treanor 0 0 2009 DEA 1R 13 0 0 0 .000 1 4 0 .071 .000
Eric Bruntlett 0 0 2009 PHN 4L 105 7 0 0 .171 5 26 7 .224 .238
Luis Durango 0 0 2009 SDN E 11 0 0 0 .545 2 2 0 .615 .545
Ryan Freel 0 0 2009 KCA 2R 88 2 0 0 .193 11 23 5 .290 .216
Josh Anderson 0 0 2009 KCA 2R 283 7 4 1 .240 13 43 24 .276 .304
Jose Guillen 0 0 2009 KCA 1R 281 8 0 9 .242 22 50 40 .314 .367
Luis Hernandez 0 0 2009 KCA 1L 73 1 0 0 .205 4 18 4 .256 .219
Tony Pena Jr 0 0 2009 KCA E 51 1 0 0 .098 2 13 2 .132 .118
Tug Hulett 0 0 2009 KCA 9L 18 0 0 0 .111 1 6 1 .158 .111
Marlon Anderson 0 0 2009 NYN E 4 0 0 0 .000 0 1 0 .000 .000
Robb Quinlan 0 0 2009 LAA 1L 115 5 0 2 .243 5 30 14 .275 .339
Ryan Budde 0 0 2009 LAA E 3 0 0 0 .000 0 2 0 .000 .000
Terry Evans 0 0 2009 LAA 5L 7 0 0 0 .286 0 2 1 .286 .286
Chris Pettit 0 0 2009 LAA 9R 7 0 0 0 .286 0 1 0 .286 .286
Freddy Sandoval 0 0 2009 LAA 1L 11 1 0 0 .182 0 3 0 .182 .273
Bobby Wilson 0 0 2009 LAA 4R 5 1 0 0 .200 0 1 0 .200 .400
Jose Lobaton 0 0 2009 SDN 2R 17 0 0 0 .176 0 5 0 .176 .176
Mike Redmond 0 0 2009 MNA 3L 135 5 1 0 .237 11 19 7 .299 .289
Edgar Renteria 0 0 2009 SFN 1R 460 19 1 5 .250 39 69 48 .307 .328
Ross Gload 34 0 2009 FLN 5R 230 10 2 6 .261 23 30 30 .329 .400
Justin Huber 0 0 2009 MNA 9L 2 0 0 0 .500 0 0 0 .500 .500
Matt Pagnozzi 0 0 2009 SLN 7R 3 0 0 0 .000 1 0 0 .250 .000
Rich Aurilia 0 0 2009 SFN E 122 2 0 2 .213 8 24 16 .256 .279
Tyler Greene 0 0 2009 SLN 2R 108 5 0 2 .222 4 32 7 .270 .324
Craig Monroe 0 0 2009 PIN 4L 79 2 0 3 .215 7 21 16 .287 .354
Argenis Reyes 0 0 2009 NYN 1R 17 0 0 0 .118 1 4 0 .167 .118
Cody Ransom 0 0 2009 NYA 5R 79 9 1 0 .190 7 25 10 .256 .329
Kevin Cash 0 0 2009 NYA 9L 26 2 0 0 .231 0 5 3 .250 .308
Shelley Duncan 0 0 2009 NYA 4L 15 0 0 0 .200 0 5 1 .200 .200
Freddy Guzman 0 0 2009 NYA 9L 6 0 0 0 .167 0 1 1 .143 .167
Juan Miranda 0 0 2009 NYA 7R 9 0 0 1 .333 0 4 3 .333 .667
Andy Tracy 0 0 2009 PHN 9R 12 0 1 0 .417 0 3 1 .417 .583
Travis Buck 0 0 2009 OAA 5R 105 3 0 3 .219 10 20 10 .287 .333
Tommy Everidge 0 0 2009 OAA 4L 85 6 0 2 .224 8 17 7 .302 .365
Nomar Garciaparra 0 0 2009 OAA 1L 160 8 0 3 .281 8 28 16 .314 .388
Jason Repko 0 0 2009 LAN E 5 0 0 0 .000 0 2 1 .143 .000
Mark Loretta 0 0 2009 LAN 3L 181 8 0 0 .232 20 21 25 .309 .276
Aaron Cunningham 0 0 2009 OAA E 53 2 0 1 .151 3 16 6 .211 .245
Gregorio Petit 0 0 2009 OAA 2L 31 1 0 0 .226 0 6 1 .226 .258
Matt Carson 0 0 2009 OAA 6L 21 0 0 1 .286 0 7 5 .273 .429
Eric Chavez 0 0 2009 OAA E 30 1 0 0 .100 1 7 1 .129 .133
Eric Munson 0 0 2009 OAA E 1 0 0 0 .000 0 0 0 .000 .000
Chris Denorfia 0 0 2009 OAA E 2 0 0 0 .000 0 0 1 .000 .000
Matt Stairs 0 0 2009 PHN 2R 103 4 0 5 .194 23 30 17 .357 .379
Jorge Padilla 0 0 2009 WAN 9L 25 0 0 0 .120 1 8 0 .154 .120
Jeff Salazar 0 0 2009 PIN 2R 23 0 0 0 .043 3 7 1 .154 .043
Bill Hall 0 0 2009 SEA E 334 20 1 8 .201 27 120 36 .258 .338
Josh Wilson* 0 0 2009 SEA 1R 192 11 1 3 .219 12 44 13 .279 .333
Mike Sweeney 0 0 2009 SEA E 242 15 0 8 .281 17 31 34 .335 .442
Paul Hoover 0 0 2009 PHN 9L 4 0 0 0 .750 0 1 1 .750 .750
Guillermo Quiroz 0 0 2009 SEA 9L 14 0 0 0 .286 0 3 2 .286 .286
Chris Shelton 0 0 2009 SEA 9L 26 2 0 0 .231 2 11 4 .286 .308
Brad Nelson 0 0 2009 MLN 4L 21 0 0 0 .000 2 9 0 .087 .000
Kevin Frandsen 0 0 2009 SFN 2L 50 2 0 0 .140 3 4 1 .204 .180
Jason Larue 0 0 2009 SLN E 104 3 0 2 .240 3 22 6 .288 .327
Brian Bixler 0 0 2009 PIN 3L 44 5 0 0 .227 2 26 3 .261 .341
Michel Hernandez 0 0 2009 TBA 1R 99 3 1 1 .242 7 12 12 .292 .323
Nick Stavinoha 0 0 2009 SLN 3L 87 7 0 2 .230 2 15 17 .242 .379
Joe Dillon 0 0 2009 TBA 2R 30 0 0 1 .300 3 4 2 .400 .400
Gabe Gross 0 0 2009 TBA 1R 282 16 1 6 .227 42 79 36 .326 .355
Fernando Perez 0 0 2009 TBA 2R 34 0 0 0 .206 0 11 2 .206 .206
Chris Richard 0 0 2009 TBA 4R 19 0 0 0 .105 4 7 0 .261 .105
Shawn Riggans 0 0 2009 TBA 7R 14 0 0 1 .143 0 3 1 .143 .357
Esteban German 0 0 2009 TEA 2L 46 4 0 0 .304 4 7 4 .360 .391
Matt Downs 0 0 2009 SFN 3R 53 2 0 1 .170 6 13 2 .250 .264
Joaquin Arias 0 0 2009 TEA E 8 0 0 0 .000 0 3 0 .000 .000
Brandon Boggs 0 0 2009 TEA 2R 17 1 0 0 .059 1 8 0 .111 .118
Craig Gentry 0 0 2009 TEA 6L 17 1 0 0 .118 2 5 1 .211 .176
Greg Golson 0 0 2009 TEA E 1 0 0 0 .000 0 1 0 .000 .000
Kevin Richardson 0 0 2009 TEA 9R 6 0 0 0 .500 0 2 0 .500 .500
Austin Kearns 0 0 2009 WAN 1R 174 6 2 3 .195 32 51 17 .336 .305
Xavier Paul 0 0 2009 LAN E 14 1 0 1 .214 2 4 1 .313 .500
John Mayberry Jr 0 0 2009 PHN 5L 57 3 0 4 .211 2 23 8 .250 .474
Mike Rivera 0 0 2009 MLN E 114 7 0 2 .228 15 32 14 .326 .342
Joe Inglett 0 0 2009 TOA 5R 89 4 1 0 .281 8 21 6 .347 .348
Jason Bourgeois 0 0 2009 MLN 5L 37 0 0 1 .189 3 7 3 .250 .270
David Dellucci 0 0 2009 TOA E 65 4 0 0 .185 5 19 3 .270 .246
Kevin Millar 0 0 2009 TOA 2L 251 14 0 7 .223 31 49 29 .311 .363
Chris Burke 0 0 2009 SDN 1R 82 5 0 1 .207 6 16 5 .270 .305
Russ Adams 0 0 2009 TOA 4R 20 0 0 0 .200 1 1 0 .238 .200
Michael Barrett 0 0 2009 TOA 8R 18 0 0 1 .167 1 5 2 .211 .333
Kyle Phillips 0 0 2009 TOA 9R 18 3 0 0 .278 0 4 2 .278 .444
John Bowker 0 0 2009 SFN 5R 67 2 2 2 .194 4 18 7 .247 .373
Ramon Martinez 0 0 2009 NYN 1L 42 2 0 0 .167 1 9 4 .182 .214
Drew Macias 0 0 2009 SDN 2L 76 6 0 1 .197 13 15 7 .322 .316
Alex Romero 0 0 2009 ARN 2R 145 6 2 1 .248 11 23 18 .306 .338
Corey Patterson 0 0 2009 MLN E 29 0 0 0 .103 0 13 0 .103 .103
Craig Stansberry 0 0 2009 SDN E 1 0 0 0 .000 0 0 0 .000 .000
Tony Clark 0 0 2009 ARN 2L 66 4 0 4 .182 11 24 11 .295 .424
Trent Oeltjen 0 0 2009 ARN 8R 70 4 1 3 .243 1 13 4 .250 .457
Josh Whitesell 0 0 2009 ARN 1R 108 7 0 1 .194 24 29 14 .346 .287
Luke Carlin 0 0 2009 ARN 5R 18 0 0 0 .167 3 3 1 .286 .167
John Hester 0 0 2009 ARN 9R 28 2 0 1 .250 2 7 4 .300 .429
Brian Giles 0 0 2009 SDN 4R 225 10 1 2 .191 26 31 23 .277 .271
Hernan Iribarren 0 0 2009 MLN 9R 13 2 0 0 .231 1 5 1 .286 .385
Emil Brown 0 0 2009 NYN 5L 5 0 0 0 .200 1 0 0 .333 .200
Greg Dobbs 0 0 2009 PHN 1R 154 6 0 5 .247 11 29 20 .296 .383
Garret Anderson 0 0 2009 ATN 1L 496 27 0 13 .268 27 73 61 .303 .401
Neil Walker 0 0 2009 PIN 4R 36 1 0 0 .194 4 11 0 .275 .222
Brian Barden 0 0 2009 SLN 1R 103 3 0 4 .233 6 21 10 .286 .379
Brooks Conrad 0 0 2009 ATN 1L 54 1 2 2 .204 3 14 8 .259 .407
Diory Hernandez 0 0 2009 ATN 2R 85 3 0 1 .141 6 22 6 .198 .212
Greg Norton 0 0 2009 ATN 1L 76 2 0 0 .145 20 20 7 .330 .171
Jordan Schafer 0 0 2009 ATN E 167 8 0 2 .204 27 63 8 .313 .287
Barbaro Canizares 0 0 2009 ATN 9L 21 1 0 0 .190 0 6 0 .190 .238
Reid Gorecki 0 0 2009 ATN 9L 25 0 0 0 .200 1 12 3 .222 .200
Brandon Jones 0 0 2009 ATN 9L 13 0 0 0 .308 4 3 1 .471 .308
Clint Sammons 0 0 2009 ATN 3L 11 0 0 0 .182 1 3 0 .250 .182
Cliff Floyd 0 0 2009 SDN E 16 0 0 0 .125 1 7 0 .176 .125
A.J. Ellis 0 0 2009 LAN E 10 0 0 0 .100 0 1 1 .100 .100
Micah Hoffpauir 0 0 2009 CHN 3R 234 12 1 10 .239 20 46 35 .300 .427
Aaron Miles 0 0 2009 CHN 2L 157 7 1 0 .185 8 21 5 .224 .242
Bobby Scales 0 0 2009 CHN 2R 124 8 2 3 .242 11 32 15 .312 .411
Tyler Colvin 0 0 2009 CHN 1L 17 0 0 0 .176 2 5 2 .250 .176
So Taguchi 0 0 2009 CHN 9R 11 1 0 0 .273 1 4 0 .333 .364
Joe Thurston 0 0 2009 SLN E 267 17 4 1 .225 33 56 25 .316 .330
Wilson Valdez 0 0 2009 NYN 6R 86 3 2 0 .256 8 10 7 .326 .337
Corky Miller 0 0 2009 CIN 5L 95 4 0 1 .189 12 23 15 .284 .263
Darnell McDonald 0 0 2009 CIN 2L 105 6 1 2 .267 5 31 10 .306 .400
Drew Stubbs 0 0 2009 CIN 1L 180 5 1 8 .267 15 49 17 .323 .439
Kevin Barker 0 0 2009 CIN 9R 32 3 0 0 .281 3 9 3 .333 .375
Ramon Vazquez 0 0 2009 PIN 1R 204 7 0 1 .230 31 47 16 .335 .279
Miguel Cairo 0 0 2009 PHN 8R 45 2 1 1 .267 0 4 2 .283 .422
Drew Sutton 0 0 2009 CIN 2R 66 4 1 1 .212 7 20 9 .297 .348
Craig Tatum 0 0 2009 CIN 3R 68 1 0 1 .162 7 10 6 .250 .221
Willy Taveras 0 0 2009 CIN 2R 404 11 2 1 .240 18 58 15 .275 .285
Wilkin Castillo 0 0 2009 CIN E 3 0 0 0 .667 0 0 1 .667 .667
Danny Richar 0 0 2009 CIN 6R 8 0 0 0 .250 1 1 0 .333 .250
Jesus Guzman 0 0 2009 SFN 2R 20 0 0 0 .250 0 3 0 .250 .250
Frank Catalanotto 0 0 2009 MLN 8R 144 6 3 1 .278 14 23 9 .346 .382
Matt Murton 0 0 2009 CON 1R 52 5 0 1 .250 4 14 6 .304 .404
Paul Phillips 0 0 2009 CON 3R 45 2 0 1 .311 7 3 9 .396 .422
Omar Quintanilla 0 0 2009 CON 2R 58 2 0 0 .172 8 27 2 .273 .207
Edwin Bellorin 0 0 2009 CON 8R 8 0 0 0 .250 1 1 0 .333 .250
Mike McCoy 0 0 2009 CON E 5 0 0 0 .000 0 2 0 .000 .000
Tony Abreu 0 0 2009 LAN 7R 8 0 0 0 .250 3 2 1 .455 .250
Alfredo Amezaga 0 0 2009 FLN 5R 69 3 0 0 .217 5 16 5 .267 .261
Brett Carroll 0 0 2009 FLN 4L 141 8 2 3 .234 11 33 18 .306 .383
Alejandro De Aza 0 0 2009 FLN 8R 20 1 0 0 .250 5 5 3 .385 .300
Brett Hayes 0 0 2009 FLN 9L 11 1 0 1 .273 0 4 2 .333 .636
Gaby Sanchez 0 0 2009 FLN 9L 21 0 0 2 .238 2 3 3 .304 .524
Andy Gonzalez 0 0 2009 FLN 1L 12 0 1 0 .083 0 4 0 .083 .250
Juan Castro 0 0 2009 LAN 1L 112 4 0 1 .277 6 25 9 .311 .339
Jamie Burke 0 0 2009 WAN 2L 51 0 0 1 .118 3 18 2 .164 .176
Steve Holm 0 0 2009 SFN 8R 7 0 0 0 .286 2 0 0 .444 .286
Ryan Rohlinger 0 0 2009 SFN 6R 19 1 0 0 .158 1 6 4 .200 .211
Edwin Maysonet 0 0 2009 HON E 69 2 0 1 .290 5 19 7 .333 .362
Angel Berroa 0 0 2009 NYN 1L 49 2 0 0 .143 3 12 3 .208 .184
Darin Erstad 0 0 2009 HON 3R 134 8 2 2 .194 14 31 11 .268 .328
Matt Kata 0 0 2009 HON 3R 50 1 0 0 .200 0 5 5 .212 .220
Jason Michaels 0 0 2009 HON E 135 12 1 4 .237 16 38 16 .322 .430
Luis Cruz 0 0 2009 PIN E 70 1 0 0 .214 6 7 2 .282 .229
Mitch Jones 0 0 2009 LAN E 13 1 0 0 .308 0 6 0 .400 .385
Aaron Boone 0 0 2009 HON E 13 0 0 0 .000 0 2 0 .071 .000
Chris Johnson 0 0 2009 HON E 22 0 0 0 .091 1 6 1 .130 .091
Blake Dewitt 0 0 2009 LAN 1R 49 3 0 2 .204 3 7 4 .245 .388
Jason Smith 0 0 2009 HON E 25 0 0 0 .000 0 9 1 .000 .000
Jeremy Reed 0 0 2009 NYN E 161 6 2 0 .242 14 36 9 .301 .304
Doug Mientkiewicz 0 0 2009 LAN 1R 18 1 0 0 .333 1 6 3 .400 .389
Chris Duffy 0 0 2009 MLN 2R 32 1 0 0 .125 4 12 3 .222 .156
Steve Pearce 0 0 2009 PIN 6L 165 13 1 4 .206 21 43 16 .296 .370
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Burriss 24 W/W S A D B 15 * 42% 0% (18-13) 11 4
Andino 31 N/W R C D D 13 * 50% 17% (15-7) 3 3
Fiorentino 34 W/W L C C D 13 * 8% 0% (20-6) 2 0
Moeller 28 W/N R E D C 9 0% 0% (0-0) 0 0
Montanez 43 W/N R E D C 12 100% 0% (3-1) 0 1
Robinson 28 W/W R D C C 14 * 6% 0% (20-11) 1 0
Rodriguez 20 W/W R E D D 9 0% 0% (0-0) 0 0
Turner 39 W/W R E D C 13 0% 0% (0-0) 0 0
Greene 36 N/N R D C C 12 28% 0% (13-11) 2 1
Orr 9 W/N L C D C 14 * 56% 0% (15-12) 2 1
Corporan 1 W/W S E D D 9 0% 0% (0-0) 0 0
Green 25 W/W R E D D 11 0% 0% (0-0) 0 0
Hoffmann 27 W/N R E D D 14 0% 0% (0-0) 0 0
Gathright 17 W/W L C D C 17 * 78% 22% (15-8) 2 2
Gonzalez 25 W/N R E A C 12 11% 0% (13-6) 2 1
Reddick 9 W/N L E D D 14 0% 0% (0-0) 0 0
Woodward 35 W/W R D C D 12 6% 0% (20-6) 1 0
Kottaras 19 W/W L E D D 11 0% 0% (0-0) 0 0
Bako 9 W/N L E D D 9 56% 0% (3-1) 0 1
Velazquez 1 W/W R E D C 11 0% 0% (0-0) 0 0
Brown 67 N/W R E D C 10 0% 0% (0-0) 0 0
Carter 20 W/W L E D D 9 0% 0% (0-0) 0 0
Bates 55 W/W R E D D 10 0% 0% (0-0) 0 0
Van Every 9 W/N L E D D 13 0% 0% (0-0) 0 0
Whiteside 19 W/N R E D D 9 0% 0% (0-0) 0 0
Lillibridge 30 W/W R B C D 15 *100% 0% (15-13) 6 3
Cintron 8 W/W S E D D 13 0% 0% (0-0) 0 0
Wise 11 W/N L D B C 15 * 69% 31% (15-7) 4 5
Betemit 33 W/W S E D D 11 0% 0% (0-0) 0 0
Owens 17 W/W L D D D 17 * 6% 0% (20-11) 1 0
Alfonzo 21 N/N R E D D 9 0% 0% (0-0) 0 0
Crowe 26 W/W S B B C 15 * 14% 0% (20-11) 6 0
Gimenez 19 W/N R E D D 10 31% 8% (13-6) 1 1
Toregas 24 W/W R E D D 10 0% 0% (0-0) 0 0
Barfield 25 W/W R E D D 14 100% 0% (3-1) 0 1
Graffanino 30 W/W R E D C 11 0% 0% (0-0) 0 0
Romero 29 W/W S E C D 14 0% 0% (0-0) 0 0
Cancel 99 W/W R E D C 11 0% 0% (0-0) 0 0
Duncan 25 N/N L E D D 11 22% 0% (3-1) 0 1
Bernadina 1 W/W L D C D 15 * 6% 0% (20-11) 1 0
Hoffpauir 58 W/W R E D C 11 0% 0% (0-0) 0 0
Diaz 46 W/W R E C C 11 53% 0% (3-1) 0 1
Kelly 14 W/W L D D C 14 6% 0% (20-6) 1 0
Larish 8 W/N L E D D 12 75% 0% (3-1) 0 1
Sardinha 42 W/W R E C D 8 0% 0% (0-0) 0 0
Dlugach 33 W/W R E D D 13 0% 0% (0-0) 0 0
Ramirez 82 N/W R E D D 15 0% 0% (0-0) 0 0
Ryan 46 W/W R E D D 10 100% 0% (3-1) 0 1
Treanor 31 W/W R E D D 9 0% 0% (0-0) 0 0
Bruntlett 46 W/W R D C D 14 * 8% 0% (20-11) 2 0
Durango 64 W/W S C B C 16 *100% 0% (15-13) 2 1
Freel 40 W/W R D C D 13 3% 0% (20-6) 1 0
Anderson 16 W/W L A B C 16 * 44% 0% (19-15) 25 5
Guillen 34 N/N R E D C 11 3% 0% (20-6) 1 0
Hernandez 33 W/W S D B D 11 6% 0% (20-6) 1 0
Pena Jr 28 W/W R E D D 13 0% 0% (0-0) 0 0
Hulett 11 W/W L E C D 12 0% 0% (0-0) 0 0
Anderson 1 W/W L E D C 11 0% 0% (0-0) 0 0
Quinlan 64 N/W R E D D 12 33% 8% (13-6) 1 1
Budde 33 W/W R E D D 10 0% 0% (0-0) 0 0
Evans 14 W/W R E D D 13 0% 0% (0-0) 0 0
Pettit 29 W/W R E D C 15 0% 0% (0-0) 0 0
Sandoval 27 W/W S E D C 12 0% 0% (0-0) 0 0
Wilson 1 W/W R E C D 9 0% 0% (0-0) 0 0
Lobaton 1 W/W S E D D 9 0% 0% (0-0) 0 0
Redmond 37 W/W R E D C 8 0% 0% (0-0) 0 0
Renteria 25 N/W R C B B 10 14% 0% (16-6) 7 2
Gload 14 W/N L E D B 12 0% 0% (0-0) 0 0
Huber 50 W/W R E D C 11 0% 0% (0-0) 0 0
Pagnozzi 67 W/W R E C B 9 0% 0% (0-0) 0 0
Aurilia 43 W/N R E D C 11 0% 0% (0-0) 0 0
Greene 30 N/W R C B C 14 * 11% 0% (20-11) 3 0
Monroe 54 N/N R E D D 11 0% 0% (0-0) 0 0
Reyes 18 W/W S D C C 14 * 6% 0% (20-11) 1 0
Ransom 48 W/W R C D D 13 * 8% 0% (20-11) 2 0
Cash 27 W/W R E D C 10 0% 0% (0-0) 0 0
Duncan 53 W/W R E D D 10 0% 0% (0-0) 0 0
Guzman 17 W/W S B D D 17 *100% 0% (19-16) 4 1
Miranda 22 W/N L E D D 11 0% 0% (0-0) 0 0
Tracy 8 W/W L E D D 10 0% 0% (0-0) 0 0
Buck 13 W/N L E D C 14 33% 8% (13-6) 1 1
Everidge 28 N/N R E D D 9 0% 0% (0-0) 0 0
Garciaparra 46 N/W R D D C 10 6% 0% (20-6) 2 0
Repko 20 W/W R D D D 15 * 6% 0% (20-11) 1 0
Loretta 30 W/W R E D B 10 17% 6% (13-5) 1 1
Cunningham 32 W/N R E D D 14 0% 0% (0-0) 0 0
Petit 42 W/W R E C C 13 0% 0% (0-0) 0 0
Carson 62 N/W R E D D 14 0% 0% (0-0) 0 0
Chavez 60 W/W L E D D 10 0% 0% (0-0) 0 0
Munson 99 W/W L E D D 8 0% 0% (0-0) 0 0
Denorfia 1 W/W R E D C 13 0% 0% (0-0) 0 0
Stairs 3 W/N L E D C 10 0% 0% (0-0) 0 0
Padilla 20 W/W R E C D 13 0% 0% (0-0) 0 0
Salazar 17 W/W L D D D 11 * 6% 0% (20-11) 1 0
Hall 39 N/N R D D D 14 22% 8% (13-6) 2 2
Wilson* 33 N/W R E C C 12 36% 33% (13-4) 1 2
Sweeney 56 N/W R E D C 9 0% 0% (0-0) 0 0
Hoover 99 W/W R E D D 11 0% 0% (0-0) 0 0
Quiroz 7 W/W R E C D 9 0% 0% (0-0) 0 0
Shelton 62 W/W R E D D 10 0% 0% (0-0) 0 0
Nelson 14 W/W L E D C 10 0% 0% (0-0) 0 0
Frandsen 26 W/W R E D B 11 0% 0% (0-0) 0 0
Larue 26 W/N R E D D 9 6% 0% (20-6) 1 0
Bixler 23 W/W R D C D 15 * 6% 0% (20-11) 1 0
Hernandez 30 W/W R C D C 9 * 39% 0% (15-11) 2 1
Stavinoha 48 N/N R D D C 11 6% 0% (20-6) 1 0
Dillon 63 N/W R E D C 12 0% 0% (0-0) 0 0
Gross 10 N/N L B D C 13 * 36% 0% (15-11) 6 3
Perez 38 W/W S E C D 17 100% 0% (3-1) 0 2
Richard 21 W/W L E D D 10 0% 0% (0-0) 0 0
Riggans 21 W/N R E D D 9 0% 0% (0-0) 0 0
German 39 W/W R D D C 13 6% 0% (20-6) 1 0
Downs 19 W/N R D C D 13 6% 0% (20-6) 1 0
Arias 75 W/W R E C C 14 0% 0% (0-0) 0 0
Boggs 59 W/W S E D C 13 0% 0% (0-0) 0 0
Gentry 24 W/W R E C D 16 0% 0% (0-0) 0 0
Golson 1 W/W R E C D 17 0% 0% (0-0) 0 0
Richardson 33 W/W R E D D 9 0% 0% (0-0) 0 0
Kearns 28 N/N R E D D 13 14% 6% (13-5) 1 1
Paul 36 W/N L E C D 14 100% 0% (3-1) 0 1
Mayberry Jr 65 N/N R E D D 14 0% 0% (0-0) 0 0
Rivera 26 W/N R E D C 9 3% 0% (20-6) 1 0
Inglett 3 W/W L B D D 13 * 25% 0% (17-12) 3 1
Bourgeois 68 N/W R B C C 14 * 11% 0% (20-13) 3 0
Dellucci 8 W/W L E D D 11 0% 0% (0-0) 0 0
Millar 54 N/N R E D C 9 0% 0% (0-0) 0 0
Burke 27 W/N R B C C 12 * 33% 0% (19-13) 4 1
Adams 5 W/W L E D D 12 0% 0% (0-0) 0 0
Barrett 28 W/N R E D C 10 0% 0% (0-0) 0 0
Phillips 17 W/W L E D D 9 0% 0% (0-0) 0 0
Bowker 8 W/N L D D D 11 6% 0% (20-6) 1 0
Martinez 24 W/W R D D D 12 * 6% 0% (20-11) 1 0
Macias 24 W/N L E C C 13 81% 0% (3-1) 0 1
Romero 18 W/W L D D C 13 6% 0% (20-6) 2 0
Patterson 7 W/W L C B D 17 *100% 0% (15-13) 2 1
