
2026 Brooklyn Superbas Black=In Majors(14/12) Blue=In Minors(5/6)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Pete Alonso 5 0 2025 NYN 4R 624 41 1 38 .272 61 162 126 .347 .524
Nacho Alvarez 19 0 2025 ATN 3R 188 12 0 2 .234 12 49 15 .296 .330
Mookie Betts 3 0 2025 LAN E 589 23 2 20 .258 61 68 82 .326 .406
T.J. Friedl 15 0 2025 CIN 1R 579 22 2 14 .261 81 115 53 .364 .378
Drew Gilbert 11 0 2025 SFN 5R 100 5 1 3 .190 7 20 13 .248 .350
Andres Gimenez 10 0 2025 TOA 1R 329 11 1 7 .210 25 66 35 .285 .313
Romy Gonzalez 8 0 2025 BOA 4L 315 23 3 9 .305 18 81 53 .343 .483
Vladimir Guerrero 1 0 2025 TOA 2L 589 34 0 23 .292 81 94 84 .381 .467
Tyler Heineman 14 0 2025 TOA 3L 149 8 1 3 .289 12 31 20 .361 .416
Kyle Higashioka 7 0 2025 TEA E 303 14 1 11 .241 20 72 47 .291 .403
D.J. Lemahieu 16 0 2025 NYA 2R 128 3 0 2 .266 14 35 12 .338 .336
Ryan McMahon 4 0 2025 NYA 3R 509 23 1 20 .214 70 189 53 .312 .381
Cedric Mullins 2 0 2025 NYN 2L 435 23 1 17 .216 50 120 59 .299 .391
Brandon Nimmo 6 0 2025 NYN E 587 27 0 25 .262 50 141 92 .324 .436
Richie Palacios 17 0 2025 TBA 5R 42 2 0 1 .333 5 9 3 .396 .452
Yohel Pozo 18 0 2025 SLN 2L 160 8 0 5 .231 7 22 19 .262 .375
George Springer 12 0 2025 TOA 3R 498 27 1 32 .309 69 111 84 .399 .560
Luis Torrens 9 0 2025 NYN 1L 261 14 1 5 .226 19 56 29 .284 .345
George Valera 20 0 2025 CLA 9R 41 2 0 2 .220 7 13 5 .333 .415
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS INJ
Alonso 29 N/N R E D B 10 14% 14% (13-3) 1 2 0
Alvarez 25 W/W R E D D 11 0% 0% (0-0) 0 0 5
Betts 28 N/N R C D B 13 * 11% 0% (18-6) 8 2 1
Friedl 30 N/N L B A C 15 * 14% 0% (18-6) 12 3 1
Gilbert 18 W/N L E D C 13 56% 17% (13-7) 1 1 1
Gimenez 24 W/N L B D C 15 * 22% 0% (19-13) 12 2 4
Gonzalez 41 N/W R C D D 14 * 72% 14% (15-9) 6 5 2
Guerrero Jr 23 N/N R C D C 11 22% 0% (13-6) 6 3 1
Heineman 29 N/N S D A C 11 6% 0% (20-6) 2 0 2
Higashioka 34 N/N R D D B 9 17% 0% (15-6) 3 1 2
Lemahieu 34 W/N R E D D 9 0% 0% (0-0) 0 0 4
McMahon 22 N/N L D C C 12 8% 0% (15-6) 3 1 1
Mullins 26 N/N L A A D 15 * 31% 0% (19-14) 22 4 1
Nimmo 31 N/N L B D C 14 * 11% 0% (19-11) 13 1 1
Palacios 36 W/N L B D C 14 * 14% 0% (20-13) 4 0 6
Pozo 25 N/N R E D C 9 0% 0% (0-0) 0 0 2
Springer 25 N/N R A D D 14 * 14% 0% (19-12) 18 1 2
Torrens 27 W/N R E D D 10 3% 0% (20-6) 1 0 2
Valera 12 W/N L E D D 11 0% 0% (0-0) 0 0 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Alonso 4e10 .244 45
Alvarez 3e8 .238 0
Betts 2e8 3e12 3e12 2e12 -2 .297 35
Friedl 2e3 +0 .240 11
Gilbert 2e5 3e5 2e5 -1 .190 31
Gimenez 1e4 2e12 .223 36
Gonzalez 3e16 4e15 4e65 .295 38
Guerrero Jr 2e11 .280 37
Heineman 2e7 -1t15p0 .302 4
Higashioka 3e2 +2t4p2 .289 26
Lemahieu 3e3 .249 41
McMahon 1e11 .190 14
Mullins 2e4 2e4 2e4 +1 .209 0
Nimmo 3e1 4e1 4e1 +1 .248 18
Palacios 5e30 2e47 3e4 3e4 +1 .300 43
Pozo 3e8 +0t10p4 4e5 .240 40
Springer 4e3 4e3 4e3 +1 .258 32
Torrens 2e9 -4t3p2 4e7 .235 39
Valera 4e6 5e6 4e6 +0 .213 34
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
David Bednar 27 0 2025 NYA R 1 6 #1WL
Jonathan Bowlan 36 0 2025 KCA R 2 N #1WR
Matt Boyd 23 0 2025 CHN L 6 N #1WL
Dylan Cease 21 0 2025 SDN R 5 N #1WR
Mason Fluharty 33 0 2025 TOA L 1 0 #1WR
Max Fried 24 0 2025 NYA L 6 N #1WL
Cade Gibson 32 0 2025 MMN L 2 N #1WL
Tyler Gilbert 35 0 2025 CHA L 1 1 0 #1WL
Luke Jackson 38 0 2025 SEA R 1 4 #1WR
Jake Junis 22 0 2025 CLA R 2 N #1WR
Brad Keller 28 0 2025 CHN R 1 2 #1WR
Clayton Kershaw 26 0 2025 LAN L 5 N #1WL
Luis Morales 29 0 2025 SAA R 5 3 N #1WR
Chad Patrick 30 0 2025 MLN R 5 3 N #1WR
Jack Perkins 34 0 2025 SAA R 5 3 3 #1WR
Tyler Phillips 31 0 2025 MMN R 2 3 #1WR
Trevor Williams 37 0 2025 WAN R 5 N #1WR
Simeon Woods-Richard 25 0 2025 MNA R 5 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Bednar 47 2L 6 5 2.30 63 46 19 86 4 0 27
Bowlan 45 9R 1 2 3.86 44 37 17 46 6 1 0
Boyd 26 3L 14 8 3.21 180 154 42 154 19 31 0
Cease 48 E 8 12 4.55 168 152 71 215 21 32 0
Fluharty 47 E 5 2 4.44 53 36 24 56 6 0 1
Fried 22 2R 19 5 2.86 195 164 51 189 14 32 0
Gibson 48 4R 4 5 2.63 55 44 21 43 3 1 0
Gilbert 48 1L 4 2 3.88 51 40 24 49 5 5 1
Jackson 43 4R 2 5 4.06 51 46 28 38 4 0 9
Junis 39 2L 4 1 2.97 67 61 18 55 4 0 0
Keller 45 4R 4 2 2.07 70 45 22 75 4 1 3
Kershaw 21 3R 11 2 3.36 113 102 35 84 8 22 0
Morales 50 E 4 3 3.14 49 38 18 43 8 9 0
Patrick 46 1R 3 8 3.53 120 111 40 127 12 23 0
Perkins 52 2R 3 2 4.19 39 27 18 37 4 4 3
Phillips 46 3L 2 1 2.78 78 65 24 52 8 1 4
Williams 55 9R 3 10 6.21 83 110 21 65 12 17 0
Woods-Richard 49 1L 7 4 4.04 111 96 46 107 17 22 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Bednar N +3 0 15 6 5e0 E C 10 1
Bowlan N +0 0 4 14 2e0 E C 10 1
Boyd N -5 0 2 18 1e31 E C 10 1
Cease N +0 0 6 7 3e8 E C 10 0
Fluharty N -3 0 4 7 2e0 E C 10 1
Fried Y -5 2 9 11 1e30 E C 10 0
Gibson N -4 0 20 8 3e0 E C 10 1
Gilbert N +2 0 8 10 4e0 E C 10 3
Jackson N +4 0 0 24 3e28 E C 10 1
Junis N +2 0 0 20 3e0 E C 10 1
Keller N -3 0 3 24 3e0 E C 10 1
Kershaw N -4 4 10 24 2e0 E C 10 2
Morales N +0 0 9 0 3e0 E C 10 1
Patrick N +0 0 1 4 2e12 E C 10 1
Perkins N -1 0 18 12 3e0 E C 10 3
Phillips N -6 0 18 24 3e0 E C 10 1
Williams N +3 0 2 0 4e0 E C 10 4
Woods-Richard N -1 3 7 0 4e26 E C 10 2
CBA Cyber Baseball Association...Strat-o-matic Baseball Main Page