| Newton Bombs | ||||||||
| ERA | Strikeouts | Walks | ||||||
| 1.93 | C.Sale | 2018 Bombs | 284 | C.Sale | 2016 Bombs | 128 | A.Leiter | 1997 Bombs |
| 2.62 | C.Sale | 2016 Bombs | 280 | C.Sale | 2018 Bombs | 125 | R.Helling | 2001 Bombs |
| 2.66 | C.Sale | 2017 Bombs | 244 | J.Cueto | 2015 Bombs | 111 | K.Correia | 2009 Sunjewels |
| 2.79 | J.Cueto | 2015 Bombs | 231 | C.Sale | 2019 Bombs | 101 | G.Gonzalez | 2012 Bombs |
| 2.89 | S.Strasburg | 2018 Bombs | 230 | C.Carrasco | 2019 Bombs | 91 | T.Bauer | 2016 Bombs |
| 2.93 | G.Gonzalez | 2012 Bombs | 229 | A.Leiter | 1997 Bombs | 90 | G.Gonzalez | 2013 Bombs |
| 2.93 | J.Cueto | 2016 Bombs | 220 | C.Carrasco | 2018 Bombs | 73 | T.Bauer | 2017 Bombs |
| 3.13 | S.Strasburg | 2014 Bombs | 216 | C.Sale | 2014 Bombs | 73 | J.Smiley | 1997 Bombs |
| 3.19 | C.Sale | 2015 Bombs | 211 | S.Strasburg | 2015 Bombs | 71 | G.Gonzalez | 2014 Bombs |
| 3.4 | G.Gonzalez | 2014 Bombs | 204 | C.Carrasco | 2016 Bombs | 69 | M.Clement | 2001 Bombs |
| Wins | Losses | Winning Pct | ||||||
| 26 | A.Leiter | 1997 Bombs | 22 | C.Silva | 2009 Sunjewels | 0.792 | C.Sale | 2018 Bombs |
| 20 | C.Sale | 2017 Bombs | 21 | K.Correia | 2009 Sunjewels | 0.788 | A.Leiter | 1997 Bombs |
| 19 | J.Smiley | 1997 Bombs | 21 | M.Hampton | 2009 Sunjewels | 0.75 | S.Strasburg | 2018 Bombs |
| 19 | J.Guzman | 1997 Bombs | 18 | K.Hendricks | 2019 Bombs | 0.737 | C.Carrasco | 2016 Bombs |
| 19 | C.Sale | 2018 Bombs | 16 | R.Helling | 2001 Bombs | 0.731 | J.Guzman | 1997 Bombs |
| 18 | S.Strasburg | 2018 Bombs | 16 | K.Correia | 2010 Sunjewels | 0.722 | S.Strasburg | 2014 Bombs |
| 18 | R.Helling | 2001 Bombs | 15 | N.Blackburn | 2009 Sunjewels | 0.714 | C.Sale | 2017 Bombs |
| 17 | Tied by multiple players | 15 | C.Pavano | 2010 Sunjewels | 0.68 | C.Sale | 2016 Bombs | |
| 17 | 14 | S.Strasburg | 2015 Bombs | 0.679 | J.Smiley | 1997 Bombs | ||
| 17 | 13 | G.Gonzalez | 2014 Bombs | 0.667 | J.Cueto | 2016 Bombs | ||
| Ks / 9 Innings | BB / 9 Innings | Hits / 9 Innings | ||||||
| 12 | C.Sale | 2016 Bombs | 1.52 | K.Hendricks | 2019 Bombs | 6 | C.Sale | 2018 Bombs |
| 11.74 | C.Sale | 2018 Bombs | 1.53 | S.Strasburg | 2015 Bombs | 6.35 | S.Strasburg | 2014 Bombs |
| 10.8 | C.Carrasco | 2019 Bombs | 1.55 | C.Sale | 2018 Bombs | 6.53 | G.Gonzalez | 2012 Bombs |
| 10.34 | C.Sale | 2015 Bombs | 1.59 | N.Blackburn | 2010 Sunjewels | 6.68 | C.Sale | 2016 Bombs |
| 10.3 | S.Strasburg | 2018 Bombs | 1.64 | N.Blackburn | 2009 Sunjewels | 6.8 | C.Sale | 2017 Bombs |
| 10.22 | C.Carrasco | 2016 Bombs | 1.68 | B.Arroyo | 2014 Bombs | 6.95 | C.Sale | 2015 Bombs |
| 10.02 | C.Carrasco | 2018 Bombs | 1.78 | C.Silva | 2009 Sunjewels | 6.99 | J.Cueto | 2015 Bombs |
| 9.77 | S.Strasburg | 2015 Bombs | 1.86 | K.Correia | 2010 Sunjewels | 7.09 | A.Leiter | 1997 Bombs |
| 9.69 | C.Sale | 2014 Bombs | 1.88 | C.Carrasco | 2019 Bombs | 7.66 | S.Strasburg | 2018 Bombs |
| 9.21 | J.Cueto | 2015 Bombs | 1.98 | S.Strasburg | 2018 Bombs | 7.7 | C.Carrasco | 2019 Bombs |
| HRs / 9 Innings | Innings Pitched | Games Pitched | ||||||
| 0.62 | G.Gonzalez | 2012 Bombs | 277.7 | R.Helling | 2001 Bombs | 111 | C.Carrasco | 2019 Bombs |
| 0.76 | A.Leiter | 1997 Bombs | 264.7 | J.Smiley | 1997 Bombs | 102 | T.Bauer | 2017 Bombs |
| 0.81 | S.Strasburg | 2018 Bombs | 248.7 | A.Leiter | 1997 Bombs | 78 | C.Whitley | 2018 Bombs |
| 0.83 | J.Cueto | 2015 Bombs | 238.3 | J.Cueto | 2015 Bombs | 68 | C.Sale | 2012 Bombs |
| 0.87 | S.Strasburg | 2014 Bombs | 225.3 | N.Blackburn | 2009 Sunjewels | 68 | A.Miller | 2010 Sunjewels |
| 0.88 | J.Cueto | 2017 Bombs | 223.7 | C.Sale | 2017 Bombs | 67 | B.Parker | 2018 Bombs |
| 0.88 | C.Sale | 2018 Bombs | 215 | J.Cueto | 2017 Bombs | 67 | J.Brantley | 1997 Bombs |
| 0.88 | G.Gonzalez | 2014 Bombs | 214.7 | J.Guzman | 1997 Bombs | 64 | Tied by multiple players | |
| 0.97 | C.Sale | 2017 Bombs | 214.7 | C.Sale | 2018 Bombs | 64 | ||
| 0.99 | C.Carrasco | 2019 Bombs | 213.7 | K.Correia | 2009 Sunjewels | 64 | ||
| Games Started | Complete Games | Shutouts | ||||||
| 41 | S.Strasburg | 2015 Bombs | 13 | K.Rogers | 2009 Sunjewels | 4 | C.Sale | 2014 Bombs |
| 41 | R.Helling | 2001 Bombs | 12 | N.Blackburn | 2009 Sunjewels | 3 | C.Sale | 2016 Bombs |
| 41 | J.Cueto | 2015 Bombs | 9 | J.Smiley | 1997 Bombs | 3 | G.Gonzalez | 2014 Bombs |
| 41 | J.Cueto | 2017 Bombs | 9 | C.Sale | 2014 Bombs | 2 | C.Sale | 2015 Bombs |
| 41 | G.Gonzalez | 2013 Bombs | 8 | B.Arroyo | 2014 Bombs | 2 | M.Gonzalez | 2015 Bombs |
| 41 | C.Sale | 2017 Bombs | 8 | G.Gonzalez | 2014 Bombs | 2 | T.Bauer | 2015 Bombs |
| 39 | K.Hendricks | 2019 Bombs | 7 | Tied by multiple players | 2 | J.Cueto | 2015 Bombs | |
| 39 | L.Hochevar | 2012 Bombs | 7 | 1 | Tied by multiple players | |||
| 38 | Tied by multiple players | 7 | 1 | |||||
| 38 | 7 | 1 | ||||||
| Saves | Home Runs Allowed | K/BB Ratio | ||||||
| 43 | C.Sale | 2012 Bombs | 57 | K.Correia | 2009 Sunjewels | 7.57 | C.Sale | 2018 Bombs |
| 43 | B.Parker | 2018 Bombs | 49 | R.Helling | 2001 Bombs | 6.39 | S.Strasburg | 2015 Bombs |
| 41 | D.Betances | 2016 Bombs | 42 | C.Pavano | 2010 Sunjewels | 5.8 | C.Sale | 2016 Bombs |
| 37 | A.Chapman | 2013 Bombs | 40 | C.Silva | 2009 Sunjewels | 5.75 | C.Carrasco | 2019 Bombs |
| 35 | A.Chapman | 2014 Bombs | 40 | N.Blackburn | 2009 Sunjewels | 5.21 | C.Sale | 2015 Bombs |
| 32 | A.Chapman | 2017 Bombs | 36 | N.Blackburn | 2010 Sunjewels | 5.21 | S.Strasburg | 2018 Bombs |
| 29 | J.Brantley | 1997 Bombs | 34 | C.Sale | 2014 Bombs | 5 | K.Hendricks | 2019 Bombs |
| 27 | K.Lightenberg | 2001 Bombs | 32 | Tied by multiple players | 4.34 | C.Carrasco | 2016 Bombs | |
| 25 | D.Betances | 2019 Bombs | 32 | 4.07 | C.Carrasco | 2018 Bombs | ||
| 19 | A.Chapman | 2015 Bombs | 32 | 3.88 | K.Correia | 2010 Sunjewels | ||
CBA Cyber Baseball Association...Strat-o-matic Baseball Main Page