

Phlorida Gators
GM: Justin GatesA colorful manager from Ohio who loved to use the Ph instead of F in press releases. Known for his trades and press reports, he was known in CBA as Gator. His teams always at the center of trade talks. Justin resigned from CBA when he went into college. He was our youngest ever GM
|
1997 |
WON |
LOST |
PCT |
|
Overall Record |
82 |
80 |
.506 |
|
Home Record |
45 |
36 |
.556 |
|
Road Record |
37 |
44 |
.457 |
|
Vs. Lefty Starters |
15 |
19 |
.441 |
|
Vs. Righty Starters |
67 |
61 |
.523 |
|
Extra Inning Games |
4 |
9 |
.308 |
|
One Run Games |
19 |
23 |
.452 |
|
Last 10 Games |
4 |
6 |
.400 |
|
- | |||
|
Current 0 Game(s) Winning Streak | |||
|
Longest Winning Streak: 7 Game(s) | |||
|
Longest Losing Streak: 6 Game(s) | |||
|
PGC |
TEAM |
OPP | |
|
Left On Base |
1074 |
1043 | |
|
DP's Turned |
145 |
130 | |
|
TP's Turned |
0 |
0 | |
|
Most Hits |
18 |
19 | |
|
Least Hits |
0 |
2 | |
|
Most Runs |
14 |
15 | |
|
- | |||
|
Total Runs |
693 |
677 | |
|
Average Runs |
4.28 |
4.18 | |
|
- |
Total | ||
|
HR's At Team |
58 |
90 |
148 |
|
HR's At Opp |
78 |
61 |
139 |
|
Total |
136 |
151 | |
|
Runs |
Games Team Scored This Many |
-- |
Runs |
Games Opponents Scored This Many |
|
0 |
XXXXXX (12) |
-- |
0 |
XXXXX (10) |
|
1 |
XXXXXXXXX (17) |
-- |
1 |
XXXXXXXXXXXX (23) |
|
2 |
XXXXXXXXXXXXXX (27) |
-- |
2 |
XXXXXXXXXXX (22) |
|
3 |
XXXXXXXXXXXXXX (28) |
-- |
3 |
XXXXXXXXXXXX (24) |
|
4 |
XXXXXXXXXX (19) |
-- |
4 |
XXXXXXXXXXX (21) |
|
5 |
XXXXXX (12) |
-- |
5 |
XXXXXXXXX (18) |
|
6 |
XXXXXXX (13) |
-- |
6 |
XXXXXX (11) |
|
7 |
XXXXX (9) |
-- |
7 |
XXXXXX (11) |
|
8 |
XXX (5) |
-- |
8 |
XXX (6) |
|
9 |
XX (4) |
-- |
9 |
XXXX (7) |
|
10+ |
XXXXXXXX (16) |
-- |
10+ |
XXXXXX (11) |
|
BAVG |
GM |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
HB |
SH |
DP |
SB |
CS |
E |
|
.249 |
162 |
5481 |
693 |
1367 |
304 |
37 |
136 |
652 |
523 |
1017 |
36 |
49 |
115 |
47 |
25 |
104 |
|
PA |
HR |
HM |
RD |
IBB |
SF |
SAC |
SAT |
SAC% |
GS |
PINCH |
PAB |
PH |
PHR |
|
6122 |
136 |
58 |
78 |
43 |
33 |
49 |
66 |
.742 |
2 |
.248 |
202 |
50 |
4 |
|
VS. Left-Handed Pitchers |
VS. Right-Handed Pitchers | ||||||||||
|
BAVG |
SLUG |
AB |
HR |
BB |
SO |
BAVG |
SLUG |
AB |
HR |
BB |
SO |
|
.246 |
.365 |
1178 |
23 |
111 |
238 |
.250 |
.400 |
4303 |
113 |
412 |
779 |
|
OB% |
SLUG |
SB% |
RC |
RC/27 |
TOTAVG |
PROD |
ISOPW |
TB |
AB/HR |
|
.317 |
.393 |
.653 |
686.8 |
4.28 |
.649 |
.710 |
.143 |
2153 |
40.30 |
|
Primary Pos |
All Pos | ||||||||||
|
PCT |
TOT |
OUT |
PCT |
TOT |
OUT |
ERR |
OSB% |
OSB |
OCS |
PB |
BADT |
|
.733 |
764 |
560 |
.693 |
867 |
601 |
104 |
.718 |
51 |
20 |
15 |
4 |
|
ERA |
W |
L |
PCT |
G |
CG |
SH |
SV |
IP |
H |
R |
ER |
HR |
BB |
SO |
|
3.76 |
82 |
80 |
.506 |
162 |
26 |
10 |
38 |
1442.0 |
1383 |
677 |
603 |
151 |
460 |
1068 |
|
TBF |
HRA |
HM |
RD |
IBB |
GF |
SV |
OPP |
SAVE% |
HIT |
BAVG |
AB |
HIT |
HR |
SAC |
|
6079 |
151 |
90 |
61 |
35 |
136 |
38 |
54 |
.704 |
.114 |
360 |
41 |
2 |
45 |
|
VS. Left-Handed Batters |
VS. Right-Handed Batters | ||||||||||
|
OPPAV |
TBF |
H |
HR |
BB |
SO |
OPPAV |
TBF |
H |
HR |
BB |
SO |
|
.265 |
2635 |
625 |
65 |
226 |
397 |
.242 |
3444 |
758 |
86 |
234 |
671 |
|
OPPAV |
H/9 |
BB/9 |
SO/9 |
HR/9 |
RNSUP |
IR |
ISP |
IRS |
IRSC% |
SO/BB |
|
.252 |
8.6 |
2.9 |
6.7 |
.9 |
4.28 |
145 |
87 |
38 |
.262 |
2.30 |
Team Statistics For 1997 Phlorida Gaters Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 82 80 .506 LEFT ON BASE 1074 1043
HOME RECORD 45 36 .556 DP'S TURNED 145 130
ROAD RECORD 37 44 .457 TP'S TURNED 0 0
VS. LEFTY STARTERS 15 19 .441 MOST HITS 18 19
VS. RIGHTY STARTERS 67 61 .523 LEAST HITS 0 2
EXTRA INNING GAMES 4 9 .308 MOST RUNS 14 15
ONE RUN GAMES 19 23 .452
LAST 10 GAMES 4 6 .400 TOTAL RUNS 693 677
AVERAGE RUNS 4.28 4.18
CURRENT 2 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT PGC 58 61 119
LONGEST LOSING STREAK: 6 GAMES HR'S AT OPP 78 90 168
TOTAL 136 151
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXXX (12) 0 - XXXXX (10)
1 - XXXXXXXXX (17) 1 - XXXXXXXXXXXX (23)
2 - XXXXXXXXXXXXXX (27) 2 - XXXXXXXXXXX (22)
3 - XXXXXXXXXXXXXX (28) 3 - XXXXXXXXXXXX (24)
4 - XXXXXXXXXX (19) 4 - XXXXXXXXXXX (21)
5 - XXXXXX (12) 5 - XXXXXXXXX (18)
6 - XXXXXXX (13) 6 - XXXXX (9)
7 - XXXXX (9) 7 - XXXXXX (11)
8 - XXX (5) 8 - XXX (6)
9 - XX (4) 9 - XXXX (7)
10+ - XXXXXXXX (16) 10+ - XXXXXX (11)
RECORD VS. Dawson DIVISION WON LOST PCT
Brooklyn Superbas 6 5 .545
Longue-Pointe Hitman 8 4 .667
Limoilou Wendigo 4 8 .333
Quebec Capitales 10 2 .833
TOTAL VS. THIS DIVISION 28 19 .596
RECORD VS. Carter DIVISION WON LOST PCT
Cooperstown Iron Horses 7 15 .318
Can. River Val. Ball Yard Rats 14 8 .636
Villanova Wild Cats 15 7 .682
TOTAL VS. THIS DIVISION 36 30 .545
RECORD VS. Rogers DIVISION WON LOST PCT
Bodega Bay Mad Birds 5 7 .417
Hamilton Harbour 5 7 .417
Hooterville Canonballs 5 8 .385
Montecito Habaneros 3 9 .250
TOTAL VS. THIS DIVISION 18 31 .367
Primary Player Statistics For 1997 Phlorida Gaters Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Jackson .333 9 9 2 3 2 0 0 1 1 4 0 0 0 0 0 0
M.Grace .305 149 581 94 177 42 1 8 48 56 62 0 0 13 1 1 5
R.Jefferson .295 128 387 55 114 32 4 7 40 27 85 0 0 5 0 0 3
C.Jones .284 156 573 86 163 29 7 19 81 93 84 0 0 11 6 1 20
I.Rodriguez .262 153 621 73 163 41 4 16 80 26 64 5 0 23 0 2 5
R.Lankford .260 130 427 68 111 28 9 14 56 48 102 2 0 7 15 3 0
M.Stairs .257 80 222 38 57 7 0 12 32 29 38 1 0 6 0 4 1
J.Blauser .254 96 236 40 60 19 0 11 38 33 49 8 0 7 3 0 20
T.Prince .254 40 63 10 16 4 0 3 7 5 20 3 1 1 0 0 0
L.Gonzalez .252 152 527 72 133 32 2 16 88 84 75 3 0 14 6 5 7
M.Lewis .243 150 556 54 135 20 3 13 58 44 130 8 0 11 5 3 5
T.O'Leary .241 104 369 36 89 17 5 7 51 28 63 3 0 7 3 0 1
B.Selby .216 49 116 10 25 2 0 4 14 8 23 0 0 4 4 0 9
T.Womack .200 14 10 3 2 1 0 0 0 2 2 0 0 0 0 0 0
R.Sanchez .189 96 297 21 56 14 0 0 18 12 41 2 3 4 4 4 17
T.Lovullo .183 37 93 15 17 3 1 3 10 12 19 1 0 0 0 2 2
P.Munoz .147 41 34 4 5 1 0 1 4 4 8 0 0 0 0 0 0
E.Diaz ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .114 162 360 12 41 10 1 2 26 11 148 0 45 2 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .249 5481 1367 37 652 1017 49 47 104
162 693 304 136 523 36 115 25
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
P.Assenmacher 1.55 3 0 1.000 29 0 0 0 1 40.2 32 8 7 1 10 35
D.Cone 2.03 6 3 .667 13 13 1 0 0 93.0 55 24 21 1 49 83
B.Manuel 2.68 1 3 .250 35 0 0 0 1 53.2 41 18 16 1 20 34
J.D'Amico 2.73 2 3 .400 5 4 0 0 0 29.2 26 9 9 2 12 17
M.Grace 3.09 6 4 .600 16 16 3 1 0 105.0 97 40 36 8 17 69
T.Percival 3.38 2 6 .250 56 0 0 0 28 82.2 57 37 31 14 29 112
M.Portugal 3.63 17 7 .708 27 27 5 2 0 173.1 152 81 70 23 55 113
S.Sanders 3.75 9 8 .529 24 24 5 1 0 165.2 156 76 69 20 45 181
C.Bailey 3.97 0 1 .000 10 0 0 0 0 11.1 13 5 5 0 9 9
M.Clark 3.99 12 23 .343 43 43 8 3 0 286.1 318 138 127 28 61 174
D.Darwin 4.39 14 11 .560 29 29 4 2 0 182.1 203 95 89 19 34 101
M.Mimbs 4.65 4 7 .364 62 1 0 0 3 102.2 111 65 53 14 59 54
S.Fernandez 5.10 3 2 .600 5 5 0 0 0 30.0 27 17 17 4 12 31
C.Leskanic 5.35 3 2 .600 52 0 0 0 5 72.1 79 54 43 11 46 47
M.Campbell 6.75 0 0 ---- 7 0 0 0 0 13.1 16 10 10 5 2 8
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.76 80 162 26 38 1383 603 460
82 .506 162 10 1442.0 677 151 1068
Secondary Player Statistics For 1997 Phlorida Gaters Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
J.Blauser 278 11 5 6 1 1 0 0 ---- 1 0-10 .273 22 6 2
E.Diaz 0 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
L.Gonzalez 618 16 7 9 4 4 0 0 ---- 0 0-11 1.000 1 1 0
M.Grace 638 8 3 5 0 1 0 0 ---- 0 3-13 .000 7 0 0
D.Jackson 11 0 0 0 0 1 0 0 ---- 0 2- 2 .400 5 2 0
R.Jefferson 416 7 4 3 10 2 0 0 ---- 0 0-10 .300 40 12 0
C.Jones 668 19 7 12 7 2 0 0 ---- 0 2-10 ---- 0 0 0
R.Lankford 480 14 8 6 0 3 0 0 ---- 1 1- 6 .316 19 6 1
M.Lewis 611 13 5 8 6 3 0 2 .000 0 0- 8 ---- 0 0 0
T.Lovullo 107 3 1 2 1 1 0 1 .000 0 2- 4 .111 9 1 0
P.Munoz 38 1 0 1 0 0 0 0 ---- 0 0- 2 .129 31 4 1
T.O'Leary 402 7 4 3 6 2 0 0 ---- 0 5- 6 .667 6 4 0
T.Prince 73 3 0 3 3 1 1 1 1.000 0 0- 5 .182 22 4 0
I.Rodriguez 655 16 9 7 4 3 0 0 ---- 0 13-13 ---- 0 0 0
R.Sanchez 317 0 0 0 0 3 3 4 .750 0 0- 8 .000 1 0 0
B.Selby 125 4 1 3 0 1 0 0 ---- 0 0- 4 .385 13 5 0
M.Stairs 254 12 2 10 1 2 0 0 ---- 0 4-12 .167 18 3 0
T.Womack 12 0 0 0 0 0 0 0 ---- 0 0- 1 .250 8 2 0
ALL PITCHERS 419 2 2 0 0 3 45 58 .776 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6122 58 43 49 .742 202 4
136 78 33 66 2 .248 50
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
P.Assenmacher 161 1 0 1 1 13 1 2 .500 .000 1 0 0 0
C.Bailey 56 0 0 0 1 3 0 1 .000 ---- 0 0 0 1
M.Campbell 56 5 1 4 0 4 0 0 ---- .000 1 0 0 0
M.Clark 1209 28 5 23 9 0 0 0 ---- .081 86 7 0 8
D.Cone 379 1 1 0 2 0 0 0 ---- .000 27 0 0 6
J.D'Amico 122 2 1 1 3 1 0 0 ---- .222 9 2 0 1
D.Darwin 770 19 10 9 4 0 0 0 ---- .155 58 9 2 9
S.Fernandez 124 4 2 2 1 0 0 0 ---- .000 13 0 0 0
M.Grace 420 8 4 4 0 0 0 0 ---- .121 33 4 0 1
C.Leskanic 346 11 6 5 2 25 5 8 .625 .200 5 1 0 0
B.Manuel 222 1 0 1 3 20 1 2 .500 .000 4 0 0 0
M.Mimbs 466 14 3 11 3 21 3 5 .600 .000 11 0 0 1
T.Percival 334 14 8 6 1 49 28 36 .778 .000 9 0 0 3
M.Portugal 726 23 13 10 2 0 0 0 ---- .157 51 8 0 9
S.Sanders 688 20 7 13 3 0 0 0 ---- .192 52 10 0 6
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6079 61 35 38 .704 360 2
151 90 136 54 .114 41 45
Lefty/Righty Breakdown For 1997 Phlorida Gaters Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
J.Blauser .279 .475 61 3 9 15 .246 .474 175 8 24 34
E.Diaz ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
L.Gonzalez .170 .280 100 3 6 24 .272 .443 427 13 78 51
M.Grace .281 .319 135 0 13 15 .312 .453 446 8 43 47
D.Jackson .333 .667 3 0 1 1 .333 .500 6 0 0 3
R.Jefferson .270 .349 63 0 6 17 .299 .472 324 7 21 68
C.Jones .270 .381 126 3 16 21 .289 .481 447 16 77 63
R.Lankford .240 .347 121 0 11 27 .268 .513 306 14 37 75
M.Lewis .330 .513 115 5 17 25 .220 .320 441 8 27 105
T.Lovullo .375 .625 8 0 2 2 .165 .306 85 3 10 17
P.Munoz .111 .222 9 0 2 4 .160 .280 25 1 2 4
T.O'Leary .224 .294 85 0 3 16 .246 .394 284 7 25 47
T.Prince .167 .167 6 0 3 3 .263 .491 57 3 2 17
I.Rodriguez .279 .564 140 9 7 11 .258 .376 481 7 19 53
R.Sanchez .188 .281 64 0 2 11 .189 .223 233 0 10 30
B.Selby .000 .000 13 0 2 8 .243 .379 103 4 6 15
M.Stairs .222 .222 54 0 8 8 .268 .524 168 12 21 30
T.Womack ---- ---- 0 0 0 0 .200 .300 10 0 2 2
ALL PITCHERS .160 .200 75 0 3 30 .102 .154 285 2 8 118
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .246 1178 111 .250 4303 412
.365 23 238 .400 113 779
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
P.Assenmacher .171 39 6 0 3 9 .228 122 26 1 7 26
C.Bailey .278 24 5 0 4 5 .308 32 8 0 5 4
M.Campbell .400 21 8 1 1 1 .235 35 8 4 1 7
M.Clark .296 568 155 16 33 56 .275 641 163 12 28 118
D.Cone .210 187 30 1 36 37 .141 192 25 0 13 46
J.D'Amico .286 50 12 0 8 10 .209 72 14 2 4 7
D.Darwin .310 365 107 8 15 32 .253 405 96 11 19 69
S.Fernandez .235 34 8 1 0 9 .257 90 19 3 12 22
M.Grace .314 170 50 4 6 14 .199 250 47 4 11 55
C.Leskanic .200 151 25 8 20 26 .329 195 54 3 26 21
B.Manuel .188 91 15 0 10 15 .222 131 26 1 10 19
M.Mimbs .367 122 40 3 10 17 .247 344 71 11 49 37
T.Percival .173 151 23 6 17 42 .204 183 34 8 12 70
M.Portugal .206 348 64 6 33 62 .255 378 88 17 22 51
S.Sanders .276 314 77 11 30 62 .225 374 79 9 15 119
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .265 625 226 .242 758 234
2635 65 397 3444 86 671
Misc/Sabermetric Statistics For 1997 Phlorida Gaters Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
J.Blauser .363 .475 1.000 42.1 6.18 .852 .838 .220 112 21.45
E.Diaz ---- ---- ---- -- --- ---- .000 ---- 0 ----
L.Gonzalez .356 .412 .545 79.3 5.13 .751 .768 .159 217 32.94
M.Grace .365 .422 .500 89.5 5.76 .722 .787 .117 245 72.63
D.Jackson .364 .556 ---- 2.1 8.11 1.000 .919 .222 5 ----
R.Jefferson .339 .452 ---- 59.0 5.69 .727 .791 .158 175 55.29
C.Jones .383 .459 .857 105.8 6.73 .858 .842 .175 263 30.16
R.Lankford .335 .466 .833 69.6 5.71 .810 .801 .206 199 30.50
M.Lewis .306 .360 .625 61.2 3.77 .591 .666 .117 200 42.77
T.Lovullo .280 .333 .000 9.1 3.10 .564 .614 .151 31 31.00
P.Munoz .237 .265 ---- 2.4 2.21 .448 .502 .118 9 34.00
T.O'Leary .299 .371 1.000 41.1 3.84 .596 .670 .130 137 52.71
T.Prince .333 .460 ---- 9.9 5.33 .771 .794 .206 29 21.00
I.Rodriguez .296 .419 .000 69.3 3.85 .602 .715 .156 260 38.81
R.Sanchez .223 .236 .500 15.4 1.63 .353 .459 .047 70 ----
B.Selby .264 .336 1.000 10.1 2.85 .537 .600 .121 39 29.00
M.Stairs .343 .450 .000 32.9 5.02 .743 .793 .194 100 18.50
T.Womack .333 .300 ---- 1.2 3.96 .625 .633 .100 3 ----
ALL PITCHERS .139 .164 ---- 10.4 .76 .218 .303 .050 59 180.00
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .317 .653 4.28 .710 2153
.393 686.8 .649 .143 40.30
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
P.Assenmacher .215 7.1 2.2 7.7 0.2 --- 14 8 2 .143 3.50
C.Bailey .295 10.3 7.1 7.1 0.0 --- 12 7 3 .250 1.00
M.Campbell .296 10.8 1.4 5.4 3.4 --- 2 1 2 1.000 4.00
M.Clark .285 10.0 1.9 5.5 0.9 3.28 0 0 0 ---- 2.85
D.Cone .172 5.3 4.7 8.0 0.1 3.77 0 0 0 ---- 1.69
J.D'Amico .239 7.9 3.6 5.2 0.6 2.50 0 0 0 ---- 1.42
D.Darwin .280 10.0 1.7 5.0 0.9 5.28 0 0 0 ---- 2.97
S.Fernandez .250 8.1 3.6 9.3 1.2 4.80 0 0 0 ---- 2.58
M.Grace .246 8.3 1.5 5.9 0.7 3.44 0 0 0 ---- 4.06
C.Leskanic .273 9.8 5.7 5.8 1.4 --- 26 17 9 .346 1.02
B.Manuel .208 6.9 3.4 5.7 0.2 --- 19 13 4 .211 1.70
M.Mimbs .280 9.7 5.2 4.7 1.2 4.00 40 22 12 .300 .92
T.Percival .190 6.2 3.2 12.2 1.5 --- 32 19 6 .188 3.86
M.Portugal .232 7.9 2.9 5.9 1.2 5.22 0 0 0 ---- 2.05
S.Sanders .248 8.5 2.4 9.8 1.1 4.83 0 0 0 ---- 4.02
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .252 2.9 0.9 145 38 2.32
8.6 6.7 4.28 87 .262
Fielding Statistics For 1997 Phlorida Gaters Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
B.Manuel 1.000 2 2 1.000 2 2 0 1.000 6 0 0 4 1/1
P.Assenmache 1.000 1 1 1.000 1 1 0 1.000 1 0 0 1
S.Fernandez 1.000 3 3 1.000 3 3 0 .667 6 3 0 1 0/3
C.Bailey 1.000 2 2 1.000 2 2 0 ---- 0 0 0 0
M.Campbell 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0
M.Clark .889 9 8 .889 9 8 0 .800 12 3 1 7
M.Grace .863 51 44 .863 51 44 5 ---- 0 0 0 0
R.Lankford .833 60 50 .833 60 50 0 ---- 0 0 0 0
T.Prince .833 12 10 .833 12 10 0 .733 11 4 3 0
M.Mimbs .833 6 5 .833 6 5 1 .500 1 1 0 8
I.Rodriguez .810 79 64 .810 79 64 5 .698 37 16 12 3
R.Sanchez .800 110 88 .800 110 88 17 ---- 0 0 0 0
M.Lewis .770 161 124 .770 161 124 5 ---- 0 0 0 0
D.Cone .750 4 3 .750 4 3 0 .727 8 3 0 1 0/2
M.Grace .750 4 3 .750 4 3 0 .000 0 1 0 0 1/4
T.O'Leary .714 14 10 .541 37 20 1 ---- 0 0 0 0
C.Leskanic .667 3 2 .667 3 2 1 .500 1 1 1 16
D.Darwin .667 6 4 .667 6 4 1 .750 6 2 1 3 TRADED
C.Jones .658 76 50 .647 85 55 20 ---- 0 0 0 0
J.Blauser .620 79 49 .620 79 49 20 ---- 0 0 0 0
S.Sanders .600 5 3 .600 5 3 1 .000 0 2 0 6 TRADED
L.Gonzalez .600 15 9 .431 58 25 7 ---- 0 0 0 0
M.Portugal .571 7 4 .571 7 4 3 .250 1 3 0 7 TRADED
R.Jefferson .500 34 17 .486 35 17 3 ---- 0 0 0 0
D.Jackson .500 2 1 .500 2 1 0 ---- 0 0 0 0
B.Selby .250 8 2 .304 23 7 9 1.000 3 0 0 1
M.Stairs .200 5 1 .231 13 3 1 ---- 0 0 0 0 TRADED
T.Percival .000 2 0 .000 2 0 2 1.000 9 0 0 5 TRADED
T.Lovullo .000 3 0 .429 7 3 2 ---- 0 0 0 0 TRADED
E.Diaz ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
J.D'Amico ---- 0 0 ---- 0 0 0 .000 0 1 0 0
P.Munoz ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
T.Womack ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
ALL NON-PITCHERS -51 -20 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .733 560 867 104 51 3 15
764 .693 601 .718 20 59 4
Player Usage Report For 1997 Phlorida Gaters After 162 Of 162 Games
---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
I.Rodriguez 97% 18 96% 30 171/192 43/ 47 4/ 3 17/ 19 27/ 38 67/ 55
C.Jones 96% 25 97% 19 168/185 30/ 32 7/ 5 20/ 30 96/ 87 86/ 88
M.Grace 106% 0 105% 0 169/181 40/ 39 1/ 1 8/ 9 54/ 62 59/ 41
R.Lankford 78% 118 76% 149 146/150 37/ 36 12/ 8 18/ 21 63/ 79 134/133
R.Jefferson 100% 0 101% 0 113/134 32/ 30 4/ 4 7/ 19 27/ 25 84/ 89
L.Gonzalez 109% 0 112% 0 118/131 28/ 30 2/ 4 14/ 15 75/ 61 67/ 49
M.Lewis 102% 0 102% 0 132/147 20/ 30 3/ 3 13/ 11 43/ 42 127/109
T.Womack 33% 20 33% 24 6/ 10 3/ 3 0/ 1 0/ 0 6/ 6 6/ 1
T.O'Leary 74% 128 73% 147 122/129 23/ 28 7/ 5 10/ 15 38/ 47 86/ 80
R.Sanchez 103% 0 99% 2 56/ 61 14/ 9 0/ 0 0/ 1 12/ 22 41/ 42
J.Blauser 89% 29 88% 36 68/ 65 22/ 14 0/ 1 12/ 10 37/ 40 56/ 54
D.Jackson 90% 1 91% 1 3/ 3 2/ 2 0/ 0 0/ 0 1/ 1 4/ 4
B.Selby 122% 0 119% 0 21/ 26 2/ 4 0/ 0 3/ 3 7/ 9 19/ 11
T.Prince 98% 1 97% 2 16/ 19 4/ 6 0/ 0 3/ 1 5/ 6 21/ 15
E.Diaz 0% 1 0% 1 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0
P.Munoz 28% 87 29% 92 17/ 31 3/ 5 0/ 0 3/ 6 14/ 9 27/ 31
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
M.Clark 43 43/ 0 135% 0 94/ 81 235/217 45/ 48 129/142 21/ 20
M.Grace 16 16/ 0 131% 0 27/ 31 74/ 72 13/ 16 53/ 49 6/ 9
B.Manuel 35 0/ 0 62% 32 26/ 31 66/ 70 32/ 26 54/ 62 2/ 10
D.Cone 13 13/ 0 129% 0 16/ 23 43/ 50 38/ 34 64/ 71 1/ 3
J.D'Amico 5 4/13 34% 56 26/ 52 75/ 88 35/ 31 49/ 53 6/ 21
P.Assenmacher 29 0/ 0 87% 6 8/ 16 37/ 46 12/ 14 40/ 44 1/ 1
S.Fernandez 5 5/ 6 48% 33 36/ 24 57/ 50 25/ 26 65/ 77 8/ 5
C.Bailey 10 0/ 0 20% 46 25/ 19 65/ 57 45/ 30 45/ 38 0/ 1
M.Campbell 7 0/ 5 37% 23 27/ 18 43/ 29 5/ 10 22/ 19 14/ 7
C.Leskanic 52 0/ 0 98% 2 44/ 51 81/ 82 47/ 38 48/ 76 11/ 12
M.Mimbs 62 1/16 104% 0 51/ 61 107/116 57/ 41 52/ 56 14/ 13
Fielding Report For 1997 Phlorida Gaters Totals After 162 Games
Pitcher G GS Inn PO A E DP TP Pct.
Catcher G GS Inn PO A E DP TP Pct.
1st Baseman G GS Inn PO A E DP TP Pct.
2nd Baseman G GS Inn PO A E DP TP Pct.
3rd Baseman G GS Inn PO A E DP TP Pct.
Short Stop G GS Inn PO A E DP TP Pct.
Left Fielder G GS Inn PO A E DP TP Pct.
Center Fielder G GS Inn PO A E DP TP Pct.
Right Fielder G GS Inn PO A E DP TP Pct.
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
