
Wilmington Bluerocks

BallPark: Jacobs Field (Cleveland Indians)
owner since January 1999
Residence: Wilmington, Delaware
March 1997: Franchise foundation under the name Flamingos Parma owned by Lou
Bloss
October 1997: The Parmas finish second with a 91-71 season.
March 1998: Serge Robitaille acquire the franchise and renamed it Dark Knights
after a move to Kirkland
October 1998: Kirkland with a second place finish had a 92-70 season.
January 1999: Acquired by John MacDonald the franchise is renamed Bluerocks and
moved to Wilmington
|
1999 |
WON |
LOST |
PCT |
|
Overall Record |
80 |
82 |
.494 |
|
Home Record |
44 |
37 |
.543 |
|
Road Record |
36 |
45 |
.444 |
|
Vs. Lefty Starters |
23 |
21 |
.523 |
|
Vs. Righty Starters |
57 |
61 |
.483 |
|
Extra Inning Games |
11 |
7 |
.611 |
|
One Run Games |
22 |
20 |
.524 |
|
Last 10 Games |
7 |
3 |
.700 |
|
- |
|||
|
Current 0 Game(s) Winning Streak |
|||
|
Longest Winning Streak: 5 Game(s) |
|||
|
Longest Losing Streak: 9 Game(s) |
|||
|
WBP |
TEAM |
OPP |
|
|
Left On Base |
1173 |
1231 |
|
|
DP's Turned |
158 |
149 |
|
|
TP's Turned |
0 |
0 |
|
|
Most Hits |
25 |
23 |
|
|
Least Hits |
0 |
3 |
|
|
Most Runs |
17 |
17 |
|
|
- |
|||
|
Total Runs |
835 |
861 |
|
|
Average Runs |
5.15 |
5.31 |
|
|
- |
Total |
||
|
HR's At Team |
76 |
122 |
198 |
|
HR's At Opp |
87 |
85 |
172 |
|
Total |
163 |
207 |
|
|
Runs |
Games Team Scored This Many |
-- |
Runs |
Games Opponents Scored This Many |
|
0 |
XXXX (7) |
-- |
0 |
XXXX (7) |
|
1 |
XXXXXXXXXX (19) |
-- |
1 |
XXXXXXXX (15) |
|
2 |
XXXXXXXX (16) |
-- |
2 |
XXXXXXXXXXX (22) |
|
3 |
XXXXXXXXXXXX (24) |
-- |
3 |
XXXXXXXXX (17) |
|
4 |
XXXXX (10) |
-- |
4 |
XXXXXXXX (16) |
|
5 |
XXXXXXXXXXX (21) |
-- |
5 |
XXXXXXX (14) |
|
6 |
XXXXXXXX (15) |
-- |
6 |
XXXXXXXXX (18) |
|
7 |
XXXXXX (12) |
-- |
7 |
XXXXXXXXX (18) |
|
8 |
XXXX (8) |
-- |
8 |
XXXXXX (11) |
|
9 |
XXX (6) |
-- |
9 |
XXXXXX (12) |
|
10+ |
XXXXXXXXXXXX (24) |
-- |
10+ |
XXXXXXXXXX (19) |
|
BAVG |
GM |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
HB |
SH |
DP |
SB |
CS |
E |
|
.269 |
162 |
5690 |
835 |
1531 |
328 |
22 |
163 |
779 |
586 |
902 |
50 |
22 |
138 |
105 |
44 |
118 |
|
PA |
HR |
HM |
RD |
IBB |
SF |
SAC |
SAT |
SAC% |
GS |
PINCH |
PAB |
PH |
PHR |
|
6396 |
163 |
76 |
87 |
62 |
48 |
22 |
31 |
.710 |
4 |
.292 |
48 |
14 |
3 |
|
VS. Left-Handed Pitchers |
VS. Right-Handed Pitchers |
||||||||||
|
BAVG |
SLUG |
AB |
HR |
BB |
SO |
BAVG |
SLUG |
AB |
HR |
BB |
SO |
|
.306 |
.455 |
1561 |
37 |
150 |
234 |
.255 |
.407 |
4129 |
126 |
436 |
668 |
|
OB% |
SLUG |
SB% |
RC |
RC/27 |
TOTAVG |
PROD |
ISOPW |
TB |
AB/HR |
|
.340 |
.420 |
.705 |
816.9 |
5.00 |
.722 |
.760 |
.151 |
2392 |
34.91 |
|
Primary Pos |
All Pos |
||||||||||
|
PCT |
TOT |
OUT |
PCT |
TOT |
OUT |
ERR |
OSB% |
OSB |
OCS |
PB |
BADT |
|
.728 |
812 |
591 |
.719 |
879 |
632 |
118 |
.735 |
111 |
40 |
16 |
16 |
|
ERA |
W |
L |
PCT |
G |
CG |
SH |
SV |
IP |
H |
R |
ER |
HR |
BB |
SO |
|
4.90 |
80 |
82 |
.494 |
162 |
20 |
7 |
32 |
1459.0 |
1624 |
861 |
795 |
207 |
556 |
956 |
|
TBF |
HRA |
HM |
RD |
IBB |
GF |
SV |
OPP |
SAVE% |
HIT |
BAVG |
AB |
HIT |
HR |
SAC |
|
6473 |
207 |
122 |
85 |
70 |
142 |
32 |
57 |
.561 |
.000 |
0 |
0 |
0 |
0 |
|
VS. Left-Handed Batters |
VS. Right-Handed Batters |
||||||||||
|
OPPAV |
TBF |
H |
HR |
BB |
SO |
OPPAV |
TBF |
H |
HR |
BB |
SO |
|
.282 |
2899 |
728 |
76 |
251 |
414 |
.281 |
3574 |
896 |
131 |
305 |
542 |
|
OPPAV |
H/9 |
BB/9 |
SO/9 |
HR/9 |
RNSUP |
IR |
ISP |
IRS |
IRSC% |
SO/BB |
|
.282 |
10.0 |
3.4 |
5.9 |
1.3 |
5.15 |
326 |
172 |
108 |
.331 |
1.70 |
|
2000 |
WON |
LOST |
PCT |
|
Overall Record |
72 |
90 |
.444 |
|
Home Record |
37 |
44 |
.457 |
|
Road Record |
35 |
46 |
.432 |
|
Vs. Lefty Starters |
19 |
25 |
.432 |
|
Vs. Righty Starters |
53 |
65 |
.449 |
|
Extra Inning Games |
7 |
11 |
.389 |
|
One Run Games |
20 |
26 |
.435 |
|
Last 10 Games |
3 |
7 |
.300 |
|
- |
|||
|
Current 0 Game(s) Winning Streak |
|||
|
Longest Winning Streak: 5 Game(s) |
|||
|
Longest Losing Streak: 6 Game(s) |
|||
|
WBP |
TEAM |
OPP |
|
|
Left On Base |
1155 |
1254 |
|
|
DP's Turned |
199 |
169 |
|
|
TP's Turned |
0 |
0 |
|
|
Most Hits |
21 |
33 |
|
|
Least Hits |
1 |
2 |
|
|
Most Runs |
18 |
38 |
|
|
- |
|||
|
Total Runs |
854 |
963 |
|
|
Average Runs |
5.27 |
5.94 |
|
|
- |
Total |
||
|
HR's At Team |
113 |
104 |
217 |
|
HR's At Opp |
113 |
145 |
258 |
|
Total |
226 |
249 |
|
|
Runs |
Games Team Scored This Many |
-- |
Runs |
Games Opponents Scored This Many |
|
0 |
XXX (5) |
-- |
0 |
XX (4) |
|
1 |
XXXXX (9) |
-- |
1 |
XXXXX (10) |
|
2 |
XXXXXXXXXXXXXXX (29) |
-- |
2 |
XXXXXXXXXX (19) |
|
3 |
XXXXXXXX (16) |
-- |
3 |
XXXXXXXXXXXX (23) |
|
4 |
XXXXXXX (14) |
-- |
4 |
XXXXXXXX (15) |
|
5 |
XXXXXXXXXXX (22) |
-- |
5 |
XXXXXX (12) |
|
6 |
XXXXXXXXX (17) |
-- |
6 |
XXXXXXX (14) |
|
7 |
XXXXXXXXXX (20) |
-- |
7 |
XXXXXXX (14) |
|
8 |
XXXX (7) |
-- |
8 |
XXXXXXXX (15) |
|
9 |
XX (4) |
-- |
9 |
XXXXX (10) |
|
10+ |
XXXXXXXXXX (19) |
-- |
10+ |
XXXXXXXXXXXX (24) |
|
BAVG |
GM |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
HB |
SH |
DP |
SB |
CS |
E |
|
.275 |
162 |
5670 |
854 |
1558 |
322 |
20 |
226 |
815 |
559 |
1009 |
64 |
24 |
154 |
136 |
52 |
117 |
|
PA |
HR |
HM |
RD |
IBB |
SF |
SAC |
SAT |
SAC% |
GS |
PINCH |
PAB |
PH |
PHR |
|
6357 |
226 |
113 |
113 |
38 |
40 |
24 |
34 |
.706 |
4 |
.381 |
21 |
8 |
0 |
|
VS. Left-Handed Pitchers |
VS. Right-Handed Pitchers |
||||||||||
|
BAVG |
SLUG |
AB |
HR |
BB |
SO |
BAVG |
SLUG |
AB |
HR |
BB |
SO |
|
.272 |
.449 |
1545 |
57 |
156 |
294 |
.276 |
.462 |
4125 |
169 |
403 |
715 |
|
OB% |
SLUG |
SB% |
RC |
RC/27 |
TOTAVG |
PROD |
ISOPW |
TB |
AB/HR |
|
.344 |
.458 |
.723 |
886.7 |
5.46 |
.777 |
.803 |
.183 |
2598 |
25.09 |
|
Primary Pos |
All Pos |
||||||||||
|
PCT |
TOT |
OUT |
PCT |
TOT |
OUT |
ERR |
OSB% |
OSB |
OCS |
PB |
BADT |
|
.707 |
800 |
566 |
.697 |
882 |
615 |
117 |
.733 |
44 |
16 |
5 |
0 |
|
ERA |
W |
L |
PCT |
G |
CG |
SH |
SV |
IP |
H |
R |
ER |
HR |
BB |
SO |
|
5.53 |
72 |
90 |
.444 |
162 |
18 |
4 |
42 |
1442.3 |
1671 |
963 |
887 |
249 |
666 |
960 |
|
TBF |
HRA |
HM |
RD |
IBB |
GF |
SV |
OPP |
SAVE% |
HIT |
BAVG |
AB |
HIT |
HR |
SAC |
|
6548 |
249 |
104 |
145 |
35 |
144 |
42 |
59 |
.712 |
.000 |
0 |
0 |
0 |
0 |
|
VS. Left-Handed Batters |
VS. Right-Handed Batters |
||||||||||
|
OPPAV |
TBF |
H |
HR |
BB |
SO |
OPPAV |
TBF |
H |
HR |
BB |
SO |
|
.299 |
2927 |
763 |
108 |
315 |
428 |
.285 |
3621 |
908 |
141 |
351 |
532 |
|
OPPAV |
H/9 |
BB/9 |
SO/9 |
HR/9 |
RNSUP |
IR |
ISP |
IRS |
IRSC% |
SO/BB |
|
.291 |
10.4 |
4.2 |
6.0 |
1.6 |
5.27 |
295 |
144 |
103 |
.349 |
1.40 |
|
2001 |
WON |
LOST |
PCT |
|
Overall Record |
81 |
81 |
.500 |
|
Home Record |
42 |
39 |
.519 |
|
Road Record |
39 |
42 |
.481 |
|
Vs. Lefty Starters |
24 |
31 |
.436 |
|
Vs. Righty Starters |
57 |
50 |
.533 |
|
Extra Inning Games |
8 |
15 |
.348 |
|
One Run Games |
23 |
27 |
.460 |
|
Last 10 Games |
4 |
6 |
.400 |
|
- |
|||
|
Current 2 Game(s) Winning Streak |
|||
|
Longest Winning Streak: 6 Game(s) |
|||
|
Longest Losing Streak: 6 Game(s) |
|||
|
WBP |
TEAM |
OPP |
|
|
Left On Base |
1192 |
1146 |
|
|
DP's Turned |
174 |
194 |
|
|
TP's Turned |
0 |
1 |
|
|
Most Hits |
20 |
22 |
|
|
Least Hits |
1 |
1 |
|
|
Most Runs |
17 |
21 |
|
|
- |
|||
|
Total Runs |
806 |
794 |
|
|
Average Runs |
4.98 |
4.90 |
|
|
- |
Total |
||
|
HR's At Team |
101 |
102 |
203 |
|
HR's At Opp |
91 |
101 |
192 |
|
Total |
192 |
203 |
|
|
Runs |
Games Team Scored This Many |
-- |
Runs |
Games Opponents Scored This Many |
|
0 |
XXXXX (10) |
-- |
0 |
XXXXX (10) |
|
1 |
XXXXXX (12) |
-- |
1 |
XXXXXXXX (16) |
|
2 |
XXXXXXXXXX (19) |
-- |
2 |
XXXXXXXXXXXX (24) |
|
3 |
XXXXXXXX (15) |
-- |
3 |
XXXXXXXXX (17) |
|
4 |
XXXXXXXXXX (20) |
-- |
4 |
XXXXXXXX (16) |
|
5 |
XXXXXXXXXXX (21) |
-- |
5 |
XXXXXXXXXX (20) |
|
6 |
XXXXXXXXXXX (22) |
-- |
6 |
XXXXXX (12) |
|
7 |
XXXXXX (12) |
-- |
7 |
XXXXXX (12) |
|
8 |
XXXXXX (12) |
-- |
8 |
XXXX (8) |
|
9 |
XXX (6) |
-- |
9 |
XXXXX (9) |
|
10+ |
XXXXXXX (13) |
-- |
10+ |
XXXXXXXXX (17) |
|
BAVG |
GM |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
SO |
HB |
SH |
DP |
SB |
CS |
E |
|
.271 |
162 |
5706 |
806 |
1548 |
293 |
15 |
192 |
766 |
597 |
1059 |
50 |
23 |
183 |
101 |
47 |
134 |
|
PA |
HR |
HM |
RD |
IBB |
SF |
SAC |
SAT |
SAC% |
GS |
PINCH |
PAB |
PH |
PHR |
|
6418 |
192 |
101 |
91 |
33 |
42 |
23 |
30 |
.767 |
4 |
.308 |
26 |
8 |
3 |
|
VS. Left-Handed Pitchers |
VS. Right-Handed Pitchers |
||||||||||
|
BAVG |
SLUG |
AB |
HR |
BB |
SO |
BAVG |
SLUG |
AB |
HR |
BB |
SO |
|
.282 |
.436 |
1767 |
57 |
166 |
351 |
.266 |
.425 |
3939 |
135 |
431 |
708 |
|
OB% |
SLUG |
SB% |
RC |
RC/27 |
TOTAVG |
PROD |
ISOPW |
TB |
AB/HR |
|
.343 |
.429 |
.682 |
824.5 |
5.00 |
.728 |
.772 |
.158 |
2447 |
29.72 |
|
Primary Pos |
All Pos |
||||||||||
|
PCT |
TOT |
OUT |
PCT |
TOT |
OUT |
ERR |
OSB% |
OSB |
OCS |
PB |
BADT |
|
.732 |
751 |
550 |
.700 |
863 |
604 |
134 |
.813 |
182 |
42 |
7 |
5 |
|
ERA |
W |
L |
PCT |
G |
CG |
SH |
SV |
IP |
H |
R |
ER |
HR |
BB |
SO |
|
4.40 |
81 |
81 |
.500 |
162 |
42 |
10 |
27 |
1470.3 |
1371 |
794 |
718 |
203 |
660 |
1059 |
|
TBF |
HRA |
HM |
RD |
IBB |
GF |
SV |
OPP |
SAVE% |
HIT |
BAVG |
AB |
HIT |
HR |
SAC |
|
6358 |
203 |
102 |
101 |
42 |
120 |
27 |
44 |
.614 |
.000 |
0 |
0 |
0 |
0 |
|
VS. Left-Handed Batters |
VS. Right-Handed Batters |
||||||||||
|
OPPAV |
TBF |
H |
HR |
BB |
SO |
OPPAV |
TBF |
H |
HR |
BB |
SO |
|
.259 |
2992 |
669 |
91 |
349 |
459 |
.235 |
3366 |
702 |
112 |
311 |
600 |
|
OPPAV |
H/9 |
BB/9 |
SO/9 |
HR/9 |
RNSUP |
IR |
ISP |
IRS |
IRSC% |
SO/BB |
|
.246 |
8.4 |
4.0 |
6.5 |
1.2 |
4.98 |
245 |
141 |
91 |
.371 |
1.60 |
Team Statistics For 1999 Wilmington BlueRocks Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 80 82 .494 LEFT ON BASE 1173 1231
HOME RECORD 44 37 .543 DP'S TURNED 158 149
ROAD RECORD 36 45 .444 TP'S TURNED 0 0
VS. LEFTY STARTERS 23 21 .523 MOST HITS 25 23
VS. RIGHTY STARTERS 57 61 .483 LEAST HITS 0 3
EXTRA INNING GAMES 11 7 .611 MOST RUNS 17 17
ONE RUN GAMES 22 20 .524
LAST 10 GAMES 7 3 .700 TOTAL RUNS 835 861
AVERAGE RUNS 5.15 5.31
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT WBP 76 85 161
LONGEST LOSING STREAK: 9 GAMES HR'S AT OPP 87 122 209
TOTAL 163 207
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXX (7) 0 - XXXX (7)
1 - XXXXXXXXXX (19) 1 - XXXXXXXX (15)
2 - XXXXXXXX (16) 2 - XXXXXXXXXXX (22)
3 - XXXXXXXXXXXX (24) 3 - XXXXXXXXX (17)
4 - XXXXX (10) 4 - XXXXXXXX (16)
5 - XXXXXXXXXXX (21) 5 - XXXXXXX (14)
6 - XXXXXXXX (15) 6 - XXXXXX (11)
7 - XXXXXX (12) 7 - XXXXXXXXX (18)
8 - XXXX (8) 8 - XXXXXX (11)
9 - XXX (6) 9 - XXXXXX (12)
10+ - XXXXXXXXXXXX (24) 10+ - XXXXXXXXXX (19)
RECORD VS. Dawson DIVISION WON LOST PCT
Alexandria Assault 0 0 ----
Hamilton Harbors 0 0 ----
Longue Pointe Hitmen 0 0 ----
Montecito Habaneros 0 0 ----
Quebec Capitale 0 0 ----
Limoilou Wendigo 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
RECORD VS. Carter DIVISION WON LOST PCT
Kansas City A's 0 0 ----
Bodega Bay Mad Birds 0 0 ----
Canadian River Ball Yard Rats 0 0 ----
Cooperstown Iron Horses 0 0 ----
Mackinaw City Breakers 0 0 ----
Burlington BlackSox 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
RECORD VS. Schmidt DIVISION WON LOST PCT
Louisville Mob Squad 6 6 .500
Philly Phantastics 7 5 .583
Montreal Rockets 4 8 .333
Ste-Foy Frenchies 6 6 .500
Stirling Redsox 7 5 .583
Ottawa Otters 2 10 .167
TOTAL VS. THIS DIVISION 32 40 .444
RECORD VS. Parker DIVISION WON LOST PCT
Brooklyn Superbas 8 10 .444
Beauport Gamblers 10 8 .556
Hicksville Rednecks 10 8 .556
Kilgore Bashers 8 10 .444
Tennessee Tazmanians 12 6 .667
TOTAL VS. THIS DIVISION 48 42 .533
Team Statistics For 2000 Wilmington BlueRocks Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 72 90 .444 LEFT ON BASE 1155 1254
HOME RECORD 37 44 .457 DP'S TURNED 199 169
ROAD RECORD 35 46 .432 TP'S TURNED 0 0
VS. LEFTY STARTERS 19 25 .432 MOST HITS 21 33
VS. RIGHTY STARTERS 53 65 .449 LEAST HITS 1 2
EXTRA INNING GAMES 7 11 .389 MOST RUNS 18 38
ONE RUN GAMES 20 26 .435
LAST 10 GAMES 3 7 .300 TOTAL RUNS 854 963
AVERAGE RUNS 5.27 5.94
CURRENT 2 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 5 GAMES HR'S AT WBP 113 145 258
LONGEST LOSING STREAK: 6 GAMES HR'S AT OPP 113 104 217
TOTAL 226 249
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (5) 0 - XX (4)
1 - XXXXX (9) 1 - XXXXX (10)
2 - XXXXXXXXXXXXXXX (29) 2 - XXXXXXXXXX (19)
3 - XXXXXXXX (16) 3 - XXXXXXXXXXXX (23)
4 - XXXXXXX (14) 4 - XXXXXXXX (15)
5 - XXXXXXXXXXX (22) 5 - XXXXXX (12)
6 - XXXXXXXXX (17) 6 - XXXXXXXX (16)
7 - XXXXXXXXXX (20) 7 - XXXXXXX (14)
8 - XXXX (7) 8 - XXXXXXXX (15)
9 - XX (4) 9 - XXXXX (10)
10+ - XXXXXXXXXX (19) 10+ - XXXXXXXXXXXX (24)
RECORD VS. Dawson DIVISION WON LOST PCT
Washington Feds 0 0 ----
Hamilton Harbors 0 0 ----
Longue Pointe Hitmen 0 0 ----
Montecito Habaneros 0 0 ----
Quebec Capitale 0 0 ----
Limoilou Wendigo 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
RECORD VS. Carter DIVISION WON LOST PCT
Kansas City A's 0 0 ----
Bodega Bay Mad Birds 0 0 ----
Kennesaw Mount. Woodsman 0 0 ----
Cooperstown Iron Horses 0 0 ----
Mackinaw City Breakers 0 0 ----
Burlington BlackSox 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
RECORD VS. Schmidt DIVISION WON LOST PCT
Jonquiere Life Savers 9 3 .750
Philly Phantastics 5 7 .417
Alamo City Flames 5 7 .417
Ste-Foy Frenchies 4 8 .333
Stirling Redsox 1 11 .083
Ottawa Otters 7 5 .583
TOTAL VS. THIS DIVISION 31 41 .431
RECORD VS. Parker DIVISION WON LOST PCT
Brooklyn Superbas 7 11 .389
Beauport Gamblers 8 10 .444
Hicksville Rednecks 7 11 .389
Kilgore Bashers 9 9 .500
Tennessee Tazmanians 10 8 .556
TOTAL VS. THIS DIVISION 41 49 .456
Primary Player Statistics For 2000 Wilmington BlueRocks Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Sadler .364 39 11 8 4 1 0 0 4 0 4 0 0 0 4 5 0
T.Eusebio .333 4 3 0 1 1 0 0 0 1 2 0 0 0 0 0 0
R.Alomar .316 162 617 124 195 41 1 24 83 114 84 10 11 11 41 14 10
M.Lieberthal .313 162 635 113 199 38 1 37 133 52 117 21 0 13 0 0 3
C.Davis .290 162 593 70 172 45 1 23 84 70 118 3 1 14 4 3 0
C.Floyd .289 75 277 54 80 15 1 12 58 34 51 3 0 8 8 1 8
K.Caminiti .287 90 335 60 96 13 4 22 56 41 68 1 0 10 3 0 23
A.Ledesma .279 47 165 16 46 7 0 0 10 12 23 2 0 3 0 1 3
D.Berg .276 82 322 40 89 31 0 4 36 23 72 0 1 8 2 2 18
M.Loretta .276 162 627 77 173 39 3 4 53 53 68 14 11 12 13 3 10
P.O'Neill .263 162 640 99 168 36 6 26 77 61 105 0 0 30 17 10 7
M.Grissom .246 162 659 80 162 28 0 21 95 36 111 0 0 19 27 6 6
T.Hunter .234 89 308 44 72 7 1 10 42 11 61 6 0 11 15 4 0
M.Franco .214 13 28 4 6 2 0 2 2 4 4 0 0 1 0 0 0
R.Sexson .213 115 446 65 95 18 2 41 82 47 120 4 0 14 2 3 18
J.Valentin .000 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Pickering .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
S.Lomasney ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .275 5670 1558 20 815 1009 24 136 117
162 854 322 226 559 64 154 52
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Ryan 2.08 0 1 .000 3 0 0 0 0 4.1 0 1 1 0 7 4
D.Graves 2.87 1 5 .167 47 0 0 0 29 53.1 43 18 17 4 31 27
J.Johnstone 3.60 5 6 .455 51 0 0 0 7 75.0 57 33 30 16 20 65
K.Bottenfield 4.81 9 6 .600 25 25 3 0 0 149.2 149 85 80 24 84 97
D.Holmes 5.18 1 1 .500 38 0 0 0 2 48.2 59 28 28 6 12 45
S.Erickson 5.37 16 18 .471 42 42 6 0 0 288.1 329 189 172 42 144 157
A.Rhodes 5.62 3 2 .600 39 0 0 0 2 57.2 56 43 36 16 53 61
C.Nagy 5.74 14 15 .483 39 39 3 0 0 249.1 329 175 159 43 70 166
S.Bergman 5.80 3 1 .750 23 0 0 0 0 45.0 57 32 29 6 14 30
M.Sirotka 5.96 11 18 .379 39 39 5 1 0 261.1 323 187 173 43 108 144
G.Olson 6.04 1 7 .125 46 0 0 0 1 56.2 72 43 38 17 26 39
R.Person 6.41 6 7 .462 18 17 1 0 0 94.0 100 70 67 15 64 84
M.Bowie 7.43 0 2 .000 15 0 0 0 0 26.2 39 22 22 6 16 20
J.Mesa 7.96 1 0 1.000 24 0 0 0 1 26.0 47 24 23 8 11 19
C.Harville 18.47 1 1 .500 8 0 0 0 0 6.1 11 13 13 3 6 2
M.Lincoln ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.53 90 162 18 42 1671 887 666
72 .444 162 4 1442.1 963 249 960
Secondary Player Statistics For 2000 Wilmington BlueRocks Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
R.Alomar 755 24 13 11 11 3 11 13 .846 0 3-19 ---- 0 0 0
D.Berg 347 4 4 0 0 1 1 3 .333 0 2- 9 1.000 2 2 0
K.Caminiti 380 22 13 9 0 3 0 0 ---- 0 0-11 .500 4 2 0
C.Davis 672 23 9 14 0 5 1 1 1.000 0 6-11 ---- 0 0 0
T.Eusebio 4 0 0 0 0 0 0 0 ---- 0 1- 1 .333 3 1 0
C.Floyd 316 12 4 8 2 2 0 0 ---- 0 3-12 .500 4 2 0
M.Franco 32 2 0 2 0 0 0 0 ---- 0 1- 3 .167 6 1 0
M.Grissom 700 21 12 9 0 5 0 2 .000 1 0-13 ---- 0 0 0
T.Hunter 327 10 6 4 0 2 0 0 ---- 0 0- 9 ---- 0 0 0
A.Ledesma 179 0 0 0 3 0 0 0 ---- 0 3-10 ---- 0 0 0
M.Lieberthal 720 37 18 19 7 12 0 0 ---- 2 3-15 ---- 0 0 0
S.Lomasney 0 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
M.Loretta 710 4 1 3 5 5 11 15 .733 0 2- 8 ---- 0 0 0
P.O'Neill 702 26 15 11 2 1 0 0 ---- 0 3-10 ---- 0 0 0
C.Pickering 2 0 0 0 0 0 0 0 ---- 0 0- 0 .000 1 0 0
D.Sadler 11 0 0 0 0 0 0 0 ---- 0 0- 3 ---- 0 0 0
R.Sexson 498 41 18 23 8 1 0 0 ---- 1 1- 6 ---- 0 0 0
J.Valentin 2 0 0 0 0 0 0 0 ---- 0 0- 0 .000 1 0 0
ALL PITCHERS 0 0 0 0 0 0 0 0 ---- 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6357 113 38 24 .706 21 0
226 113 40 34 4 .381 8
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
S.Bergman 208 6 4 2 0 10 0 0 ---- ---- 0 0 0 0
K.Bottenfield 664 24 20 4 4 0 0 0 ---- ---- 0 0 0 0
M.Bowie 129 6 5 1 1 5 0 0 ---- ---- 0 0 0 0
S.Erickson 1311 42 24 18 6 0 0 0 ---- ---- 0 0 0 0
D.Graves 232 4 1 3 0 38 29 33 .879 ---- 0 0 0 0
C.Harville 36 3 2 1 0 2 0 1 .000 ---- 0 0 0 0
D.Holmes 214 6 5 1 1 22 2 3 .667 ---- 0 0 0 0
J.Johnstone 296 16 13 3 7 22 7 12 .583 ---- 0 0 0 0
M.Lincoln 0 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
J.Mesa 133 8 3 5 0 10 1 2 .500 ---- 0 0 0 0
C.Nagy 1142 43 20 23 3 0 0 0 ---- ---- 0 0 0 0
G.Olson 259 17 8 9 3 14 1 5 .200 ---- 0 0 0 0
R.Person 426 15 8 7 1 0 0 0 ---- ---- 0 0 0 0
A.Rhodes 275 16 9 7 1 19 2 3 .667 ---- 0 0 0 0
B.Ryan 19 0 0 0 0 2 0 0 ---- ---- 0 0 0 0
M.Sirotka 1204 43 23 20 8 0 0 0 ---- ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6548 145 35 42 .712 0 0
249 104 144 59 ---- 0 0
Lefty/Righty Breakdown For 2000 Wilmington BlueRocks Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Alomar .263 .427 171 6 26 35 .336 .531 446 18 88 49
D.Berg .194 .290 62 0 5 17 .296 .438 260 4 18 55
K.Caminiti .299 .419 117 0 9 11 .280 .615 218 22 32 57
C.Davis .310 .554 168 8 18 24 .282 .459 425 15 52 94
T.Eusebio .333 .667 3 0 1 2 ---- ---- 0 0 0 0
C.Floyd .333 .500 66 2 3 14 .275 .474 211 10 31 37
M.Franco ---- ---- 0 0 0 0 .214 .500 28 2 4 4
M.Grissom .271 .387 181 2 12 43 .236 .383 478 19 24 68
T.Hunter .183 .321 109 4 4 22 .261 .382 199 6 7 39
A.Ledesma .347 .408 49 0 1 6 .250 .284 116 0 11 17
M.Lieberthal .412 .785 177 17 17 21 .275 .461 458 20 35 96
S.Lomasney ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Loretta .286 .329 161 0 23 22 .273 .380 466 4 30 46
P.O'Neill .128 .209 172 4 14 47 .312 .551 468 22 47 58
C.Pickering .000 .000 1 0 0 0 .000 .000 1 0 0 1
D.Sadler .000 .000 2 0 0 2 .444 .556 9 0 0 2
