2023 Cooperstown Iron Horses Yearbook  
   

  2023 Cooperstown Iron Horses
 
 
Records
  Won Lost Pct
Overall Record 107 55 .660
Home Record 55 26 .679
Road Record 52 29 .642
vs. Lefty Starters 26 28 .481
vs. Righty Starters 81 27 .750
Extra Inning Games 9 5 .643
One Run Games 26 18 .591
Last 10 Games 5 5 .500
Streaks
CURRENT 1 GAME LOSING STREAK
LONGEST WINNING STREAK: 11 GAMES
LONGEST LOSING STREAK: 4 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.253 5449 1376 300 26 256 776
BB IBB K OBP Slug OB+Sl
549 36 1364 .321 .458 .779
 
Pitching Key Stats
G W L Pct R ER ERA
162 107 55 .660 608 563 3.50
IP H BB IBB SO HR
1449.1 1207 471 37 1537 177
 
Statistics
  Team Opp  
Left On Base 1065 1034  
DP's Turned 150 135  
TP's Turned 0 0  
Most Hits 22 18  
Least Hits 1 2  
Most Runs 15 13  
 
Total Runs 800 608  
Average Runs 4.94 3.75  
  Total
HR'S AT CIM 130 77 207
HR's At Opp 126 100 226
Total 256 177  
 
Team Notes
Aug 19th 2023
To Cooperstown (CIM): Nabil Crismatt, Matt Wisler
To Temple (KBP): Genesis Cabrera, Adrian Martinez

August 30th, 2023
To Cooperstown: RFA Daniel Castano. Releasing Matt Foster.
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
800 108 43 .72 97 37 10
CS3 SBH CSH BRC BRA BRO
6 1 0 128 55 17
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
3.3 .8 7.5 2.9 9.5 1.1 .294 .386 .680
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 81 42 .659 432 403 3.53 1026.1 862 352 26 1139 111
as reliever 265 26 13 .667 176 160 3.40 423.0 345 119 11 398 66
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Wong .289 118 426 68 123 35 5 12 50 45 89 13 2 6 15 10 13
J.Turner .288 129 458 60 132 41 0 12 53 42 93 10 0 10 5 0 20
D.Villar .286 38 112 18 32 5 3 5 15 9 39 3 0 5 0 0 0
J.Naylor .283 113 392 65 111 27 1 23 67 29 66 4 0 12 4 1 2
M.Harris .283 127 403 67 114 29 3 18 63 30 107 8 0 12 23 4 2
K.Stowers .282 22 85 14 24 3 1 7 21 2 30 0 0 0 0 0 0
W.Myers .279 64 201 25 56 11 0 9 18 25 69 1 0 6 0 2 1
J.Realmuto .278 141 503 94 140 29 7 19 61 38 110 11 0 10 15 3 6
V.Grissom .270 35 111 12 30 2 0 2 12 13 21 1 0 0 7 0 2
M.Garver .266 47 139 20 37 5 0 12 29 20 26 2 0 3 0 0 1
C.Walker .240 153 574 81 138 26 2 37 110 65 131 8 0 16 0 1 9
W.Adames .236 148 518 70 122 27 0 27 82 57 134 0 0 11 8 4 11
R.Acuna .231 127 454 62 105 22 2 10 46 40 124 10 0 11 23 11 3
A.Rendon .225 55 129 16 29 4 0 7 15 31 29 4 0 5 1 1 5
E.Rios .215 20 79 11 17 0 1 7 12 2 31 2 0 2 0 0 0
K.Schwarber .203 156 571 94 116 18 1 43 97 71 213 7 4 13 2 3 1
S.Hilliard .194 17 36 6 7 2 0 2 9 6 8 0 0 0 2 0 0
C.Capel .182 19 44 3 8 0 0 3 5 4 13 0 0 0 2 0 0
O.Albies .164 73 214 14 35 14 0 1 11 20 31 0 0 4 1 3 2
K.Lewis ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Heyward ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Team Totals .253 162 5449 800 1376 300 26 256 776 549 1364 84 6 126 108 43 85
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Wisler 1.46 1 0 1.000 8 0 0 0 0 12.1 8 2 2 1 3 8
C.Martin 1.89 3 1 .750 33 0 0 0 6 47.2 33 12 10 4 9 56
S.Strider 1.98 14 2 .875 17 17 1 0 0 118.0 79 32 26 12 44 170
C.Rodon 2.54 17 4 .810 26 26 0 0 0 170.0 120 52 48 18 51 231
B.Graterol 2.70 6 1 .857 30 0 0 0 7 50.0 45 19 15 3 12 34
R.Iglesias 2.70 3 5 .375 53 0 0 0 38 56.2 38 22 17 6 14 77
M.Foster 2.80 4 0 1.000 24 0 0 0 0 45.0 34 15 14 6 19 41
G.Cole 3.15 13 7 .650 28 28 1 0 0 197.1 139 70 69 29 58 257
G.Cabrera 3.41 2 0 1.000 16 0 0 0 1 31.2 25 12 12 8 6 19
F.Valdez 3.42 18 5 .783 29 29 1 0 0 194.2 183 83 74 10 73 169
J.Oviedo 3.71 2 2 .500 24 0 0 0 3 51.0 36 23 21 8 13 48
P.Lopez 4.13 7 12 .368 30 30 0 0 0 176.2 159 87 81 22 58 167
K.Crawford 4.24 0 1 .000 29 0 0 0 1 63.2 63 32 30 13 18 59
D.Acevedo 5.00 5 3 .625 44 0 0 0 2 54.0 48 30 30 14 24 45
B.Garrett 5.07 7 5 .583 15 15 0 0 0 87.0 78 50 49 9 31 81
I.Anderson 5.62 5 6 .455 16 16 0 0 0 81.2 99 52 51 8 37 62
D.Castano 7.36 0 0 ---- 4 0 0 0 0 11.0 15 9 9 3 1 11
C.Ragans 45.00 0 1 .000 1 1 0 0 0 1.0 5 6 5 3 0 2
N.Crismatt ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Martinez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.50 107 55 .660 162 162 3 12 58 1449.1 1207 608 563 177 471 1537
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 427 162 1449.1 84 142 7 6 0 .970
Catcher 176 162 1449.1 1620 45 7 7 0 .996
1st Baseman 162 162 1449.1 1268 112 9 152 0 .994
2nd Baseman 186 162 1449.1 261 467 15 118 0 .980
3rd Baseman 184 162 1449.1 89 170 23 23 0 .918
Short Stop 162 162 1449.1 321 554 15 117 0 .983
Left Fielder 163 162 1449.1 219 7 1 2 0 .996
Center Fielder 178 162 1449.1 285 10 3 1 0 .990
Right Fielder 169 162 1449.1 201 4 5 3 0 .976
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .222 1719 382 71 9 63 194 175 8 438 .295 .384 .679
vs. Right .266 3730 994 229 17 193 582 374 28 926 .334 .492 .826
Batting 1 .249 646 161 41 10 20 72 77 3 157 .332 .437 .769
Batting 2 .277 649 180 30 3 26 80 60 2 151 .341 .453 .794
Batting 3 .264 636 168 29 5 37 110 57 6 152 .327 .500 .827
Batting 4 .233 632 147 43 1 21 86 56 2 143 .298 .403 .701
Batting 5 .262 595 156 38 1 38 92 75 2 172 .347 .521 .868
Batting 6 .235 597 140 23 0 34 93 58 3 182 .305 .444 .749
Batting 7 .262 587 154 35 2 31 88 56 0 129 .329 .487 .816
Batting 8 .229 563 129 26 1 16 55 54 8 147 .300 .364 .664
Batting 9 .259 544 141 35 3 33 100 56 10 131 .331 .517 .848
Clutch .266 620 165 37 3 32 238 94 34 155 .365 .490 .855
Loaded .243 115 28 9 1 4 89 16 0 36 .348 .443 .791
vs. Brooklyn .228 377 86 22 0 16 43 40 1 95 .302 .414 .716
vs. Carolina .220 578 127 28 2 27 61 58 5 158 .291 .415 .706
vs. Detroit .319 113 36 9 0 4 20 8 0 30 .364 .504 .868
vs. Temple .284 415 118 28 6 16 65 30 1 94 .333 .496 .829
vs. Stirling .277 405 112 26 1 23 76 40 0 95 .342 .516 .858
vs. Philly .273 414 113 21 5 21 63 27 1 117 .317 .500 .817
vs. Ottawa .305 426 130 29 4 24 81 46 3 87 .373 .561 .934
vs. New Hampshire .264 409 108 30 1 16 63 47 7 89 .340 .460 .800
vs. Newton .208 390 81 10 0 16 34 43 1 107 .286 .356 .642
vs. Ohio .239 585 140 33 3 25 84 64 7 141 .314 .434 .748
vs. Middlesex .243 407 99 15 1 32 67 40 4 108 .311 .521 .832
vs. New Jersey .229 105 24 2 0 3 7 10 2 33 .296 .333 .629
vs. Essex .250 104 26 9 0 3 12 9 1 26 .310 .423 .733
vs. Towaco .287 101 29 8 0 3 14 8 0 30 .339 .455 .794
vs. Waltham .237 620 147 30 3 27 86 79 3 154 .323 .426 .749
Home Games .258 2609 672 141 13 130 371 267 16 672 .326 .471 .797
Road Games .248 2840 704 159 13 126 405 282 20 692 .316 .446 .762
Day Games .262 1858 486 111 10 98 285 194 9 447 .331 .490 .821
Night Games .248 3591 890 189 16 158 491 355 27 917 .316 .441 .757
in April- .245 866 212 41 4 47 129 81 5 208 .309 .464 .773
in May .259 896 232 53 5 41 124 91 5 215 .327 .467 .794
in June .254 835 212 39 4 48 120 77 5 227 .317 .483 .800
in July .253 931 236 70 4 35 130 102 4 247 .327 .450 .777
in August .258 926 239 43 3 47 137 89 6 226 .323 .463 .786
in September+ .246 995 245 54 6 38 136 109 11 241 .321 .427 .748
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .224 5389 1207 264 40 177 471 37 1537
vs. Left .224 1748 391 73 18 63 179 14 472
vs. Right .224 3641 816 191 22 114 292 23 1065
Starter .225 3825 862 211 26 111 352 26 1139
Reliever .221 1564 345 53 14 66 119 11 398
vs. Brooklyn .240 384 92 18 4 14 35 4 97
vs. Carolina .202 588 119 24 6 14 41 6 184
vs. Detroit .257 109 28 4 1 4 12 1 31
vs. Temple .225 405 91 23 1 16 34 1 97
vs. Stirling .213 385 82 15 2 8 37 3 100
vs. Philly .195 394 77 19 4 14 46 4 121
vs. Ottawa .188 382 72 17 1 13 36 2 150
vs. New Hampshire .251 422 106 19 4 10 25 2 114
vs. Newton .215 381 82 19 0 12 39 3 98
vs. Ohio .221 589 130 31 5 15 50 5 190
vs. Middlesex .211 402 85 19 1 12 42 5 104
vs. New Jersey .270 111 30 10 1 7 7 0 24
vs. Essex .170 100 17 1 2 1 3 0 38
vs. Towaco .218 101 22 6 1 2 6 0 26
vs. Waltham .274 636 174 39 7 35 58 1 163
Home Games .222 2733 607 127 21 77 233 19 773
Road Games .226 2656 600 137 19 100 238 18 764
Day Games .227 1832 416 100 9 57 172 11 529
Night Games .222 3557 791 164 31 120 299 26 1008
in April- .205 854 175 32 10 32 79 8 238
in May .237 877 208 53 3 32 81 5 240
in June .234 858 201 49 9 27 66 9 261
in July .243 917 223 45 6 34 77 5 258
in August .207 876 181 35 3 25 83 7 228
in September+ .217 1007 219 50 9 27 85 3 312
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 CCM W 5-4 11-7 Martin Schreiber 1-0 T1st -- 4-2 CCM L 3-7 8-10 Giolito Valdez 1-1 T2nd 1.0
4-3 CCM L 0-1 3-8 Cortes Lopez Dominguez 1-2 T3rd 1.0 4-4 OOM W 4-1 6-6 Rodon Mahle Iglesias 2-2 T2nd 1.0
4-5 OOM W 4-3 8-2 Strider Swanson Iglesias 3-2 2nd 1.0 4-6 OOM W 8-4 14-8 Cole Bieber 4-2 T1st --
4-8 @WWM W 11-4 15-9 Valdez Sandoval 5-2 T1st -- 4-9 @WWM L 2-13 7-14 Greinke Lopez 5-3 T1st --
4-10 @WWM W 9-3 10-5 Rodon Montas 6-3 T1st -- 4-11 @CCM L 1-3 4-6 Otto Garrett Schreiber 6-4 2nd 1.0
4-12 @CCM W 3-0 4-4 Cole Gilbert Iglesias 7-4 T1st -- 4-13 @CCM W 9-5 8-12 Valdez Giolito Martin 8-4 1st --
4-15 @OOM W 9-4 13-9 Lopez Morton 9-4 1st -- 4-16 @OOM L 1-3 6-6 Mahle Rodon Barlow 9-5 1st --
4-17 @OOM L 2-6 5-9 Moll Garrett Crowe 9-6 1st -- 4-18 WWM L 1-2 3-4 De Jong Oviedo Bleier 9-7 T1st --
4-19 WWM W 9-5 10-10 Graterol De Jong 10-7 1st -- 4-20 WWM W 3-2 7-5 Graterol De Jong 11-7 1st --
4-22 BSP W 4-1 9-5 Rodon Kluber Iglesias 12-7 1st -- 4-23 BSP W 4-2 9-6 Garrett Plesac Iglesias 13-7 1st --
4-24 BSP W 5-3 7-9 Cole Corbin Acevedo 14-7 1st -- 4-25 @PPS W 4-2 6-6 Martin Strahm Iglesias 15-7 1st --
4-26 @PPS W 6-3 13-5 Lopez Nola Martin 16-7 1st -- 4-27 @PPS W 10-0 12-2 Rodon Burnes 17-7 1st --
4-29 SRS W 5-0 5-5 Garrett Greene 18-7 1st -- 4-30 SRS W 7-1 9-3 Cole Taillon 19-7 1st --
5-1 SRS W 6-3 9-8 Valdez Baker Iglesias 20-7 1st -- 5-2 @NBP L 3-7 8-7 Clarke Lopez 20-8 1st --
5-3 @NBP W 2-0 5-3 Strider Clarke Iglesias 21-8 1st -- 5-4 @NBP W 8-6 11-9 Garrett Thornton Crawford 22-8 1st --
5-6 MGP L 4-11 5-12 Anderson Cole 22-9 1st -- 5-7 MGP W 13-4 17-9 Valdez Kirby 23-9 1st --
5-8 MGP W 3-1 7-2 Acevedo Puk 24-9 1st -- 5-9 @OOS W 6-1 10-4 Strider Gibson 25-9 1st --
5-10 @OOS L 5-6 9-8 Rucker Crawford 25-10 1st -- 5-11 @OOS W 9-2 11-6 Cole Kelly 26-10 1st --
5-13 NWS W 5-2 7-6 Valdez Freeland Iglesias 27-10 1st -- 5-14 NWS W 8-6 13-11 Lopez Stroman Cabrera 28-10 1st --
5-15 NWS W 4-1 9-7 Strider Springs Iglesias 29-10 1st -- 5-16 @KBP W 8-3 11-6 Garrett Irvin Acevedo 30-10 1st --
5-17 @KBP L 0-11 5-13 Suarez Rodon 30-11 1st -- 5-18 @KBP W 5-3 12-10 Valdez Gilbert Iglesias 31-11 1st --
5-20 @SRS L 1-2 8-7 Rodriguez Martin 31-12 1st -- 5-21 @SRS W 14-3 19-8 Strider Berrios 32-12 1st --
5-22 @SRS L 0-1 2-3 Leiter Acevedo 32-13 1st -- 5-23 NBP W 4-3 7-10 Cabrera Montgomery Iglesias 33-13 1st --
5-24 NBP W 5-4 8-8 Valdez Clarke Graterol 34-13 1st -- 5-25 NBP L 2-5 6-5 Cobb Lopez Romano 34-14 1st --
5-27 @BSP L 0-3 4-7 Kluber Strider Bednar 34-15 1st -- 5-28 @BSP L 2-8 7-12 Velasquez Garrett 34-16 1st --
5-29 @BSP L 0-5 2-9 Cease Rodon 34-17 1st -- 5-30 PPS W 9-5 12-10 Valdez German 35-17 1st --
5-31 PPS L 3-4 8-8 Ohtani Lopez Jimenez 35-18 1st -- 6-1 PPS W 5-3 8-8 Strider Garcia Iglesias 36-18 1st --
6-3 @NWS W 8-5 11-11 Garrett Rogers Iglesias 37-18 1st -- 6-4 @NWS W 5-3 11-9 Foster Whitlock 38-18 1st --
6-5 @NWS W 7-6 10-10 Valdez Herget Iglesias 39-18 1st -- 6-6 KBP W 2-1 3-8 Anderson Norris Martin 40-18 1st --
6-7 KBP W 4-0 12-3 Cole Brubaker 41-18 1st -- 6-8 KBP L 3-7 7-7 Irvin Garrett 41-19 1st --
6-10 @MGP W 7-4 11-8 Rodon Manaea Iglesias 42-19 1st -- 6-11 @MGP L 2-3 4-9 Arano Valdez Sewald 42-20 1st --
6-12 @MGP W 6-5 9-9 Acevedo Sewald Iglesias 43-20 1st -- 6-13 OOS W 11-5 13-7 Cole Gibson 44-20 1st --
6-14 OOS W 4-3 7-4 Acevedo Garcia 45-20 1st -- 6-15 OOS W 5-3 9-6 Rodon Kelly Iglesias 46-20 1st --
6-17 NBR L 2-10 8-11 Cueto Valdez Jackson 46-21 1st -- 6-18 NBR L 2-11 5-11 Lodolo Anderson Jansen 46-22 1st --
6-19 NBR L 4-7 11-8 Jackson Iglesias Phillips 46-23 1st -- 6-20 TWR W 2-1 7-3 Garrett Gonzales Iglesias 47-23 1st --
6-21 TWR L 6-8 7-13 Hill Lopez Banuelos 47-24 1st -- 6-22 TWR W 7-2 15-6 Valdez Wood 48-24 1st --
6-24 CCM L 2-3 7-12 Cortes Anderson Dominguez 48-25 1st -- 6-25 CCM W 4-2 5-6 Cole Castillo Iglesias 49-25 1st --
6-26 CCM W 7-3 10-8 Garrett Otto 50-25 1st -- 6-27 OOM W 7-4 9-8 Cabrera Moll Iglesias 51-25 1st --
6-28 OOM L 1-2 1-8 Moll Iglesias Gallegos 51-26 1st -- 6-29 OOM W 10-1 12-8 Anderson Morton 52-26 1st --
7-1 @WWM L 8-9 8-10 Thompson Iglesias 52-27 1st -- 7-2 @WWM L 5-10 6-9 Greinke Garrett 52-28 1st --
7-3 @WWM W 10-6 14-16 Foster Montas 53-28 1st -- 7-4 @CCM W 8-2 8-2 Rodon Giolito 54-28 1st --
7-5 @CCM L 2-7 6-7 Cortes Anderson 54-29 1st -- 7-6 @CCM L 1-3 8-5 Castillo Cole Holmes 54-30 1st --
7-8 @OOM W 6-3 9-9 Valdez Lorenzen 55-30 1st -- 7-9 @OOM L 2-3 10-7 Bieber Lopez Gallegos 55-31 1st --
7-10 @OOM W 4-0 8-7 Rodon Urias Oviedo 56-31 1st -- 7-11 WWM L 2-13 6-18 Ray Anderson 56-32 1st --
7-12 WWM L 0-2 3-10 Sandoval Cole Ottavino 56-33 1st -- 7-13 WWM W 4-3 12-9 Oviedo Lugo 57-33 1st --
7-15 @DWR W 4-3 8-12 Iglesias Nelson Graterol 58-33 1st -- 7-16 @DWR W 9-5 16-8 Rodon Wainwright 59-33 1st --
7-17 @DWR W 8-5 12-8 Foster Underwood Iglesias 60-33 1st -- 7-18 @EER W 2-1 5-4 Acevedo Akin Iglesias 61-33 1st --
7-19 @EER W 5-4 10-6 Valdez Gomber Graterol 62-33 1st -- 7-20 @EER W 5-0 11-7 Lopez Quintana 63-33 1st --
7-22 BSP W 8-4 10-7 Rodon Musgrove Martin 64-33 1st -- 7-23 BSP W 3-2 8-10 Anderson Cease Iglesias 65-33 1st --
7-24 BSP L 3-5 6-7 Koenig Cole Bednar 65-34 1st -- 7-25 @PPS W 6-3 13-5 Acevedo Burke Iglesias 66-34 1st --
7-26 @PPS L 0-4 2-8 Burnes Lopez 66-35 1st -- 7-27 @PPS W 8-3 12-7 Rodon Nola 67-35 1st --
7-29 SRS L 3-4 6-8 Leone Iglesias Leiter 67-36 1st -- 7-30 SRS W 8-1 10-9 Cole Berrios 68-36 1st --
7-31 SRS W 7-1 9-8 Valdez Contreras 69-36 1st -- 8-1 @NBP L 1-3 6-7 Montgomery Lopez Stanek 69-37 1st --
8-2 @NBP W 1-0 2-6 Strider Coleman Iglesias 70-37 1st -- 8-3 @NBP L 3-4 7-5 Moronta Anderson Romano 70-38 1st --
8-5 MGP W 5-4 8-5 Martin Bass 71-38 1st -- 8-6 MGP W 4-1 9-4 Valdez Anderson Iglesias 72-38 1st --
8-7 MGP W 9-5 7-11 Lopez Manaea Iglesias 73-38 1st -- 8-8 @OOS W 14-5 11-4 Strider Darvish 74-38 1st --
8-9 @OOS W 5-2 15-6 Anderson Lyles 75-38 1st -- 8-10 @OOS W 9-0 12-4 Cole Gibson 76-38 1st --
8-12 NWS L 5-7 10-14 Bubic Valdez Herget 76-39 1st -- 8-13 NWS W 1-0 6-5 Graterol Whitlock 77-39 1st --
8-14 NWS L 4-5 6-9 Freeland Strider Herget 77-40 1st -- 8-15 @KBP W 15-4 22-9 Anderson Feltner 78-40 1st --
8-16 @KBP W 7-4 6-7 Rodon Brubaker Martin 79-40 1st -- 8-17 @KBP W 2-0 5-2 Valdez Irvin Graterol 80-40 1st --
8-19 @SRS W 9-3 14-6 Foster Garcia 81-40 1st -- 8-20 @SRS W 8-1 10-7 Strider Javier 82-40 1st --
8-21 @SRS W 8-7 11-10 Oviedo Barnes Iglesias 83-40 1st -- 8-22 NBP L 1-2 4-5 Stanek Oviedo Leclerc 83-41 1st --
8-23 NBP L 3-4 8-7 Suter Iglesias Romano 83-42 1st -- 8-24 NBP L 3-6 9-10 Montgomery Lopez Romano 83-43 1st --
8-26 @BSP W 8-3 10-6 Strider Musgrove 84-43 1st -- 8-27 @BSP L 1-3 3-6 Payamps Acevedo Bednar 84-44 1st --
8-28 @BSP L 5-7 11-8 Cobb Rodon Helsley 84-45 1st -- 8-29 PPS W 3-2 5-4 Cole Degrom Iglesias 85-45 1st --
8-30 PPS L 3-12 12-12 Burnes Lopez 85-46 1st -- 8-31 PPS W 8-1 10-2 Strider Nola 86-46 1st --
9-2 @NWS W 4-2 6-7 Valdez Gore Iglesias 87-46 1st -- 9-3 @NWS W 6-1 8-7 Rodon Heasley 88-46 1st --
9-4 @NWS W 9-8 11-10 Cole Bubic Iglesias 89-46 1st -- 9-5 KBP L 3-6 8-12 Pressly Graterol 89-47 1st --
9-6 KBP W 8-6 12-9 Graterol Wheeler Oviedo 90-47 1st -- 9-7 KBP W 10-1 15-5 Valdez Feltner 91-47 1st --
9-9 @MGP W 5-1 7-4 Graterol Pagan 92-47 1st -- 9-10 @MGP W 9-7 11-6 Iglesias Arano Graterol 93-47 1st --
9-11 @MGP W 3-1 4-6 Wisler Pagan Iglesias 94-47 1st -- 9-12 OOS W 6-1 11-4 Strider Darvish Oviedo 95-47 1st --
9-13 OOS W 9-2 15-9 Valdez Lyles 96-47 1st -- 9-14 OOS W 4-3 7-10 Rodon Gibson Iglesias 97-47 1st --
9-16 CCM L 0-1 7-4 Matz Cole Schreiber 97-48 1st -- 9-17 CCM W 3-2 4-4 Lopez Gilbert Graterol 98-48 1st --
9-18 CCM W 3-0 9-6 Strider Hill Martin 99-48 1st -- 9-19 OOM W 6-5 8-7 Graterol Sanmartin 100-48 1st --
9-20 OOM W 5-2 8-6 Rodon Ober Iglesias 101-48 1st -- 9-21 OOM W 8-1 9-4 Cole Lorenzen 102-48 1st --
9-23 @WWM L 4-7 12-7 Greinke Lopez Price 102-49 1st -- 9-24 @WWM L 4-7 11-10 Sandoval Ragans 102-50 1st --
9-25 @WWM L 2-13 1-14 Steele Valdez 102-51 1st -- 9-26 @CCM W 5-3 9-7 Rodon Boxberger Iglesias 103-51 1st --
9-27 @CCM L 1-2 6-6 Matz Anderson Holmes 103-52 1st -- 9-28 @CCM W 5-3 10-5 Iglesias Davis 104-52 1st --
9-30 @OOM L 2-5 5-9 Urias Cole Gallegos 104-53 1st -- 10-1 @OOM L 0-2 2-9 Stephens Acevedo 104-54 1st --
10-2 @OOM W 6-5 7-8 Rodon Ober Iglesias 105-54 1st -- 10-3 WWM W 5-1 6-4 Strider Ray Iglesias 106-54 1st --
10-4 WWM W 4-3 7-5 Lopez Montas Graterol 107-54 1st -- 10-5 WWM L 4-12 9-15 Pallante Cole 107-55 1st --
 
 
 

  player photo Domingo Acevedo
Position(s): RP
Bats/Throws: R/R
Team: Cooperstown
 
 
Key Stats
G GS W L Pct R ER
44 0 5 3 .625 30 30
ERA IP H BB IBB SO HR
5.00 54.0 48 24 2 45 14
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
3 0 2 1 0 0 0 1 1
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
35 71 92 .77 3 47 235 0 .00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.9 .5 8.0 4.0 7.5 2.3 .319 .461 .780
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
44 14 2 7 .286 5 12 0
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
30 17 13 .433 54.0 1.1 0 .0
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
5/8 CIM MGP 2.0 0 0 0 0 2 0 W
6/14 CIM OOS 2.0 0 0 0 0 2 0 W
5/16 CIM KBP 2.0 0 0 0 0 3 0 S
7/18 CIM EER 1.0 0 0 0 0 0 0 W
9/5 CIM KBP 3.0 0 0 0 0 1 0
 
 
Player Notes
There are no notes for this player.
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
44 0 54.0 2 2 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 44 0 5 3 .625 30 30 5.00 54.0 48 24 2 45 14
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .233 206 48 5 0 14 24 2 45
vs. Left .282 78 22 1 0 8 16 1 16
vs. Right .203 128 26 4 0 6 8 1 29
Starter ---- 0 0 0 0 0 0 0 0
Reliever .233 206 48 5 0 14 24 2 45
vs. Brooklyn .273 22 6 1 0 2 2 0 5
vs. Carolina .167 18 3 0 0 1 3 0 7
vs. Detroit .500 6 3 0 0 1 0 0 0
vs. Temple .045 22 1 0 0 1 1 0 8
vs. Stirling .214 14 3 0 0 0 6 0 3
vs. Philly .188 16 3 0 0 2 0 0 7
vs. Ottawa .083 12 1 0 0 1 0 0 5
vs. New Hampshire .500 12 6 0 0 1 0 0 2
vs. Newton .333 15 5 1 0 1 5 1 0
vs. Ohio .409 22 9 2 0 2 2 1 3
vs. Middlesex .083 12 1 0 0 1 0 0 3
vs. New Jersey ---- 0 0 0 0 0 0 0 0
vs. Essex .000 3 0 0 0 0 0 0 0
vs. Towaco .000 3 0 0 0 0 0 0 0
vs. Waltham .241 29 7 1 0 1 5 0 2
Home Games .165 103 17 1 0 2 15 2 24
Road Games .301 103 31 4 0 12 9 0 21
Day Games .226 53 12 4 0 4 14 1 9
Night Games .235 153 36 1 0 10 10 1 36
in April- .111 18 2 0 0 0 4 0 4
in May .224 49 11 2 0 2 8 1 13
in June .234 47 11 0 0 3 2 1 11
in July .290 31 9 1 0 2 3 0 4
in August .217 23 5 0 0 3 2 0 8
in September+ .263 38 10 2 0 4 5 0 5
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2023 CIM 5 3 5.00 54 48 14 24 45 2 44 0 0 0
2023 CIM 5 3 5.00 54 48 14 24 45 2 44 0 0 0
Totals   10 6 5.00 108 96 28 48 90 4 88 0 0 0
 
 
 

  player photo Ronald Acuna
Position(s): RF
Bats: R
Team: Cooperstown
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.231 454 105 22 2 10 46
BB IBB K OBP Slug OB+Sl
40 3 124 .305 .355 .660
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
127 508 0 4 10 0 11 .000
PAB PH PHR LOB GWRBI GS TB Streak
2 0 0 81 6 0 161 2-12
 
Averages
GB FB G/F Pitch P/PA RC
196 138 1.42 0 .00 49.0
RC/27 TotAvg Prod IsoPw AB/HR
3.53 .631 .660 .123 45.40
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
62 23 11 .68 20 10 3
CS3 SBH CSH BRC BRA BRO
1 0 0 12 8 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
7/30 CIM SRS 4 2 3 3 0 0 1 0
9/10 CIM MGP 4 3 2 1 1 1 1 1
8/3 CIM NBP 3 2 2 1 1 0 1 0
9/14 CIM OOS 3 2 1 1 1 2 1 1
8/6 CIM MGP 3 1 2 2 0 0 1 0
 
 
Player Notes
There are no notes for this player.
 
 
 
Fielding
Position G GS Inn PO A
Right Fielder 124 123 1096.2 153 3
 
More Fielding
Position E DP TP Pct.
Right Fielder 3 2 0 .981
