2012 Brooklyn Superbas   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Miguel Cabrera     1   0 2010  DEA  2R 548 45  1 38 .328  89  95 126 .420 .622
Ryan Howard        2   0 2010  PHN   E 550 23  5 31 .276  59 157 108 .353 .505
Ivan Rodriguez     3   0 2010  WAN  2L 398 18  1  4 .266  16  66  49 .294 .347
Vernon Wells       4   0 2010  TOA  5R 590 44  3 31 .273  50  84  88 .331 .515
Ryan Braun         8   0 2010  MLN  3R 619 45  1 25 .304  56 105 103 .365 .501
Omar Infante       9   0 2010  ATN  3R 471 15  3  8 .321  29  62  47 .359 .416
Nick Markakis     10   0 2010  BAA  4L 629 45  3 12 .297  73  93  60 .370 .436
Omar Vizquel      12   0 2010  CHA  3R 344 11  1  2 .276  34  45  30 .341 .331
Scott Rolen       13   0 2010  CIN  2R 471 34  3 20 .285  50  82  83 .358 .497
Lucas Duda        15   0 2010  NYN  5R  84  6  0  4 .202   6  22  13 .261 .417
Derek Jeter       17   0 2010  NYA  4L 663 30  3 10 .270  63 106  67 .340 .370
Wilson Betemit     5   0 2010  KCA  1L 276 20  0 13 .297  36  74  43 .378 .511
Alex Avila         6   0 2010  DEA  3R 294 12  0  7 .228  36  71  31 .316 .340
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Cabrera          23    N/N   R    D    D    C   11   14%  6% (13-5)   3  3    
Howard           35    N/N   L    E    D    C   10    6%  3% (13-5)   1  1    
Rodriguez        24    W/W   R    D    D    B   10   17% 11% (13-4)   2  3    
Wells            19    N/N   R    C    D    D   15   19%  3% (13-6)   6  4    
Braun            25    N/N   R    B    C    B   15 * 14%  0% (18-6)  14  3    
Infante          32    W/N   R    C    B    D   14 * 39%  8% (15-7)   7  6    
Markakis         30    N/N   L    C    D    C   14    8%  0% (16-6)   7  2    
Vizquel          17    W/W   S    B    A    B   12 * 50%  3% (15-10) 11  7    
Rolen            31    N/N   R    E    D    B   13   11% 11% (13-3)   1  2    
Duda             23    W/N   L    E    D    D   11    0%  0% (0-0)    0  0    
Jeter            32    N/W   R    B    C    B   15 * 17%  0% (18-11) 18  5    
Betemit          28    N/N   S    E    D    D    9    0%  0% (0-0)    0  0    
Avila            11    W/N   L    D    D    D    8   19%  6% (13-5)   2  2    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Cabrera                       3e15                                    .328 32 
Howard                        3e17                                    .248 31 
Rodriguez       3e1 -2t8p0                                            .316 68 
Wells                                                  3e0       -1   .256 49 
Braun                                             4e3            +0   .276 47 
Infante                            3e18 3e31 4e48 4e12      4e12 +1   .307 44 
Markakis                                                    1e3  -3   .301 43 
Vizquel                            2e6  3e8  3e4                      .273 43 
Rolen                                   1e11                          .261 43 
Duda                                              4e8            -1   .202 37 
Jeter                                        3e7                      .249 48 
Betemit                       4e30 4e71 5e25      4e16           +2   .255 11 
Avila           4e4 -1t4p0                                            .223 55 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Roy Halladay          18   0 2010  PHN    R      7            N    #2WR
Edwin Jackson         19   0 2010  CHA    R      7            N    #6NR
Mariano Rivera        20   0 2010  NYA    R            1      6    #1WR
Daisuke Matsuzaka     21   0 2010  BOA    R      6            N    #3WR
David Price           23   0 2010  TBA    L      6            N    #1WL
Jon Rauch             25   0 2010  MNA    R            1      5    #1WR
Eric  Bedard          26   0 2010  BSP    R                   N    #1WR
Sergio Romo           27   0 2010  SFN    R            1      N    #1WR
Sean Burnett          28   0 2010  WAN    L            2      2    #1WL
R.A. Dickey           29   0 2010  NYN    R      7            N    #4WR
Josh Beckett          35   0 2010  BOA    R      6            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Halladay         49    2R  21  10  2.44 251  231   30  219 24 33  0
Jackson          55     E  10  12  4.47 209  214   78  181 21 32  0
Rivera           48    1R   3   3  1.80  60   39   11   45  2  0 33
Matsuzaka        54    3R   9   6  4.69 154  137   74  133 13 25  0
Price            23    1L  19   6  2.72 209  170   79  188 15 31  0
Rauch            49    1R   3   1  3.12  58   61   14   46  3  0 21
Bedard            0     E   0   0   . 0   0    0    0    0  0  0  0
Romo             35    1R   5   3  2.18  62   46   14   70  6  0  0
Burnett          42    6R   1   7  2.14  63   52   20   62  3  0  3
Dickey           42    3L  11   9  2.84 174  165   42  104 13 26  0
Beckett          57    6R   6   6  5.78 128  151   45  116 20 21  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Halladay             Y     +0    2       4    22   2e6  E   D   10            
Jackson              Y     +2    0      20    14  5e35  E   C   13            
Rivera               N     +2    0       0    12   2e0  E   C   10            
Matsuzaka            N     +6    0       5     2  4e19  E   B   10            
Price                Y     -1    5       5    12   2e0  E   C   10            
Rauch                N     -3    0       3     0   3e0  E   B   10            
Bedard               N     +0    2      11     0  2e12  E   C   10            
Romo                 N     -4    0       0     1   4e0  E   C   10            
Burnett              N     +1    0       7    12   3e0  E   C   10            
Dickey               N     +0    0      14    16   2e0  E   B   10            
Beckett              N     +4    0       4    10  3e11  E   C   10            
 
Return Main Page