

2015 Detroit Wheels Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Albert Pujols 1 0 2014 LAA 1R 633 37 1 28 .272 48 71 105 .324 .466
Hunter Pence 2 0 2014 SFN 1R 650 29 10 20 .277 52 130 74 .332 .445
Carlos Ruiz 3 0 2014 PHN 1L 381 25 1 6 .252 46 60 31 .347 .370
Matt Wieters 4 0 2014 BAA 3R 104 5 0 5 .308 6 19 18 .339 .500
Brandon Crawford 5 0 2014 SFN 4L 491 20 10 10 .246 59 129 69 .324 .389
Adam Eaton 6 0 2014 CHA 1R 486 26 10 1 .300 43 83 35 .362 .401
Colby Rasmus 7 0 2014 TOA 1R 346 21 1 18 .225 29 124 40 .287 .448
Prince Fielder 8 0 2014 TEA E 150 8 0 3 .247 25 24 16 .360 .360
Cameron Maybin 9 0 2014 SDN 1R 251 13 4 1 .235 19 56 15 .290 .331
Cody Asche 10 0 2014 PHN E 397 25 0 10 .252 33 102 46 .309 .390
Carl Crawford 11 0 2014 LAN 1L 343 14 3 8 .300 16 55 46 .339 .429
Alex Rodriguez 12 0 2014 IRM E 0 0 0 0 .000 0 0 0 .000 .000
Jake Lamb 13 0 2014 ARN 7R 126 4 1 4 .230 6 37 11 .263 .373
D.J. Lemahieu 14 0 2014 CON E 494 15 5 5 .267 33 97 42 .315 .348
Kelly Johnson 15 0 2014 BAA 1R 265 14 2 7 .215 29 71 27 .296 .362
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Pujols 25 N/N R D D B 9 6% 0% (17-6) 5 1
Pence 28 N/N R B D B 16 * 22% 0% (16-11) 13 6
Ruiz 23 N/N R C D C 10 17% 0% (13-6) 4 2
Wieters 20 N/N S E D C 9 61% 0% (3-1) 0 1
Crawford 31 N/N L C C C 14 19% 0% (13-6) 5 3
Eaton 28 W/W L B B C 16 * 53% 0% (15-12) 15 9
Rasmus 25 N/N L C D D 13 6% 0% (20-6) 4 0
Fielder 39 N/W L E D C 10 0% 0% (0-0) 0 0
Maybin 36 W/W R C D C 14 * 56% 8% (15-8) 4 3
Asche 21 N/N L E C D 13 17% 0% (3-1) 0 1
Crawford 16 N/N L A D C 16 * 33% 0% (19-14) 23 6
Rodriguez 0 W/W R D C C 12 0% 0% (0-0) 0 0
Lamb 18 W/N L E D C 12 33% 8% (13-6) 1 1
Lemahieu 24 W/W R C B B 13 * 64% 19% (15-8) 10 10
Johnson 14 N/N L D D D 13 25% 8% (13-6) 2 2
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Pujols 2e4 5e62 .253 65
Pence 2e5 -1 .314 32
Ruiz 3e3 +1t4p0 .240 34
Wieters 2e1 +2t10p0 .335 11
Crawford 1e24 .280 14
Eaton 2e6 -1 .304 13
Rasmus 3e2 +0 .218 0
Fielder 4e17 .214 52
Maybin 2e5 +0 .211 45
Asche 3e25 .233 32
Crawford 2e6 +2 .281 39
Rodriguez . 0 0
Lamb 3e5 .204 55
Lemahieu 4e25 1e8 3e8 4e17 .248 49
Johnson 4e24 4e59 3e24 4e11 4e11 -1 .224 10
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Adam Wainwright 16 0 2014 SLN R 7 N #3WR
Aaron Loup 17 0 2014 TOA L 1 2 #1WL
Matt Harrison 18 0 2014 TEA L 5 N #1WL
Junichi Tazawa 19 0 2014 BOA R 1 N #1WR
Colby Lewis 20 0 2014 TEA R 6 N #3WR
Tanner Roark 21 0 2014 WAN R 6 N #1WR
Ubaldo Jimenez 22 0 2014 BAA R 5 3 N #1WR
Neal Cotts 23 0 2014 TEA L 1 1 #1WL
Liam Hendriks 24 0 2014 KCA R 5 3 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Wainwright 46 3R 20 9 2.38 227 184 50 179 10 32 0
Loup 36 6L 4 4 3.15 69 50 30 56 4 0 4
Harrison 19 4L 1 1 4.15 17 20 12 10 1 4 0
Tazawa 48 3L 4 3 2.86 63 58 17 64 5 0 0
Lewis 56 1R 10 14 5.18 170 211 48 133 25 29 0
Roark 51 1R 15 10 2.85 199 178 39 138 16 31 0
Jimenez 55 1R 6 9 4.81 125 113 77 116 14 22 0
Cotts 35 4R 2 9 4.32 67 66 23 63 6 0 2
Hendriks 47 1R 1 2 5.23 33 38 7 23 3 6 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Wainwright Y +0 2 3 23 1e6 E A 12
Loup N +3 0 17 20 2e21 E C 10
Harrison N -1 0 11 0 5e0 E C 12
Tazawa N -5 0 18 4 4e51 E C 10
Lewis N +5 2 3 0 4e8 E C 10
Roark Y +0 0 0 18 3e15 E A 10
Jimenez N +9 0 6 6 3e0 E C 10
Cotts N -1 11 13 9 3e0 E C 10
Hendriks N +6 0 6 18 4e0 E C 12
Return to CBA Cyber Baseball Association...Strat-o-matic
Baseball