2010 Maine Express   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Dan Uggla          1   0 2009  FLN  2R 564 27  1 31 .243  92 150  90 .354 .459
Adrian Gonzalez    2   0 2009  SDN  5R 552 27  2 40 .277 119 109  99 .407 .551
Anderson Hernande  3   0 2009  NYN  2L 366 15  4  3 .251  33  63  37 .312 .339
J. Saltalamacchia  4   0 2009  TEA   E 283 12  0  9 .233  22  97  34 .290 .371
Adam Jones         5   0 2009  BAA  4R 473 22  3 19 .277  36  93  70 .335 .457
Aaron Rowand       6   0 2009  SFN  2R 499 30  2 15 .261  30 125  64 .319 .419
B.J. Upton         7   0 2009  TBA  3R 560 33  4 11 .241  57 152  55 .313 .373
Jorge Cantu        8   0 2009  FLN  2L 585 42  0 16 .289  47  81 100 .345 .443
Clint Barmes       9   0 2009  CON  1L 550 32  3 23 .245  31 121  76 .294 .440
John Baker        10   0 2009  FLN  4R 373 25  0  9 .271  41  89  50 .349 .410
Ryan Sweeney      11   0 2009  OAA  1R 484 31  3  6 .293  40  67  53 .348 .407
Nick Punto        12   0 2009  MNA  1L 359 15  1  1 .228  61  70  38 .337 .284
Chase Headley     13   0 2009  SDN  2R 543 31  2 12 .262  62 133  64 .342 .392
Sam Fuld          27   0 2009  CHN  2L  97  6  1  1 .299  17  10   2 .409 .412
Jose Morales      28   0 2009  MNA   E 119  6  0  0 .311  14  22   7 .381 .361
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Uggla            23    N/N   R    E    D    D   12    6%  0% (13-6)   2  1    
Gonzalez         40    N/N   L    E    C    B    9    6%  0% (13-5)   1  1    
Hernandez        24    W/W   S    C    C    B   14 * 36%  3% (15-9)   7  5    
Saltalamacchia   34    N/N   S    E    C    D    9   50%  0% (3-1)    0  2    
Jones            36    N/N   R    B    D    B   16 * 25%  0% (16-11) 10  4    
Rowand           24    N/N   R    D    D    D   13    8%  0% (16-6)   4  1    
Upton            29    W/N   R   AA    B    C   17 * 42%  0% (18-15) 42 14    
Cantu            24    N/N   R    D    D    B   11    6%  0% (15-6)   3  1    
Barmes           25    N/N   R    C    B    C   13 * 83% 17% (15-9)  12 10    
Baker             9    N/N   L    E    D    B   10    0%  0% (0-0)    0  0    
Sweeney          23    W/W   L    C    D    C   14   36%  6% (13-7)   6  5    
Punto            30    W/W   S    A    A    B   14 * 19%  0% (19-12) 16  3    
Headley          33    N/N   S    B    D    D   12 *  8%  0% (19-6)  10  2    
Fuld             27    N/W   L    C    D    B   14 * 28%  0% (15-11)  2  1    
Morales          14    W/W   S    E    D    C    9    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Uggla                              4e17                               .233 30 
Gonzalez                      1e7                                     .246 46 
Hernandez                          3e16      4e30 4e16           +2   .255 42 
Saltalamacchia  4e2 +2t10p0                                           .219 20 
Jones                                                  1e7       -3   .286 38 
Rowand                                                 2e4       +1   .256 37 
Upton                                                  2e5       -3   .245 14 
Cantu                         4e10      4e29                          .298 44 
Barmes                             2e15      3e14                     .221 30 
Baker           3e1 +2t7p1                                            .280 35 
Sweeney                                           2e4  2e4  1e4  -4   .251 48 
Punto                              2e5  2e11 2e21                     .260 39 
Headley                       4e25      3e32      3e4            +2   .257 47 
Fuld                                              2e6  3e6       +0   .266 26 
Morales         4e16 +1t5p11                                          .292 53 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Bobby Jenks           14   0 2009  CHA    R            1      6    #1WR
Kyle Lohse            15   0 2009  SLN    R      5            N    #3WR
Brandon Lyon          16   0 2009  DEA    R            2      2    #1WR
Joe Saunders          17   0 2009  LAA    L      6            N    #1WL
Ian Snell             18   0 2009  SEA    R      6            N    #2WR
Dallas Braden         20   0 2009  OAA    L      6            N    #1WL
Zach Duke             21   0 2009  PIN    L      7            N    #3WL
Jason Hammel          22   0 2009  CON    R      6     3      N    #1WR
Jonathon Niese        23   0 2009  NYN    L      6            N    #1WL
Ricky Romero          24   0 2009  TOA    L      6            N    #1WR
Sean West             25   0 2009  FLN    L      5            N    #1WR
Ryan Westmoreland     26   0 2009  MER    R                   N    #1WR
Todd Coffey           29   0 2009  MLN    R            2      1    #1WR
Brian Fuentes         19   0 2009  LAA    L            1      6    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Jenks            45    4R   3   4  3.71  53   52   16   49  9  0 29
Lohse            47    3L   6  10  4.74 118  125   36   77 16 22  0
Lyon             41    1L   6   5  2.86  79   56   31   57  7  0  3
Saunders         26    3L  16   7  4.60 186  202   64  101 29 31  0
Snell            51    1L   7  10  4.84 145  148   83   89 14 27  0
Braden           25    6L   8   9  3.89 137  144   42   81  9 22  0
Duke             23    1R  11  16  4.06 213  231   49  106 23 32  0
Hammel           51     E  10   8  4.33 177  203   42  133 17 30  0
Niese            37    7R   1   1  4.21  26   27    9   18  1  5  0
Romero           31    5R  13   9  4.30 178  192   79  141 18 29  0
West             18    5R   8   6  4.79 103  115   44   70 11 20  0
Westmoreland      0     E   0   0   . 0   0    0    0    0  0  0  0
Coffey           40    6R   4   4  2.90  84   76   21   65  8  0  2
Fuentes          34    3L   1   5  3.93  55   53   24   46  6  0 48
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Jenks                N     +7    0       0    12   4e0  E   C   10            
Lohse                N     +1    3       5     7  4e12  E   B   10            
Lyon                 N     -1    0       8    17   3e0  E   C   10            
Saunders             N     +0    2       5    24   2e8  E   C   10            
Snell                N     +1    0       8    24  2e10  E   A   10            
Braden               N     -6    0       1    10  3e31  E   B   10            
Duke                 Y     -4    2       1    16  2e13  E   A   12            
Hammel               N     +3    0       4     4   2e0  E   A   10            
Niese                N     -1    0       8    18   2e0  E   D   10            
Romero               N     -1    2       7    21  3e16  E   D   10            
West                 N     -4    0       5    15  4e28  E   A   10            
Westmoreland         N     +0    2      11     0  2e12  E   C   10            
Coffey               N     -1    0       2    24   4e0  E   A   10            
Fuentes              N     -4    0       3     6   4e0  E   C   10            

Return to CBA Main Page