Skokie Wolfmen

Staub Champions 2008


2009 Skokie Wolfmen   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Rich Aurilia       1   0 2008  SFN  4L 407 21  1 10 .283  30  56  52 .332 .413
Milton Bradley     2   0 2008  TEA  3L 414 32  1 22 .321  80 112  77 .436 .563
Jim Edmonds        3   0 2008  CHN  7R 340 19  2 20 .235  55  82  55 .343 .479
Mark Grudzielanek  4   0 2008  KCA  3L 331 24  0  3 .299  19  41  24 .345 .399
Cesar Izturis      5   0 2008  SLN  3L 414 10  3  1 .263  29  26  24 .319 .309
Chipper Jones      6   0 2008  ATN   E 439 24  1 22 .364  90  61  75 .470 .574
Gary Matthews Jr   7   0 2008  LAA  2L 426 19  3  8 .242  45  95  46 .319 .357
Jack Wilson        8   0 2008  PIN  1R 305 18  1  1 .272  13  27  22 .312 .348
Randy Winn         9   0 2008  SFN   E 598 38  2 10 .306  59  88  64 .363 .426
Jason Giambi      10   0 2008  NYA   E 458 19  1 32 .247  76 111  96 .373 .502
Cody Ross         11   0 2008  FLN  3L 461 29  5 22 .260  33 116  73 .316 .488
Carlos Quentin    12   0 2008  CHA  2R 480 26  1 36 .288  66  80 100 .394 .571
Brian Anderson    13   0 2008  CHA  2L 181 13  0  8 .232  10  45  26 .272 .436
Ray Durham        14   0 2008  MLN  2R 370 35  0  6 .289  53  72  45 .380 .432
Doug Mientkiewicz 15   0 2008  PIN   E 285 19  2  2 .277  44  28  30 .374 .379
Brad Ausmus       16   0 2008  HON  2L 216  8  0  3 .218  25  41  24 .303 .296
Craig Counsell    17   0 2008  MLN  1R 248 14  1  1 .226  46  42  14 .355 .302
Paul Bako         18   0 2008  CIN  1L 299 11  2  6 .217  34  90  35 .299 .328
Shawn Riggans     19   0 2008  TBA  3L 135  7  0  6 .222  12  30  24 .287 .407
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Aurilia          34    N/N   R    E    D    C   11    8%  3% (13-5)   1  1    
Bradley          31    N/N   S    C    C    D   11   17%  0% (13-6)   5  3    
Edmonds          14    N/N   L    D    D    D   12   17%  6% (13-5)   2  2    
Grudzielanek     26    W/W   R    E    C    C   12   11%  0% (13-6)   2  1    
Izturis          39    W/W   S    A    D    C   15 * 33%  0% (19-13) 24  6    
Jones            35    N/N   S    D    D    C   12    3%  0% (20-6)   4  0    
Matthews Jr      31    N/W   S    C    D    B   14 * 17%  0% (17-6)   8  3    
Wilson           19    W/W   R    D    B    B   15   22%  6% (13-6)   2  2    
Winn             28    N/W   S    A    D    B   14 * 14%  0% (19-12) 25  2    
Giambi           28    N/N   L    E    D    D    8    8%  0% (13-6)   2  1    
Ross             31    N/N   R    C    D    D   14   11%  0% (17-6)   6  1    
Quentin          27    N/N   R    C    D    C   13   19%  0% (14-6)   7  3    
Anderson         44    N/W   R    B    D    D   14 * 22%  0% (19-12)  5  1    
Durham           22    W/N   S    B    D    C   13 * 31%  0% (15-11)  8  4    
Mientkiewicz     17    W/W   L    E    C    C   10    0%  0% (0-0)    0  0    
Ausmus           30    N/W   R    E    B    B   10   58%  0% (3-1)    0  2    
Counsell          9    W/W   L    C    D    B   12   11%  0% (15-6)   3  1    
Bako             24    N/W   L    E    C    D    9   44%  0% (3-1)    0  2    
Riggans          44    N/N   R    E    C    D    9    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Aurilia                       3e12 4e21 4e17                          .278 45 
Bradley                                           4e25      4e25 +0   .263  6 
Edmonds                                                3e10      -1   .235 36 
Grudzielanek                       2e8                                .234 36 
Izturis                                 3e17 2e16                     .207 29 
Jones                                   3e19                          .296 40 
Matthews Jr                                       3e13 3e13 2e13 +0   .251 44 
Wilson                                       1e10                     .262 31 
Winn                                              2e3  3e3  2e3  +0   .310 24 
Giambi                        5e14                                    .237 26 
Ross                                              3e1  3e1  3e1  +0   .255 26 
Quentin                                           4e9            -1   .283 35 
Anderson                                          1e4  1e4  2e4  +0   .232 35 
Durham                             4e6                                .284 26 
Mientkiewicz                  2e4       3e41                4e16 +2   .300 32 
Ausmus          2e1 +0t10p3   4e25 4e41 4e65                          .250 31 
Counsell                           2e5  3e5  3e16                     .209 34 
Bako            3e1 +0t8p3                                            .221 38 
Riggans         3e5 +1t20p4                       4e16           +2   .235 48 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Aaron Heilman         20   0 2008  NYN    R            2      2    #1WR
Tim Hudson            21   0 2008  ATN    R      7            N    #2WR
Ted Lilly             22   0 2008  CHN    L      6            N    #2WL
Joe Nathan            23   0 2008  MNA    R            1      6    #1WR
George Sherrill       24   0 2008  BAA    L            1      6    #1WL
Salomon Torres        25   0 2008  MLN    R            2      5    #1WR
Chien-Ming Wang       26   0 2008  NYA    R      6            N    #1WR
Brian Shouse          27   0 2008  MLN    L            1      1    #1WL
Tim Redding           28   0 2008  WAN    R      6            N    #2WR
Jered Weaver*         29   0 2008  LAA    R      6            N    #1WR
Ramon Ramirez         30   0 2008  KCA    R            2      0    #1WR
Jeff Bennett          31   0 2008  ATN    R      5     3      2    #2WR
Horacio Ramirez       32   0 2008  CHA    L            2      N    #1WL
Billy Sadler          33   0 2008  SFN    R            2      N    #1WR
Ramon Troncoso        34   0 2008  LAN    R            2      N    #1WR
Brian Burres          35   0 2008  BAA    L      5     3      N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Heilman          41    9R   3   8  5.21  76   75   46   80 10  0  3
Hudson           52    4R  11   7  3.17 142  125   40   85 11 22  0
Lilly            23    9R  17   9  4.09 205  187   64  184 32 34  0
Nathan           50    2R   1   2  1.33  68   43   18   74  5  0 39
Sherrill         31    5L   3   5  4.73  53   47   33   58  6  0 31
Torres           45     E   7   5  3.49  80   75   33   51  6  0 28
Wang             49    1R   8   2  4.07  95   90   35   54  4 15  0
Shouse           52    8L   5   1  2.81  51   46   14   33  5  0  2
Redding          51     E  10  11  4.95 182  195   65  120 27 33  0
Weaver*          50    1L  11  10  4.33 177  173   54  152 20 30  0
Ramirez          47    5R   3   2  2.64  72   57   31   70  2  0  1
Bennett          37    2R   3   7  3.70  97   86   47   68  5  4  3
Ramirez          39    8R   1   4  4.34  37   45    9   13  1  0  0
Sadler           36    6L   0   1  4.06  44   34   27   42  6  0  0
Troncoso         43    3L   1   1  4.26  38   37   12   38  2  0  0
Burres           31    1R   7  10  6.04 130  165   50   63 17 22  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Heilman              N     -2    0       5     0   2e0  E   C   10            
Hudson               N     -2    3       4    24  3e10  E   A   10            
Lilly                Y     +1    7       4     1   3e0  D   A   13            
Nathan               N     +4    0       7    25  2e22  E   C   10            
Sherrill             N     -1    0       3     2  5e27  E   C   10            
Torres               N     -3    0       5    24   3e0  E   C   10            
Wang                 N     +3    0       0    18   2e0  E   C   10            
Shouse               N     -3    0       4    14  2e28  E   C   10            
Redding              N     +0    0      12    13  2e16  E   B   10            
Weaver*              N     +5    0       3     0  4e16  E   C   10            
Ramirez              N     -1    5      19    11  3e20  E   C   10            
Bennett              N     +0    0      11    24  5e30  E   B   10            
Ramirez              N     +6    0      11     0   1e0  E   C   10            
Sadler               N     +1    0      20     2   2e0  E   C   10            
Troncoso             N     +8    0      11    23   3e0  E   C   10            
Burres               N     +0    3       4     4  2e11  E   C   10            
 


 CBA Cyber Baseball Association...Strat-o-matic Baseball