Skokie Wolfmen

 


Skokie Wolfmen CBA Homepage  

2020 Skokie Wolfmen   Black=In Majors(12/12) Blue=In Minors(0/0)
 
                                   YEAR TEAM   AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Asdrubal Cabrera   1    2019  WAN   447 25  1 18 .260  57 103  91 .342 .441
Carlos Santana        2    2019  CLA   573 30  1 34 .281 108 108  93 .397 .515
George Springer     3    2019  HOA   479 20  3 39 .292  67 113  96 .383 .591
Ender Inciarte         4    2019  ATN   199 11  2  5 .246  26  41  24 .343 .397
Jake Marisnick       5    2019  HOA   292 16  3 10 .233  17  95  34 .289 .411
Javier Baez             6    2019  CHN   531 38  4 29 .281  28 156  85 .316 .531
Yan Gomes             7    2019  WAN   314 16  0 12 .223  38  84  43 .316 .389
Adam Frazier          8    2019  PIN   554 33  7 10 .278  40  75  50 .336 .417
David Dahl             9    2019  CON   374 28  5 15 .302  28 110  61 .353 .524
Anthony Rendon    10    2019  WAN    545 44  3 34 .319  80  86 126 .412 .598
Josh Reddick         11   2019  HOA   501 19  3 14 .275  36  66  56 .319 .409
Jose Martinez        12    2019  SLN   334 13  2 10 .269  35  82  42 .340 .410

                WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Maeda         10   8  4.04 154  114   51  169 22 26  3
Montas         9   2  2.63  96   84   23  103  8 16  0
Price            7   5  4.28 107  109   32  128 15 22  0
Fry               3   4  4.75  55   44   43   68  7  0  0
Ottavino       6   5  1.90  66   47   40   88  5  0  2
Wood           1   1  2.98  45   46   12   39  7  2  1
Claudio        2   2  4.06  62   57   24   44  8  0  0
Jurado          7  11  5.81 122  148   36   81 21 18  0
Kela             2   0  2.12  30   19   11   33  3  0  1
Eovaldi        2   1  5.99  68   72   35   70 16 12  0
Archer          3   9  5.19 120  114   55  143 25 23  0
Bedrosian     3   3  3.23  61   48   22   64  7  7  1

 
 

 


 CBA Cyber Baseball Association...Strat-o-matic Baseball