![]() |
| Towaco Wolfpack Roster |
| Towaco Wolfpack Historical Pages |
| Top 10 stats CBA Towaco/Allentown Uniform Page |
![]() |
Current Owner/Manager Kevin Gibson Fyrewolfg@msn.com |
Location: Towaco, New Jersey, USA |
| From 1997-03-01 to 1997-10-30 | Eric Bloss | Parma, Ohio, USA |
| From 1998-01-01 to 2004-07-20 | Mike Johnson | Mexico, Missouri, USA |
| From 2004-07-20 to 2011-02-01 | Rick Schneider | Allentown, PA, USA |
| From 2011-02-20 to Present | Kevin Gibson | Towaco, NJ, USA |
| Name and Location | ||
| Year | Location | |
| 1997-03-01 | Hooterville Canonball | |
| 1999-03-01 | Kansas City A's | |
| 2005-03-01 | Allentown Senators | |
| 2011-2-20 | Towaco Wolfpack | |
|
|
||
Kevin Gibson is a rural letter carrier for the
USPS in Towaco, NJ and has 28 years of service to his credit. He has served as
Sr. Asst. State Steward in his union for 10 years and is serving as an Executive
Committeeman on the NJ State Board for 6 years. He is a local steward in his
office and has managed to juggle wearing all these hats along with raising a
family. Anita and Kevin have been married 21 years and have a son in high school
named Liam and a daughter in middle school named Dana. Kevin has been playing
strat since 1982 first in a dice and card league along with Steve Adler from the
N.J. Beatles and is presently in the TSL league based in Northern NJ being one
of the leagues founding members. He is a member of the TSL Rules Committee,
Trade Council and serves as the League Transaction Recorder. He has won one
championship in the TSL out of two trips to the World Series.
Kevin is a long suffering Mets fan who started out as a Yankee fan. His favorite
player growing up was Mickey Mantle and he still remembers his dad taking him to
his first big league game Red Sox vs. Yankees. Dad was a life long Sox fan. Ted
Williams was still playing and the field was the greenest and biggest field he
had ever seen. Kevin rooted for the Yankees until Mantle retired but he was also
following this team in Queens that was losing alot but was also fun to watch. By
1969 the Yankees were no longer his team as the Mets were the best. It should be
of some interest to our Canadian brothers in the CBA that Kevin is also a big
hockey fan. The NJ Devils have been his team since arriving here from Colorado.
He is a member of the SUDS fantasy hockey league where you name your team after
your favorite beer. His team the Sam Adams Snipers has won 3 Silver Cups in
their ten team league and been to the finals 5 times. Kevin is a long suffering
Jets fan as well and is hoping for a Super Bowl appearance sometime in the neart
future. Kevin is an avid gamer and reader and loves hiking as well as X-country
skiing.
|
|
RECORD |
RUNS |
BAT AVG |
HOME RUNS |
||||||
|
Team |
WON |
LST |
PCT |
TEAM |
OPP |
DIFF |
TEAM |
OPP |
TEAM |
OPP |
|
HCR 1997 |
77 |
85 |
.475 |
653 |
660 |
-7 |
.258 |
.255 |
126 |
154 |
|
KAC 1998 |
54 |
108 |
.333 |
593 |
874 |
-281 |
.240 |
.274 |
147 |
198 |
|
KAC 1999 |
61 |
101 |
.377 |
514 |
711 |
-197 |
.236 |
.252 |
87 |
162 |
|
KAC 2000 |
75 |
87 |
.463 |
766 |
777 |
-11 |
.270 |
.254 |
185 |
163 |
|
KAC 2001 |
88 |
74 |
.543 |
764 |
690 |
74 |
.267 |
.248 |
153 |
192 |
|
KAC 2002 |
79 |
83 |
.488 |
738 |
734 |
4 |
.250 |
.259 |
163 |
181 |
|
KAC 2003 |
88 |
74 |
.543 |
720 |
666 |
54 |
.254 |
.250 |
145 |
142 |
|
KAC 2004 |
87 |
75 |
.537 |
835 |
763 |
72 |
.268 |
.268 |
191 |
181 |
|
KAC 2005 |
76 |
86 |
.469 |
782 |
778 |
4 |
.272 |
.265 |
139 |
182 |
|
ANC 2006 |
67 |
95 |
.414 |
646 |
790 |
-144 |
.253 |
.270 |
138 |
195 |
|
ANC 2007 |
66 |
96 |
.407 |
670 |
810 |
-140 |
.266 |
.275 |
102 |
176 |
|
ANC 2008 |
80 |
82 |
.494 |
725 |
734 |
-9 |
.275 |
.275 |
123 |
170 |
|
ANR 2009 |
79 |
83 |
.488 |
686 |
760 |
-74 |
.258 |
.260 |
112 |
156 |
|
ANR 2010 |
77 |
85 |
.475 |
731 |
769 |
-38 |
.274 |
.266 |
113 |
162 |
|
TWR 2011 |
91 |
71 |
.562 |
745 |
624 |
121 |
.257 |
.242 |
146 |
146 |
|
Totals |
1145 |
1285 |
.471 |
10568 |
11140 |
-572 |
.260 |
.261 |
2070 |
2560 |
|
Franchise Totals |
RECORD |
RUNS |
BAT AVG |
HOME RUNS |
||||||
|
Team |
WON |
LST |
PCT |
TEAM |
OPP |
DIFF |
TEAM |
OPP |
TEAM |
OPP |
|
Towaco Wofpack |
1145 |
1285 |
.471 |
10568 |
11140 |
-572 |
.260 |
.261 |
2070 |
2560 |
Team Statistics For 2011 Towaco Wolfpack Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 91 71 .562 LEFT ON BASE 1130 1065
HOME RECORD 42 39 .519 DP'S TURNED 144 149
ROAD RECORD 49 32 .605 TP'S TURNED 0 1
VS. LEFTY STARTERS 32 30 .516 MOST HITS 19 19
VS. RIGHTY STARTERS 59 41 .590 LEAST HITS 1 1
EXTRA INNING GAMES 6 8 .429 MOST RUNS 14 16
ONE RUN GAMES 28 21 .571
LAST 10 GAMES 7 3 .700 TOTAL RUNS 745 624
AVERAGE RUNS 4.60 3.85
CURRENT 2 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT TWR 67 74 141
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 79 72 151
TOTAL 146 146
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXXXX (10) 0 - XXXXXXX (14)
1 - XXXXXXXXXX (19) 1 - XXXXXXXXXXXX (24)
2 - XXXXXXXX (15) 2 - XXXXXXXXXXXX (23)
3 - XXXXXXXXXXXXXX (27) 3 - XXXXXXXXX (18)
4 - XXXXXXXXXXX (22) 4 - XXXXXXXXXXXX (24)
5 - XXXXXXXXX (18) 5 - XXXXXXXXX (17)
6 - XXXXXXX (13) 6 - XXXXXXXXX (18)
7 - XXXXX (10) 7 - XXXXXX (12)
8 - XXXXX (9) 8 - XX (4)
9 - XXX (5) 9 - XX (4)
10+ - XXXXXXX (14) 10+ - XX (4)
RECORD VS. Dawson DIVISION WON LOST PCT
Belfast Brawlers 10 2 .833
Limoilou Wendigo 5 7 .417
Longue Pointe Loggers 8 4 .667
Montreal Crows 10 2 .833
TOTAL VS. THIS DIVISION 33 15 .688
RECORD VS. Rogers DIVISION WON LOST PCT
Kennesaw Mtn Woodsmen 15 7 .682
Maine Express 12 10 .545
Ohio Outlawz 9 13 .409
TOTAL VS. THIS DIVISION 36 30 .545
RECORD VS. Carter DIVISION WON LOST PCT
Joliet Jackhammers 5 7 .417
San Diego Surf 2 10 .167
New Jersey Beatles 8 4 .667
High Bridge Heaters 7 5 .583
TOTAL VS. THIS DIVISION 22 26 .458
RECORD VS. Schmidt DIVISION WON LOST PCT
Ottawa Otters 0 0 ----
Philly Phantastics 0 0 ----
Stirling Redsox 0 0 ----
New Hampshire Wildcats 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
RECORD VS. Monday DIVISION WON LOST PCT
Bryan Bashers 0 0 ----
Indiana Redbirds 0 0 ----
Lake County Leopards 0 0 ----
Skokie Wolfmen 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
RECORD VS. Parker DIVISION WON LOST PCT
Brooklyn Superbas 0 0 ----
Carolina Copperheads 0 0 ----
Cooperstown Iron Horses 0 0 ----
Sunville Sunjewels 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----
Primary Player Statistics For 2011 Towaco Wolfpack Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Morales .335 92 188 33 63 9 0 15 36 18 30 4 0 8 0 0 1
M.Diaz .330 74 215 32 71 23 4 9 45 17 37 5 0 10 0 2 2
J.Reyes .303 147 571 75 173 34 15 9 81 38 65 1 3 15 35 7 11
X.Nady .296 32 125 17 37 8 1 0 8 11 29 0 1 3 1 0 0
M.Prado .291 156 587 86 171 46 4 12 57 61 76 2 1 12 8 3 11
R.Andino .291 45 55 11 16 4 0 3 10 6 8 0 0 5 0 0 3
R.Winn .286 5 14 2 4 1 0 0 6 3 4 2 0 2 0 0 0
C.Gomez .278 101 291 46 81 14 5 8 26 16 84 5 0 6 26 7 6
R.Martin .260 118 334 40 87 16 1 5 51 44 63 4 0 8 1 0 8
P.Alvarez .258 112 341 47 88 21 2 13 49 37 99 0 1 6 0 0 12
C.Rasmus .254 131 465 67 118 22 1 19 72 69 154 0 1 11 13 5 4
S.Schumaker .248 97 323 38 80 9 2 6 26 23 44 4 0 8 4 0 15
B.Conrad .242 78 153 14 37 9 3 2 15 18 55 1 0 2 3 1 6
M.Sweeney .241 53 141 16 34 4 1 1 13 20 17 1 0 3 1 0 8
M.Treanor .235 74 230 26 54 2 0 7 40 24 38 3 2 2 3 2 1
M.Brantley .233 77 249 33 58 11 1 2 26 20 30 0 1 4 12 4 2
S.Duncan .215 79 233 28 50 11 0 7 30 28 88 2 0 8 0 0 12
C.Quentin .212 131 448 68 95 17 0 21 50 60 80 17 0 14 3 2 7
D.Johnson .204 49 113 21 23 6 0 6 19 23 28 0 0 1 0 0 1
D.Worth .189 27 95 17 18 4 0 1 9 13 11 0 3 3 0 2 1
A.Gonzalez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .163 162 332 28 54 10 0 0 13 17 122 0 49 4 0 0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 5503 1412 40 682 1162 62 110 128
162 745 281 146 566 51 135 35
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Peralta 0.92 2 0 1.000 32 0 0 0 0 49.0 23 7 5 4 4 44
B.Wilson 1.96 2 3 .400 56 0 0 0 15 78.0 53 21 17 5 29 85
D.Slaten 2.11 1 1 .500 30 0 0 0 0 42.2 26 12 10 2 13 32
B.League 2.14 2 4 .333 37 0 0 0 10 46.1 30 12 11 5 11 39
D.Wheeler 2.16 2 1 .667 6 0 0 0 3 8.1 7 2 2 1 3 8
K.Farnsworth 2.22 5 1 .833 50 0 0 0 1 65.0 61 17 16 3 25 59
T.Hudson 2.30 13 10 .565 36 36 0 0 0 223.1 173 77 57 17 60 145
J.Pineiro 2.40 17 3 .850 26 25 0 0 1 146.1 115 43 39 13 27 97
G.Mota 2.88 4 2 .667 40 0 0 0 4 50.0 45 20 16 3 17 39
T.Wood 3.12 10 6 .625 19 19 0 0 0 98.0 86 44 34 8 33 84
M.Wuertz 3.66 0 3 .000 19 0 0 0 1 32.0 38 16 13 7 16 39
P.Coke 4.15 0 0 ---- 5 0 0 0 0 4.1 5 2 2 0 2 4
D.Carrasco 4.20 2 3 .400 47 0 0 0 4 79.1 75 39 37 6 35 57
W.Leblanc 4.27 10 8 .556 26 25 0 0 1 141.1 148 79 67 22 40 112
J.Martin 4.31 3 1 .750 9 9 0 0 0 48.0 53 24 23 10 4 23
K.Medlen 4.46 6 7 .462 25 14 0 0 1 101.0 107 55 50 13 18 87
J.Litsch 4.74 3 4 .429 8 8 0 0 0 38.0 36 24 20 5 16 13
J.Karstens 4.85 6 7 .462 42 17 0 0 0 124.1 161 78 67 13 32 80
L.French 5.40 3 7 .300 29 9 0 0 5 85.0 86 52 51 9 42 42
J.Taillon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Frasor ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 14 -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.27 71 162 0 46 1328 531 427
91 .562 162 14 1460.1 624 146 1089
Secondary Player Statistics For 2011 Towaco Wolfpack Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
P.Alvarez 381 13 4 9 5 2 1 2 .500 1 1- 6 .385 13 5 1
R.Andino 61 3 1 2 0 0 0 0 ---- 1 1- 4 .300 30 9 3
M.Brantley 271 2 1 1 0 1 1 3 .333 0 0- 6 .200 5 1 0
B.Conrad 172 2 1 1 2 0 0 0 ---- 0 1- 4 .273 44 12 2
M.Diaz 238 9 2 7 3 1 0 0 ---- 0 0- 5 .400 10 4 0
S.Duncan 266 7 4 3 3 3 0 0 ---- 0 2- 4 .429 14 6 1
C.Gomez 313 8 4 4 0 1 0 2 .000 0 0- 5 .286 7 2 0
A.Gonzalez 0 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
D.Johnson 138 6 0 6 0 2 0 0 ---- 0 0- 8 .000 9 0 0
R.Martin 387 5 3 2 0 5 0 1 .000 0 0- 7 .000 3 0 0
K.Morales 212 15 11 4 4 2 0 0 ---- 0 0- 7 .280 25 7 3
X.Nady 137 0 0 0 0 0 1 1 1.000 0 2- 7 ---- 0 0 0
M.Prado 653 12 5 7 11 1 1 2 .500 0 0- 7 .400 5 2 0
C.Quentin 526 21 11 10 2 1 0 0 ---- 0 0- 6 .429 7 3 1
C.Rasmus 537 19 9 10 3 2 1 1 1.000 2 12-12 .200 5 1 0
J.Reyes 618 9 4 5 12 5 3 6 .500 0 14-14 ---- 0 0 0
S.Schumaker 356 6 3 3 1 6 0 0 ---- 0 3- 4 .250 12 3 0
M.Sweeney 162 1 0 1 1 0 0 0 ---- 0 0- 6 .143 14 2 0
M.Treanor 263 7 4 3 0 4 2 2 1.000 0 0- 5 .200 5 1 0
R.Winn 19 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
D.Worth 113 1 0 1 0 2 3 3 1.000 0 0- 4 .000 2 0 0
ALL PITCHERS 400 0 0 0 0 2 49 61 .803 0 .333 3 1 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6223 67 47 62 .738 213 11
146 79 40 84 4 .277 59
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
D.Carrasco 334 6 4 2 6 14 4 4 1.000 .000 7 0 0 0
P.Coke 21 0 0 0 1 1 0 0 ---- ---- 0 0 0 0
K.Farnsworth 277 3 2 1 6 10 1 3 .333 .286 7 2 0 2
J.Frasor 0 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
L.French 382 9 4 5 3 11 5 5 1.000 .095 21 2 0 2
T.Hudson 892 17 8 9 0 0 0 0 ---- .205 73 15 0 8
J.Karstens 557 13 7 6 2 10 0 2 .000 .069 29 2 0 4
B.League 179 5 3 2 2 28 10 13 .769 .000 2 0 0 0
W.Leblanc 612 22 9 13 4 1 1 1 1.000 .167 42 7 0 9
J.Litsch 164 5 5 0 0 0 0 0 ---- .111 9 1 0 3
J.Martin 197 10 4 6 0 0 0 0 ---- .091 11 1 0 4
K.Medlen 424 13 5 8 1 2 1 1 1.000 .219 32 7 0 3
G.Mota 210 3 3 0 3 12 4 5 .800 .143 7 1 0 1
J.Peralta 176 4 0 4 2 7 0 2 .000 .000 1 0 0 1
J.Pineiro 578 13 4 9 4 1 1 1 1.000 .128 47 6 0 5
D.Slaten 165 2 1 1 2 10 0 1 .000 .000 2 0 0 0
J.Taillon 0 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
D.Wheeler 34 1 0 1 0 5 3 3 1.000 .000 1 0 0 0
B.Wilson 312 5 3 2 2 43 15 16 .938 .500 4 2 0 0
T.Wood 409 8 5 3 2 0 0 0 ---- .226 31 7 0 7
M.Wuertz 147 7 7 0 3 7 1 1 1.000 .167 6 1 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6070 74 43 46 .793 332 0
146 72 162 58 .163 54 49
Lefty/Righty Breakdown For 2011 Towaco Wolfpack Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
P.Alvarez .329 .443 70 0 10 24 .240 .446 271 13 27 75
R.Andino .316 .553 38 2 4 2 .235 .471 17 1 2 6
M.Brantley .190 .362 58 2 4 9 .246 .293 191 0 16 21
B.Conrad .276 .418 98 1 14 31 .182 .309 55 1 4 24
M.Diaz .333 .608 153 6 11 30 .323 .581 62 3 6 7
S.Duncan .264 .448 125 5 16 30 .157 .241 108 2 12 58
C.Gomez .167 .208 24 0 5 9 .288 .464 267 8 11 75
A.Gonzalez ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
D.Johnson .224 .469 49 3 5 12 .188 .375 64 3 18 16
R.Martin .203 .294 143 1 23 31 .304 .408 191 4 21 32
K.Morales .318 .500 22 1 1 2 .337 .639 166 14 17 28
X.Nady .224 .306 49 0 4 11 .342 .421 76 0 7 18
M.Prado .218 .306 170 2 18 21 .321 .501 417 10 43 55
C.Quentin .168 .348 161 8 28 33 .237 .415 287 13 32 47
C.Rasmus .195 .289 159 3 26 44 .284 .500 306 16 43 110
J.Reyes .285 .332 214 0 11 22 .314 .541 357 9 27 43
S.Schumaker .202 .221 104 0 4 20 .269 .402 219 6 19 24
M.Sweeney .167 .417 12 1 1 0 .248 .295 129 0 19 17
M.Treanor .139 .250 36 1 4 2 .253 .351 194 6 20 36
R.Winn .000 .000 1 0 0 1 .308 .385 13 0 3 3
D.Worth .297 .432 37 1 7 3 .121 .155 58 0 6 8
ALL PITCHERS .195 .230 113 0 11 46 .146 .174 219 0 6 76
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .237 1836 207 .266 3667 359
.361 37 383 .422 109 779
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
D.Carrasco .327 178 52 2 16 29 .170 156 23 4 19 28
P.Coke .250 5 1 0 1 2 .267 16 4 0 1 2
K.Farnsworth .277 150 36 2 18 21 .208 127 25 1 7 38
J.Frasor ---- 0 0 0 0 0 ---- 0 0 0 0 0
L.French .253 122 24 2 21 19 .267 260 62 7 21 23
T.Hudson .231 515 108 12 42 66 .185 377 65 5 18 79
J.Karstens .372 312 106 7 21 29 .241 245 55 6 11 51
B.League .250 93 21 3 5 13 .117 86 9 2 6 26
W.Leblanc .249 224 49 6 15 36 .281 388 99 16 25 76
J.Litsch .286 84 20 5 12 6 .222 80 16 0 4 7
J.Martin .330 103 33 5 2 10 .220 94 20 5 2 13
K.Medlen .279 249 65 8 12 58 .264 175 42 5 6 29
G.Mota .267 100 23 2 13 18 .208 110 22 1 4 21
J.Peralta .134 85 11 2 2 20 .138 91 12 2 2 24
J.Pineiro .196 265 47 4 14 49 .237 313 68 9 13 48
D.Slaten .155 63 9 0 4 23 .185 102 17 2 9 9
J.Taillon ---- 0 0 0 0 0 ---- 0 0 0 0 0
D.Wheeler .118 18 2 0 1 2 .357 16 5 1 2 6
B.Wilson .188 160 26 2 20 39 .197 152 27 3 9 46
T.Wood .259 99 22 6 11 14 .228 310 64 2 22 70
M.Wuertz .397 72 25 6 8 17 .210 75 13 1 8 22
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .262 680 238 .224 648 189
2897 74 471 3173 72 618
Misc/Sabermetric Statistics For 2011 Towaco Wolfpack Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
P.Alvarez .329 .446 ---- 50.6 5.21 .730 .775 .188 152 26.23
R.Andino .361 .527 ---- 8.5 5.23 .795 .888 .236 29 18.33
M.Brantley .289 .309 .750 23.1 3.10 .548 .598 .076 77 124.50
B.Conrad .326 .379 .750 19.7 4.47 .672 .705 .137 58 76.50
M.Diaz .391 .600 .000 45.8 7.87 .968 .991 .270 129 23.89
S.Duncan .301 .352 ---- 24.5 3.41 .586 .653 .137 82 33.29
C.Gomez .326 .443 .788 42.2 5.09 .789 .769 .165 129 36.38
A.Gonzalez ---- ---- ---- -- --- ---- .000 ---- 0 ----
D.Johnson .333 .416 ---- 17.6 5.11 .769 .749 .212 47 18.83
R.Martin .349 .359 1.000 44.5 4.62 .663 .708 .099 120 66.80
K.Morales .401 .622 ---- 44.6 8.91 1.045 1.023 .287 117 12.53
X.Nady .353 .376 1.000 16.7 4.91 .648 .729 .080 47 ----
M.Prado .359 .445 .727 94.0 5.86 .770 .804 .153 261 48.92
C.Quentin .327 .391 .600 58.3 4.25 .691 .718 .179 175 21.33
C.Rasmus .349 .428 .722 71.5 5.27 .774 .777 .174 199 24.47
J.Reyes .345 .462 .833 90.2 5.69 .805 .807 .159 264 63.44
S.Schumaker .301 .344 1.000 34.2 3.59 .566 .644 .096 111 53.83
M.Sweeney .340 .305 1.000 15.6 3.84 .591 .644 .064 43 141.00
M.Treanor .310 .335 .600 26.0 3.77 .594 .645 .100 77 32.86
R.Winn .474 .357 ---- 2.3 5.22 .833 .831 .071 5 ----
D.Worth .282 .263 .000 7.1 2.21 .463 .545 .074 25 95.00
ALL PITCHERS .202 .193 ---- 15.9 1.29 .287 .395 .030 64 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .329 .759 4.57 .731 2211
.402 737.8 .690 .145 37.69
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
D.Carrasco .255 8.5 4.0 6.5 0.7 --- 15 11 4 .267 1.63
P.Coke .263 10.4 4.2 8.3 0.0 --- 2 1 0 .000 2.00
K.Farnsworth .244 8.4 3.5 8.2 0.4 --- 28 16 7 .250 2.36
J.Frasor ---- --- --- --- --- --- 0 0 0 ---- ---
L.French .263 9.1 4.4 4.4 1.0 3.11 1 0 0 .000 1.00
T.Hudson .211 7.0 2.4 5.8 0.7 3.83 0 0 0 ---- 2.42
J.Karstens .314 11.7 2.3 5.8 0.9 4.47 1 0 0 .000 2.50
B.League .186 5.8 2.1 7.6 1.0 --- 14 6 6 .429 3.55
W.Leblanc .270 9.4 2.5 7.1 1.4 5.24 0 0 0 ---- 2.80
J.Litsch .254 8.5 3.8 3.1 1.2 2.88 0 0 0 ---- .81
J.Martin .277 9.9 0.8 4.3 1.9 5.89 0 0 0 ---- 5.75
K.Medlen .273 9.5 1.6 7.8 1.2 6.00 3 3 0 .000 4.83
G.Mota .234 8.1 3.1 7.0 0.5 --- 16 9 2 .125 2.29
J.Peralta .136 4.2 0.7 8.1 0.7 --- 6 5 0 .000 11.00
J.Pineiro .218 7.1 1.7 6.0 0.8 4.60 0 0 0 ---- 3.59
D.Slaten .173 5.5 2.7 6.8 0.4 --- 4 2 0 .000 2.46
J.Taillon ---- --- --- --- --- --- 0 0 0 ---- ---
D.Wheeler .226 7.6 3.2 8.6 1.1 --- 2 1 1 .500 2.67
B.Wilson .193 6.1 3.3 9.8 0.6 --- 7 3 2 .286 2.93
T.Wood .235 7.9 3.0 7.7 0.7 5.11 0 0 0 ---- 2.55
M.Wuertz .304 10.7 4.5 11.0 2.0 --- 5 3 1 .200 2.44
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .242 2.6 0.9 104 23 2.55
8.2 6.7 4.60 60 .221
Fielding Statistics For 2011 Towaco Wolfpack Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
J.Pineiro 1.000 7 7 1.000 7 7 0 .500 2 2 0 1
M.Wuertz 1.000 1 1 1.000 1 1 0 .500 1 1 0 4 TRADED
B.Wilson 1.000 3 3 1.000 3 3 0 .500 1 1 0 0
J.Martin 1.000 5 5 1.000 5 5 0 .667 2 1 0 2
W.Leblanc 1.000 5 5 1.000 5 5 0 .500 1 1 0 4
L.French 1.000 5 5 1.000 5 5 0 ---- 0 0 0 9
K.Medlen 1.000 7 7 1.000 7 7 0 .714 5 2 1 1 0/3
J.Peralta 1.000 4 4 1.000 4 4 0 1.000 1 0 0 0
R.Winn 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0 TRADED
D.Wheeler 1.000 1 1 1.000 1 1 0 ---- 0 0 0 1
P.Coke 1.000 1 1 1.000 1 1 0 ---- 0 0 0 2
M.Treanor .867 30 26 .867 30 26 1 .654 17 9 0 0
C.Rasmus .846 65 55 .846 65 55 4 ---- 0 0 0 0
J.Reyes .836 171 143 .836 171 143 11 ---- 0 0 0 0
M.Prado .835 103 86 .815 124 101 11 ---- 0 0 0 0
M.Brantley .833 12 10 .696 23 16 2 ---- 0 0 0 0
J.Karstens .833 6 5 .833 6 5 0 .800 8 2 0 0
R.Martin .800 60 48 .800 60 48 8 .720 36 14 3 4
S.Duncan .800 5 4 .393 28 11 12 ---- 0 0 0 0
K.Morales .750 12 9 .750 12 9 1 ---- 0 0 0 0
D.Worth .750 12 9 .706 17 12 1 ---- 0 0 0 0
R.Andino .667 6 4 .500 10 5 3 ---- 0 0 0 0 TRADED
G.Mota .667 3 2 .667 3 2 0 .727 8 3 0 5 TRADED
X.Nady .667 3 2 .429 7 3 0 ---- 0 0 0 0
S.Schumaker .596 57 34 .571 70 40 15 ---- 0 0 0 0
P.Alvarez .587 46 27 .587 46 27 12 ---- 0 0 0 0
C.Gomez .583 12 7 .690 29 20 6 ---- 0 0 0 0
B.Conrad .500 12 6 .538 13 7 6 ---- 0 0 0 0
T.Hudson .444 9 4 .444 9 4 4 .833 5 1 0 6 0/1
M.Sweeney .400 15 6 .400 15 6 8 ---- 0 0 0 0
C.Quentin .387 31 12 .400 40 16 7 ---- 0 0 0 0
D.Johnson .333 6 2 .286 7 2 1 ---- 0 0 0 0
M.Diaz .250 12 3 .250 12 3 2 ---- 0 0 0 0
K.Farnsworth .000 3 0 .000 3 0 4 .750 3 1 0 0
D.Slaten .000 1 0 .000 1 0 1 .750 3 1 0 2
T.Wood .000 3 0 .000 3 0 6 1.000 1 0 0 3
D.Carrasco .000 2 0 .000 2 0 2 .615 8 5 0 5
J.Litsch .000 1 0 .000 1 0 0 .500 1 1 0 1 TRADED
A.Gonzalez ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
J.Taillon ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
B.League ---- 0 0 ---- 0 0 0 .750 3 1 0 2
J.Frasor ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
ALL NON-PITCHERS -53 -23 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .737 544 847 128 53 1 3
738 .710 601 .697 23 48 4
Player Usage Report For 2011 Towaco Wolfpack After 162 Of 162 Games
---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
R.Martin 101% 0 100% 1 87/ 82 16/ 13 1/ 0 5/ 5 44/ 48 63/ 61
C.Gomez 100% 0 100% 1 81/ 72 14/ 11 5/ 3 8/ 5 16/ 17 84/ 72
M.Prado 98% 12 101% 0 169/184 45/ 40 4/ 3 12/ 15 60/ 40 75/ 86
