2011 Montreal Crows   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jeff Keppinger     1   0 2010  HON  2L 514 34  1  6 .288  51  36  59 .351 .393
Yorvit Torrealba   2   0 2010  SDN  2R 325 14  0  7 .271  33  67  37 .343 .378
Alberto Callaspo   3   0 2010  LAA  1R 562 27  2 10 .265  31  42  56 .302 .374
Chris Getz         4   0 2010  KCA  1L 224  9  0  0 .237  19  28  18 .302 .277
Juan Rivera        5   0 2010  LAA  1L 416 20  0 15 .252  33  58  52 .312 .409
Todd Helton        6   0 2010  CON   E 398 18  1  8 .256  67  90  37 .362 .367
Jeff Francoeur     7   0 2010  TEA  2L 454 18  2 13 .249  30  81  65 .300 .383
Lou Marson         8   0 2010  CLA  5L 262 15  0  3 .195  26  55  22 .274 .286
Will Venable       9   0 2010  SDN  5R 392 11  7 13 .245  45 128  51 .324 .408
Fred Lewis        10   0 2010  TOA  1R 428 31  5  8 .262  38 104  36 .332 .414
Nick Punto        11   0 2010  MNA   E 252 11  1  1 .238  28  50  20 .313 .302
Jose Iglesias     12   0 2010  MCD   E   0  0  0  0 .000   0   0   0 .000 .000
Mitch Moreland    13   0 2010  TEA  5R 145  4  0  9 .255  25  36  25 .364 .469
Xavier Nady       15   0 2010  CHN   E 317 13  0  6 .256  17  85  33 .306 .353
Tony Gwynn Jr     16   0 2010  SDN  1R 289  9  3  3 .204  41  50  20 .304 .287
Josh Wilson*      17   0 2010  SEA  2R 361 14  2  2 .227  14  74  25 .278 .294
Brandon Allen     35  16 2010  ARN  6R  45  3  0  1 .267  10  20   6 .393 .400
Cameron Maybin    14  46 2010  FLN  2R 291  7  3  8 .234  24  92  28 .302 .361
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Keppinger        27    W/N   R    D    B    B   13    6%  0% (16-6)   4  1    
Torrealba        27    N/N   R    C    C    C   10 * 36%  6% (15-10)  7  5    
Callaspo         21    W/N   S    D    D    B   11   19%  0% (13-6)   5  3    
Getz             21    W/W   L    A    B    C   14 * 28%  0% (19-13) 15  2    
Rivera           36    N/N   R    E    D    C   10   17%  6% (13-5)   2  2    
Helton           34    N/N   L    E    D    D    9    0%  0% (0-0)    0  0    
Francoeur        26    N/N   R    C    D    C   13   22%  0% (15-6)   8  3    
Marson           27    N/W   R    B    D    D   11 * 17%  0% (19-12)  8  1    
Venable          13    N/N   L    A    D    C   14 * 36%  0% (19-15) 29  7    
Lewis            22    W/N   L    B    D    D   15 * 31%  0% (18-13) 17  6    
Punto            33    W/W   S    B    A    C   13 * 19%  0% (17-11)  6  2    
Iglesias          0    W/W   R    D    C    C   12    0%  0% (0-0)    0  0    
Moreland         14    W/N   L    C    D    D   11 * 17%  0% (17-6)   3  1    
Nady             40    N/N   R    E    D    D   12    0%  0% (0-0)    0  0    
Gwynn Jr         14    W/W   L    A    A    B   16 * 33%  0% (19-13) 17  4    
Wilson*          27    W/W   R    C    D    D   13    6%  0% (20-6)   5  0    
Allen            16    W/N   L    E    D    D   11    0%  0% (0-0)    0  0    
Maybin           28    W/N   R    B    B    D   17 * 22%  0% (18-12)  9  2    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Keppinger                          3e8       4e17                     .313 45 
Torrealba       2e2 -1t5p4                                            .289 50 
Callaspo                           4e14 3e13      4e16           +2   .207 65 
Getz                               2e8  3e65                          .257 43 
Rivera                        4e14                5e8       5e8  -2   .214 42 
Helton                        3e12                                    .225 33 
Francoeur                                         3e5       2e5  -5   .249 30 
Marson          3e4 -1t3p1                                            .169 41 
Venable                       4e25                2e6  3e6  2e6  -1   .226  5 
Lewis                                             4e5  4e5  4e5  +0   .229 33 
Punto                              2e56 2e5  2e28                     .242 13 
Iglesias                                                              .  0  0 
Moreland                      3e9                           4e25 +0   .259 28 
Nady                          4e3                 4e8       4e8  +3   .246 40 
Gwynn Jr                                               2e0       +0   .187 31 
Wilson*                       4e30 3e21 3e47 3e34                     .208 28 
Allen                         4e11                4e5            +1   .250  0 
Maybin                                                 2e9       +0   .271 17 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Livan Hernandez       18   0 2010  WAN    R      6            N    #6NR
Tom Gorzelanny        20   0 2010  CHN    L      6     3      0    #1WL
Fernando Rodney       21   0 2010  LAA    R            1      3    #1WR
Armando Galarraga     22   0 2010  DEA    R      5            N    #1WR
Sean O'Sullivan       23   0 2010  KCA    R      5     3      N    #1WR
Derek Holland         24   0 2010  TEA    L      5     3      N    #1WS
Paul Maholm           25   0 2010  PIN    L      6            N    #1WL
Mike Minor            26   0 2010  ATN    L      5     3      N    #1WR
Dillon Gee            28   0 2010  NYN    R      7            N    #2WR
Rafael Perez          29   0 2010  CLA    L            1      N    #1WL
Mike Montgomery       30   0 2010  MCD    R                   N    #1WR
Kanekoa Texeira       31   0 2010  KCA    R            2      N    #1WR
Esmerling Vasquez     32   0 2010  ARN    R            1      N    #1WR
Scott Atchison        33   0 2010  BOA    R            2      N    #1WR
James Shields         34  14 2010  TBA    R      6            N    #3WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Hernandez        47    5R  10  12  3.66 212  216   64  114 16 33  0
Gorzelanny       24    5R   7   9  4.09 136  136   68  119 11 23  1
Rodney           50     E   4   3  4.24  68   70   35   53  4  0 14
Galarraga        51    1L   4   9  4.49 144  143   51   74 21 24  0
O'Sullivan       58    4L   4   6  5.49  84   90   31   43 15 14  0
Holland          21    9L   3   4  4.08  57   55   24   54  6 10  0
Maholm           16    5L   9  15  5.10 185  228   62  102 15 32  0
Minor            24    2L   3   2  5.98  41   53   11   43  6  8  0
Gee              40    1R   2   2  2.18  33   25   15   17  2  5  0
Perez            46     E   6   1  3.25  61   72   25   36  3  0  0
Montgomery        0     E   0   0   . 0   0    0    0    0  0  0  0
Texeira          46     E   1   1  4.84  61   73   25   33  3  0  0
Vasquez          50    3L   1   6  5.20  54   46   38   55  6  0  0
Atchison         47    5R   2   3  4.50  60   58   19   41  9  1  0
Shields          54    3L  13  15  5.18 203  246   51  187 34 33  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Hernandez            Y     -4    2       0     6   1e0  E   B   10            
Gorzelanny           N     +5    0       0    12  4e11  E   A   10            
Rodney               N     +8    0      12    12   4e0  E   C   10            
Galarraga            N     -1    8       5    11  4e30  E   C   10            
O'Sullivan           N     +8    7      10     6  4e17  E   C   10            
Holland              N     +0    6       0    10  3e26  E   C   10            
Maholm               N     -3    0       1    14  3e23  E   B   10            
Minor                N     -2    0       0     0   2e0  E   D   10            
Gee                  N     -2    0       0    18   3e0  E   C   10            
Perez                N     +1    0      20    22  4e23  E   C   10            
Montgomery           N     +0    2      11     0  2e12  E   C   10            
Texeira              N     +0    5      10    12   3e0  E   C   10            
Vasquez              N     -2    7      11     7  3e27  E   C   10            
Atchison             N     +1    0      15    16   3e0  E   C   10            
Shields              Y     -2    3      13     9  4e28  E   C   10