2009 Longue Pointe Loggers


2010 Longue Pointe Loggers   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Aramis Ramirez     1   0 2009  CHN  3L 306 14  1 15 .317  28  43  65 .389 .516
Ichiro Suzuki      2   0 2009  SEA   E 639 31  4 11 .352  32  71  46 .386 .465
Ryan Theriot       3   0 2009  CHN  1L 602 20  5  7 .284  51  93  54 .343 .369
Jason Varitek      4   0 2009  BOA  1L 364 24  0 14 .209  54  90  51 .313 .390
Torii Hunter       5   0 2009  LAA  2L 451 26  1 22 .299  47  92  90 .366 .508
Hideki Matsui      6   0 2009  NYA  4L 456 21  1 28 .274  64  75  90 .367 .509
Felix Pie          7   0 2009  BAA  3R 252 10  3  9 .266  24  58  29 .326 .437
Nyjer Morgan       8   0 2009  WAN  4R 469 15  7  3 .307  40  74  39 .369 .388
Fernando Martinez  9   0 2009  NYN  3R  91  6  0  1 .176   5  14   8 .242 .275
Gerald Laird      10   0 2009  DEA  1L 413 23  2  4 .225  40  68  33 .306 .320
Brian Buscher     11   0 2009  MNA  1R 136  3  1  2 .235  24  35  12 .360 .316
Chin-Lung Hu      12   0 2009  LAN  9R   5  1  0  0 .400   0   2   2 .333 .600
Brandon Phillips  13   0 2009  CIN  3L 584 30  5 20 .276  44  75  98 .329 .447
Casey Kotchman    14   0 2009  BOA  1R 385 23  0  7 .268  39  42  48 .339 .382
Scott Podsednik   15   0 2009  CHA  1L 537 25  6  7 .304  39  74  48 .353 .412
Dominic Brown     16   0 2009  LLD   E   0  0  0  0 .000   0   0   0 .000 .000
Koyie Hill        17   0 2009  CHN  2L 253 12  2  2 .237  27  78  24 .312 .324
Ramon Santiago    28   0 2009  DEA   E 262  6  2  7 .267  17  57  35 .318 .385
Geoff Blum        30   0 2009  HON  2R 381 14  1 10 .247  33  61  49 .314 .367
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Ramirez          13    N/N   R    E    D    C   10   11%  0% (13-6)   2  1    
Suzuki           35    N/N   L    A    A    B   17 * 31%  0% (17-12) 26  9    
Theriot          20    N/W   R    A    A    B   16 * 36%  0% (16-12) 21 10    
Varitek          29    N/N   S    E    D    D    9    0%  0% (0-0)    0  0    
Hunter           26    N/N   R    A    D    C   15 * 25%  0% (18-12) 18  4    
Matsui           29    N/N   L    E    D    C   10   11%  0% (3-1)    0  1    
Pie              16    N/N   L    D    D    C   17   22% 36% (13-2)   1  3    
Morgan           22    W/W   L   AA    A    C   17 * 50%  0% (17-15) 42 17    
Martinez         21    W/N   L    C    D    C   14 *  8%  0% (20-11)  2  0    
Laird            25    N/W   R    C    A    B   11    6%  0% (20-6)   5  0    
Buscher          11    W/W   L    E    D    D   11    0%  0% (0-0)    0  0    
Hu                1    W/W   R    E    B    D   14    0%  0% (0-0)    0  0    
Phillips         25    N/N   R    A    D    B   14 * 33%  0% (18-13) 25  9    
Kotchman         29    W/N   L    E    D    B   10    3%  0% (20-6)   1  0    
Podsednik        28    W/N   L    A    B    C   16 * 47%  0% (17-13) 30 13    
Brown             0    W/W   R    D    C    C   12    0%  0% (0-0)    0  0    
Hill             17    W/W   S    E    D    D   11    0%  0% (0-0)    0  0    
Santiago         14    N/N   S    E    A    C   13   22% 19% (13-3)   1  2    
Blum              8    W/N   S    E    D    C   10   17%  0% (3-1)    0  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Ramirez                                 4e21                          .360 32 
Suzuki                                                      1e5  -5   .273  0 
Theriot                                      3e17                     .251 37 
Varitek         1e2 +3t2p0                                            .209 24 
Hunter                                                 1e1       -1   .322 38 
Matsui                                                                .253 17 
Pie                                               2e5  2e5       -1   .252 38 
Morgan                                            1e6  1e6       -1   .281 32 
Martinez                                          3e9  4e9  4e9  +0   .176  0 
Laird           2e1 -2t3p3    4e25                                    .220 42 
Buscher                       4e7       4e8                           .223 32 
Hu                                           2e7                      .409 40 
Phillips                           2e10                               .306 61 
Kotchman                      1e1                                     .286 50 
Podsednik                                         3e3  3e3  4e3  +2   .299 25 
Brown                                                                 .  0  0 
Hill            2e1 -2t7p0              4e37                          .211 50 
Santiago                           3e6  3e37 2e17                     .253 13 
Blum                          4e15      3e5  4e48                     .237 38 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
C.C. Sabathia         18   0 2009  NYA    L      7            N    #2WL
Ryan Dempster         19   0 2009  CHN    R      6            N    #1WR
Jamie Moyer           20   0 2009  PHN    L      6     4      N    #1WL
Tim Lincecum          21   0 2009  SFN    R      7            N    #2WL
Grant Balfour         22   0 2009  TBA    R            1      2    #1WR
Frank Francisco       23   0 2009  TEA    R            1      5    #1WR
C.J. Wilson           24   0 2009  TEA    L            1      4    #1WL
Pedro Feliciano       25   0 2009  NYN    L            1      N    #1WL
Octavio Dotel         26   0 2009  CHA    R            1      N    #1WR
Brian Tallet          27   0 2009  TOA    L      6     3      N    #1WL
Randy Johnson         29   0 2009  SFN    L      5     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Sabathia         23    3L  19   8  3.37 230  197   67  197 18 34  0
Dempster         48    3R  11   9  3.65 200  196   65  172 22 31  0
Moyer            24    5L  12  10  4.94 162  177   43   94 27 25  0
Lincecum         56     E  15   7  2.48 225  168   68  261 10 32  0
Balfour          40     E   5   4  4.81  67   59   33   69  6  0  4
Francisco        54    1L   2   3  3.83  49   40   15   57  6  0 25
Wilson           34    3L   5   6  2.81  74   66   32   84  3  0 14
Feliciano        67    5L   6   4  3.03  59   51   18   59  7  0  0
Dotel            31    7R   3   3  3.32  62   54   36   75  7  0  0
Tallet           28    5R   7   9  5.32 161  169   72  120 20 25  0
Johnson          22    4L   8   6  4.88  96   97   31   86 19 17  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Sabathia             Y     -2    0       4    16   2e0  E   C   10            
Dempster             Y     +3    0      12    16  2e22  E   A   10            
Moyer                N     -2    2       0     7   4e8  E   A   12            
Lincecum             Y     +3    0      11     4  4e13  E   A   14            
Balfour              N     +2    0       2     9   4e0  E   C   10            
Francisco            N     +0    0      14     0  4e30  E   C   10            
Wilson               N     -1    0       8     2  2e39  E   C   10            
Feliciano            N     -4    7       7    16   2e0  E   C   10            
Dotel                N     +9    5      14     2  5e23  E   C   10            
Tallet               N     -1    0       2     3  4e18  E   C   10            
Johnson              N     +0    4      11    16  5e15  E   B   10            
 

        
Main Page