
River Meadow Monarchs Team Page
CBA Encyclopedia Team Statistics
2013 River Meadows Monarchs Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Dexter Fowler 1 0 2012 CON E 454 18 11 13 .300 68 128 53 .389 .474
Cody Ross 2 0 2012 BOA 5L 476 34 1 22 .267 42 129 81 .326 .481
Chris Davis 3 0 2012 BAA E 515 20 0 33 .270 37 169 85 .326 .501
Rafael Furcal 4 0 2012 SLN 1L 477 18 3 5 .264 44 57 49 .325 .346
Ryan Doumit 5 0 2012 MNA 3R 484 34 1 18 .275 29 98 75 .320 .461
Daniel Descalso 7 0 2012 SLN 3L 374 10 7 4 .227 37 83 26 .303 .324
Jason Kipnis 8 0 2012 CLA 2R 591 22 4 14 .257 67 109 76 .335 .379
Jed Lowrie 9 0 2012 HON 5R 340 18 0 16 .244 43 65 42 .331 .438
Gerardo Parra 10 0 2012 ARN 1R 385 21 2 7 .273 33 77 36 .335 .392
James Loney 11 0 2012 BOA 1R 434 20 0 6 .249 28 51 41 .293 .336
Matt Carpenter 12 0 2012 SLN 2R 296 22 5 6 .294 34 63 46 .365 .463
Welington Castill 13 0 2012 CHN 5L 170 11 0 5 .265 17 51 22 .337 .418
Matt Adams 14 0 2012 SLN 6R 86 6 0 2 .244 5 24 13 .286 .384
Ryan Wheeler 15 0 2012 ARN 8R 109 6 1 1 .239 9 22 10 .294 .339
Jose Iglesias 17 0 2012 BOA 3L 68 2 0 1 .118 4 16 2 .200 .191
Logan Schafer 18 0 2012 MLN 9R 23 1 2 0 .304 1 3 5 .320 .522
David Dahl 19 0 2012 RMC E 0 0 0 0 .000 0 0 0 .000 .000
Juan Rivera 27 0 2012 LAN 2L 312 14 0 9 .244 18 35 47 .286 .375
Vinny Rottino 6 0 2012 CLA E 61 2 0 3 .148 7 17 7 .232 .328
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Fowler 32 N/N S B A D 16 * 22% 0% (16-11) 12 5
Ross 28 N/N R D D D 12 14% 8% (13-4) 2 3
Davis 22 N/N L E D D 11 14% 8% (13-4) 2 3
Furcal 33 N/W S B B B 13 * 19% 0% (17-11) 12 4
Doumit 32 N/N S E D D 9 0% 0% (0-0) 0 0
Descalso 25 W/W L C B C 13 * 31% 0% (15-11) 6 3
Kipnis 35 W/N L A B C 16 * 28% 0% (19-13) 31 7
Lowrie 26 N/N S E D C 12 3% 0% (20-6) 2 0
Parra 22 N/N L B B C 13 * 75% 0% (15-13) 15 9
Loney 21 W/N L E D C 11 47% 0% (3-1) 0 3
Carpenter 33 N/W L E D C 12 8% 3% (13-5) 1 1
Castillo 25 N/N R E D D 8 0% 0% (0-0) 0 0
Adams 23 W/N L E D D 10 0% 0% (0-0) 0 0
Wheeler 14 W/W L E D D 10 3% 0% (20-6) 1 0
Iglesias 43 N/W R D C D 14 6% 0% (20-6) 1 0
Schafer 13 W/W L E D B 14 100% 0% (3-1) 0 1
Dahl 0 W/W R D C C 12 0% 0% (0-0) 0 0
Rivera 41 N/N R E D C 8 19% 33% (13-2) 1 3
Rottino 64 N/N R B D D 12 * 14% 0% (20-13) 4 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Fowler 2e8 +0 .267 10
Ross 3e1 4e1 3e1 +0 .248 34
Davis 4e17 4e9 4e9 -2 .219 22
Furcal 3e21 .282 20
Doumit 4e1 +0t6p0 5e30 4e23 4e23 +1 .219 52
Descalso 4e24 2e12 3e32 4e64 .187 26
Kipnis 3e6 .266 33
Lowrie 4e14 .225 6
Parra 1e7 2e7 2e7 -3 .259 11
Loney 2e9 .244 67
Carpenter 3e16 5e41 3e20 4e25 4e25 +1 .328 46
Castillo 3e6 +0t17p3 .255 34
Adams 4e23 .253 60
Wheeler 4e5 4e15 .215 53
Iglesias 2e14 .118 57
Schafer 3e4 3e4 3e4 +0 .313 0
Dahl . 0 0
Rivera 4e22 5e5 5e5 -1 .267 64
Rottino 5e16 +2t20p0 4e25 4e37 4e16 4e16 +1 .148 0
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Derek Lowe 20 0 2012 NYA R 6 3 0 #3WR
Johnny Cueto 21 0 2012 CIN R 7 N #1WR
Brett Anderson 22 0 2012 OAA L 6 N #1WL
Tyler Clippard 23 0 2012 WAN R 1 5 #1WR
Jaime Garcia 24 0 2012 SLN L 6 N #8NL
Jonny Venters 25 0 2012 ATN L 1 N #1WL
Julio Teheran 26 0 2012 ATN R 5 3 N #1WR
Jacob Turner 28 0 2012 MMN R 5 N #1WR
Zach Britton 29 0 2012 BAA L 5 N #1WL
Anthony Swarzak 30 0 2012 MNA R 5 3 N #1WR
Kevin Millwood 31 0 2012 SEA R 6 N #1WR
Tommy Milone 32 0 2012 OAA L 6 N #1WL
Logan Ondrusek 33 0 2012 CIN R 1 1 #1WR
Tyler Thornburg 34 0 2012 MLN R 5 3 N #2WR
Cody Eppley 35 0 2012 NYA R 1 N #1WR
Randy Wolf 36 16 2012 BAA L 6 3 N #2WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Lowe 44 6R 9 11 5.11 143 180 51 55 10 21 1
Cueto 54 3R 19 9 2.78 217 205 49 170 15 33 0
Anderson 25 E 4 2 2.57 35 29 7 25 1 6 0
Clippard 50 6L 2 6 3.72 73 55 29 84 7 0 32
Garcia 20 1L 7 7 3.92 122 136 30 98 7 20 0
Venters 35 2L 5 4 3.22 59 61 28 69 6 0 0
Teheran 35 8L 0 0 5.68 6 5 1 5 0 1 0
Turner 45 9L 2 5 4.42 55 50 16 36 9 10 0
Britton 35 E 5 3 5.07 60 61 32 53 6 11 0
Swarzak 45 3L 3 6 5.03 97 106 31 62 15 5 0
Millwood 48 2L 6 12 4.25 161 168 56 107 13 28 0
Milone 26 2R 13 10 3.74 190 207 36 137 24 31 0
Ondrusek 41 7L 5 2 3.46 55 51 31 39 8 0 2
Thornburg 48 9L 0 0 4.50 22 24 7 20 8 3 0
Eppley 31 9R 1 2 3.33 46 46 17 32 3 0 0
Wolf 22 1L 5 10 5.65 158 196 52 104 23 26 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Lowe N +0 2 10 24 5e10 E B 12
Cueto Y -6 6 0 15 2e33 E A 13
Anderson N -2 0 6 12 5e0 E C 10
Clippard N +3 0 15 0 3e40 E C 10
Garcia N +0 3 20 24 3e12 E A 14
Venters N +2 0 20 0 4e50 E C 10
Teheran N -6 0 0 0 3e0 E C 10
Turner N -1 0 19 0 4e0 E D 10
Britton N -1 0 14 4 4e24 E C 10
Swarzak N -5 0 6 20 2e0 E C 10
Millwood N +4 0 6 20 4e0 E C 10
Milone N -5 0 1 18 3e8 E C 10
Ondrusek N -2 0 19 20 4e0 E C 10
Thornburg N -1 0 9 22 3e0 E C 10
Eppley N +1 0 9 20 2e0 E C 10
Wolf N -3 5 2 18 2e0 E C 14